Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

48th Annual WORLD OPEN - UNDER 1400 results

DOWNLOAD PGN RESULTS GRIDS

Tournament report


Under 1400 Under 1800 Under 2200 OPEN PGN


48th Annual WORLD OPEN - UNDER 1400 SECTION Swiss Standard 60 10 rated manager 
Played on chessclub.com
234 players, 9 rounds
Fri Aug  7 20 11:32 - Sun Aug  9 20 21:15
uscf3 tournament #1954

    Name                      R1    R2    R3    R4    R5    R6    R7    R8    R9    Score  #g OppScore OppRating
  1 AUSTIN ZHIZHONG    (1103) +b157 +w125 +b25  +w156 =b49  +b23  +w56  +w12  +w4     8.5   9 50.5 1166
  2 GREG ZHOU          (1389) +b17  +w86  +b108 +w26  +b9   H     =w4   +b24  +w8     8.0   8 49.5 1144
  3 KEVIN JOEL ACEV    ( 998) +b27  +w30  H     +b110 +w16  H     +b233 +w25  +w19    8.0   7 39.0 1302
  4 SHRAVAN SWAMINA    (1397) +b128 +w39  +b68  +w31  +b13  +w24  =b2   +w10  -b1     7.5   9 57.5 1189
  5 KATHAN DESAI       (1286) -b7   +w112 +b184 +w41  =b17  +w116 +b23  +w21  +b16    7.5   9 51.0 1055
  6 FELIX XUCHENG G    (1101) =w23  +b207 +w89  +b105 B     -w12  +b72  +w27  +b25    7.5   8 43.0 1169
  7 ALEX JADIEL ROD    ( 896) +w5   +b54  H     +b118 +w65  H     +b49  +w52  =b10    7.5   7 40.5 1281
  8 CHAITANYA MEHTA    ( 916) -b87  +w59  +b39  +b54  +w19  +w70  +b36  +w13  -b2     7.0   9 54.0 1291
  9 ABDD SHARMA        (1180) +b85  +w82  +b12  +w48  -w2   -b11  +w71  +b37  +w42    7.0   9 54.0 1268
 10 SUKRUT NADIGOTT    (1147) +w229 +b51  +w11  =b16  +b53  +w49  +b14  -b4   =w7     7.0   9 53.0 1188
 11 BRANDON FONG       (1320) +b40  +w79  -b10  +w85  +b68  +w9   -b13  +w67  +b28    7.0   9 53.0 1077
 12 MATTHEW LIAO       (1389) +w203 +b101 -w9   +b225 +w95  +b6   +w31  -b1   +w35    7.0   9 50.5 1157
 13 VIDIP KONA         (1261) +w189 +b129 +w127 +b78  -w4   +b15  +w11  -b8   +w32    7.0   9 50.5 1144
 14 MASON JIN LI       (1397) +w137 -b21  +w123 +b130 +w35  +b32  -w10  +b43  +w24    7.0   9 50.0 1116
 15 ANAND VINOD        (1325) -b66  +w150 +b139 +w76  +b84  -w13  +b78  +w31  +b30    7.0   9 46.5 1080
 16 AGRIM KUMAR        (1252) +b112 +w191 +b67  =w10  -b3   +w103 +b50  +w38  -w5     6.5   9 52.0 950
 17 EVERETT WU         (1060) -w2   +b202 +w51  +b143 =w5   -b38  +w107 +b53  +b56    6.5   9 48.5 1116
 18 NARAYAN VENKATE    (1040) =b69  =w52  =b117 +w113 +b126 +w111 -w38  +b89  +b49    6.5   9 45.5 1189
 19 ADREMI TAIWO AD    (1266) +b184 B     +b191 +w74  -b8   +w86  =b52  +w56  -b3     6.5   8 42.5 1033
 20 GAURI SREEKUMAR    ( 944) H     +b57  -w105 -b104 +w169 +b174 +w81  +w111 +b48    6.5   8 36.5 1333
 21 JASWANT REDDY A    (1181) +b231 +w14  +b160 H     H     H     +w105 -b5   +w63    6.5   6 29.0 1100
 22 BENJAMIN J PITC    (1350) +b139 +w140 H     H     U     H     +b60  +w55  +b50    6.5   5 24.0 1081
 23 VARUN ROY PILLA    (1194) =b6   +w33  +b72  +w126 +b234 -w1   -w5   +b51  =b38    6.0   9 53.5 1092
 24 PRANAV SAI GUNJ    (1109) +w141 +b64  +b134 +w75  +b36  -b4   +w42  -w2   -b14    6.0   9 53.0 1187
 25 ANDREW H COOK      (1337) +w162 +b29  -w1   +b127 +w137 +b37  +w67  -b3   -w6     6.0   9 52.0 1104
 26 ELAINE FAN         (1173) +w135 +w96  +b70  -b2   -w32  -b42  +w187 +b71  +w77    6.0   9 47.5 1290
 27 NURAYDA ALBEEZ     (1351) -w3   -b74  +w152 +b211 +w45  +b140 +w29  -b6   +w96    6.0   9 47.5 1015
 28 JONATHAN ZUANXU    (1047) +b196 +w87  -b75  +w30  -b156 +w134 +b97  +w36  -w11    6.0   9 47.0 1299
 29 STEPHEN WILLY      (1137) +b93  -w25  +b188 +w91  +b48  -w52  -b27  +w69  +b70    6.0   9 46.5 1155
 30 JESSE HOFFMAN      (1278) +w172 -b3   +w147 -b28  +w183 +b73  +w74  +b83  -w15    6.0   9 46.5 939
 31 JUSTIN HONG        (1236) +w186 +b210 +w138 -b4   +w77  +w75  -b12  -b15  +w83    6.0   9 45.5 993
 32 PRAGYAN MISRA      (1311) +b218 -w66  +b205 +w146 +b26  -w14  +b44  +w68  -b13    6.0   9 44.5 1096
 33 NIRAV NATHA        (1387) -w73  -b23  +w207 +b168 +w151 =b34  +w117 +b57  =w41    6.0   9 44.5 1003
 34 THANH VIET NGUY    (1166) +b170 -w70  +b186 -w52  +b85  =w33  =b69  +w88  +b82    6.0   9 43.5 1148
 35 RYAN CHEN          (1222) =b76  +w232 =b69  +w129 -b14  +w128 +b109 +w70  -b12    6.0   9 43.5 1032
 36 LUKA TRISTAM       (1297) +w209 +b115 +w190 +b66  -w24  +b71  -w8   -b28  +w74    6.0   9 43.5 912
 37 ADHIRAIYAN MURU    (1309) H     =w76  +b149 +b80  +w66  -w25  +b79  -w9   +b68    6.0   8 42.0 1058
 38 EZRA ALFONSO AL    (Unr ) +b194 H     -w56  +b154 +w110 +w17  +b18  -b16  =w23    6.0   8 41.5 1183
 39 VAYUN SHEKHAR      (1184) +w202 -b4   -w8   +b157 +w198 +b138 -w66  +b132 +w104   6.0   9 41.5 841
 40 BORYS ANGEL        (1200) -w11  +b172 -w146 -b83  +w184 +b189 +w144 +b76  +w92    6.0   9 39.5 881
 41 AIDEN LEONG        (1067) -b127 +w164 +b125 -b5   +w89  +w136 +b75  H     =b33    6.0   8 39.0 1261
 42 TARUN JACOB        (1288) B     +w204 +b79  +w190 -b67  +w26  -b24  +w66  -b9     6.0   8 39.0 911
 43 BRIAN YU           (1224) +w206 =b123 -w81  +b100 +w104 +b107 H     -w14  +b67    6.0   8 38.5 1109
 44 DIYOR SHAKIROV     (1087) -w104 +b183 -w131 +b184 +w187 +b185 -w32  +b133 +b97    6.0   9 36.5 1209
 45 DAVID P PATE       (1010) -b48  +w219 -b136 +w193 -b27  +w190 +b87  +w125 +b72    6.0   9 36.5 985
 46 NEEL BHATE         (1230) H     H     +w162 +b138 -w71  -b66  +w129 +b94  +w93    6.0   7 31.0 912
 47 YOUNG CHEUNG CU    ( 912) B     -w53  +b227 +w159 -b111 H     +w201 +w136 =b59    6.0   7 27.5 1225
 48 NOAH CHRISTOPHE    (1361) +w45  +b50  +w116 -b9   -w29  =b90  +w135 +b58  -w20    5.5   9 50.0 1104
 49 MIHIR PATIL        (1264) +w152 +b106 +w201 +b109 =w1   -b10  -w7   +b104 -w18    5.5   9 50.0 1009
 50 HAARI MUTHUKUMA    (1152) +b197 -w48  +b132 =w69  +b120 +w53  -w16  +b105 -w22    5.5   9 45.5 1171
 51 JAMES MICHAEL C    (1377) +b180 -w10  -b17  +w205 =b60  +w92  +b108 -w23  +b66    5.5   9 45.5 1066
 52 ROBERT HIBBS       (1395) =w55  =b18  +w135 +b34  +w185 +b29  =w19  -b7   U       5.5   8 45.0 1115
 53 VEDANTA BHARGAV    (1316) H     +b47  +w58  +b148 -w10  -b50  +w114 -w17  +b108   5.5   8 43.5 1072
 54 OWEN TANG          (1259) +b204 -w7   +b173 -w8   -b129 +w186 +b200 +w78  =b62    5.5   9 42.5 920
 55 HARISHKUMAR KAR    (1088) =b52  +w88  -b126 +w64  =b72  +w125 H     -b22  +w107   5.5   8 41.5 1355
 56 EDWIN MA           (1271) H     +w178 +b38  B     +b92  +w69  -b1   -b19  -w17    5.5   7 40.5 938
 57 EDWARD C TARTE     (1193) =b178 -w20  =b189 +w99  +b186 =w119 +b120 -w33  +b111   5.5   9 40.0 1045
 58 SRINANDASAI ARI    (1119) +b192 =w126 -b53  -w120 +b171 +w159 +b103 -w48  +b106   5.5   9 39.0 1212
 59 HARPER JACKSON     (1286) -w129 -b8   +w179 -b165 +w223 +b152 +w73  +b141 =w47    5.5   9 37.5 790
 60 AGASTYA SAPRU      (1053) -w187 -b193 +w221 +b191 =w51  +b167 -w22  +b110 +w118   5.5   9 36.5 1109
 61 AARON MOK          (1177) -w132 +b152 -w106 +b189 +w170 =b131 -w104 +b174 +w105   5.5   9 35.5 1035
 62 ANDREW CHARLES     (1170) -w210 -b144 +w206 +b218 =w173 +b214 +w131 =b63  =w54    5.5   9 34.5 845
 63 ANDREW BECKER      (1374) =w92  =b146 H     +w163 +b108 H     +b116 =w62  -b21    5.5   7 33.5 1075
 64 LUKE HONG          (1346) +b205 -w24  H     -b55  +w142 +b127 +w90  +b119 U       5.5   7 31.5 1064
 65 ALEC AIMDILOKWO    (1390) +b222 -w68  +b140 +w145 -b7   B     H     H     H       5.5   5 22.0 1087
 66 THANH POERTNER     ( 941) +w15  +b32  +b98  -w36  -b37  +w46  +b39  -b42  -w51    5.0   9 53.0 1285
 67 ANAGHA DHURJATI    (1089) +w81  +b71  -w16  +b133 +w42  +w156 -b25  -b11  -w43    5.0   9 50.0 1312
 68 VAAHINI VAIJAEE    (1181) +w198 +b65  -w4   +b131 -w11  +b77  +w141 -b32  -w37    5.0   9 48.0 1127
 69 KILEY A MITCHEL    (1379) =w18  +b142 =w35  =b50  +w148 -b56  =w34  -b29  +w127   5.0   9 47.5 1138
 70 NATHANIEL EVREN    (1365) +w175 +b34  -w26  +b201 +w78  -b8   +w130 -b35  -w29    5.0   9 46.5 1121
 71 AYUSH ROY          (1337) +b164 -w67  +b94  +w128 +b46  -w36  -b9   -w26  +b149   5.0   9 46.5 1115
 72 ANISH KORLIMARL    (1347) +w147 =b148 -w23  +b176 =w55  +b137 -w6   +b80  -w45    5.0   9 45.5 1091
 73 AADARSH ARUL       (1059) +b33  -w156 +b87  +w136 -b75  -w30  -b59  +w155 +b159   5.0   9 44.5 1316
 74 RUHAN YOGESH VI    ( 941) -b125 +w27  +b216 -b19  +w143 +w98  -b30  +w75  -b36    5.0   9 44.5 1291
 75 AMIT PRASAD        (1323) +w227 +b80  +w28  -b24  +w73  -b31  -w41  -b74  +w137   5.0   9 44.5 1066
 76 KUSHAGRA BHARGA    ( 798) =w35  =b37  +w169 -b15  -w130 +b154 +w185 -w40  +b145   5.0   9 44.0 1235
 77 JEFFREY BAI        (1368) +b94  -w201 +b96  +w86  -b31  -w68  +b128 +w84  -b26    5.0   9 44.0 1137
 78 AARAV SALIL        (1151) +w166 +b131 +w133 -w13  -b70  +b121 -w15  -b54  +w141   5.0   9 44.0 1075
 79 BRIANNA ZHENG      ( 952) +w143 -b11  -w42  +w215 +b91  +b95  -w37  -w97  +b134   5.0   9 43.5 1267
 80 GREGORY SCIMECA    (1099) +b195 -w75  +b82  -w37  -b88  +w85  +b91  -w72  +b125   5.0   9 43.0 1204
 81 STAN WANG          (1396) -b67  +w99  +b43  -w84  -b128 +w139 -b20  +w122 +b140   5.0   9 43.0 1069
 82 SUJAY KUNAMNENI    (1391) +w151 -b9   -w80  =b162 +w115 =b148 +w140 +b130 -w34    5.0   9 42.0 1106
 83 STANLEY REN        ( 418) -b201 -w139 +b200 +w40  +b145 +w132 +b84  -w30  -b31    5.0   9 42.0 1093
 84 JONATHAN CARMIN    (1183) +w193 +b104 -w109 +b81  -w15  +b129 -w83  -b77  +w144   5.0   9 42.0 993
 85 ETHAN YUAN         ( 636) -w9   +b220 +w121 -b11  -w34  -b80  +b218 +w166 +w130   5.0   9 41.5 1083
 86 TENUUN KHASH-ER    (1164) +w188 -b2   +w165 -b77  +w93  -b19  -w133 +b138 +w132   5.0   9 41.5 944
 87 ANTHONY T ZHANG    (1314) +w8   -b28  -w73  -b183 +w209 +b168 -w45  +b142 +w151   5.0   9 41.0 974
 88 TOBIAS FRANCISC    (1396) =w176 -b55  =w141 +b147 +w80  -b130 +w148 -b34  +w114   5.0   9 41.0 960
 89 CLAUDIO BASTIAN    (1377) H     +w119 -b6   =w90  -b41  +w164 +b145 -w18  +b128   5.0   8 40.5 1074
 90 THIHANSA O WADU    (1136) +w199 -b161 =w104 =b89  +b166 =w48  -b64  +w113 =b98    5.0   9 40.5 974
 91 SHAWN CHOI         (1336) +w168 -b116 +w151 -b29  -w79  +b153 -w80  +b147 +w135   5.0   9 40.0 1047
 92 PRANIT NITIN PA    (1030) =b63  +w120 +b111 H     -w56  -b51  +w161 +b117 -b40    5.0   8 39.5 1152
 93 KANAK RAHUL PAR    ( 304) -w29  +b175 -w185 +w94  -b86  +b203 +w167 +w109 -b46    5.0   9 39.5 1089
 94 GAVIN PU           (1024) -w77  +b221 -w71  -b93  +w112 +b195 +w121 -w46  +b136   5.0   9 38.5 994
 95 RONALD L TAYLOR    (1183) -b191 +w181 Wb230 +w161 -b12  -w79  -b132 +w150 +b146   5.0   8 38.0 701
 96 LUCIA HUANG        (1045) +w165 -b26  -w77  H     H     +b183 +w143 +w134 -b27    5.0   7 31.5 1143
 97 COLIN YI           (1215) +w183 -b190 +w182 H     H     +b106 -w28  +b79  -w44    5.0   7 31.5 820
 98 SAMANT ROBERT S    (1244) +w179 +b132 -w66  H     H     -b74  =w106 +b160 =w90    5.0   7 29.5 840
 99 AIDEN GRYTSENKO    ( 967) Lw133 -b81  +w217 -b57  -w203 +b199 +w202 B     Ww187   5.0   6 28.5 1005
100 AARUSH NARSINA     ( 864) +w121 H     H     -w43  -b214 =b142 =w203 +b167 +w133   5.0   7 28.0 1099
101 STEVE OUTSCHOOR    (1174) +b212 -w12  H     -b141 +w208 H     =b123 +w120 H       5.0   6 25.5 816
102 CHARLENE KWOK      (1124) =w207 +b174 H     H     -w105 -b104 H     +w170 +b126   5.0   6 23.5 1003
103 CHARLES XIE        (1319) H     +b211 H     +w160 H     -b16  -w58  +b180 H       5.0   5 22.0 962
104 CHRISTOPHER JOS    (1392) +b44  -w84  =b90  +w20  -b43  +w102 +b61  -w49  -b39    4.5   9 50.5 1147
105 WILL JOHNSON       (1361) =b119 +w163 +b20  -w6   +b102 +w109 -b21  -w50  -b61    4.5   9 48.5 1023
106 MICHAEL BASHUR     ( 908) +b117 -w49  +b61  +w134 -b109 -w97  =b98  +w124 -w58    4.5   9 44.0 1164
107 STUART ELVERS      (1354) +b122 -w127 +b158 =w108 +b177 -w43  -b17  +w116 -b55    4.5   9 43.0 982
108 HANSIKA KOLLI      (1153) +w221 +b187 -w2   =b107 -w63  +b173 -w51  +b131 -w53    4.5   9 42.5 1188
109 PATRICK FANG       ( 595) +w130 +b154 +b84  -w49  +w106 -b105 -w35  -b93  =w131   4.5   9 42.5 1114
110 MARIE E COCCIO     (1317) =b163 +w223 +b177 -w3   -b38  -w114 +b171 -w60  +b182   4.5   9 41.0 736
111 DAVID J COCCIO     (1314) +b171 H     -w92  +b115 +w47  -b18  +w160 -b20  -w57    4.5   8 40.5 941
112 RYAN SIMSHAUSER    ( 843) -w16  -b5   +w220 -w192 -b94  +b224 =w175 +b169 +w180   4.5   9 38.5 1158
113 KEVIN FRANCO PR    (1346) =w142 +b208 -w148 -b18  +w162 -b135 +w115 -b90  +w172   4.5   9 38.5 1023
114 LUKE BUGBEE        ( 888) +b136 -w134 -w130 =b135 +w176 +b110 -b53  +w159 -b88    4.5   9 38.0 1249
115 RACHEL CRYSTAL     (1013) +b155 -w36  =b159 -w111 -b82  +w213 -b113 +w173 +b181   4.5   9 37.0 1140
116 CHARLES LU         (1135) +b219 +w91  -b48  H     +w167 -b5   -w63  -b107 +w161   4.5   8 36.5 1033
117 JAMES H DAUTREM    (1304) -w106 +b153 =w18  +b142 U     +w188 -b33  -w92  +b163   4.5   8 36.5 973
118 BRYAN TAN          (1227) +b181 +w173 B     -w7   -b141 -w160 =b122 +w123 -b60    4.5   8 36.5 677
119 AIDEN WACKSMAN     (1012) =w105 -b89  =w211 Wb230 +w133 =b57  +b126 -w64  U       4.5   7 36.0 1107
120 GNANADATTA RAMB    (1383) H     -b92  +w208 +b58  -w50  +b201 -w57  -b101 +w162   4.5   8 36.0 1088
121 JUSTIN HU          (1263) -b100 +w228 -b85  +w164 +b146 -w78  -b94  =w163 +b171   4.5   9 35.5 916
122 SAMUEL COLE HEI    (1010) -w107 +b229 -w143 -b208 +w219 +b166 =w118 -b81  +w174   4.5   9 30.0 972
123 SOPHIA ZIYAN CH    ( 585) +b145 =w43  -b14  H     H     H     =w101 -b118 +w175   4.5   6 29.5 1201
124 GREGG C RENTKO     (1309) H     H     B     -b137 -w138 =b172 +w210 -b106 +w160   4.5   6 21.5 712
125 STEPA STEPANOVI    (1327) +w74  -b1   -w41  +b144 +w153 -b55  +w137 -b45  -w80    4.0   9 48.0 1021
126 OLIVER HUA         (1329) +w182 =b58  +w55  -b23  -w18  +b177 -w119 =b135 -w102   4.0   9 45.0 961
127 NGUYEN NAM TRAN    (1131) +w41  +b107 -b13  -w25  =b160 -w64  =b170 +w188 -b69    4.0   9 44.5 1041
128 MASSIMO MATEO J    (1093) -w4   +b206 +w187 -b71  +w81  -b35  -w77  +b183 -w89    4.0   9 43.5 1231
129 KAVIN SARAVANAN    ( 897) +b59  -w13  +b215 -b35  +w54  -w84  -b46  -w140 +b194   4.0   9 43.5 1203
130 JIERUI ZHU         (1169) -b109 +w217 +b114 -w14  +b76  +w88  -b70  -w82  -b85    4.0   9 43.5 1022
131 TRISTAN ELVERS     (1379) +b158 -w78  +b44  -w68  +b192 =w61  -b62  -w108 =b109   4.0   9 43.0 1071
132 SREE SUNDARAM      ( 627) +b61  -w98  -w50  +b213 +w225 -b83  +w95  -w39  -b86    4.0   9 43.0 1060
133 TYLER GERRICK J    (1335) Wb99  +w149 -b78  -w67  -b119 +w146 +b86  -w44  -b100   4.0   8 43.0 1027
134 YI ZHAO            (1253) +w144 +b114 -w24  -b106 +w165 -b28  +w138 -b96  -w79    4.0   9 42.0 937
135 SUHAVI SAI TIRU    (1125) -b26  +w212 -b52  =w114 +b163 +w113 -b48  =w126 -b91    4.0   9 41.5 1153
136 DAVID SMITH        (1282) -w114 +b209 +w45  -b73  +w181 -b41  +w147 -b47  -w94    4.0   9 41.5 964
137 MANUEL ALBERTO     (1097) -b14  +w170 +b196 +w124 -b25  -w72  -b125 +w189 -b75    4.0   9 41.0 1204
138 JIM NEUMAN         ( 906) Ww224 +b169 -b31  -w46  +b124 -w39  -b134 -w86  +b197   4.0   8 41.0 1163
139 ISAAC CUMES        ( 994) -w22  +b83  -w15  -b187 +w157 -b81  -w183 +b202 +w198   4.0   9 41.0 896
140 DAVID CARLOS TO    (1122) B     -b22  -w65  +w150 +b161 -w27  -b82  +b129 -w81    4.0   8 39.0 1081
141 LERUI ZHENG        (Unr ) -b24  +w195 =b88  +w101 +w118 H     -b68  -w59  -b78    4.0   8 38.5 1162
142 MEAHUL MUTHUKUM    ( 984) =b113 -w69  +b232 -w117 -b64  =w100 +b186 -w87  +b188   4.0   9 38.5 1035
143 SRI YASHVI RAGH    (1328) -b79  +w218 +b122 -w17  -b74  +w150 -b96  -w149 +b189   4.0   9 38.5 958
144 JACKSON LUKIC      ( 850) -b134 +w62  -b145 -w125 +b158 +w192 -b40  +w194 -b84    4.0   9 38.0 1169
145 JORDAN ALYSSA P    (1168) -w123 +b179 +w144 -b65  -w83  +b181 -w89  +b153 -w76    4.0   9 38.0 889
146 ABHINAV MUVVA      ( 930) H     =w63  +b40  -b32  -w121 -b133 +w191 +b185 -w95    4.0   8 37.0 1199
147 JOHN C JOURA       ( 994) -b72  +w192 -b30  -w88  +b204 +w196 -b136 -w91  +b193   4.0   9 37.0 1183
148 PETER DIAMOND      (1146) +b214 =w72  +b113 -w53  -b69  =w82  -b88  +w193 U       4.0   8 37.0 1166
149 AMBER ARORA        ( 980) +w167 -b133 -w37  =b169 =w154 -b187 +w195 +b143 -w71    4.0   9 36.5 1262
150 BENJAMIN PAQUET    ( 878) -w169 -b15  +w197 -b140 +w175 -b143 +w154 -b95  Ww185   4.0   8 36.5 1135
151 TRISTAN PERKINS    (1083) -b82  +w197 -b91  +w204 -b33  =w170 =b188 +w196 -b87    4.0   9 36.5 1035
152 RISHI DAMARLA      ( 865) -b49  -w61  -b27  +w179 +b215 -w59  -b194 +w220 +b192   4.0   9 35.5 1157
153 GRAHAM YOUNG       ( 934) -b156 -w117 +b231 +w155 -b125 -w91  +b198 -w145 +b190   4.0   9 34.5 1020
154 KENNETH LOREN M    (1238) +b228 -w109 =b214 -w38  =b149 -w76  -b150 +w184 +b186   4.0   9 34.0 691
155 YAWEN ZHENG        (1362) -w115 -b182 +w172 -b153 -w168 +b227 +w209 -b73  +w177   4.0   9 32.5 849
156 RAYAN GUMMIID      (1319) +w153 +b73  +w161 -b1   +w28  -b67  U     U     U       4.0   6 32.0 872
157 JOSHUA XIA         (Unr ) -w1   -b162 +b219 -w39  -b139 -w218 +b228 +w223 +b216   4.0   9 31.0 919
158 JACK G HELLER      (1044) -w131 +b198 -w107 -b170 -w144 -b202 +w217 +b191 +w183   4.0   9 31.0 867
159 DELLA NICOLE CA    (1300) H     B     =w115 -b47  +w227 -b58  +w172 -b114 -w73    4.0   7 30.0 972
160 JONATHAN STANLE    ( 488) +w220 +b185 -w21  -b103 =w127 +b118 -b111 -w98  -b124   3.5   9 39.0 1231
161 KYLE AUSTIN SAR    (Unr ) +b200 +w90  -b156 -b95  -w140 =w163 -b92  +w164 -b116   3.5   9 39.0 1093
162 GUY A DUMAS        ( 979) -b25  +w157 -b46  =w82  -b113 -w207 +b216 +w210 -b120   3.5   9 38.5 877
163 NATHAN ERIC EHR    ( 929) =w110 -b105 +w213 -b63  -w135 =b161 +w197 =b121 -w117   3.5   9 37.0 1013
164 ZOHRAN VALLIANI    ( 976) -w71  -b41  +w199 -b121 +w224 -b89  =w165 -b161 +w212   3.5   9 36.5 878
165 AAHIL VALLIANI     ( 736) -b96  +w222 -b86  +w59  -b134 -w200 =b164 -w182 +b215   3.5   9 36.0 1104
166 SUJIA DIAO         ( 496) -b78  +w200 +b210 -b185 -w90  -w122 +b211 -b85  =w168   3.5   9 36.0 893
167 YA HE              (1368) -b149 =w171 +b223 +w214 -b116 -w60  -b93  -w100 +b213   3.5   9 36.0 829
168 ZIFAN ZHAO         ( 969) -b91  -w196 +b195 -w33  +b155 -w87  -b193 +w213 =b166   3.5   9 35.5 1068
169 MICHAEL FOX        (1282) +b150 -w138 -b76  =w149 -b20  -w171 +b190 -w112 +b204   3.5   9 35.5 790
170 CALEB LIU          ( 572) -w34  -b137 +w209 +w158 -b61  =b151 =w127 -b102 H       3.5   8 35.0 1090
171 ANDREW CAI         ( 914) -w111 =b167 -w174 +b232 -w58  +b169 -w110 +b201 -w121   3.5   9 34.5 1172
172 ADIDEV YADHUNAN    ( 873) -b30  -w40  -b155 +w229 +b216 =w124 -b159 +w215 -b113   3.5   9 34.0 1183
173 KEVIN TAO          ( 571) +w225 -b118 -w54  +w180 =b62  -w108 U     -b115 +b220   3.5   8 34.0 1145
174 JOHN MOFFAT HUN    (1367) H     -w102 +b171 -w177 +b190 -w20  +b208 -w61  -b122   3.5   8 34.0 761
175 AYDIN FEROZ        (1018) -b70  -w93  -b181 +w231 -b150 +w204 =b112 +w178 -b123   3.5   9 32.5 786
176 GRADY LEDDY        (1091) =b88  -w177 +b178 -w72  -b114 -w208 =b213 =w204 +b210   3.5   9 32.0 777
177 PATRICK G NASH     (Unr ) H     +b176 -w110 +b174 -w107 -w126 -b196 +w208 -b155   3.5   8 30.5 1264
178 REMINGTON ADEKO    ( 734) =w57  -b56  -w176 -b227 +w232 -b180 +w206 -b175 +w203   3.5   9 30.0 976
179 JOSHUA QU          ( 840) -b98  -w145 -b59  -b152 -w206 Ww230 +b229 H     Ww201   3.5   6 30.0 872
180 DEAN MOON          (1034) -w51  -b188 +w229 -b173 H     +w178 +b207 -w103 -b112   3.5   8 30.0 736
181 KURTIS YAN         ( 817) -w118 -b95  +w175 B     -b136 -w145 H     +b203 -w115   3.5   7 27.0 1136
182 LEIF C PAULSON     ( 955) -b126 +w155 -b97  +w196 U     U     H     +b165 -w110   3.5   6 24.5 1223
183 NIRVANA MONSUR     ( 796) -b97  -w44  +b194 +w87  -b30  -w96  +b139 -w128 -b158   3.0   9 41.5 1129
184 SAKETH RAM DESU    ( 867) -w19  +b224 -w5   -w44  -b40  -b220 +w199 -b154 +w219   3.0   9 40.0 991
185 KEVIN J FILIPPI    (1209) +b217 -w160 +b93  +w166 -b52  -w44  -b76  -w146 Lb150   3.0   8 39.0 790
186 TARUN SWAMINATH    ( 817) -b31  +w194 -w34  +b203 -w57  -b54  -w142 +b209 -w154   3.0   9 38.5 1126
187 ADRIEL KLOPPER     (1385) +b60  -w108 -b128 +w139 -b44  +w149 -b26  U     Lb99    3.0   7 38.5 1062
188 DANIEL BENJI YA    ( 572) -b86  +w180 -w29  +b207 =w201 -b117 =w151 -b127 -w142   3.0   9 38.0 997
189 ABIOLA ADEKOLA     ( 851) -b13  H     =w57  -w61  +b194 -w40  +b192 -b137 -w143   3.0   8 37.5 1179
190 WILLIAM KEY        (Unr ) B     +w97  -b36  -b42  -w174 -b45  -w169 +b227 -w153   3.0   8 35.0 1166
191 AYAN PRASAD JOS    ( 719) +w95  -b16  -w19  -w60  U     +b232 -b146 -w158 +b218   3.0   8 34.5 1002
192 KARMA ROY PILLA    (1081) -w58  -b147 +w202 +b112 -w131 -b144 -w189 +b195 -w152   3.0   9 34.5 933
193 JENNY QI           ( 699) -b84  +w60  -w225 -b45  U     B     +w168 -b148 -w147   3.0   7 32.5 1073
194 ANKIT DURBHA       (1098) -w38  -b186 -w183 Wb206 -w189 +b217 +w152 -b144 -w129   3.0   8 32.5 735
195 ANTHONY LI         ( 776) -w80  -b141 -w168 +b220 +b205 -w94  -b149 -w192 +b222   3.0   9 31.5 929
196 PRABHAKAR VEGES    (1379) -w28  +b168 -w137 -b182 +w218 -b147 +w177 -b151 U       3.0   8 31.5 881
197 SAHITHYAN SARAN    ( 515) -w50  -b151 -b150 -w199 +b221 +w205 -b163 +w211 -w138   3.0   9 30.0 845
198 TYLER LIU          ( 671) -b68  -w158 +b222 +w216 -b39  U     -w153 +w218 -b139   3.0   8 29.5 1065
199 JOSHUA KELSEY H    ( 209) -b90  -w205 -b164 +b197 -w213 -w99  -b184 +w228 +b223   3.0   9 27.0 891
200 SOMIL SHAH BOSE    (1015) -w161 -b166 -w83  +b212 +w202 +b165 -w54  U     U       3.0   7 26.0 607
201 NEELANSH SAMANT    (1138) +w83  +b77  -b49  -w70  =b188 -w120 -b47  -w171 Lb179   2.5   8 39.5 1004
202 AANYA YADAWAD      ( 723) -b39  -w17  -b192 +w222 -b200 +w158 -b99  -w139 =b211   2.5   9 37.0 1037
203 ESHA DESAI         (1062) -b12  -w214 +b228 -w186 +b99  -w93  =b100 -w181 -b178   2.5   9 36.0 797
204 TIMOTHY STALEY     ( 851) -w54  -b42  +w224 -b151 -w147 -b175 +w219 =b176 -w169   2.5   9 34.5 1056
205 TIM YI JIE SUN     ( 990) -w64  +b199 -w32  -b51  -w195 -b197 =w212 -b217 +w227   2.5   9 33.0 870
206 JADEN MARK KNAP    ( 802) -b43  -w128 -b62  Lw194 +b179 =w215 -b178 -w216 +b228   2.5   8 30.0 1040
