Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

48th Annual WORLD OPEN - UNDER 1800 results

DOWNLOAD PGN RESULTS GRIDS

Tournament report


Under 1400 Under 1800 Under 2200 OPEN PGN


48th Annual WORLD OPEN - UNDER 1800 SECTION Swiss Standard 60 10 rated manager 
Played on chessclub.com
265 players, 9 rounds
Fri Aug  7 20 11:33 - Sun Aug  9 20 20:59
uscf tournament #1956

    Name                      R1    R2    R3    R4    R5    R6    R7    R8    R9    Score  #g OppScore OppRating
  1 SHREY ANAND        (1712) =b106 +w149 +b69  +w79  =b7   +w24  +b21  +b6   +w5     8.0   9 52.5 1549
  2 RAVINDRA LAKKIR    (1700) -b125 +w210 +b16  +w116 +b113 +w27  +b15  +w8   +b7     8.0   9 49.5 1553
  3 SRIKAR POTHARAJ    (1684) +w86  +b192 =w39  +b165 +w80  +w9   -b5   +b28  +w26    7.5   9 49.5 1347
  4 KARTHIKEYA REDD    (1736) +w209 =b109 +w212 H     +b152 =w77  +b74  +w71  +b17    7.5   8 36.0 1570
  5 LOGESHWARI CHAN    (1291) +b162 +w155 +b81  +w49  +b14  =b6   +w3   =w17  -b1     7.0   9 54.5 1694
  6 SAI SNEHA YERRA    (1745) +b24  +w161 +b110 +w21  +b22  =w5   =b8   -w1   +b44    7.0   9 54.5 1569
  7 PARTH PANDHARE     (1571) =w10  +b180 +w146 +b217 =w1   +b37  +b22  +w53  -w2     7.0   9 52.5 1565
  8 XULI DAI           (1602) +b246 +w17  =b23  +w224 +w55  +b28  =w6   -b2   +w25    7.0   9 51.0 1658
  9 SISIRA S YERRAJ    (1724) +w245 +b114 +w76  +b36  =w28  -b3   +w51  =b13  +w41    7.0   9 49.5 1398
 10 RACHAEL YUNXI M    ( 888) =b7   +w221 +b122 +b119 -w43  +w75  +b23  =w15  +b53    7.0   9 49.0 1676
 11 SOUMIL KUSHWAHA    (1642) +b29  +w184 -b49  +w233 +b75  -w22  +b27  +w59  +b42    7.0   9 46.0 1559
 12 JONATHAN WU        (1681) +w252 +b99  -w36  -b58  +w61  +b85  +w151 +b35  +w33    7.0   9 45.0 1306
 13 NIKHIL THOTA       (1491) H     +w144 =b158 +w32  =b23  +w112 +b52  =w9   +b22    7.0   8 43.5 1691
 14 GABRIEL JOSHI      (1706) +w198 +b185 +w54  +b44  -w5   H     =b77  +w76  +b21    7.0   8 41.5 1531
 15 SIDDHARTH JHA      (1786) +w123 +b154 +w30  =b55  =w84  +b88  -w2   =b10  +w50    6.5   9 50.0 1515
 16 SAHIL ANDE         (1496) -w25  +b170 -w2   +b130 +w248 +b217 =w37  +b111 +b71    6.5   9 46.5 1698
 17 VIJAY CHAUHAN      (1700) B     -b8   +w235 +b78  +w85  +b84  +w26  =b5   -w4     6.5   8 45.5 1554
 18 EDWIN CHRISTOPH    (1481) -b52  +w219 +b163 =w62  =b81  +w32  +w84  =b50  +w60    6.5   9 45.0 1635
 19 YASH S BHARGAVA    (1772) -b110 =w66  +b149 +w187 =b118 +w156 +b131 =w43  +b68    6.5   9 42.5 1385
 20 JACOB SPERBER      ( 710) +b150 -w21  +b104 -w152 +b215 =w118 +b195 +w122 +b49    6.5   9 40.5 1626
 21 DANE EDWARD KNO    (1634) +w244 +b20  +w100 -b6   +w169 +b153 -w1   +b29  -w14    6.0   9 52.5 1566
 22 ERIC LI            (1700) +w168 +b58  +w196 +b147 -w6   +b11  -w7   +b78  -w13    6.0   9 50.5 1517
 23 ANSHUL GOVINDU     (1713) +w124 +b95  =w8   =b65  =w13  +b161 -w10  =b87  +w83    6.0   9 49.5 1444
 24 JOSE NG            (1510) -w6   +b238 +w126 +b60  +w117 -b1   =w31  +b56  =w28    6.0   9 49.0 1643
 25 SERAFIN AGUIRRE    (1702) +b16  =w61  =b113 +w103 =b83  +w141 =b35  +w77  -b8     6.0   9 48.5 1567
 26 SANJEEV ANAND      (1753) +w235 +b151 -w55  +b176 +w54  +b30  -b17  +w40  -b3     6.0   9 47.5 1613
 27 RAYMOND TANGNIN    (1277) +w87  +b97  +w117 =b169 =w88  -b2   -w11  +b151 +w142   6.0   9 47.0 1673
 28 FROILAN ARAIZ D    (1700) +b263 +w140 +b233 +w75  =b9   -w8   +b73  -w3   =b24    6.0   9 47.0 1601
 29 JORDAN ALEXANDE    (1430) -w11  +b137 +w174 +b154 -w30  +b97  +w108 -w21  +b76    6.0   9 46.5 1624
 30 RANJAN DEY         (1659) +b160 +w136 -b15  +w236 +b29  -w26  +b148 -w44  +b93    6.0   9 46.0 1534
 31 VIKRANT RANA DH    (1769) =b149 +w41  -b74  =w105 +b236 +w116 =b24  +w112 =b43    6.0   9 45.5 1553
 32 JIM SLAGLE         (1700) +w78  -b196 +w64  -b13  +w191 -b18  +w140 +b109 +w87    6.0   9 45.0 1494
 33 NIKHIL SAMUDRAL    (1480) -w217 +b172 =w248 +b239 +w89  +b146 =b43  +w81  -b12    6.0   9 44.0 1662
 34 ENQI ANGELA WAN    (1438) =w88  =b82  +w102 -b51  +w154 =b56  =w146 +b90  +w80    6.0   9 44.0 1622
 35 GABRIEL J PURDY    (1597) +w186 -b169 +w178 =b148 +w203 +b65  =w25  -w12  +b75    6.0   9 44.0 1504
 36 JORGE VARAS HAR    (Unr ) +b197 +w112 +b12  -w9   -b53  -w158 +b215 +w182 +b77    6.0   9 43.5 1663
 37 AKASH BHOWMIK      (1736) H     +w105 +b118 +w74  =b77  -w7   =b16  =w73  +b79    6.0   8 43.5 1572
 38 NICHOLAS MICHAE    (1457) Lw60  +b135 +w56  =b76  -w146 +b239 +w119 Wb153 =w63    6.0   7 43.0 1666
 39 RIDWAN SUSANTO     (Unr ) +b156 +w189 =b3   -w42  =b158 +w152 -w80  +b137 +w88    6.0   9 43.0 1647
 40 SHREYAS RAJENDR    (1614) -w50  +b98  +w95  +b186 -w153 +b181 +w109 -b26  +w78    6.0   9 43.0 1480
 41 MARC SETH SIEGE    (1557) H     -b31  =w183 +b95  +w136 +b63  +w153 +w47  -b9     6.0   8 42.5 1612
 42 ADAMSON STEINER    (1772) -w207 +b209 +w166 +b39  -w51  +b211 +w90  +b80  -w11    6.0   9 42.0 1396
 43 FRANKLIN PHILLI    (1630) =w212 +b216 +b193 +w50  +b10  U     =w33  =b19  =w31    6.0   8 40.5 1459
 44 PEYTON MICHAEL     (1597) +w249 +b153 +w63  -w14  H     H     +b57  +b30  -w6     6.0   7 38.0 1668
 45 JACK CAMERON LE    (1560) =b259 -w74  +b261 +w206 =b127 -w57  +b183 +w100 +b94    6.0   9 38.0 1453
 46 STEVE K DRAUGHN    (1714) +b66  -w110 -b236 -w115 +b257 +w139 +b214 +w156 +b74    6.0   9 36.0 1502
 47 PRANAV ESWAR JA    (1686) H     H     +w240 -b85  +w64  +b114 +w54  -b41  +w82    6.0   7 34.0 1518
 48 OREN WOHL          (1546) -w206 -b121 -w128 +b256 +w178 +b212 +w92  +b146 +w89    6.0   9 34.0 1390
 49 JOAQUIN BUSTILL    (1772) +w166 +b67  +w11  -b5   -w111 =b82  +w161 +b51  -w20    5.5   9 49.0 1456
 50 MINGCHUAN CHENG    (1374) +b40  +w127 =w217 -b43  +w119 =b80  +w88  =w18  -b15    5.5   9 48.5 1641
 51 AIDEN YANG         (1602) +b251 -w75  +b115 +w34  +b42  =w71  -b9   -w49  +b129   5.5   9 46.0 1591
 52 SHASHVAT CHATHA    (1697) +w18  -b147 +w191 +b120 +w58  =b111 -w13  =b83  =w67    5.5   9 46.0 1508
 53 PRATEEK R NEMMA    (1776) +w214 =b73  +w234 -b84  +w36  +b90  +w111 -b7   -w10    5.5   9 45.5 1324
 54 NAVNEET PUTHUKO    (1590) +b238 +w57  -b14  +w181 -b26  +w91  -b47  +w147 =b62    5.5   9 45.0 1529
 55 BENJAMIN TYRREL    (1627) +b264 +w213 +b26  =w15  -b8   =w148 -b59  =w106 +b110   5.5   9 45.0 1508
 56 HANCHI YAO         (1636) -b115 +w93  -b38  +w132 +b159 =w34  +b145 -w24  +b116   5.5   9 45.0 1453
 57 SUPUNAY NAGPAL     (1769) +w64  -b54  +w207 +b211 -w90  +b45  -w44  =b96  +w123   5.5   9 44.0 1559
 58 JACKSON KUNZ       (1411) +b237 -w22  +b162 +w12  -b52  =w122 -b68  +w195 +b112   5.5   9 43.0 1642
 59 CARTER THOMAS H    (1553) -b187 +w129 =b206 +w184 +b62  =w76  +w55  -b11  =w70    5.5   9 43.0 1356
 60 OJAS KALIA         (1680) Wb38  +w157 -b75  -w24  =b233 +w193 +b133 +w118 -b18    5.5   8 42.5 1525
 61 CLAIRE ZIYUN CH    (1509) +w170 =b25  -w84  H     -b12  +w102 =b104 +w127 +b111   5.5   8 41.5 1671
 62 CHRIS JENSON       (1689) =w208 +b241 =w109 =b18  -w59  +b204 +w123 =b82  =w54    5.5   9 41.0 1524
 63 WILLIAM ALEXAND    (1773) +b255 +w125 -b44  -w161 +b139 -w41  +b184 +w113 =b38    5.5   9 41.0 1513
 64 SRINIVAS BURRE     (1521) -b57  +w225 -b32  +w155 -b47  =w171 +b189 +w158 +b122   5.5   9 40.5 1640
 65 ZICHEN ZUO         (1338) +w173 =b111 +b72  =w23  =b108 -w35  U     +w150 +b118   5.5   8 39.5 1611
 66 PAUL KEYWORTH      (1499) -w46  =b19  -w70  +b246 -w126 +b247 +w172 +b130 +w119   5.5   9 39.5 1600
 67 MINGHAO GU         (1592) +b247 -w49  =b91  +w160 =b182 +w147 -b81  +w148 =b52    5.5   9 39.0 1522
 68 RICHARD S JONES    (1640) -w185 +b168 +w243 =b164 -w86  +b235 +w58  +b143 -w19    5.5   9 39.0 1487
 69 VAISHNAVI VAIJA    (1587) =w180 +b183 -w1   -b223 +w185 =b165 =w121 +b128 +w134   5.5   9 39.0 1306
 70 STEPHAN DOLZ       (1715) H     -w193 +b66  +w198 +b173 -w83  +b141 =w74  =b59    5.5   8 36.0 1548
 71 ROSHAN SETHURAM    (1689) H     H     +w241 +b109 +w147 =b51  +w83  -b4   -w16    5.5   7 36.0 1540
 72 ANGELO V FLEMIN    (1609) H     +b205 -w65  -b86  +w208 =b140 +w120 =b129 +w115   5.5   8 36.0 1441
 73 DAVID XIE          (1597) +b200 =w53  H     +w157 H     +b142 -w28  =b37  H       5.5   6 29.5 1607
 74 JOHN LUCIAN GOI    (1600) =w82  +b45  +w31  -b37  +w165 +b86  -w4   =b70  -w46    5.0   9 51.0 1617
 75 ROHAN KRISHNA      (1796) +w96  +b51  +w60  -b28  -w11  -b10  +w191 +b173 -w35    5.0   9 49.0 1524
 76 ERIC LOPEZ         (1609) +b91  +w194 -b9   =w38  +w223 =b59  +w169 -b14  -w29    5.0   9 48.0 1532
 77 VAISHNAVI TAMMA    (1609) +w230 +b206 =w169 +b222 =w37  =b4   =w14  -b25  -w36    5.0   9 48.0 1450
 78 PRABHAV PRAGASH    (1493) -b32  +w237 +b171 -w17  +b144 +w224 +b94  -w22  -b40    5.0   9 44.5 1667
 79 LUC WILLIAM CRI    (1591) +w203 +b130 =w222 -b1   -w142 +b164 +w126 =b89  -w37    5.0   9 44.0 1627
 80 BENJAMIN WATANA    (1611) +b256 +w187 =b224 +w182 -b3   =w50  +b39  -w42  -b34    5.0   9 43.5 1233
 81 YUANZHE WANG       (1688) +w98  +b164 -w5   =b114 =w18  +b120 +w67  -b33  U       5.0   8 43.0 1449
 82 HENRY BOHAN YAN    (1584) =b74  =w34  =b184 +w242 =b224 =w49  +b158 =w62  -b47    5.0   9 42.5 1578
 83 JOLIE HUANG        (1592) +w253 -b222 +w192 +b136 =w25  +b70  -b71  =w52  -b23    5.0   9 42.5 1576
 84 JEFFREY LIU        (1614) H     +w261 +b61  +w53  =b15  -w17  -b18  -w93  +b157   5.0   8 42.5 1575
 85 HARRISON MAJORS    (1436) -b155 +w218 +b195 +w47  -b17  -w12  +b152 -w94  +w173   5.0   9 42.0 1632
 86 ANIKETH SAI PAR    (1461) -b3   =w188 +b260 +w72  +b68  -w74  -b122 =w171 +w151   5.0   9 42.0 1626
 87 ANUSHKA KOLLI      (1593) -b27  Ww226 -b136 +w227 =b115 +w157 +b167 =w23  -b32    5.0   8 42.0 1409
 88 KAVYA MEIYAPPAN    (1646) =b34  +w199 B     +w141 =b27  -w15  -b50  +w131 -b39    5.0   8 42.0 1301
 89 AKSHAT SURESH      (1691) +b159 +w177 -b147 =w131 -b33  +w110 +b150 =w79  -b48    5.0   9 41.5 1508
 90 SUREKA AKSHAT      (1600) =b221 +w259 =b181 +w145 +b57  -w53  -b42  -w34  +b147   5.0   9 41.5 1440
 91 SHREYAS KAASYAP    (1339) -w76  +b96  =w67  =b151 +w176 -b54  -b116 +w211 +b161   5.0   9 41.0 1568
 92 IRIS LI            (1121) =b118 -w113 =b132 =w104 =b149 +w105 -b48  +w214 +b201   5.0   9 40.0 1566
 93 JOSE HUMBERTO L    (1492) -w117 -b56  -w172 +b253 +w170 +b248 +w97  +b84  -w30    5.0   9 39.5 1608
 94 ABHINAV NAVEEN     (1618) -w147 -b120 +w230 +b209 +w124 +b121 -w78  +b85  -w45    5.0   9 39.5 1445
 95 DONALD VALENCIA    (1441) +b228 -w23  -b40  -w41  +b237 =w221 =w101 +b218 +w146   5.0   9 39.0 1616
 96 SAMRAAT JAGDISH    (1539) -b75  -w91  +b220 -w99  +b192 +w186 +b203 =w57  =b104   5.0   9 39.0 1447
 97 ARJUN SRINIVASA    (1628) +b220 -w27  -b145 +w213 +b177 -w29  -b93  +w160 +b148   5.0   9 39.0 1380
 98 CAITLIN LIAO       (1469) -b81  -w40  +b228 -w125 =b155 +w206 =b221 +w162 +w154   5.0   9 38.0 1581
 99 ANDRIA XU          (1297) +b218 -w12  -b161 +b96  -w123 -w215 +b210 +w221 +b156   5.0   9 37.0 1566
100 ARIEL JOSHI        (1799) +b258 +w152 -b21  -w113 =b110 H     +w166 -b45  +w121   5.0   8 37.0 1532
101 TANVI CHINTHAGU    (1546) +b167 -w182 -b187 -w129 +b229 =w132 =b95  +w226 +b180   5.0   9 36.0 1245
102 MARK METTLER       (1633) -b148 +w159 -b34  U     +w205 -b61  +w168 +b198 +w166   5.0   8 35.0 1475
103 VIHAAN DUMIR       (1550) +b215 Ww262 U     -b25  -w121 -b226 +w178 +b181 +w165   5.0   7 34.5 1466
104 EDWARD SEDILLO     (1700) H     -b234 -w20  =b92  +w209 +b207 =w61  +b124 =w96    5.0   8 34.5 1363
105 CHENGXI LI         (1526) H     -b37  +w180 =b31  -w181 -b92  +w242 +w220 +b163   5.0   8 33.5 1436
106 MATTHEW HOCHBER    (1497) =w1   =b248 H     -w122 +b189 H     +w117 =b55  H       5.0   6 29.5 1660
107 SOPHIE ZHU         (1545) H     H     -b160 +b178 =w128 -b126 +w185 =w157 +b171   5.0   7 28.5 1477
108 MARTIN COOPERSO    (1651) +b190 =w181 H     +b196 =w65  H     -b29  =w116 H       5.0   6 28.0 1408
109 ANJALI LODH        (1453) +b163 =w4   =b62  -w71  +b125 +w127 -b40  -w32  =w137   4.5   9 48.0 1662
110 LIORA GINZBURG     (1523) +w19  +b46  -w6   -b117 =w100 -b89  +w196 +b132 -w55    4.5   9 48.0 1641
111 JOSHUA LIU         (1613) +b223 =w65  =b148 +w177 +b49  =w52  -b53  -w16  -w61    4.5   9 45.0 1538
112 JUNIOR MEJIA       (1602) +w121 -b36  =w185 +b232 +w164 -b13  +w115 -b31  -w58    4.5   9 45.0 1287
113 GURRU MUTHUKUMA    (1582) =w250 +b92  =w25  +b100 -w2   -b169 +w181 -b63  =w114   4.5   9 44.5 1513
114 ATHARVA MAKODE     (1446) +b265 -w9   +b189 =w81  =b122 -w47  =b127 =w163 =b113   4.5   9 43.5 1661
115 ANGELA CHEN        (1421) +w56  -b217 -w51  +b46  =w87  +b138 -b112 +w188 -b72    4.5   9 43.5 1628
116 LALITH CHALLARI    (1533) -w153 +b253 +w202 -b2   +w186 -b31  +w91  =b108 -w56    4.5   9 43.5 1570
117 MATTHEW NORTHRU    (1699) +b93  +w236 -b27  +w110 -b24  -w131 -b106 +w159 =b133   4.5   9 43.5 1473
118 SAKETH K VUDUTA    (1589) =w92  +b257 -w37  +b212 =w19  =b20  +w142 -b60  -w65    4.5   9 43.5 1436
119 HENRY CHEN         (1619) +b129 +w134 =b182 -w10  -b50  +w233 -b38  +w190 -b66    4.5   9 43.0 1352
120 KRISH N GHOSH      (1480) -b127 +w94  +b155 -w52  +b162 -w81  -b72  +w152 =w135   4.5   9 42.5 1638
121 MARCUS ZHENG       (1300) -b112 +w48  -b150 +w258 +b103 -w94  =b69  +w141 -b100   4.5   9 42.5 1597
122 RONALD SANDERS     (1635) H     +b208 -w10  +b106 =w114 =b58  +w86  -b20  -w64    4.5   8 42.0 1301
123 MEGHANA KUNAMNE    (1534) -b15  =w132 +b259 =w158 +b99  =w182 -b62  +w167 -b57    4.5   9 41.5 1456
124 SOFIA DEWAN        (1498) -b23  Ww265 =b127 =w144 -b94  +w125 =b163 -w104 +b189   4.5   8 41.0 1657
125 DRUVIN REDDY MU    (1596) +w2   -b63  -w164 +b98  -w109 -b124 +w216 =b183 +w186   4.5   9 41.0 1478
126 ABRAHAM SANCHEZ    (1725) -b236 +w263 -b24  =w190 +b66  +w107 -b79  =w133 =b139   4.5   9 40.5 1507
127 BRIAN BYUNGHYUN    (1691) +w120 -b50  =w124 +b234 =w45  -b109 =w114 -b61  +w191   4.5   9 40.5 1482
128 CHRISTOPHER YU     (1274) -b161 -w131 +b48  +w210 =b107 -w150 +b149 -w69  +b195   4.5   9 39.5 1552
129 WENTAO WU          (1411) -w119 -b59  +b255 +b101 -w211 +w197 +b162 =w72  -w51    4.5   9 39.0 1574
130 ADVAIT SHANKAR     (1749) +b139 -w79  -b131 -w16  +b240 =w149 +b233 -w66  +b193   4.5   9 38.5 1516
131 AARUSH SATISH I    (1514) -w222 +b128 +w130 =b89  =w217 +b117 -w19  -b88  H       4.5   8 38.0 1660
132 ANUSHKA ELIZABE    (1320) -w174 =b123 =w92  -b56  +w254 =b101 +w175 -w110 +b188   4.5   9 37.5 1536
133 RYLAND ANDREW O    (1467) -w146 =b239 +w138 =b248 =w218 +b172 -w60  =b126 =w117   4.5   9 36.5 1654
134 VINAMRA JAIN       ( 856) +w211 -b119 -w173 +b174 +w187 -b151 =w222 +w184 -b69    4.5   9 36.5 1392
135 GERARD P WASSER    (1600) -b181 -w38  -b159 +w259 +b213 =w177 +b199 =w145 =b120   4.5   9 35.5 1291
136 TYLER SAEHYUN S    (1379) +w239 -b30  +w87  -w83  -b41  H     -b197 +w244 +b214   4.5   8 35.0 1563
137 SATVIK CHENNARE    (1585) -b213 -w29  -b190 +w220 +b252 +w194 +b223 -w39  =b109   4.5   9 35.0 1222
138 RICKY HU           (1600) -b165 =w160 -b133 +w199 +b190 -w115 -b157 +w233 +b194   4.5   9 34.5 1427
139 MICHAEL WAYNE P    (1511) -w130 -b247 +w256 +b202 -w63  -b46  +w213 +b200 =w126   4.5   9 33.5 1507
140 ADITH SHANKAR      (1503) B     -b28  U     +w219 =b163 =w72  -b32  =w144 +b182   4.5   7 32.5 1668
141 WILLIAM DONHAM     (1571) H     +b250 B     -b88  +w222 -b25  -w70  -b121 +w190   4.5   7 30.5 1509
142 BENJAMIN CARVER    (1772) H     H     +w214 H     +b79  -w73  -b118 +w193 -b27    4.5   6 27.5 1516
143 JIMMIE CECIL       (1504) -b224 -w167 =b246 +w244 +b250 +w188 +b182 -w68  U       4.5   8 27.5 1461
144 LORENZO PASETES    (1649) H     -b13  +w208 =b124 -w78  H     H     =b140 +w183   4.5   6 27.0 1467
145 DAVID L BLUMBER    (1430) H     H     +w97  -b90  =w175 +b218 -w56  =b135 H       4.5   6 26.0 1610
146 VASISHTA TUMULU    (1686) +b133 =w148 -b7   +w193 +b38  -w33  =b34  -w48  -b95    4.0   9 48.0 1482
147 ROHIL SHAH BOSE    (1402) +b94  +w52  +w89  -w22  -b71  -b67  +w154 -b54  -w90    4.0   9 47.0 1641
148 NICHOLAS JAMES     (1419) +w102 =b146 =w111 =w35  +b188 =b55  -w30  -b67  -w97    4.0   9 45.0 1627
149 LEO YANG           (1522) =w31  -b1   -w19  +b216 =w92  =b130 -w128 +b185 =w174   4.0   9 45.0 1542
150 JUSTIN HE          (1562) -w20  +b179 +w121 -b153 =w196 +b128 -w89  -b65  =w167   4.0   9 43.5 1351
151 ALEXANDER KONG     (1588) +b227 -w26  =b167 =w91  +b194 +w134 -b12  -w27  -b86    4.0   9 43.5 1349
152 JACOB ORNELAS      (1600) +w242 -b100 +w229 +b20  -w4   -b39  -w85  -b120 +w216   4.0   9 43.0 1258
153 OWEN LEVINE        (1785) +b116 -w44  +b258 +w150 +b40  -w21  -b41  Lw38  U       4.0   7 42.0 1561
154 KAMALESH KUMAR     (1600) +b225 -w15  +b194 -w29  -b34  +w159 -b147 +w177 -b98    4.0   9 41.5 1465
155 KAUSTUBH KISLAY    (1644) +w85  -b5   -w120 -b64  =w98  =b187 -w198 +b232 +w208   4.0   9 41.0 1287
156 ALYSSA CHANGKAC    (1551) -w39  +b230 -w186 +b229 +w183 -b19  +w165 -b46  -w99    4.0   9 41.0 1269
157 RAGHAV MUKUNDAN    (1403) +w172 -b60  +w175 -b73  =w204 -b87  +w138 =b107 -w84    4.0   9 40.5 1599
158 IAN SCHNEIDER      (1748) =w234 H     =w13  =b123 =w39  +b36  -w82  -b64  =w176   4.0   8 40.5 1148
159 RUSSELL STINSON    (1481) -w89  -b102 +w135 +b170 -w56  -b154 +w202 -b117 +w220   4.0   9 39.5 1643
160 ADITYA RAMKUMAR    (1452) -w30  =b138 +w107 -b67  -w239 =b234 +w170 -b97  +w218   4.0   9 39.0 1610
161 THOMAS DIEP        (1555) +w128 -b6   +w99  +b63  H     -w23  -b49  H     -w91    4.0   7 38.5 1559
162 HOLLY MCROBERTS    (1600) -w5   +b244 -w58  +b168 -w120 +b245 -w129 -b98  +w212   4.0   9 38.5 1432
163 SEBASTIEN MEESI    (1662) -w109 +b245 -w18  +b207 =w140 =b166 =w124 =b114 -w105   4.0   9 38.0 1494
164 JAYDEN WU          (1356) +b188 -w81  +b125 =w68  -b112 -w79  -b193 +b234 =w175   4.0   9 37.5 1595
165 SERENA YUAN        (1281) +w138 +b254 H     -w3   -b74  =w69  -b156 +w197 -b103   4.0   8 37.5 1595
166 STEVEN FINETTE     (1523) -b49  +w251 -b42  =w171 +b242 =w163 -b100 +w223 -b102   4.0   9 37.5 1584
167 IVAN HUANG         (1239) -w101 +b143 =w151 =b204 =w214 +b175 -w87  -b123 =b150   4.0   9 37.0 1555
168 CONNOR LIAO        (1494) -b22  -w68  +b200 -w162 -b228 +w251 -b102 +w250 +b226   4.0   9 36.5 1468
169 JOHN TORSELL       (1794) +b210 +w35  =b77  =w27  -b21  +w113 -b76  U     U       4.0   7 35.5 1548
170 HAN GUNN           (1741) -b61  -w16  +b263 -w159 -b93  +w229 -b160 +w247 +b184   4.0   9 35.5 1418
171 ROBERT VOLKOV      (1663) =w216 =b240 -w78  =b166 =w245 =b64  +w235 =b86  -w107   4.0   9 35.0 1500
172 WILLIAM JAN WAN    (1619) -b157 -w33  +b93  =w250 +b198 -w133 -b66  +w203 H       4.0   8 34.0 1372
173 ANDREI JOSEPH M    (1558) -b65  +w264 +b134 H     -w70  +b222 H     -w75  -b85    4.0   7 33.5 1473
174 BRIAN ALAN WOLF    (1609) +b132 -w233 -b29  -w134 =b227 -w199 +b206 +w241 =b149   4.0   9 33.5 1330
175 RICHARD BARSKI     (1597) -b184 Ww190 -b157 +w257 =b145 -w167 -b132 +w199 =b164   4.0   8 33.0 1363
176 AADARSINI MURUG    (1544) -b233 +w256 +b201 -w26  -b91  -w183 =b194 +w192 =b158   4.0   9 32.5 1505
177 FIROOZ KESHAVAR    (1473) B     -b89  +w254 -b111 -w97  =b135 =w218 -b154 +w207   4.0   8 31.0 1613
178 CONNOR JUNDA WA    (1404) H     H     -b35  -w107 -b48  +w237 -b103 +w240 +b231   4.0   7 30.5 1557
179 SIDHARTH GUMMAD    (1413) -b189 -w150 -b219 -w228 +b263 -w201 +b255 +w210 +b211   4.0   9 28.0 1596
180 MANISH B KASHYA    (1200) =b69  -w7   -b105 H     H     H     B     +w215 -w101   4.0   5 26.0 1554
181 PRATHIK ATLURI     (1294) +w135 =b108 =w90  -b54  +b105 -w40  -b113 -w103 =b197   3.5   9 44.0 1584
182 SAANVI SAI TIRU    (1742) +w191 +b101 =w119 -b80  =w67  =b123 -w143 -b36  -w140   3.5   9 43.5 1379
183 LANDON PU          (1346) =b260 -w69  =b41  +w197 -b156 +b176 -w45  =w125 -b144   3.5   9 41.0 1577
184 BO LIU             (1238) +w175 -b11  =w82  -b59  +w234 +b202 -w63  -b134 -w170   3.5   9 41.0 1559
185 AASHRITH PODDUT    (1423) +b68  -w14  =b112 -w188 -b69  +w241 -b107 -w149 +b233   3.5   9 40.0 1579
186 VIHAAN JAIN        (1259) -b35  +w215 +b156 -w40  -b116 -b96  =w209 +w187 -b125   3.5   9 40.0 1385
187 DANIEL CARDENAS    (Unr ) +w59  -b80  +w101 -b19  -b134 =w155 -b201 -b186 +w245   3.5   9 39.5 1503
188 GEORGE DUVAL       (1611) -w164 =b86  +w216 +b185 -w148 -b143 Ww236 -b115 -w132   3.5   8 37.5 1428
189 MAXWELL ZHIYUAN    (1628) +w179 -b39  -w114 =b235 -w106 +b243 -w64  +b209 -w124   3.5   9 37.5 1315
190 SEAN MA            (1446) -w108 Lb175 +w137 =b126 -w138 +b208 +w204 -b119 -b141   3.5   8 37.0 1597
191 SOPHIA ZIYAN ZH    (1510) -b182 +w227 -b52  +w237 -b32  +w228 -b75  =w201 -b127   3.5   9 36.5 1644
192 WINSTON HUANG      (1309) +b195 -w3   -b83  -w215 -w96  +b240 =w234 -b176 +b241   3.5   9 36.5 1556
193 CATHERINE SMITH    (1522) H     +b70  -w43  -b146 +w247 -b60  +w164 -b142 -w130   3.5   8 36.0 1597
194 JAVIER DIXON       (1421) +w231 -b76  -w154 +b254 -w151 -b137 =w176 +b204 -w138   3.5   9 35.5 1585
195 RACHANA BHANUPR    (1603) -w192 +b252 -w85  =b245 +w243 +b196 -w20  -b58  -w128   3.5   9 35.5 1326
196 OLIVER CHARLES     (1409) +b219 +w32  -b22  -w108 =b150 -w195 -b110 +b235 U       3.5   8 35.0 1609
197 ALEJANDRA SANDO    (1544) -w36  -b242 +w249 -b183 +w230 -b129 +w136 -b165 =w181   3.5   9 34.0 1175
198 JASON DOBRY        (1496) -b14  +w228 H     -b70  -w172 H     +b155 -w102 =b205   3.5   7 33.5 1630
199 ABHINAV PULLABH    (1454) =w248 -b88  -w239 -b138 +w246 +b174 -w135 -b175 +w234   3.5   9 33.0 1571
200 CHRIS PAN          (1258) -w73  -b235 -w168 =b238 =w216 +b205 +w245 -w139 H       3.5   8 28.5 1455
201 LANG XIONG         (1786) H     H     -w176 -b214 -w207 +b179 +w187 =b191 -w92    3.5   7 26.0 1233
202 FRANCISCO JAVIE    (1778) H     H     -b116 -w139 +b210 -w184 -b159 =w225 +b223   3.5   7 25.5 1422
203 JONES GILLMAN      (1145) -b79  +w255 H     +w247 -b35  H     -w96  -b172 H       3.5   6 24.0 1509
204 WILLIAM HUANG W    (1554) H     H     H     =w167 =b157 -w62  -b190 -w194 +b213   3.5   6 24.0 1371
205 KEN WAKIDA         (1445) H     -w72  H     U     -b102 -w200 +b246 +b249 =w198   3.5   6 22.0 1423
206 JUSTIN HUANG       (1279) +b48  -w77  =w59  -b45  -w235 -b98  -w174 +b243 =b225   3.0   9 40.0 1511
