Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

First Weekend Showdown

The Internet Chess Club is excited to announce its new monthly tournament with CASH prizes. To be played on the first Saturday of each month, we'll host the next  Weekend Showdown prize tournament on Saturday February 6th, 2:00 PM (Eastern Time) - The time control will be 3 0!

The ICC WEEKEND SHOWDOWN is an occasion to measure your strength against super-strong players and, why not, to win one of many fantastic prizes!

Need an Account?

The next tournament starts in:

 


January 2021 Prizes!

 

Ohanessian
Store prize
Radja
Store prize
ulfbert
Store prize

 

Tournament report

1st Weekend Showdown Cash Prize Tournament Swiss Blitz 3 0 rated manager 
Played on chessclub.com
52 players, 13 rounds
Sat Jan  2 21 13:30 - Sat Jan  2 21 15:44
banana tournament #2510

    Name                      R1    R2    R3    R4    R5    R6    R7    R8    R9    R10   R11   R12   R13   Score  #g OppScore OppRating
  1 Ohanessian         (2152) +b8   +w23  +b6   =w3   -b2   +w10  =b4   +w24  +w7   +b5   +w13  +b12  Ww15   11.0  12 105.5 1809
  2 Radja              (2133) +w31  +b24  +w5   +b12  +w1   +b3   -b7   +w4   -b6   +w15  +b9   +w10  +b14   11.0  13 104.5 1816
  3 ulfbert            (1920) +w18  +b25  +w11  =b1   +w4   -w2   +b10  +b7   =w5   +b24  +w6   +b15  +w12   11.0  13 104.0 1826
  4 arshavin2015       (2029) +b20  +w21  =b49  +w6   -b3   +w13  =w1   -b2   +w25  +b8   +w5   -b7   +w17    9.0  13 105.5 1765
  5 JUGGERNOT          (1801) +b19  +w17  -b2   -w13  +b27  +w29  +b16  +w8   =b3   -w1   -b4   +w11  +w6     8.5  13 105.5 1749
  6 achessman          (1801) +w33  +b16  -w1   -b4   -w20  +b26  +w18  +b25  +w2   +b7   -b3   +w13  -b5     8.0  13 103.5 1764
  7 MrGioMu            (1766) by0   +b35  +w26  +b14  +w16  +b24  +w2   -w3   -b1   -w6   +b8   +w4   -b9     8.0  12 96.0 1784
  8 SunKing007         (1647) -w1   +b28  -w24  +b32  +w26  +b12  +w11  -b5   +b9   -w4   -w7   +b25  +w22    8.0  13 94.5 1706
  9 pagoda             (1770) +w35  -b40  +w31  +b49  -w24  -b14  +w33  +b21  -w8   +b25  -w2   +b30  +w7     8.0  13 85.0 1628
 10 B9                 (1738) -w49  +b43  +w41  +b21  +w12  -b1   -w3   =b11  +w22  -b13  +w18  -b2   +w20    7.5  13 94.5 1683
 11 eternalwarrior     (1752) +b30  +w32  -b3   =w17  =b13  +w21  -b8   =w10  -b24  +w20  +b14  -b5   +w25    7.5  13 92.0 1661
 12 ChalsparoV         (1838) +b27  +w13  +b40  -w2   -b10  -w8   +b19  +w14  -b15  +w17  +b24  -w1   -b3     7.0  13 99.5 1730
 13 stin               (1680) +w42  -b12  +w32  +b5   =w11  -b4   -w22  +b27  +w20  +w10  -b1   -b6   =w21    7.0  13 92.0 1701
 14 fearlessone        (1701) -b32  +w30  +b27  -w7   +b17  +w9   -w24  -b12  +w34  +b18  -w11  +b29  -w2     7.0  13 91.0 1636
 15 Imdoktorhossam     (1750) -w40  -b26  +w43  +b20  +w33  -b25  +w34  +b16  +w12  -b2   +w29  -w3   Lb1     7.0  12 90.0 1651
 16 lebesgue           (1665) +b41  -w6   +b36  +w29  -b7   +b22  -w5   -w15  -b28  -w19  +b23  +w26  +b27    7.0  13 85.0 1515
 17 saf                (1663) +w52  -b5   +w22  =b11  -w14  -b20  +b28  =w23  +w26  -b12  +w27  +w24  -b4     7.0  13 83.0 1592
 18 danielnobre        (1582) -b3   -w29  +b52  -w30  +b43  +w35  -b6   +w40  +b23  -w14  -b10  +w28  +b24    7.0  13 76.0 1494
 19 KingsizePawn       (1456) -w5   -b41  +w28  -b25  +w52  +b47  -w12  -b26  +w32  +b16  +w21  -b22  +w30    7.0  13 74.0 1455
 20 joppie             (1620) -w4   +b42  +b23  -w15  +b6   +w17  -w25  =b22  -b13  -b11  +w34  +w31  -b10    6.5  13 87.5 1677
 21 Abix4              (1692) +w28  -b4   +b34  -w10  +b30  -b11  +w29  -w9   +b27  -w22  -b19  +w32  =b13    6.5  13 87.0 1571
 22 dragonking         (1741) +b47  -w49  -b17  +w34  +b35  -w16  +b13  =w20  -b10  +b21  -w25  +w19  -b8     6.5  13 84.5 1584
 23 mdbgaccp           (1703) +w43  -b1   -w20  -b26  +w32  +b36  -w27  =b17  -w18  +b34  -w16  +b45  +w35    6.5  13 80.5 1535
 24 Egyptian2019       (1718) +b29  -w2   +b8   +w40  +b9   -w7   +b14  -b1   +w11  -w3   -w12  -b17  -w18    6.0  13 103.0 1744
 25 Indiana-Fats       (1684) +b36  -w3   -b29  +w19  +b40  +w15  +b20  -w6   -b4   -w9   +b22  -w8   -b11    6.0  13 94.0 1645
 26 Odlareg            (1422) by0   +w15  -b7   +w23  -b8   -w6   +b31  +w19  -b17  -w27  +b36  -b16  +b34    6.0  12 81.5 1602
 27 MIEMBR             (1510) -w12  +b50  -w14  +b42  -w5   +b41  +b23  -w13  -w21  +b26  -b17  +w37  -w16    6.0  13 80.5 1539
 28 DiamondDog         (1215) -b21  -w8   -b19  by1   +w31  +b32  -w17  +b33  +w16  -b29  -w30  -b18  +w39    6.0  12 77.5 1517
 29 atevifred          (1330) -w24  +b18  +w25  -b16  +w36  -b5   -b21  +w47  +b31  +w28  -b15  -w14  by0     6.0  12 77.0 1584
 30 hartsville54       (1440) -w11  -b14  +w44  +b18  -w21  -b33  +w42  -b34  +w36  +b40  +b28  -w9   -b19    6.0  13 75.5 1458
 31 beatle             (1635) -b2   +w47  -b9   -w35  -b28  +w44  -w26  +b36  -w29  +b42  +w40  -b20  +w32    6.0  13 75.0 1422
 32 jewels2            (1290) +w14  -b11  -b13  -w8   -b23  -w28  +b52  +w44  -b19  +w48  +w35  -b21  -b31    5.0  13 75.5 1492
 33 Kjaan1974          (1481) -b6   -w36  +b47  +w41  -b15  +w30  -b9   -w28  -b40  -w39  +b48  -w34  +w42    5.0  13 73.5 1438
 34 Tavo               (1477) by0   +b44  -w21  -b22  +w42  +w40  -b15  +w30  -b14  -w23  -b20  +b33  -w26    5.0  12 70.0 1519
 35 ROWLAND            (1454) -b9   -w7   +w50  +b31  -w22  -b18  -w36  -b42  by1   Ww47  -b32  +w40  -b23    5.0  11 67.5 1478
 36 krankenstein       (1152) -w25  +b33  -w16  +b52  -b29  -w23  +b35  -w31  -b30  +w41  -w26  -b39  by1     5.0  12 64.0 1404
 37 kabindra           (1546) by0   by0   by0   by0   by0   by0   +w50  -b45  +w38  +b43  +w42  -b27  +b44    5.0   7 35.5 1316
 38 MrsPiggy           (1373) by0   by0   by0   by0   by0   by0   -b48  +w50  -b37  +w44  +b41  +w43  +w45    5.0   7 35.0 1356
 39 Ernie1             (1328) by0   by0   by0   by0   =b47  +w52  -b44  +w41  -b48  +b33  -w45  +w36  -b28    4.5   9 42.0 1272
 40 Z313               (1428) +b15  +w9   -w12  -b24  -w25  -b34  +w41  -b18  +w33  -w30  -b31  -b35  -b46    4.0  13 80.0 1590
 41 MarshallMc         (1055) -w16  +w19  -b10  -b33  by1   -w27  -b40  -b39  +w43  -b36  -w38  -w44  +b48    4.0  12 69.0 1438
 42 Cramagica          (1151) -b13  -w20  by1   -w27  -b34  +w43  -b30  +w35  -b47  -w31  -b37  +w48  -b33    4.0  12 68.5 1525
 43 onti               (1319) -b23  -w10  -b15  +w44  -w18  -b42  -w47  by1   -b41  -w37  +b50  -b38  +w52    4.0  12 64.5 1347
 44 Celtruler          (1100) by0   -w34  -b30  -b43  +w50  -b31  +w39  -b32  -w45  -b38  +w52  +b41  -w37    4.0  12 62.5 1323
 45 BigChesstes        (1660) by0   by0   by0   by0   by0   by0   by0   +w37  +b44  +w50  +b39  -w23  -b38    4.0   6 36.0 1358
 46 Irenaeus           (1796) by0   by0   by0   by0   by0   by0   by0   by0   by0   +b52  +w51  +b50  +w40    4.0   4 14.0 1194
 47 cap78red           (1421) -w22  -b31  -w33  +b50  =w39  -w19  +b43  -b29  +w42  Lb35  by0   by0   by0     3.5   9 51.0 1399
 48 Hapa               (1717) by0   by0   by0   by0   by0   -b50  +w38  +b52  +w39  -b32  -w33  -b42  -w41    3.0   8 34.5 1179
 49 Zephyr             (1397) +b10  +b22  =w4   -w9   by0   by0   by0   by0   by0   by0   by0   by0   by0     2.5   4 31.0 1819
 50 adamsonn           (1100) by0   -w27  -b35  -w47  -b44  +w48  -b37  -b38  +w52  -b45  -w43  -w46  -b51    2.0  12 68.5 1428
 51 primerpaso         (1593) by0   by0   by0   by0   by0   by0   by0   by0   by0   by0   -b46  +w52  +w50    2.0   3 11.5 1183
 52 robbonz            ( 655) -b17  by1   -w18  -w36  -b19  -b39  -w32  -w48  -b50  -w46  -b44  -b51  -b43    1.0  12 68.5 1424

  1 Ohanessian     
  2 Radja          
  3 ulfbert        
  4 arshavin2015   
  5 JUGGERNOT      
  6 achessman      
  7 MrGioMu        
  8 SunKing007     
  9 pagoda         
 10 B9             
 11 eternalwarrior 
 12 ChalsparoV     
 13 stin           
 14 fearlessone    
 15 Imdoktorhossam 
 16 lebesgue       
 17 saf            
 18 danielnobre    
 19 KingsizePawn   
 20 joppie         
 21 Abix4          
 22 dragonking     
 23 mdbgaccp       
 24 Egyptian2019   
 25 Indiana-Fats   
 26 Odlareg        
 27 MIEMBR         
 28 DiamondDog     
 29 atevifred      
 30 hartsville54   
 31 beatle         
 32 jewels2        
 33 Kjaan1974      
 34 Tavo           
 35 ROWLAND        
 36 krankenstein   
 37 kabindra       
 38 MrsPiggy       
 39 Ernie1         
 40 Z313           
 41 MarshallMc     
 42 Cramagica      
 43 onti           
 44 Celtruler      
 45 BigChesstes    
 46 Irenaeus       
 47 cap78red       
 48 Hapa           
 49 Zephyr         
 50 adamsonn       
 51 primerpaso     
 52 robbonz        

 

 

 

Class Prizes

 


There will be six (6) class prizes and each class prize winner will receive six (6) months of membership! The winners of the prizes will be determined by comparing their results in each tournament. For each class, the prizes will be announced ahead of the tournament when available. See the class prize rules below for more information on eligibility.

Random Draw prize system:


From each ICC First Weekend Showdown tournament grid, 12 players will be randomly chosen for a 3-month membership. If a player already won a prize, he/she is not eligible for a random draw prize. If a winning player’s number is Randomly drawn, another player will then be chosen. All Random Draw Winners will be announced directly at the completion of each ICC First Weekend Showdown.

 


TRAIN TO WIN!


 

 


How to take part


No preregistration is necessary for this tournament. The fastest, easiest way to join regardless of your user interface is to login into our server about 10 minutes before the scheduled start:

DASHER users can go to WINDOW->MY TOURNAMENTS->JOIN TOURNAMENT and click on the green join button next to the ICC OPEN tournament.
BLITZIN users can go to WINDOW->EVENTS and in the list search for the ICC OPEN tournament, click on the green join button.
ICC for MAC and ICC for Windows users can go to TOURNAMENTS and click on Join ICC OPEN Tournament

Alternatively, in the chat area type: /tell pear join

Disconnecting before the start will remove you from the tournament. If you disconnect after the start, you will not be removed automatically, but you need to return as soon as possible, or the manager will forfeit you. You can follow the tournament in channel 227. Participants will automatically be placed in this channel.

During the tournament, the standings and pairings will be available at websites which will be communicated after the start by the tournament manager. Those sites show updated info when the refresh button is pressed.
 


RULES


Class Prize Rules

The following tiebreaker will be used to determine the winners:

  1. Score (in the best qualifier played)
  2. Average score of opponents played (in that best qualifier)
  3. Own blitz rating at start of the best qualifier, lower wins.

(1), (2) and (3) will be used as reported by the tournament bot after the qualifier finishes. In the unlikely case that there is still a tie after those tiebreaks, prizes will be split.

Special Rating Rules Restrictions (Class Prize Rules)


Class prize eligibility is based on rating being below limit BOTH at the start of the ICC First Weekend Showdown, AND upon its conclusion. In addition, the "best" rating must not be higher than 200 points above the rating class limit already established by the player. Furthermore, management reserves the right to deny a prize to anyone for any reason, who does not belong in a rating class section.

In order to prevent abuse of any type, ICC will implement strict rules regarding class prize eligibility. Please understand that in any case, the decision by ICC management regarding this is FINAL and cannot be appealed.

By entering the tournament, you acknowledge that you have read and understood these rules:

1. You can win only one class prize.

One player only wins the highest prize he achieves in any class he is eligible to. In case there are two prizes in the same amount a player could win, he wins the one in the highest rating class. To illustrate this, consider the following order:


  Player    Rating       Best Score
  Player A    1950              8.0
  Player B    2100              7.5
  Player C    2150              7.0
  Player D    1850              6.5

Here, Player A would be eligible to win the first prize in U2200 and U2000. He receives the first prize in U2200, and is disregarded in the U2000 standings. 
Player B thus finishes second in U2200, Player C finishes third in U2200, and Player D wins U2000. In contrast, in this situation:

  Player    Rating       Best Score
  Player B    2100              8.0
  Player A    1950              7.5
  Player C    2150              7.0
  Player D    1850              6.5

Player B here wins U2200, and Player A, although second in U2200, is disregarded in that class, as he wins U2000. Player C finishes second in U2200 and Player D finishes second in U2000.

2. Your blitz rating must be below the class limit at both the start of the qualifier and the reference date.

In order to minimize abuse, ICC requires that in order to be eligible for a class, the rating of a player must have been below the class limit not only when the tournament is played but also immediately before this tournament was announced, at the reference date. The reference date is June 21, 2018. Please note that this implies that your account must have existed on the reference date in order to be eligible for any class prizes.

3. To be eligible for Class Prizes, you must have played at least 100 rated games in the Blitz category before the start of your qualifier. (Other similar rating categories, 3-min and 5-min pools, may be considered)

4. Your best (Blitz) rating must not be more than 200 points over the class limit.

Best ratings achieved more than 1 year ago are disregarded for this rule. Instead, a best rating from within the last year, as determined by the rating graph, will be used to establish eligibility. On the other hand, all best ratings you have achieved on previous accounts used by you in the past year do count. Example: You are rated 1650, your best rating is 1950, but on another account you have achieved 2050 two months ago. You will not be eligible for the U1800 class (but might still be eligible for the U2000 class).

5. You are ineligible for ANY class prizes, if you have abused the rating system within the last 12 months.

On top of (2) through (5), note that ICC management reserves the right to declare any player ineligible for a certain class. Their reasoning need not be given, and there is no appeals process. We appreciate the cooperation of all participants in keeping this contest friendly, honorable, and running smoothly.