Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

CCA November Open - U1500 results

DOWNLOAD PGN RESULTS GRIDS

Tournament report

CCA November Open - U1500 Section Swiss Standard 40 10 rated manager 
Played on chessclub.com
22 players, 5 rounds
Sun Nov 22 20 10:30 - Sun Nov 22 20 21:22
uscf3 tournament #2154

    Name                      R1    R2    R3    R4    R5    Score  #g OppScore OppRating
  1 OLSON, NATHAN R    (1468) +b17  +w15  +b3   +w6   -b4     4.0   5 15.0 1190
  2 SUN, ETHAN         ( 931) +b9   -w3   +b18  +w15  +b6     4.0   5 14.0 964
  3 JING, ANDREW       (1269) +w21  +b2   -w1   +b7   +w8     4.0   5 14.0 831
  4 HEBBAR, ESHAAN     (1333) +b22  -w6   +b16  +w5   +w1     4.0   5 13.0 1139
  5 ZHOU, GREG         (1438) +w16  =b7   +w12  -b4   +w11    3.5   5 14.0 1186
  6 CAO, DANIEL        (1006) +w10  +b4   +w11  -b1   -w2     3.0   5 17.5 1278
  7 NAYYAR, MANNANS    (1195) +b20  =w5   =b8   -w3   +b15    3.0   5 13.0 1080
  8 YING, ELIZABETH    (Unr ) B     =b11  =w7   +w17  -b3     3.0   4 11.5 1211
  9 MADIRAJU, RISHI    (1347) -w2   -b16  +w19  +w20  +b17    3.0   5 10.0 1009
 10 SHAH, DHRUTI       (1427) -b6   +w22  -b17  +w16  +b13    3.0   5 10.0 856
 11 SHEKHAR, VAYUN     (1232) +b19  =w8   -b6   +w14  -b5     2.5   5 12.5 641
 12 HARISH, VIDYUTH    (1050) H     +w14  -b5   -w13  +b18    2.5   4 10.5 549
 13 FAN, SHENGJIE      ( 340) H     +w20  -b15  +b12  -w10    2.5   4 8.5 1292
 14 FAN, SHENGHAN      ( 418) H     -b12  +w21  -b11  +w20    2.5   4 6.5 1084
 15 NGUYEN, THANH V    (1198) +w18  -b1   +w13  -b2   -w7     2.0   5 15.5 786
 16 TRAN, NGUYEN NA    (1124) -b5   +w9   -w4   -b10  +w21    2.0   5 14.0 1221
 17 REILLY, PETER      (1148) -w1   +b21  +w10  -b8   -w9     2.0   5 13.0 960
 18 YING, KATHERINE    (Unr ) -b15  +w19  -w2   +b22  -w12    2.0   5 10.0 837
 19 DAGA, SHREYANSH    ( 347) -w11  -b18  -b9   =b21  B       1.5   4 8.0 785
 20 DOBRY, JASON       (1495) -w7   -b13  +w22  -b9   -b14    1.0   5 11.5 792
 21 LAMBA, PUNEET      ( 562) -b3   -w17  -b14  =w19  -b16    0.5   5 11.5 861
 22 DINESH KHANNA,     ( 663) -w4   -b10  -b20  -w18  H       0.5   4 10.0 1063

uscf:
1 wildrumpus 12919554 'OLSON, NATHAN R'
2 ethansun188 16964125 'SUN, ETHAN'
3 andrewj508 17052301 'JING, ANDREW'
4 solveur 17075132 'HEBBAR, ESHAAN'
5 joeandjoe28 16183296 'ZHOU, GREG'
6 danielcao 17081711 'CAO, DANIEL'
7 Mannansh 15697026 'NAYYAR, MANNANSH'
8 wawama 30065057 'YING, ELIZABETH WENZHEN'
9 MadiChesskid 16477316 'MADIRAJU, RISHI'
10 Dhruti813kob36 15943787 'SHAH, DHRUTI'
11 falcon2020 16873953 'SHEKHAR, VAYUN'
12 standingwriter 16094497 'HARISH, VIDYUTH'
13 danielfan 16963081 'FAN, SHENGJIE'
14 allenfan 16963886 'FAN, SHENGHAN'
15 thanhcaptures 16406652 'NGUYEN, THANH VIET'
16 nguyencaptures 16406667 'TRAN, NGUYEN NAM'
17 PeterSlapa 15182505 'REILLY, PETER'
18 wawaba 30065065 'YING, KATHERINE WENYUE'
19 shreyanshdaga 30037098 'DAGA, SHREYANSH'
20 Dobralov 12749511 'DOBRY, JASON'
21 plamba 30043711 'LAMBA, PUNEET'
22 NikiSDKChess 16753795 'DINESH KHANNA, NIKITHA SRI'