Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

CCA June Open - U1900 results

DOWNLOAD PGN RESULTS GRIDS Tournament report

Tournament report

CCA June Open - U1900 Section Swiss Standard 40 10 rated manager 
Played on chessclub.com
61 players, 5 rounds
Sat Jun  5 21 10:30 - Sat Jun  5 21 21:37
uscf4 tournament #2594

    Name                      R1    R2    R3    R4    R5    Score  #g OppScore OppRating
  1 AYYAPPAN, SANTH    (1708) +b21  +w27  +b19  +w12  +w3     5.0   5 16.0 1585
  2 LAUSER, JESSICA    (1691) +b47  +w44  =b11  +w23  +w9     4.5   5 12.5 1634
  3 TREUSDELL, ROSS    (1682) +w38  +b24  +w8   +w4   -b1     4.0   5 17.0 1595
  4 VALE CRUZ, ARMI    (1727) +w16  +b6   +w22  -b3   +w30    4.0   5 16.0 1574
  5 LING, CHENXUAN     (1045) +w41  +b14  +w17  -b9   +w15    4.0   5 14.5 1748
  6 KASHYAP, MANISH    (1609) +b53  -w4   +b37  +w43  +b16    4.0   5 12.5 1581
  7 CHRISNEY, ADAM     (1749) -w37  +b52  +w25  +b17  +w14    4.0   5 11.5 1565
  8 AMBATI, JASWANT    (1510) +w61  +b26  -b3   =w20  +b23    3.5   5 13.5 1690
  9 OPASKA, MICHAEL    (1898) H     +w29  +b35  +w5   -b2     3.5   4 13.0 1434
 10 BONDALAPATI, SR    (1482) -w14  +b31  =b44  +b24  +w22    3.5   5 12.0 1617
 11 WANG, YUANZHE      (1588) +w60  +b15  =w2   +b18  U       3.5   4 11.5 1690
 12 DINESH, ABINAV     (1667) +w52  +b25  +w18  -b1   H       3.5   4 11.5 1613
 13 TREY, JUSTIN       (1695) -w35  +b60  +w55  =b22  +w28    3.5   5 9.0 1475
 14 RAVIND G N, RIC    (1700) +b10  -w5   +b45  +w39  -b7     3.0   5 15.5 1481
 15 Mehta, Vishal      (1899) +b39  -w11  +b42  +w19  -b5     3.0   5 15.5 1477
 16 KHAIS, STEVEN      (1509) -b4   +w51  +b56  +w27  -w6     3.0   5 14.0 1591
 17 MOERLIEN, PUWIT    (1671) +b40  +w37  -b5   -w7   +b38    3.0   5 14.0 1448
 18 GOLI, SRIMAN       (1805) +b45  +w42  -b12  -w11  +b29    3.0   5 13.5 1581
 19 MOSS, MARVIN       (1614) +w54  +b36  -w1   -b15  +w35    3.0   5 12.5 1583
 20 CAO, RAY           (1675) +w33  -b22  +w36  =b8   H       3.0   4 10.5 1482
 21 Gyorgy, Zalan      (1499) -w1   +b61  =b46  +w49  H       3.0   4 10.0 1703
 22 SULTAN, BASHIR     (1558) +b56  +w20  -b4   =w13  -b10    2.5   5 16.0 1667
 23 GRESEN, EVAN MI    (1628) +b34  =w35  +w32  -b2   -w8     2.5   5 15.0 1574
 24 PULLABHOTLA, AB    (1565) +b48  -w3   =b49  -w10  +b46    2.5   5 13.0 1687
 25 ZHU, FLORINA       (1492) +b57  -w12  -b7   +w55  =w26    2.5   5 13.0 1663
 26 ZHU, RYAN          (1739) +b30  -w8   -b39  +w40  =b25    2.5   5 13.0 1509
 27 SKARIAH, ANUSHK    (1465) +w31  -b1   +w41  -b16  H       2.5   4 12.5 1617
 28 WANG, TED          (1512) =b43  =w49  =b48  +w46  -b13    2.5   5 11.5 1739
 29 EISENMAN, KATHE    (1522) =w32  -b9   +w53  +b44  -w18    2.5   5 11.5 1693
 30 MISRA, PRAGYAN     (1513) -w26  =b53  +b50  +w48  -b4     2.5   5 11.5 1650
 31 HEBBAR, ESHAAN     (1677) -b27  -w10  +b47  =w34  +b45    2.5   5 11.0 1482
 32 NISONOFF, ROBER    (1751) =b29  Ww50  -b23  U     +w36    2.5   3 9.0 1504
 33 Hanke, Harvey      (1464) -b20  -w56  +b52  =w45  +b55    2.5   5 8.5 1580
 34 KUNAMNENI, MEGH    (1437) -w23  -w45  +b59  =b31  +w44    2.5   5 8.5 1440
 35 XIAO, MARINA       (1481) +b13  =b23  -w9   =w42  -b19    2.0   5 14.5 1681
 36 LI, EMMA           (1399) +b46  -w19  -b20  +w50  -b32    2.0   5 12.0 1620
 37 Kumar, Agrim       (1517) +b7   -b17  -w6   H     H       2.0   3 11.0 1676
 38 SHANMUGAM, MEER    (1468) -b3   -w48  +b51  +w54  -w17    2.0   5 11.0 1615
 39 BOYINEPALLY, KI    (1569) -w15  +b40  +w26  -b14  U       2.0   4 10.5 1699
 40 JIN, DAVID         (1461) -w17  -w39  +b60  -b26  +w52    2.0   5 10.0 1558
 41 BRUDNO, STEPHEN    (1576) -b5   =w47  -b27  =w53  +b54    2.0   5 9.0 1366
 42 ZHANG, FRED        (1570) +w59  -b18  -w15  =b35  H       2.0   4 8.5 1483
 43 THAIN, JACK        (1733) =w28  =b55  +w54  -b6   U       2.0   4 8.0 1503
 44 WU, JONATHAN ZU    (1588) +b51  -b2   =w10  -w29  -b34    1.5   5 14.5 1506
 45 KASHYAP, MAHATI    (1560) -w18  +b34  -w14  =b33  -w31    1.5   5 13.5 1616
 46 VATS, ATIKSH       (1593) -w36  +b59  =w21  -b28  -w24    1.5   5 10.5 1345
 47 Musku, Himani      (1469) -w2   =b41  -w31  -b52  B       1.5   4 10.0 1598
 48 CAREY, MICHAEL     (1893) -w24  +b38  =w28  -b30  U       1.5   4 9.5 1514
 49 RAMASWAMY, PUDU    (1785) H     =b28  =w24  -b21  U       1.5   3 8.0 1525
 50 CAMPERS, WILLIE    (1469) H     Lb32  -w30  -b36  +w53    1.5   3 8.0 1521
 51 LIAO, CONNOR       (1398) -w44  -b16  -w38  +b59  H       1.5   4 7.0 1328
 52 WANG, KEVIN        (1448) -b12  -w7   -w33  +w47  -b40    1.0   5 13.0 1562
 53 Li, Jingtu Osca    (1423) -w6   =w30  -b29  =b41  -b50    1.0   5 13.0 1537
 54 ATLURI, PRATHIK    (1432) -b19  Ww57  -b43  -b38  -w41    1.0   4 11.5 1618
 55 DATTA, GAURAV D    (1462) H     =w43  -b13  -b25  -w33    1.0   4 11.0 1596
 56 SHAMIRIAN, VART    (1758) -w22  +b33  -w16  U     U       1.0   3 8.0 1510
 57 GAUDEAU, ALAIN     (1700) -w25  Lb54  U     H     H       1.0   1 3.0 1462
 58 KIM, BENJAMIN      (1609) H     H     U     U     U       1.0   0 0.0 0
 59 WEI, ROBERT FAN    ( 750) -b42  -w46  -w34  -w51  H       0.5   4 7.5 1499
 60 Manley, Nichola    (1366) -b11  -w13  -w40  U     U       0.0   3 9.5 1581
 61 THOMAS, MICHAEL    (1728) -b8   -w21  U     U     U       0.0   2 6.5 1504

uscf:
1 SanthoshA 16959235 'AYYAPPAN, SANTHOSH'
2 Shakhmatova 12593821 'LAUSER, JESSICA T'
3 IveDoneEnough 12813229 'TREUSDELL, ROSS G'
4 trucker 16292302 'VALE CRUZ, ARMIN'
5 UnicornMM 17159983 'LING, CHENXUAN'
6 mnm2 16792955 'KASHYAP, MANISH B'
7 arenfroc 12914776 'CHRISNEY, ADAM RENFRO'
8 AJRChess2011 16856326 'AMBATI, JASWANT REDDY'
9 mopaska1106 12769513 'OPASKA, MICHAEL'
10 Vibhu11 16633657 'BONDALAPATI, SRI VIBHAV'
11 yogokings12 14647174 'WANG, YUANZHE'
12 abi2009 15791966 'DINESH, ABINAV'
13 Justin-T 15592064 'TREY, JUSTIN'
14 RickyCarlsen 30181578 'RAVIND G N, RICNESH'
15 mehtvi2 15468093 'Mehta, Vishal'
16 methodX17 12741101 'KHAIS, STEVEN'
17 SuperBlueSky 15664335 'MOERLIEN, PUWIT SKY'
18 awakeflood 16089654 'GOLI, SRIMAN'
19 mmoss2932 12476109 'MOSS, MARVIN'
20 rcww2020 16541294 'CAO, RAY'
21 z88 14935860 'Gyorgy, Zalan'
22 muzikmixer 12616057 'SULTAN, BASHIR Cisse'
23 EVMIGR 12644067 'GRESEN, EVAN MICHAEL'
24 Abhinac123 16138195 'PULLABHOTLA, ABHINAV'
25 Florina12345 15842717 'ZHU, FLORINA'
26 Ryan123455 15842723 'ZHU, RYAN'
27 kskariah 15592310 'SKARIAH, ANUSHKA ELIZABETH'
28 tedwpnw 17187840 'WANG, TED'
29 kgeisenman32 15352585 'EISENMAN, KATHERINE'
30 SoaringHawk24 15893762 'MISRA, PRAGYAN'
31 solveur 17075132 'HEBBAR, ESHAAN'
32 Fizz44 11117554 'NISONOFF, ROBERT'
33 ThinkingPanda 17137475 'Hanke, Harvey'
34 msk2018 16433976 'KUNAMNENI, MEGHANA'
35 marinaxiao 16380642 'XIAO, MARINA'
36 BulbasaurMaster 16538490 'LI, EMMA'
37 agrimjax1 16383244 'Kumar, Agrim'
38 artistqueen 16606945 'SHANMUGAM, MEERA'
39 BoyinK-99 14243975 'BOYINEPALLY, KIRAN'
40 smartgoldfish 17168834 'JIN, DAVID'
41 StevChess01 10017734 'BRUDNO, STEPHEN'
42 Fredzhang 16709174 'ZHANG, FRED'
43 jt1819 13785212 'THAIN, JACK'
44 wulovechess 17019890 'WU, JONATHAN ZUANXU'
45 mnm1 16792961 'KASHYAP, MAHATI B'
46 avats 16367710 'VATS, ATIKSH'
47 Chess121 15932133 'Musku, Himani'
48 xyzchessdude 10120560 'CAREY, MICHAEL P'
49 clair 16106884 'RAMASWAMY, PUDUR'
50 BillietheKid 12718130 'CAMPERS, WILLIE'
51 che2468 16509733 'LIAO, CONNOR'
52 Deepbrainfinal 17154490 'WANG, KEVIN'
53 ZYCON 16113408 'Li, Jingtu Oscar'
54 ChessStar22 16156830 'ATLURI, PRATHIK'
55 Geebz76 12874854 'DATTA, GAURAV D'
56 bluegreenz 12843177 'SHAMIRIAN, VARTAN'
57 attalone 15780197 'GAUDEAU, ALAIN D H'
58 AngstromX9 15741550 'KIM, BENJAMIN'
59 CaptureFunny 17353108 'WEI, ROBERT FANJUN'
60 NickManley1987 12835217 'Manley, Nicholas'
61 chesslin 12809957 'THOMAS, MICHAEL G'