Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

CCA June Open - U1500 results

DOWNLOAD PGN RESULTS GRIDS Tournament report

Tournament report

CCA June Open - U1500 Section Swiss Standard 40 10 rated manager 
Played on chessclub.com
95 players, 5 rounds
Sat Jun  5 21 10:31 - Sat Jun  5 21 21:27
uscf3 tournament #2595

    Name                      R1    R2    R3    R4    R5    Score  #g OppScore OppRating
  1 KUNAMNENI, SUJA    (1315) +b63  +w60  +b52  +w4   +b6     5.0   5 13.5 653
  2 BLIZNIUK, STANI    (1176) +b76  +w24  +b54  +w28  +w5     5.0   5 13.0 1196
  3 PANGARIBUAN, JE    (1213) H     +b57  +w79  +b17  +w19    4.5   4 10.0 905
  4 Yang, Daniel Be    ( 815) Ww38  +b31  +w7   -b1   +w32    4.0   4 18.0 1320
  5 NAMBIAR, AARAV     (1450) +b30  +w34  +b35  +w21  -b2     4.0   5 16.5 1106
  6 LIU, BRYAN         ( 622) +b39  +w58  +b55  +w26  -w1     4.0   5 14.5 1301
  7 Chang, Linda       (1354) +b65  +w27  -b4   +w34  +b30    4.0   5 14.5 1015
  8 Smith, Graham B    (1043) -b23  Ww94  +b24  +w55  +b26    4.0   4 13.5 1094
  9 PANGARIBUAN, JA    ( 682) H     +w37  +w36  =b13  +w31    4.0   4 12.5 1147
 10 Zong, Ivan         (1300) +w57  +b49  -w21  +b67  +w29    4.0   5 12.5 952
 11 ROUTRAY, NIRMAL    ( 797) -b18  +w86  +b27  +w61  +b25    4.0   5 12.0 854
 12 SARAVANAN, ARYA    (1240) +b77  +w68  -b28  +w52  +b23    4.0   5 11.0 838
 13 Kunchanapalli,     (1291) H     +w89  +b45  =w9   +b21    4.0   4 10.0 862
 14 LI, MASON          (1266) +b70  H     =w43  +b56  +w22    4.0   4 9.0 764
 15 Goldblatt, Stev    (1343) +w79  +b61  H     H     +w33    4.0   3 6.0 885
 16 DIAO, SUJIA        ( 496) +b41  =w20  +b18  -w23  +w46    3.5   5 15.5 1288
 17 VALISEKKAGARI,     (1393) +b37  =w45  +b48  -w3   +b50    3.5   5 15.0 1077
 18 DHURJATI, ANAGH    (1337) +w11  =b53  -w16  +b48  +w44    3.5   5 14.5 923
 19 KINKUS, SAM E      ( 565) H     Wb90  +w46  +w20  -b3     3.5   3 13.0 1233
 20 PEESA, RAHUL       (1341) +w91  =b16  +w44  -b19  +w45    3.5   5 11.5 834
 21 Lee, Shan          ( 896) +w32  +w25  +b10  -b5   -w13    3.0   5 18.0 1331
 22 DEBMISRA, ARIV     ( 761) -b25  +w41  +w40  +b38  -b14    3.0   5 16.5 1230
 23 MANE, ARNAV KIS    (1396) +w8   =b44  =w53  +b16  -w12    3.0   5 15.5 1006
 24 DESHPANDE, SART    (1457) +w36  -b2   -w8   +b79  +w56    3.0   5 15.0 1056
 25 CHANDRA, MAURYA    (1269) +w22  -b21  +w49  +b51  -w11    3.0   5 15.0 906
 26 JACKSON, MASSIM    (1355) +w29  +b85  +w33  -b6   -w8     3.0   5 14.5 984
 27 SARAVIA, KYLE A    (1122) +w64  -b7   -w11  +b72  +w62    3.0   5 14.0 698
 28 MCQUILLIN, DANI    (1391) +w50  +b56  +w12  -b2   U       3.0   4 13.5 1126
 29 ZENG, CALEB        ( 946) -b26  +w80  +b39  +w35  -b10    3.0   5 13.5 1100
 30 SURIYAPRAKASH,     (1049) -w5   +b82  +w87  +b62  -w7     3.0   5 13.0 1253
 31 HOSUR, SANMITA     (1248) Wb81  -w4   +b59  +w43  -b9     3.0   4 13.0 634
 32 GUAN , TSZ YEUN    (1346) -b21  +w63  +b65  +w53  -b4     3.0   5 12.5 903
 33 NAIR, PRANAV PR    (1216) +b84  +w59  -b26  +w54  -b15    3.0   5 12.0 1027
 34 KALAGA, ASHISH     (1165) +w83  -b5   +w69  -b7   +b61    3.0   5 12.0 907
 35 VESVAL, THOMAS     (1245) B     +b47  -w5   -b29  +w57    3.0   4 11.5 989
 36 KONDABATHINI, N    (1053) -b24  +w93  -b9   +w77  +b54    3.0   5 11.5 820
 37 VADHER, DEVAJ M    ( 997) -w17  -b9   +w83  +b71  +w67    3.0   5 11.5 726
 38 KORLIMARLA, ANI    (1338) Lb4   +w81  +b77  -w22  +b53    3.0   4 11.0 806
 39 KRISHNAN, ASHVA    (1226) -w6   +b92  -w29  +b80  +w59    3.0   5 11.0 650
 40 Kalaga, Aneesh     (1090) +w86  -w54  -b22  +b64  +w66    3.0   5 10.0 681
 41 SHAMALOV, NATHA    (1191) -w16  -b22  +w82  +b78  +w68    3.0   5 10.0 554
 42 SIAMWALLA, ALVI    ( 896) Lb58  -w78  +b81  +w76  +b55    3.0   4 6.5 738
 43 WONG, KATE         ( 430) Ww95  =w46  =b14  -b31  =w51    2.5   4 14.0 1200
 44 SARAVANAN, ARJU    (1152) +b88  =w23  -b20  +w47  -b18    2.5   5 14.0 973
 45 SISTA, SAI VIJA    (1135) +w78  =b17  -w13  +b74  -b20    2.5   5 13.5 840
 46 Kale, Shubham      (1178) +w80  =b43  -b19  +w60  -b16    2.5   5 11.5 584
 47 Sun, Nathan Hao    ( 794) +w66  -w35  =b60  -b44  +w75    2.5   5 10.5 1228
 48 Nori, YOGA KAUS    (1071) +b71  H     -w17  -w18  +b52    2.5   4 10.5 682
 49 GUAN, MARIE        ( 951) +w87  -w10  -b25  +b84  H       2.5   4 10.0 1132
 50 GANAPATHY, AISH    ( 973) -b28  +w71  +b58  H     -w17    2.5   4 10.0 1033
 51 JANAPAREDDY, SR    (1126) -b52  +w88  +b78  -w25  =b43    2.5   5 9.5 339
 52 SUAREZ, JOSHUA     (Unr ) +w51  +b75  -w1   -b12  -w48    2.0   5 15.5 1223
 53 REN, JOCELYN       (1102) +w72  =w18  =b23  -b32  -w38    2.0   5 15.0 1083
 54 BRAHMANAPALLY,     (1323) +w92  +b40  -w2   -b33  -w36    2.0   5 15.0 1062
 55 BAI, JEFFREY       (1264) +w82  +b69  -w6   -b8   -w42    2.0   5 14.0 827
 56 PU, GAVIN          (1115) +b93  -w28  +b72  -w14  -b24    2.0   5 14.0 822
 57 Meredith, Rober    ( 769) -b10  -w3   +b86  +w58  -b35    2.0   5 13.5 1021
 58 Lin, James         (1348) Ww42  -b6   -w50  -b57  +w74    2.0   4 13.5 687
 59 GUERRERIO, CHRI    ( 530) +w67  -b33  -w31  +w65  -b39    2.0   5 12.5 1163
 60 Balamurali, Diy    (1056) +w73  -b1   =w47  -b46  H       2.0   4 12.5 821
 61 PANIKKATH, ADIT    ( 546) B     -w15  +b89  -b11  -w34    2.0   4 11.5 1010
 62 JACOBS, STEVE      (1343) -b69  +w70  +b68  -w30  -b27    2.0   5 11.5 902
 63 YIN, HAOXUAN       ( 776) -w1   -b32  -b64  +w82  +b76    2.0   5 11.5 754
 64 Shuster, Jack      (Unr ) -b27  -b79  +w63  -w40  +b81    2.0   5 11.0 920
 65 YAN, RAYNA         ( 927) -w7   +b83  -w32  -b59  +w84    2.0   5 10.5 835
 66 Xiao, Michael      (1325) -b47  -w77  +b70  +w69  -b40    2.0   5 10.5 820
 67 KNAPP, DANIEL      (1198) -b59  +w84  +b76  -w10  -b37    2.0   5 10.5 755
 68 Rai, Vedant        ( 764) B     -b12  -w62  +b85  -b41    2.0   4 10.0 1217
 69 XUE, JACK          ( 825) +w62  -w55  -b34  -b66  +w80    2.0   5 10.0 1094
 70 BHOSALE, ARNAV     ( 752) -w14  -b62  -w66  +b83  +w78    2.0   5 9.5 859
 71 DAITA, VENKAT      (Unr ) -w48  -b50  B     -w37  +b89    2.0   4 8.5 944
 72 Hiriyur Chethan    (Unr ) -b53  +b91  -w56  -w27  +b77    2.0   5 8.0 960
 73 BERGIN, CARLOS     (Unr ) -b60  B     +w85  U     U       2.0   2 3.0 1076
 74 JOSHI, AADIT KR    ( 179) H     -b87  +w75  -w45  -b58    1.5   4 7.5 1305
 75 HECHT, HENRY       (1365) H     -w52  -b74  +w89  -b47    1.5   4 6.5 427
 76 SENTHILKUMAR, P    ( 362) -w2   Wb95  -w67  -b42  -w63    1.0   4 15.0 1046
 77 GU, THOMAS         ( 639) -w12  +b66  -w38  -b36  -w72    1.0   5 14.5 991
 78 Fu, Alex zhian     (Unr ) -b45  +b42  -w51  -w41  -b70    1.0   5 13.5 1020
 79 ADUSUMALLI, ANI    ( 895) -b15  +w64  -b3   -w24  U       1.0   4 13.5 1003
 80 PARK, JOSHUA       ( 376) -b46  -b29  +w92  -w39  -b69    1.0   5 11.5 990
 81 Zhang, Jerry       ( 717) Lw31  -b38  -w42  +b91  -w64    1.0   4 11.5 861
 82 Maddipati, Srih    ( 750) -b55  -w30  -b41  -b63  +w91    1.0   5 10.0 1020
 83 Maradana, Harsh    ( 361) -b34  -w65  -b37  -w70  B       1.0   4 10.0 960
 84 Yang, Leah         ( 588) -w33  -b67  +w91  -w49  -b65    1.0   5 9.5 1023
 85 AUTRY, BRUCE CL    (1097) Wb94  -w26  -b73  -w68  U       1.0   3 9.5 529
 86 SOLANKI, PUSHKA    (Unr ) -b40  -b11  -w57  B     U       1.0   3 9.0 885
 87 Coffey, Damon L    (1372) -b49  +w74  -b30  U     U       1.0   3 7.0 726
 88 ANANT, ADITI       (Unr ) -w44  -b51  H     U     H       1.0   2 5.0 1139
 89 LIU, TYLER         ( 735) H     -b13  -w61  -b75  -w71    0.5   4 8.5 800
 90 CONTRERAS, RICH    (1200) H     Lw19  U     U     U       0.5   0 3.0 565
 91 MADSEN, STUART     ( 823) -b20  -w72  -b84  -w81  -b82    0.0   5 9.0 679
 92 IGNATENKO, TIMO    ( 779) -b54  -w39  -b80  U     U       0.0   3 6.0 975
 93 SHIDELER, JOSEP    (Unr ) -w56  -b36  U     U     U       0.0   2 5.0 1084
 94 MORRISON, JOHN     (Unr ) Lw85  Lb8   U     U     U       0.0   0 4.5 1070
 95 DRUCKER, JACK      (1184) Lb43  Lw76  U     U     U       0.0   0 2.5 396

uscf:
1 sujay2010 16433982 'KUNAMNENI, SUJAY'
2 Sbliz20 30062170 'BLIZNIUK, STANISLAW'
3 jeremyp 16351630 'PANGARIBUAN, JEREMY'
4 DanielYang99 16054066 'Yang, Daniel Benji'
5 AaravThilop 16570291 'NAMBIAR, AARAV THILOP'
6 coolcoolsugar 17049554 'LIU, BRYAN'
7 BairnOwl 30081196 'Chang, Linda'
8 Smittyboy13 14667581 'Smith, Graham Bradley'
9 jaedenp 16728290 'PANGARIBUAN, JAEDEN F'
10 ivanzong 30131397 'Zong, Ivan'
11 NIRMALYA01 17281722 'ROUTRAY, NIRMALYA'
12 aryasaravanan 16734120 'SARAVANAN, ARYA'
13 HavishNSK 30136759 'Kunchanapalli, Havish Nagasai Sashank'
14 iamlifamily 16739697 'LI, MASON'
15 SGOLD9367 30017292 'Goldblatt, Steven'
16 DiamondUnicorn 17103011 'DIAO, SUJIA'
17 K06-16250885 16250885 'VALISEKKAGARI, SAICHARAN'
18 amdink 17003536 'DHURJATI, ANAGHA'
19 Grandslam34 12491690 'KINKUS, SAM E'
20 RahulPeesa 16871825 'PEESA, RAHUL'
21 Shanlee 16920675 'Lee, Shan'
22 arivdeb 17314200 'DEBMISRA, ARIV'
23 georgianknight 16881843 'MANE, ARNAV KISHOR'
24 King2012 30067171 'DESHPANDE, SARTHAK YASHODHAN'
25 maurya18 16566891 'CHANDRA, MAURYA'
26 Yeetamus123 17251318 'JACKSON, MASSIMO MATEO'
27 Kyle45 17260678 'SARAVIA, KYLE AUSTIN'
28 DanilMcQuillin 15050406 'MCQUILLIN, DANIL ALSANDAIR'
29 calebzeng 16793530 'ZENG, CALEB'
30 shrutisuriya 17091394 'SURIYAPRAKASH, SHRUTI'
31 phosur 16249172 'HOSUR, SANMITA'
32 DanielGuan 30075944 'GUAN , TSZ YEUNG'
33 pkcl 16376630 'NAIR, PRANAV PRASANTH'
34 amazingashishk 16084312 'KALAGA, ASHISH'
35 Goofymammoth 16771441 'VESVAL, THOMAS'
36 K05-16992657 16992657 'KONDABATHINI, NAMISH'
37 DevajVadher 16766702 'VADHER, DEVAJ MAYANK'
38 Anishkor 15300784 'KORLIMARLA, ANISH'
39 ashvathk5 30042119 'KRISHNAN, ASHVATH'
40 aneeshk 16072015 'Kalaga, Aneesh'
41 Nathan-Shamalov 15032971 'SHAMALOV, NATHAN'
42 cappyal 16319033 'SIAMWALLA, ALVIN'
43 AmazingKW 17125858 'WONG, KATE'
44 arjunsaravanan 16734135 'SARAVANAN, ARJUN'
45 Chessboy5 17280467 'SISTA, SAI VIJAY HIMAGHNA'
46 shubham07 15358846 'Kale, Shubham'
47 nathansun123 30149722 'Sun, Nathan Haojia'
48 Harithaananth 16966645 'Nori, YOGA KAUSTHUBHA KRISHNA'
49 marieplaychess 30137479 'GUAN, MARIE'
50 alg142 17097765 'GANAPATHY, AISHWARYA LAKSHMI'
51 Sreshthaj 16457836 'JANAPAREDDY, SRESHTHA'
52 Ibranoseall 30185549 'SUAREZ, JOSHUA LI'
53 K05-16899282 16899282 'REN, JOCELYN'
54 bsarvagnya 16466227 'BRAHMANAPALLY, SARVAGNYA'
55 Jeffchess 16392054 'BAI, JEFFREY'
56 ChessG2011 16605660 'PU, GAVIN'
57 RJblue 30041181 'Meredith, Robert J'
58 MeLikeGame 16084360 'Lin, James'
59 K09-16206065 16206065 'GUERRERIO, CHRISTOPHER'
60 Di28 16638606 'Balamurali, Diya'
61 K09-30103787 30103787 'PANIKKATH, ADITYA'
62 Steviejay 12597405 'JACOBS, STEVE'
63 haoxuanyin 16009384 'YIN, HAOXUAN'
64 jbshu4546 30186434 'Shuster, Jack'
65 K01-30157975 30157975 'YAN, RAYNA'
66 michaelxiao 16380636 'Xiao, Michael'
67 trawglodyte 20109676 'KNAPP, DANIEL'
68 VedantRai 16589605 'Rai, Vedant'
69 K03-17241051 17241051 'XUE, JACK'
70 avbhosale 16925844 'BHOSALE, ARNAV'
71 vennyd 40000011 'DAITA, VENKAT'
72 NischithHC 30157135 'Hiriyur Chethan, Nischith'
73 Warwizard 30196561 'BERGIN, CARLOS'
74 adeetiey 17152932 'JOSHI, AADIT KRISHNA'
75 Henhec1001 30178945 'HECHT, HENRY'
76 K06-17013203 17013203 'SENTHILKUMAR, PRAJITH'
77 thomasguchess 17005685 'GU, THOMAS'
78 glodenlion007 30197368 'Fu, Alex zhian'
79 Anichess2009 16771922 'ADUSUMALLI, ANIRUDH SAI'
80 K05-16451732 16451732 'PARK, JOSHUA'
81 jerryjhzhang 16667158 'Zhang, Jerry'
82 srihassm 17152864 'Maddipati, Srihas'
83 K05-30024511 30024511 'Maradana, Harsha'
84 Leahyang0713 30127892 'Yang, Leah'
85 Celtruler 13732198 'AUTRY, BRUCE CLEVELAND'
86 pushpizza 30179533 'SOLANKI, PUSHKAL'
87 clammer 12439987 'Coffey, Damon L'
88 aditianant 40000012 'ANANT, ADITI'
89 Tiger2010 16551270 'LIU, TYLER'
90 torre01 30197578 'CONTRERAS, RICHARD HERNAN'
91 gmstuartscott 12383300 'MADSEN, STUART'
92 Timothy233 17288883 'IGNATENKO, TIMOTHY'
93 Joseph716 30197591 'SHIDELER, JOSEPH E'
94 Peopleschamp22 30197585 'MORRISON, JOHN C'
95 K12-16096906 16096906 'DRUCKER, JACK'