Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

13th annual Continental Chess Cleveland Open - U1900 results

DOWNLOAD PGN RESULTS GRIDS Tournament report

Tournament report

13th annual Continental Chess Cleveland Open - U1900 Section Swiss Standard 40 10 rated manager 
Played on chessclub.com
41 players, 5 rounds
Sun Dec  6 20 10:30 - Sun Dec  6 20 21:46
uscf4 tournament #2181

    Name                      R1    R2    R3    R4    R5    Score  #g OppScore OppRating
  1 YERRAJENNU, SIS    (1854) +w38  +b17  +w10  =b6   +w2     4.5   5 14.0 1609
  2 PULLABHOTLA, AB    (1463) +b33  +w28  +b7   +w12  -b1     4.0   5 14.5 1802
  3 BELASHCHENKO, K    (1892) -w17  +b31  +w36  +b11  +w6     4.0   5 13.5 1568
  4 BIAN, ERIN         (1765) H     +w32  =b19  +w18  +b16    4.0   4 10.0 1580
  5 LIN, MICHAEL       (1828) +b40  -w18  +b37  +w26  +b13    4.0   5 9.0 1509
  6 CHIEH, TING        (1846) +b34  +w8   +b18  =w1   -b3     3.5   5 16.0 1685
  7 THOMAS, MICHAEL    (1804) +w25  +b23  -w2   =b17  +w10    3.5   5 14.5 1476
  8 KERR, JOSHUA MO    (1568) +w39  -b6   +w14  =b9   +w29    3.5   5 12.5 1657
  9 NEMMALI, PRATEE    (1806) -b19  +w34  +b20  =w8   +b17    3.5   5 12.5 1517
 10 AHUJA, AAKASH M    (1625) +b30  +w13  -b1   +w19  -b7     3.0   5 15.5 1561
 11 VATS, ATIKSH       (1589) =b24  =w20  +b30  -w3   +b28    3.0   5 13.0 1517
 12 PREGON, JOSEPH     (1781) +b37  =w19  +w22  -b2   =w15    3.0   5 13.0 1443
 13 MISRA, PRAGYAN     (1371) +w41  -b10  +w29  +b27  -w5     3.0   5 11.5 1704
 14 ROHLFING, DAVID    (1858) -b18  +w24  -b8   +w37  +b26    3.0   5 11.5 1485
 15 XIAO, MICHAEL      (1318) -b27  +w39  =b23  +w22  =b12    3.0   5 10.5 1431
 16 VENKATASUBBA, K    (1809) +w35  H     +b27  H     -w4     3.0   3 7.5 1644
 17 LIU, JOSHUA        (1557) +b3   -w1   +b28  =w7   -w9     2.5   5 17.5 1837
 18 ZOU, KEVIN GAOM    (1557) +w14  +b5   -w6   -b4   =w21    2.5   5 17.0 1804
 19 GHOSH, KRISH N     (1520) +w9   =b12  =w4   -b10  =b20    2.5   5 16.0 1673
 20 VIDENA, DANIEL     (1390) =b21  =b11  -w9   +b38  =w19    2.5   5 12.5 1638
 21 FAN, ANDREW        (1723) =w20  -b36  =b32  +w30  =b18    2.5   5 11.5 1390
 22 YANG, LEO          (1452) +w29  =w27  -b12  -b15  +w38    2.5   5 11.0 1606
 23 GILLMAN, JONES     (1228) +b26  -w7   =w15  =b24  H       2.5   4 11.0 1489
 24 YI, COLIN          (1215) =w11  -b14  +w41  =w23  H       2.5   4 9.0 1591
 25 LIN, GABRIEL       (1507) -b7   -w26  +b34  +w33  H       2.5   4 8.5 1680
 26 ZHENG, MARCUS      (1620) -w23  +b25  +w35  -b5   -w14    2.0   5 13.5 1588
 27 MEDICHERLA, SAN    (1647) +w15  =b22  -w16  -w13  =b33    2.0   5 13.0 1538
 28 PIUS, KEBISH       (1832) +w31  -b2   -w17  +b35  -w11    2.0   5 13.0 1534
 29 SLAGLE, JIM        (1732) -b22  +w40  -b13  +w32  -b8     2.0   5 11.5 1472
 30 NAYYAR, MANNANS    (1257) -w10  +b38  -w11  -b21  +b39    2.0   5 10.0 1508
 31 AYYAPPAN, SANTH    (1541) -b28  -w3   -b33  +b41  +w37    2.0   5 9.0 1724
 32 WU, WENTAO         (1437) H     -b4   =w21  -b29  +w40    2.0   4 9.0 1688
 33 TANG, VINCENT      (1743) -w2   -b35  +w31  -b25  =w27    1.5   5 12.0 1536
 34 KANNAN, VIJAY      (1554) -w6   -b9   -w25  +b39  =w35    1.5   5 11.5 1545
 35 GUPTA, RADHIKA     (1522) -b16  +w33  -b26  -w28  =b34    1.5   5 10.0 1711
 36 KRYLOV, RATISLA    (1311) H     +w21  -b3   U     U       1.5   2 6.5 1807
 37 PARKER, MICHAEL    (1466) -w12  +b41  -w5   -b14  -b31    1.0   5 12.5 1739
 38 XIAO, MARINA       (1556) -b1   -w30  +b40  -w20  -b22    1.0   5 12.0 1497
 39 RAMESH, ANANTIG    (1047) -b8   -b15  B     -w34  -w30    1.0   4 10.0 1424
 40 OLSON, NATHAN R    (1535) -w5   -b29  -w38  B     -b32    1.0   4 9.0 1638
 41 FENG, ANDREW T     (1690) -b13  -w37  -b24  -w31  H       0.5   4 8.5 1398

uscf:
1 ybabji 15870376 'YERRAJENNU, SISIRA S'
2 Abhinac123 16138195 'PULLABHOTLA, ABHINAV'
3 kdbel 16219062 'BELASHCHENKO, KIRILL'
4 funpawn 16926853 'BIAN, ERIN'
5 loveEdinburgh 15420090 'LIN, MICHAEL'
6 atevifred 17065705 'CHIEH, TING'
7 chesslin 12809957 'THOMAS, MICHAEL G'
8 AbleCompany 15458404 'KERR, JOSHUA MORGAN'
9 Priccchess 16179331 'NEMMALI, PRATEEK R'
10 aakashjr 16733483 'AHUJA, AAKASH MOHAN'
11 avats 16367710 'VATS, ATIKSH'
12 Fischeresque930 15834640 'PREGON, JOSEPH JEFFERY'
13 SoaringHawk24 15893762 'MISRA, PRAGYAN'
14 couchpotato26 12863534 'ROHLFING, DAVID PATRICK'
15 michaelxiao 16380636 'XIAO, MICHAEL'
16 SultanofBling 12798593 'VENKATASUBBA, KRISHNA'
17 chessmaster0981 16222106 'LIU, JOSHUA'
18 lmperfectFocus 16902437 'ZOU, KEVIN GAOMING'
19 krishghosh 15399962 'GHOSH, KRISH N'
20 Davide25 17066495 'VIDENA, DANIEL TUAPEN'
21 duckmaster07 15162167 'FAN, ANDREW'
22 yanje03 16851760 'YANG, LEO'
23 JonesGill 16152224 'GILLMAN, JONES'
24 handsomematch 16685250 'YI, COLIN'
25 danaglin 15774345 'LIN, GABRIEL'
26 orwind 16328978 'ZHENG, MARCUS'
27 sanjay2000 14844158 'MEDICHERLA, SANJAY'
28 keb2020 15212753 'PIUS, KEBISH'
29 Jim1108 10268940 'SLAGLE, JIM'
30 Mannansh 15697026 'NAYYAR, MANNANSH'
31 SanthoshA 16959235 'AYYAPPAN, SANTHOSH'
32 Threehundreds 16629782 'WU, WENTAO'
33 VincentT2008 16061387 'TANG, VINCENT'
34 vvguys2 16132744 'KANNAN, VIJAY'
35 magicpup 15961920 'GUPTA, RADHIKA'
36 RatislavK 17323575 'KRYLOV, RATISLAV'
37 BobbyFissure 12447384 'PARKER, MICHAEL WAYNE'
38 marinaxiao 16380642 'XIAO, MARINA'
39 chessrani20 16918785 'RAMESH, ANANTIGA'
40 wildrumpus 12919554 'OLSON, NATHAN R'
41 andrewf2009 15666552 'FENG, ANDREW T'