Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

ICC Open 2016 - qualifier 3

Tournament report


ICC OPEN 2016 (Cash prizes) Qualifier #3 Swiss Blitz 3 0 rated manager Lisebeth
Played on chessclub.com
421 players, 11 rounds
Sat Jun  4 16 13:33 - Sat Jun  4 16 16:05
pear tournament #1919

    Name                     R1    R2    R3    R4    R5    R6    R7    R8    R9    R10   R11   Score  #g OppScore OppRating
  1 BlitzorDDD(GM)      (2984) +b132 +w237 +b373 +w54  +b222 +w8   =b9   +w6   =w4   +b14  =w3     9.5  11 82.0 2713
  2 depressnyak(GM)     (3165) +w140 +b402 -w114 +b109 +w59  +b47  =w88  +b80  +w10  +b31  +w9     9.5  11 78.0 2596
  3 gsvc(IM)            (2864) +w194 +b233 -w82  +b375 +w66  +b271 +w60  +b36  +w44  +b4   =b1     9.5  11 75.0 2496
  4 aplusk(IM)          (2833) +w207 +b153 +w62  +b111 +w15  =b5   +w103 +w9   =b1   -w3   +b24    9.0  11 83.5 2749
  5 BlackHorse96(GM)    (3195) +b84  +w33  =b297 +w314 +b19  =w4   -b14  +w79  +b13  +w21  +b17    9.0  11 82.0 2558
  6 Darnoc(GM)          (2849) +w141 +b116 +w59  +b50  +w293 +w14  +b7   -b1   -w31  +b44  +w15    9.0  11 81.5 2705
  7 Red-white(GM)       (3056) +w87  +b27  +w47  =b32  +w315 +b93  -w6   =b107 +w108 +b48  +w14    9.0  11 78.5 2679
  8 TasteOflover(GM)    (2859) +w218 +b109 +w219 +b114 +w103 -b1   -w15  +b65  +w47  +b22  +w16    9.0  11 78.5 2661
  9 LastKeks(GM)        (3081) +w122 +b66  +w49  +b20  +w123 +b88  =w1   -b4   +w33  +b34  -b2     8.5  11 85.5 2714
 10 Bochkarev(GM)       (2799) +b159 +w172 +b160 -w17  +b61  +w56  =b34  +w12  -b2   +w38  +b52    8.5  11 78.0 2529
 11 Sibelephant(GM)     (3138) +w73  =b67  +w85  +b82  +w107 -b16  -w35  +b91  +w94  +b51  +w32    8.5  11 75.5 2478
 12 Bozhenka(GM)        (2973) +w287 +b56  -w50  +b116 +w62  +b114 =w107 -b10  +w85  +b80  +w35    8.5  11 75.0 2475
 13 Danyuffa(IM)        (1813) -w108 +b330 +w97  +b90  +b339 =w71  +w91  +b35  -w5   +b33  Ww31    8.5  10 73.0 2516
 14 SPARNALIQ           (2860) +b177 +w113 +b206 +w58  +w31  -b6   +w5   +b16  +w15  -w1   -b7     8.0  11 85.0 2715
 15 Danya(GM)           (3035) +b127 +w39  +b106 +w345 -b4   +w37  +b8   +w17  -b14  +w19  -b6     8.0  11 84.0 2683
 16 Kalmyk(GM)          (2971) +b196 +w68  +b380 =w19  +b71  +w11  =b18  -w14  +b23  +w55  -b8     8.0  11 81.0 2718
 17 B-Amin(GM)          (2931) +w190 +b124 +w63  +b10  -w88  +b50  +w22  -b15  +w114 +b25  -w5     8.0  11 80.5 2676
 18 chigamaster(IM)     (2990) +w95  =b154 +w94  +b35  +w32  +b282 =w16  -b44  -w25  +b62  Ww34    8.0  10 77.5 2613
 19 shredded(IM)        (2797) +w147 +b374 +w89  =b16  -w5   +b85  =w65  +b59  +w36  -b15  +w51    8.0  11 77.0 2560
 20 blitzmaniac         (2828) +b175 +w118 +b245 -w9   -b60  +w200 +b39  +w104 +b30  -w24  +b79    8.0  11 75.0 2438
 21 OparinGrigoriy(GM)  (2818) +w193 +b375 +w64  -b293 -w56  +b86  +w67  +b111 +w103 -b5   +w47    8.0  11 73.5 2513
 22 Peretyatko(GM)      (2768) +w192 +b86  +w143 -b31  +w129 +b112 -b17  +w124 +b52  -w8   +b61    8.0  11 73.5 2399
 23 Astaneh(IM)         (2739) +w326 +b125 +w57  -b123 +w86  +b104 -w31  +b60  -w16  +b66  +w53    8.0  11 72.5 2342
 24 Sebs(FM)            (3032) +w135 =b288 -w154 +b182 +w180 =b67  +w64  +b50  +w107 +b20  -w4     8.0  11 72.0 2386
 25 Eros(GM)            (2784) -b365 +w205 -b157 +w325 +b235 +w28  +b56  +w68  +b18  -w17  +b70    8.0  11 66.5 2084
 26 nevidimka           (1996) +w324 =b53  -w35  +b353 -w65  +b250 +w240 +b90  +w82  =b49  +w73    8.0  11 65.5 2073
 27 AttackSparrow       (2333) +b322 -w7   +b158 +w312 -b138 -w117 +b275 +w157 Wb191 +w54  +b55    8.0  10 63.5 2197
 28 Alright2015         (2101) +w327 -b55  +w239 -b47  +w204 -b25  +w193 +b189 +w67  +b111 +w49    8.0  11 63.5 2173
 29 Chanikya            (2764) -b203 +w336 +b196 +w162 -b33  -w115 +b235 +w126 +b155 +w105 +b76    8.0  11 61.5 1903
 30 AllGunsBlazing(IM)  (2671)                   latej +b127 +w148 +b76  +w71  -w20  +b68  +w48    8.0   7 47.0 2446
 31 Platyborg(IM)       (2935) +b161 +w273 +b80  +w22  -b14  +w286 +b23  =w33  +b6   -w2   Lb13    7.5  10 82.0 2526
 32 VerdeNotte(GM)      (2817) +b163 +w119 +b105 =w7   -b18  +w38  -b33  +w45  +b154 +w42  -b11    7.5  11 78.5 2471
 33 HouseOfFun(FM)      (2377) +w214 -b5   +w194 +b190 +w29  +b108 +w32  =b31  -b9   -w13  +b97    7.5  11 77.5 2460
 34 Maxbet(GM)          (2928) +w393 +b377 -w111 +b153 +w64  +b51  =w10  +b49  +w88  -w9   Lb18    7.5  10 75.0 2562
 35 YKQ(IM)             (2568) =b83  +w243 +b26  -w18  +b355 +w81  +b11  -w13  +b153 +w71  -b12    7.5  11 75.0 2254
 36 ARMCOMPOSER(GM)     (3027) +b157 -w105 +b340 +w113 +b206 +w106 +b138 -w3   -b19  +w72  =b37    7.5  11 74.5 2456
 37 PazificDreams(IM)   (2692) +w415 +b277 -w103 +b348 +w294 -b15  +w288 +b75  -w48  +b56  =w36    7.5  11 68.5 2440
 38 victor22224444(IM)  (2344) +w309 -b103 +w226 +b165 =w49  -b32  +w87  +b89  +w83  -b10  +w93    7.5  11 68.5 2275
 39 Lucas               (2326) +w370 -b15  +w207 +b74  -w47  +b346 -w20  +b195 =w84  +b94  Ww80    7.5  10 68.0 2186
 40 flinkfinger         (2166) +w311 -b48  +w144 -b108 +w344 +b169 -w53  +b164 +w59  +b63  =w44    7.5  11 67.5 2211
 41 gmgattass(FM)       (2196) +b333 +w217 -b54  =w69  +b238 +w314 +w93  -b88  -w49  +b142 Ww82    7.5  10 67.0 2329
 42 TrendFriend         (2531) +b205 -w160 +b389 -w43  +b157 +w84  +b117 +w54  =w80  -b32  +w85    7.5  11 67.0 2140
 43 RussianCowboy       (2045) +w303 -b50  +w371 +b42  -b286 -w79  +b221 =w176 +b240 Wb92  +w98    7.5  10 65.0 2157
 44 KAPAMA3OB(IM)       (2705)       latej +w136 +b374 +w192 +b293 +b222 +w18  -b3   -w6   =b40    7.5   9 63.5 2512
 45 kvicc               (2195) -w57  +b198 =w385 Lb178 Ww306 +b242 +w95  -b32  +w87  +b84  +w99    7.5   9 63.5 1931
 46 Towinning           (2371)       latej +w218 -b192 +w194 +b168 -w123 +b143 =w151 +b128 +w91    7.5   9 51.5 1946
 47 supermouse(IM)      (2679) +b241 +w120 -b7   +w28  +b39  -w2   +b273 +w57  -b8   +w113 -b21    7.0  11 78.5 2367
 48 Last7Samurai(IM)    (2838) +b158 +w40  -b70  +w118 +b72  -w60  +b58  +w61  +b37  -w7   -b30    7.0  11 76.0 2421
 49 Dinamit(GM)         (2693) +b173 +w115 -b9   +w200 =b38  +w166 +b154 -w34  +b41  =w26  -b28    7.0  11 74.5 2233
 50 HuevosDeLeon(IM)    (2657) +b199 +w43  +b12  -w6   +b237 -w17  +b133 -w24  -b68  +w152 +b113   7.0  11 74.0 2401
 51 CrossShark          (2605) +b325 +w137 -b52  +w115 +b273 -w34  +b113 Ww217 +b138 -w11  -b19    7.0  10 73.5 2523
 52 Nedwis(IM)          (2937) +w136 +b112 +w51  -b107 -w271 +b149 +w296 +b53  -w22  +b64  -w10    7.0  11 73.5 2456
 53 Barbos(GM)          (2581) +b167 =w26  +b170 -w71  =b81  +w160 +b40  -w52  +b124 +w119 -b23    7.0  11 73.5 2193
 54 Visam(GM)           (2811) +w292 +b96  +w41  -b1   -w104 +b125 +w66  -b42  +w77  -b27  +w109   7.0  11 72.5 2257
 55 chessasuke91(IM)    (2734) +b395 +w28  -w81  +b149 +w75  -b103 +w294 +b112 +w123 -b16  -w27    7.0  11 72.0 2290
 56 DARKwizard1         (2296) +b265 -w12  +b163 +w157 +b21  -b10  -w25  +w158 +b117 -w37  +b136   7.0  11 72.0 2245
 57 welo1969            (1507) +b45  +w72  -b23  -w105 +b299 +w119 Wb314 -b47  +w69  -w79  +b128   7.0  10 72.0 2232
 58 El-Kaiser           (2361) +w169 +b282 +w108 -b14  -w114 +b73  -w48  +b168 -w128 +b83  +w129   7.0  11 71.0 2286
 59 mdrasko(GM)         (2457) +b274 +w203 -b6   +w378 -b2   +w275 +b191 -w19  -b40  +w196 +b104   7.0  11 71.0 2205
 60 SurferRosa(IM)      (2431) +w276 +b189 -w88  +b122 +w20  +b48  -b3   -w23  -b119 +w158 +b115   7.0  11 70.5 2294
 61 WoodTree(IM)        (2390) +w244 -b81  +w150 +b346 -w10  +b143 Ww293 -b48  +w135 Wb108 -w22    7.0   9 70.5 2254
 62 B-Alqudaimi(IM)     (2439) +b117 +w268 -b4   +w146 -b12  +w158 -b69  +w120 +b118 -w18  +b126   7.0  11 70.5 2157
 63 abroz(IM)           (2547) +b278 Ww378 -b17  +w120 +b84  -w222 +b115 -w138 +b133 -w40  +b119   7.0  10 70.0 2266
 64 Sam08               (2400) +b267 +w398 -b21  +w145 -b34  +w159 -b24  +w137 +b104 -w52  +b120   7.0  11 69.5 2250
 65 EirikG(IM)          (2564) +b197 -w110 =b156 +w131 +b26  +w247 =b19  -w8   -b76  +w157 +b118   7.0  11 69.5 2048
 66 BitsofKoin          (2341) +b414 -w9   +b272 +w379 -b3   +w173 -b54  +w152 +b148 -w23  +b137   7.0  11 69.0 2237
 67 Parsifal(GM)        (2353) +b332 =w11  -b212 +w83  +b170 =w24  -b21  +w160 -b28  +w159 +b148   7.0  11 69.0 2177
 68 gannikus1992(IM)    (2254) +w270 -b16  +w210 +b365 -b106 +w134 +b297 -b25  +w50  -w30  +b122   7.0  11 68.5 2280
 69 Saniser             (1562) +w90  -b271 +w399 =b41  =b78  +w118 +w62  -b108 -b57  +w189 +w124   7.0  11 68.5 2162
 70 maly(IM)            (2426) +w209 +b350 +w48  -b222 -w108 +b142 +w282 -b123 +w110 Wb103 -w25    7.0  10 67.0 2490
 71 chaozz(GM)          (3070) latej +b242 +w288 +b53  -w16  =b13  +w271 -b30  +w112 -b35  +w89    7.0  10 67.0 2347
 72 Nostradamus(IM)     (2448) +w198 -b57  +w393 +b195 -w48  +b130 +w135 -b103 +w75  -b36  +w149   7.0  11 66.0 2178
 73 ShadowLike          (1941) -b11  +w410 -b131 +w274 +b151 -w58  +b267 +w78  +b206 +w106 -b26    7.0  11 66.0 2059
 74 HungryFarseer       (1574) Wb418 -w206 +b137 -w39  +b152 -b153 +w122 -w118 +b127 +w191 +w112   7.0  10 65.5 2134
 75 cyborg86(NM)        (2024) -b81  +w234 +b301 Ww380 -b55  +w339 +b206 -w37  -b72  +w121 Wb105   7.0   9 64.5 2169
 76 Hell-Rell           (2198) +w266 -b222 -w192 +b392 +w226 +b326 -w30  +b287 +w65  Wb107 -w29    7.0  10 63.5 2206
 77 ramezsamir          (2149) Wb338 -w138 +b241 -w217 -b159 +w199 +b212 +w134 -b54  +w131 Wb106   7.0   9 63.5 2062
 78 akibael             (2266) latej +b295 -w315 +b179 =w69  +b190 -w114 -b73  +w193 +b110 +w130   7.0  10 57.0 2007
 79 Antidrome(IM)       (2641)       latej -w190 +b201 +w223 +b43  +w233 -b5   +w125 +b57  -w20    7.0   9 56.0 2147
 80 khekhm(IM)          (2551) +w211 +b168 -w31  +b130 +w110 +b123 +b217 -w2   =b42  -w12  Lb39    6.5  10 76.5 2492
 81 Skeptic1972         (1258) +w75  +w61  +b55  -b88  =w53  -b35  -w259 +b95  +w96  -b85  +b160   6.5  11 72.0 2314
 82 Fighterman(GM)      (2524) +b336 +w389 +b3   -w11  +b341 -w138 =b153 +w162 -b26  Ww167 Lb41    6.5   9 71.5 2344
 83 yucatan3000         (1732) =w35  -b315 +w295 -b67  Ww386 +b96  +w116 +b92  -b38  -w58  +b172   6.5  10 68.5 2175
 84 Astigmatist         (1949) -w5   +b244 +w266 +b381 -w63  -b42  +w169 +b294 =b39  -w45  +b154   6.5  11 67.5 2234
 85 LittleMaster        (2342) latej +w166 -b11  +w171 +b156 -w19  +b170 +w249 -b12  +w81  -b42    6.5  10 66.0 2189
 86 anitak              (2083) +b246 -w22  +b343 +w290 -b23  -w21  =b163 +w197 -w182 +b188 +w155   6.5  11 66.0 2072
 87 chessrex            (1921) -b7   +w414 +b246 =w245 -b297 +w185 -b38  +w238 -b45  Ww250 +b153   6.5  10 65.0 2049
 88 Imperator15(GM)     (2852) +b272 +w91  +b60  +w81  +b17  -w9   =b2   +w41  -b34  ----- -----   6.5   9 64.5 2444
 89 eltigrecu           (2067) +b224 +w376 -b19  -w106 =b197 +w171 +b166 -w38  +b251 +w154 -b71    6.5  11 64.5 2169
 90 dafresh(IM)         (2257) -b69  +w274 +b337 -w13  +b177 =w155 +b161 -w26  -b167 +w248 +b182   6.5  11 64.0 1778
 91 Westbank            (2170) +w331 -b88  =w178 +b305 +b313 Ww341 -b13  -w11  +b166 +w151 -b46    6.5  10 63.0 2039
 92 Badigo(IM)          (2209) +w240 -b123 =w179 +b385 -b166 +w354 +b156 -w83  +b186 Lw43  +b161   6.5  10 63.0 1876
 93 Tal-Baron(GM)       (2766) latej +w171 +b249 +w212 +b154 -w7   -b41  -w153 +b170 +w162 -b38    6.5  10 60.5 2173
 94 majasystem          (2166) latej +w238 -b18  -w166 +b236 +w248 +b247 +w245 -b11  -w39  Wb167   6.5   9 59.0 2102
 95 EeEk                (1905) -b18  +w416 -b217 =w234 +b308 +w316 -b45  -w81  +b307 +w165 +b162   6.5  11 58.0 1864
 96 hedgie              (2113) +b281 -w54  -b197 =w236 +b295 -w83  +b234 +w243 -b81  +w179 +b166   6.5  11 56.5 1731
 97 Baltimora           (2318)       latej -b13  +w167 =b354 -w156 +b231 +w171 +b163 +w182 -w33    6.5   9 54.0 1854
 98 zloco(IM)           (2391)             latej -w156 +b243 -w161 +b187 +w241 +b248 +w155 -b43    6.5   8 42.0 1794
 99 Soydemadera         (2438)                               latej +b236 +w203 +b161 +w153 -b45    6.5   5 28.0 1944
100 oculis              (2396)                                     latej +w234 +b171 +w156 +b170   6.5   4 20.5 1779
101 rock700chess        (2011)                                     latej +w185 +b238 +w251 +b186   6.5   4 20.0 1572
102 mirpele-murpele(IM) (2661)                                     latej +b266 +w306 +b242 +w180   6.5   4 17.5 1750
103 Creedence(GM)       (3085) +b379 +w38  +b37  +w138 -b8   +w55  -b4   +w72  -b21  Lw70  -----   6.0   9 74.0 2590
104 VrloJakMK           (2130) +b131 -w345 +b167 +w376 +b54  -w23  +w219 -b20  -w64  +b140 -w59    6.0  11 73.0 2392
105 Dragon40(IM)        (2305) +w139 +b36  -w32  +b57  +w347 -b107 -w108 +b140 +w132 -b29  Lw75    6.0  10 72.5 2351
106 Kakarotto(IM)       (2649) +w201 +b191 -w15  +b89  +w68  -b36  -w124 +b129 +w149 -b73  Lw77    6.0  10 71.5 2236
107 Anarchy(GM)         (2811) +b337 +w200 +b110 +w52  -b11  +w105 =b12  =w7   -b24  Lw76  -----   6.0   9 70.0 2554
108 BilodeauA(GM)       (2822) +b13  +w162 -b58  +w40  +b70  -w33  +b105 +w69  -b7   Lw61  -----   6.0   9 70.0 2260
109 Eraser007(FM)       (2175) +b284 -w8   +b221 -w2   +b229 +w230 +b286 -b114 -w111 +w134 -b54    6.0  11 69.0 2240
110 GreyWarden          (1994) +w227 +b65  -w107 +b219 -b80  -w206 +b213 Ww286 -b70  -w78  +b229   6.0  10 68.0 2265
111 Valai               (2543) +b236 +w146 +b34  -w4   +b155 -w217 +b120 -w21  +b109 -w28  -----   6.0  10 67.5 2308
112 Panesso(IM)         (2235) +b417 -w52  +b159 +w197 +b345 -w22  +b290 -w55  -b71  +w228 -b74    6.0  11 67.5 2298
113 Art(IM)             (2171) +w128 -b14  +w164 -b36  +w207 +b121 -w51  +b269 +w219 -b47  -w50    6.0  11 67.0 2236
114 TRADE(GM)           (2707) +b213 +w126 +b2   -w8   +b58  -w12  +b78  +w109 -b17  ----- -----   6.0   9 66.5 2508
115 searchforbobby1     (2078) +w300 -b49  +w121 -b51  +w144 +b29  -w63  -b219 +w192 +b132 -w60    6.0  11 66.0 2175
116 The7thGuest         (2167) +b216 -w6   Wb213 -w12  =b248 +w179 -b83  -w167 +b197 +w163 =b144   6.0  10 66.0 1945
117 vidalnovich         (1635) -w62  +b394 +w125 -w273 +b146 +b27  -w42  +b233 -w56  -b124 +w223   6.0  11 65.5 2211
118 Rammstein           (2161) +w330 -b20  +w201 -b48  +w193 -b69  +w194 +b74  -w62  +b168 -w65    6.0  11 65.5 2053
119 zelog               (2144) +w323 -b32  -w165 +b211 +w147 -b57  +w141 +b139 +w60  -b53  -w63    6.0  11 64.5 1992
120 Ancient             (2060) +w298 -b47  +w209 -b63  +w165 +b347 -w111 -b62  +w164 +b190 -w64    6.0  11 63.5 2145
121 manneredmonkey      (1643) -b206 Ww418 -b115 +w137 Wb378 -w113 -b152 Ww340 +b145 -b75  +w190   6.0   8 63.5 2066
122 Chaos23             (1927) -b9   +w332 +b397 -w60  -b131 +w228 -b74  +w173 +b205 Ww200 -w68    6.0  10 63.0 1898
123 MoonlightWizard(IM) (2931) +b156 +w92  +b339 +w23  -b9   -w80  +b46  +w70  -b55  ----- -----   6.0   9 62.5 2501
124 Werewolf            (2217) +b289 -w17  -b365 +w278 +b272 +w265 +b106 -b22  -w53  +w117 -b69    6.0  11 62.5 2052
125 Dodgy               (2078) +b412 -w23  -b117 +w205 +b199 -w54  +b337 Ww290 -b79  -w136 +b226   6.0  10 62.0 2071
126 CristianS           (2080) +w280 -b114 +w208 -b347 -w164 +b201 +w192 -b29  +w204 +b135 -w62    6.0  11 62.0 2052
127 nadalthegreat       (1912) -w15  +b269 -w282 +b276 -w30  +b209 -w128 +b208 -w74  +b211 +w204   6.0  11 62.0 1994
128 arnav311004         (1484) -b113 -w272 +b132 +w395 -b312 +w229 +b127 +w172 +b58  -w46  -w57    6.0  11 62.0 1971
129 WhiteMoon           (2050) +b329 -w297 +b268 +w373 -b22  -w290 +b159 -w106 +b175 +w226 -b58    6.0  11 61.5 2195
130 kaimann             (1985) +b401 -w373 +b398 -w80  +b302 -w72  +b173 -w206 +b229 +w133 -b78    6.0  11 61.5 2036
131 YoureFired          (1400) -w104 +b292 +w73  -b65  +w122 -b233 +w230 -b149 +w141 -b77  +w194   6.0  11 61.5 1987
132 motipen             (1904) -w1   -b139 -w128 +b411 +w279 Wb371 +w265 +b288 -b105 -w115 +b228   6.0  10 60.5 1864
133 MorningRunner       (2177) -w189 +b276 +w204 -b282 +w141 +b164 -w50  +b190 -w63  -b130 +w207   6.0  11 60.0 2051
134 Mormegil            (1572) -w154 -b287 +w227 +b150 +w195 -b68  +w346 -b77  +w194 -b109 +w233   6.0  11 60.0 1978
135 waynerooney         (1911) -b24  +w322 -b341 +w343 Wb376 +w237 -b72  +w273 -b61  -w126 +b199   6.0  10 59.5 2303
136 GodspeedR8          (1886) -b52  +w265 -b44  +w267 -b290 +w274 -b176 +w325 +b302 +b125 -w56    6.0  11 59.5 2127
137 UAE2002             (2023) +w368 -b51  -w74  -b121 +w370 +b165 +w204 -b64  +w201 +b139 -w66    6.0  11 59.5 1835
138 Indiana-Jones(GM)   (2824) +w344 +b77  +w271 -b103 +w27  +b82  -w36  +b63  -w51  ----- -----   6.0   9 59.0 2501
139 gonesailing         (1568) -b105 +w132 -b378 -w158 +b196 +w177 +b299 -w119 +b275 -w137 +b212   6.0  11 59.0 1959
140 livis               (1948) -b2   -w155 +b225 +w283 -b265 +w205 +b302 -w105 +b199 -w104 +b213   6.0  11 58.5 1886
141 Heinichess          (1837) -b6   +w284 -b294 +w285 -b133 +w332 -b119 +w343 -b131 +w289 Wb191   6.0  10 58.0 1878
142 Chapo2              (1978) +b372 -w380 +b174 -w339 +b268 -w70  =b241 +w247 Wb245 -w41  =b151   6.0  10 57.5 1938
143 mikado              (1968) +b334 +w286 -b22  -w176 +b322 -w61  +b325 -w46  -b159 +w283 +b221   6.0  11 56.5 2027
144 jonesey(NM)         (1753) -b290 +w409 -b40  +w334 -b115 =w172 +b254 -w161 +w252 +b261 =w116   6.0  11 56.5 1828
145 Colombiano07(FM)    (1942) -w282 +b214 +w189 -b64  -w240 +b208 -w269 +b211 -w121 +b198 +w192   6.0  11 56.0 1839
146 marianzaim          (1976) +w351 -b111 +w240 -b62  -w117 +b211 -w164 -b201 +w209 +b202 +w193   6.0  11 56.0 1790
147 daskapitallesen     (1794) -b19  +w281 -b273 +w400 -b119 -w284 +b285 +w304 -b200 Ww270 +b195   6.0  10 55.5 1833
148 Dan83               (2028) -w350 -b209 +w351 +b208 +w202 -b30  +w326 Wb271 -w66  +b210 -w67    6.0  10 54.5 1892
149 MasterZachary       (2132)       latej +b325 -w55  +b213 -w52  +b175 +w131 -b106 +w195 -b72    6.0   9 54.0 2160
150 jbrongkos           (1858) -b217 +w225 -b61  -w134 +b333 -w302 +b332 -w228 +b322 +w267 +b189   6.0  11 50.0 1768
151 airantrobo          (1523)                   latej -w73  +b210 +b340 +w200 =b46  -b91  =w142   6.0   7 41.5 2040
152 Bom182              (1958)                   latej -w74  +b239 +w121 -b66  +w202 -b50  +w210   6.0   7 38.0 1914
153 DrOussedik          (2164) +b174 -w4   +b173 -w34  +b163 +w74  =w82  +b93  -w35  -b99  -w87    5.5  11 72.0 2231
154 totus(IM)           (2307) +b134 =w18  +b24  +w235 -w93  +b315 -w49  +b259 -w32  -b89  -w84    5.5  11 71.0 2315
155 ajedrezlento        (1598) -w296 +b140 +w277 +b377 -w111 =b90  +w184 Wb282 -w29  -b98  -b86    5.5  10 67.0 2345
156 Freedoom            (1861) -w123 +b291 =w65  +b98  -w85  +b97  -w92  -b256 +w239 -b100 +w263   5.5  11 66.5 2157
157 tangent(FM)         (1908) -w36  +b370 +w25  -b56  -w42  +b276 +w216 -b27  +w269 -b65  =w164   5.5  11 66.5 2142
158 MBJPM               (1836) -w48  +b331 -w27  +b139 Ww377 -b62  Ww349 -b56  +w233 -b60  =w181   5.5   9 65.0 2179
159 catman              (1794) -w10  +b220 -w112 +b266 +w77  -b64  -w129 +b230 +w143 -b67  =w168   5.5  11 65.0 2016
160 cstefan             (1964) +w352 +b42  -w10  -b271 +w371 -b53  +w202 -b67  =w165 +b178 -w81    5.5  11 64.5 1983
161 pagoda              (1879) -w31  +b270 -w347 =b244 +w353 +b98  -w90  +b144 -w99  +b255 -w92    5.5  11 64.0 2056
162 jc-arias            (2147) Ww391 -b108 +w392 -b29  +w210 =b240 +w182 -b82  +w256 -b93  -w95    5.5  10 62.5 2077
163 milinanana(WIM)     (1803) -w32  +b391 -w56  +b270 -w153 +b227 =w86  +b250 -w97  -b116 +w255   5.5  11 62.0 1916
164 cloak1              (1767) -b297 +w224 -b113 +w329 +b126 -w133 +b146 -w40  -b120 +w237 =b157   5.5  11 61.0 2015
165 Oblique(TM)         (1724) -b286 +w372 +b119 -w38  -b120 -w137 +b324 +w215 =b160 -b95  Ww261   5.5  10 61.0 1952
166 Johndenver          (1662) latej -b85  +w307 +b94  +w92  -b49  -w89  +b184 -w91  +b262 -w96    5.5  10 60.5 2110
167 rovov               (1737) -w53  +b368 -w104 -b97  +w391 =b183 +w174 +b116 +w90  Lb82  Lw94    5.5   9 60.5 2019
168 santiagoelawad      (1962) +b413 -w80  +b342 -w206 +b304 -w46  +b336 -w58  +b221 -w118 =b159   5.5  11 59.5 1922
169 pulpocybort         (1594) -b58  -w379 +b412 +w389 +b215 -w40  -b84  -w275 +b299 =w175 +b248   5.5  11 57.5 1906
170 SIRPALADIN          (1905) latej +b310 -w53  +b386 -w67  +b252 -w85  +b178 -w93  +b256 -w100   5.5  10 57.0 1980
171 xvannix             (1720) latej -b93  +w308 -b85  +w253 -b89  +w252 -b97  -w100 +b318 Ww262   5.5   9 57.0 1896
172 CloudDragon         (2105) +w411 -b10  -w202 +b239 -w326 =b144 +w305 -b128 +w257 +b232 -w83    5.5  11 56.0 1761
173 Chess64             (1759) -w49  +b280 -w153 +b350 Ww374 -b66  -w130 -b122 +w279 =b233 Wb250   5.5   9 55.5 1924
174 Xadrez47            (1432) -w153 +b344 -w142 -b193 +w392 =w203 -b167 +b183 -w180 +b305 Ww277   5.5  10 54.5 1878
175 minke               (1816) -w20  -b311 +w391 +b279 -w233 +b270 -w149 +b265 -w129 =b169 +w239   5.5  11 53.0 1820
176 burbur(GM)          (2517) +w305 +b208 -w222 +b143 -w282 -b191 +w136 =b43  Ww259 ----- -----   5.5   8 52.0 2141
177 kingsac             (1844) -w14  -b266 +w330 +b269 -w90  -b139 -w214 +b323 =w265 +b257 +w256   5.5  11 52.0 1735
178 d13gocr             (1757)       latej =b91  Ww45  -b314 -w249 +b185 -w170 +b317 -w160 +b251   5.5   8 49.5 1921
179 Peaceful-Death      (1793)       latej =b92  -w78  Ww387 -b116 +w255 -b251 +w305 -b96  +w244   5.5   8 48.0 1818
180 pablopizarro        (1951)             latej +w384 -b24  +w238 -b245 -w186 +b174 Ww240 -b102   5.5   7 47.0 1965
181 Entoloma            (2029) latej +w384 -b314 -w238 -b234 +w244 =b295 -w213 +b268 +w205 =b158   5.5  10 47.0 1725
182 Koval               (1888)             latej -w24  +b384 +w313 -b162 +w235 +b86  -b97  -w90    5.5   8 44.0 1887
183 thenowtime          (1999)                   latej -b336 =w167 -b238 -w174 +b310 +w234 +b236   5.5   7 33.5 1596
184 JohnnieW            (2036)                         latej +w197 -b155 -w166 +b247 -w186 +b264   5.5   6 32.0 1648
185 InigoMI             (1539)                         latej -b87  -w178 -b101 +w316 Wb306 +w241   5.5   5 30.5 1737
186 FootDoc             (1576)                               latej +w242 +b180 -w92  +b184 -w101   5.5   5 29.5 2007
187 ELVIS71             (1688)                               latej -w98  +b260 -w262 +b307 +w242   5.5   5 25.5 1731
188 Speiretti           (1800)                                     latej +w254 +b235 -w86  +b247   5.5   4 19.5 1467
189 Biscuetz            (1496) +b133 -w60  -b145 +w203 Wb379 -w245 +b312 -w28  +b212 -b69  -w150   5.0  10 66.0 1997
190 florish             (1877) -b17  +w417 +b79  -w33  +b373 -w78  +b237 -w133 +b267 -w120 -b121   5.0  11 64.0 2193
191 afgano45(IM)        (1994) +b390 -w106 +b403 -w286 +b228 +w176 -w59  +b296 Lw27  -b74  Lw141   5.0   9 63.5 2062
192 SeniorNapa          (1789) -b22  +w328 +b76  +w46  -b44  -w273 -b126 +w284 -b115 +w281 -b145   5.0  11 63.5 2056
193 Sc6                 (1808) -b21  Ww338 -b237 +w174 -b118 +w301 -b28  +w295 -b78  +w216 -b146   5.0  10 62.5 1918
194 MrGioMu             (1847) -b3   +w333 -b33  +w301 -b46  +w268 -b118 +w283 -b134 +w302 -b131   5.0  11 61.0 1884
195 ncc-1701            (1955) -b341 +w267 +b400 -w72  -b134 +w278 +b343 -w39  +b213 -b149 -w147   5.0  11 60.0 1964
