Added on 11/13/2023
Fabiano Caruana is the winner of the 2023 Rapid and Blitz Tournament in St. Louis!
Photo by David Llada - Chess & Photography
The last round, which was a winner-take-all affair, saw Fabiano prevail over French super_GM Maxime Vachier-Lagrave.
Heading into the final round, Caruana was ahead of MVL by half a point, and the two, in a thrilling tournament final, faced each other, with Fabiano playing White. MVL played an excellent game and got a winning position in the endgame but blundered all his advantage in a single move, allowing Caruana to save the game and win the event.
Caruana gained 13 GCT points (and $40,000), extending his leadership.
Here are the GCT standings before the Sinquefield Cup, which is the last event of the Tour:
Player | Superbet Chess Classic Romania | Poland GCT Rapid & Blitz | Croatia GCT Rapid & Blitz | Saint Louis Rapid & Blitz | Sinquefield Cup | Total points | Prize money |
---|---|---|---|---|---|---|---|
Fabiano Caruana (United States) | 13 | 7 | 13 | 33 | $160,000 | ||
Maxime Vachier-Lagrave (France) | 4.5 | 7.5 | 10 | 22 | $72,750 | ||
Alireza Firouzja (France) | 7.8 | 8 | 6 | 21.8 | $82,750 | ||
Wesley So (United States) | 7.8 | 7.5 | 4.5 | 19.8 | $75,750 | ||
Ian Nepomniachtchi (FIDE) | 2 | 10 | 7.5 | 19.5 | $65,500 | ||
Jan-Krzysztof Duda (Poland) | 4.5 | 10 | 3.5 | 18 | $59,250 | ||
Richárd Rapport (Romania) | 7.8 | 5 | 5 | 17.8 | $64,750 | ||
Anish Giri (Netherlands) | 7.8 | 4 | 2 | 13.8 | $60,750 | ||
Ding Liren (China) | 3 | 3 | $16,000 |
The Grand Tour Chess 2023 is approaching its conclusion, with two events in St. Louis.
From November 14-18, the Rapid and Blitz tournament, and the Sinquefield Cup from November 21-30.
The current standings in the GCT are as follows:
Player | Superbet Chess Classic Romania | Poland GCT Rapid & Blitz | Croatia GCT Rapid & Blitz | Saint Louis Rapid & Blitz | Sinquefield Cup | Total points | Prize money |
---|---|---|---|---|---|---|---|
Fabiano Caruana (United States) | 13 | 7 | 20 | $120,000 | |||
Jan-Krzysztof Duda (Poland) | 4.5 | 10 | 3.5 | 18 | $59,250 | ||
Richárd Rapport (Romania) | 7.75 | 5 | 5 | 17.75 | $64,750 | ||
Alireza Firouzja (France) | 7.75 | 8 | 15.75 | $67,750 | |||
Wesley So (United States) | 7.75 | 7.5 | 15.25 | $65,250 | |||
Ian Nepomniachtchi (FIDE) | 2 | 10 | 12 | $43,000 | |||
Maxime Vachier-Lagrave (France) | 4.5 | 7.5 | 12 | $42,250 | |||
Anish Giri (Netherlands) | 7.75 | 4 | 11.75 | $52,750 | |||
Ding Liren(China) | 3 | 3 | $16,000 |
The field is studded with big names, and the battle for the Rapid and Blitz will be exciting.
Here is the schedule: