Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

1st Susan Kantor Memorial Tourney results

Tournament report


INFO DONATE PGN download


1st Susan Kantor Memorial Tourney Swiss Standard 15 5 rated manager chesskix
Played on chessclub.com
129 players, 7 rounds
Current round 7
Sun Oct 18 20  9:57 - ongoing
uscf7 tournament #2069

    Name                      R1    R2    R3    R4    R5    R6    R7    Score  #g OppScore OppRating
  1 GUSEINOV, GADIR(GM)(2705) +b63  +w9   +b16  +w27  +b6   +w3   =b2     6.5   7 36.0 2062
  2 VAKHIDOV, JAKHO(GM)(2600) +w59  +b19  +w4   +b5   +w31  +b12  =w1     6.5   7 36.0 2050
  3 BURNETT, RONALD(IM)(2402) +w34  +b22  +w33  +b15  +w8   -b1   +w12    6.0   7 35.0 1983
  4 MARCELINO, WILL    (2243) +b90  +w36  -b2   +w39  +b26  +w14  +b23    6.0   7 33.5 1835
  5 MARKOVIC, GORAN    (2095) +b107 +w69  +b71  -w2   +b37  +w16  +b20    6.0   7 28.0 1866
  6 RABIN, EVAN        (2199) +w76  +b74  +w25  +b11  -w1   +b33  =w10    5.5   7 32.0 1923
  7 MOVAHED, SINA      (2141) +b117 +w115 -b12  +w69  =b9   +w13  +b28    5.5   7 28.5 1555
  8 AIGNER, MICHAEL    (2207) +b87  +w37  +b20  +w14  -b3   H     +w18    5.5   6 28.0 1669
  9 FLYNN, WILLIAM     (1778) +w80  -b1   +w104 +b97  =w7   +b29  +w31    5.5   7 27.5 1668
 10 MARIAPPAN, ANIS    (1821) -b32  +w108 +b67  +w112 +b38  +w17  =b6     5.5   7 25.5 1740
 11 COLE, DAVID A      (2027) +b129 +w51  +b45  -w6   +b41  B     H       5.5   5 20.0 1551
 12 WOODS, CHARISSE    (1912) +w98  +b35  +w7   +w32  +b27  -w2   -b3     5.0   7 32.5 1895
 13 DASARI, SAATHVI    (1298) +b26  +w53  -b17  +w42  +w25  -b7   +w58    5.0   7 32.0 1888
 14 TAY, BRIAN         (2021) +w104 +b58  +w18  -b8   +w22  -b4   +w35    5.0   7 31.0 1451
 15 MAHESHWARI, JAY    (2059) +b67  +w39  +b42  -w3   +b36  -w20  +b51    5.0   7 30.0 1723
 16 VARELA, CARLOS     (2011) +w64  +b54  -w1   +b75  +w85  -b5   +w39    5.0   7 29.5 1740
 17 BOOKS, MUSKEE      (2063) +w65  +b48  +w13  -b31  +w40  -b10  +w34    5.0   7 29.5 1618
 18 SALAS, STEVEN J    ( 614) +w128 +b40  -b14  +w61  +b30  +w32  -b8     5.0   7 29.0 1878
 19 LOPEZ, FRANCISC    (1778) +b78  -w2   +b21  +w101 -b23  +w70  +b32    5.0   7 29.0 1640
 20 NATHAN, NITISH     (1941) +w99  +b68  -w8   +b34  +w64  +b15  -w5     5.0   7 28.5 1627
 21 MISHRA, OM         (1300) -w24  +b111 -w19  +b52  +w43  +b40  +w33    5.0   7 28.0 1641
 22 KELLY, SKYLER P    (1758) +b72  -w3   +b121 +w50  -b14  +w41  +b38    5.0   7 27.5 1481
 23 TURCOTTE,JONATH    (2055) +w110 -b46  +w94  +b58  +w19  +b31  -w4     5.0   7 27.0 1733
 24 SHAH, ARYA NIRA    (1975) +b21  =w66  =b38  -w36  +b63  +w45  +b47    5.0   7 27.0 1497
 25 VIDYARTHI, OMYA    (1934) +b100 +w121 -b6   +w63  -b13  +w36  +b44    5.0   7 26.0 1426
 26 LOSOFF, ALAN R     (1797) -w13  +b99  +w65  +b113 -w4   +b64  +b50    5.0   7 26.0 1247
 27 POLYAKIN, VLADI    (2127) +w106 +b43  +w46  -b1   -w12  =b58  +w59    4.5   7 28.0 1696
 28 JACKSON, MASSIM    (1304) -w31  =b29  +w55  +b94  +w79  +b60  -w7     4.5   7 27.0 1629
 29 WONG, WYATT        (1232) -b56  =w28  +b91  +w72  +b53  -w9   +b71    4.5   7 26.5 1622
 30 ZILBERMINTZ, LE    (1994) +w77  +b75  -w31  =b79  -w18  +b73  +w60    4.5   7 24.5 1315
 31 SHAPIRO, DANIEL(FM)(2302) +b28  +w56  +b30  +w17  -b2   -w23  -b9     4.0   7 35.0 1937
 32 RAGHAV, SRIVATH    (2150) +w10  +b83  +w57  -b12  +w49  -b18  -w19    4.0   7 31.5 1645
 33 CANNON, RICHARD    (1943) +b108 +w47  -b3   +w45  +b35  -w6   -b21    4.0   7 30.5 1514
 34 RENJITH, ARYAN     (1301) -b3   +w86  +b53  -w20  +b71  +w42  -b17    4.0   7 30.0 1889
 35 PENG, LANG         ( 549) +b125 -w12  +b47  +b43  -w33  +w37  -b14    4.0   7 28.5 1726
 36 RAMACHANDRAN, A    (1506) +w105 -b4   +w102 +b24  -w15  -b25  +w68    4.0   7 28.0 1585
 37 ZHANG, ELLIE       (1737) +w113 -b8   +w77  +b73  -w5   -b35  +w76    4.0   7 28.0 1361
 38 ENSLEY, JEFFREY    (2070) H     +b55  =w24  +b46  -w10  +b54  -w22    4.0   6 27.5 1678
 39 MORTON, ALEXAND    (1571) +w82  -b15  +w68  -b4   +w95  +b77  -b16    4.0   7 27.5 1572
 40 SATHISH, PRANAV    (1783) +b41  -w18  +b70  +w116 -b17  -w21  +b86    4.0   7 27.5 1235
 41 SCHWARTZ, RAPHA    (1250) -w40  +b128 +w74  +b57  -w11  -b22  +w85    4.0   7 26.5 1757
 42 KROTOV, DAMIAN     (1819) +w126 +b50  -w15  -b13  +w76  -b34  +w65    4.0   7 26.5 1237
 43 JONES, RICHARD     (1640) +b44  -w27  +b81  -w35  -b21  +w101 +b70    4.0   7 26.0 1185
 44 ZADAVYSVICHKO,     (1056) -w43  +b106 +w48  -b49  +w46  +b85  -w25    4.0   7 25.5 1617
 45 ENG, JETSON KYL    (1484) +w89  +b52  -w11  -b33  +w97  -b24  +w82    4.0   7 25.5 1514
 46 YANG, DANIEL       (1507) +b101 +w23  -b27  -w38  -b44  +w114 +b77    4.0   7 25.5 1440
 47 BANG, ADITYA       (1366) +w109 -b33  -w35  +b68  +w84  +b49  -w24    4.0   7 25.0 1218
 48 HOHN, RYAN MICH    (1525) +b84  -w17  -b44  +w78  +b116 -w50  +b64    4.0   7 24.0 1091
 49 LAUSER, JESSICA    (1803) -b121 +w100 +b90  +w44  -b32  -w47  +b63    4.0   7 23.5 1399
 50 DUDIPALA, DAKSH    ( 101) B     -w42  +b103 -b22  +w75  +b48  -w26    4.0   6 23.0 1471
 51 HAN, JOHNNY        (1522) +w73  -b11  -w97  +b124 +w102 +b79  -w15    4.0   7 22.5 1398
 52 KANTOR, ALAN       (2004) +b70  -w45  -b63  -w21  +b72  +w100 +b66    4.0   7 22.5 1337
 53 SHAH, ARYA NIRA    (1975) +w122 -b13  -w34  +b99  -w29  +b98  +w75    4.0   7 21.0 1309
 54 REID, JOSEPH       (1461) +b120 -w16  -b101 +w86  +b103 -w38  +b84    4.0   7 20.0 1148
 55 ZIMMERMAN, KEVI    (1551) H     -w38  -b28  +w117 =b66  +w81  +b80    4.0   6 19.5 1358
 56 HARTMANN, JOHN     (1765) +w29  -b31  -w64  +b98  +w65  H     H       4.0   5 16.5 1486
 57 LIWAT, LOWELL K    (1904) +b119 +w88  -b32  -w41  +b67  H     H       4.0   5 14.5 1396
 58 LIOTTA, NICHOLA    (1492) +b114 -w14  +b88  -w23  +b101 =w27  -b13    3.5   7 27.0 1422
 59 MANEK, SHAILESH    (1321) -b2   =w72  +b96  +w66  -b60  +w61  -b27    3.5   7 26.0 1693
 60 SHIVAKUMAR, KUR    (1250) H     +w95  +w83  -b62  +w59  -w28  -b30    3.5   6 23.0 1627
 61 VELASQUEZ, ALFO    (1516) H     H     =w95  -b18  +w94  -b59  +w73    3.5   5 16.5 1128
 62 TURTEL, EVAN       (2159) H     +w118 +b66  +w60  U     U     U       3.5   3 7.5 959
 63 CHENG, ADRIEN      (1323) -w1   +b80  +w52  -b25  -w24  +b102 -w49    3.0   7 29.5 1765
 64 MEIYALAGAN, RUB    (1300) -b16  +w120 +b56  +w71  -b20  -w26  -w48    3.0   7 26.5 1627
 65 KRISHNAN, ASHVA    (1300) -b17  +w84  -b26  +w81  -b56  +w111 -b42    3.0   7 26.0 1412
 66 PODDUTURI, AASH    (1432) +w111 =b24  -w62  -b59  =w55  +b97  -w52    3.0   7 25.5 1493
 67 MILLER, COLLIN     (1300) -w15  +b82  -w10  +b92  -w57  -b84  +w112   3.0   7 25.5 1317
 68 VENKATAKRISHNAN    (1133) +b96  -w20  -b39  -w47  +b91  +w69  -b36    3.0   7 25.0 1598
 69 ZHANG, ELENA       (1630) +w102 -b5   Ww126 -b7   -w77  -b68  +w98    3.0   6 24.5 1469
 70 GELGI, MEHMET      (1300) -w52  +b89  -w40  +b111 +w83  -b19  -w43    3.0   7 24.5 1410
 71 DENG, LILY         (1844) +w124 +b103 -w5   -b64  -w34  +b95  -w29    3.0   7 24.5 1288
 72 ZLODOREV, ALEXA    (1223) -w22  =b59  Ww128 -b29  -w52  =b92  +w106   3.0   6 24.0 1361
 73 WEI, ERIC XIONG    ( 890) -b51  +w129 +b125 -w37  +b89  -w30  -b61    3.0   7 23.5 1449
 74 BRICKEN, ALEXAN    (1731) +b86  -w6   -b41  +w119 -b90  =w78  =b79    3.0   7 23.5 1412
 75 DENG, GRACE        (1438) +b92  -w30  +b118 -w16  -b50  +w89  -b53    3.0   7 23.5 1046
 76 MILLER, THOMAS     (1300) -b6   -w81  +b100 +w88  -b42  +w103 -b37    3.0   7 23.0 1379
 77 SAHOO, OJAS ARO    (1300) -b30  +w92  -b37  +w118 +b69  -w39  -w46    3.0   7 23.0 1295
 78 MANIVANNAN, PRA    (1240) -w19  -b79  +w110 -b48  +w109 =b74  =w92    3.0   7 22.0 1194
 79 PLOTNICK, JACOB    (1415) -b118 +w78  +b109 =w30  -b28  -w51  =w74    3.0   7 22.0 1166
 80 LI, LUCAS          ( 918) -b9   -w63  -b87  +w96  +b123 +b99  -w55    3.0   7 21.0 1465
 81 RACHAMALLU, RIT    (1128) -w83  +b76  -w43  -b65  +w104 -b55  +b107   3.0   7 21.0 1439
 82 DHAMIJA, FINN A    ( 962) -b39  -w67  =b117 =w91  +b87  +w107 -b45    3.0   7 21.0 1389
 83 SHI, ROGER V       (1685) +b81  -w32  -b60  +w121 -b70  -w86  +b100   3.0   7 21.0 1373
 84 NADIMINTI, AKHI    ( 945) -w48  -b65  +b108 +w123 -b47  +w67  -w54    3.0   7 21.0 1364
 85 EPSTEIN, PAUL D    (1616) -b88  +w119 +b112 +w127 -b16  -w44  -b41    3.0   7 21.0 1285
 86 CARMINA, JONATH    (1183) -w74  -b34  +w122 -b54  +w106 +b83  -w40    3.0   7 20.0 1508
 87 GANGAL, AADI       (1300) -w8   -b113 +w80  -b102 -w82  +b118 +w109   3.0   7 20.0 952
 88 GRODNICK, JACK     ( 983) +w85  -b57  -w58  -b76  -w98  Wb117 +w110   3.0   6 19.5 1458
 89 MACHAQUIZAIZA,     ( 614) -b45  -w70  Wb129 +w107 -w73  -b75  +w99    3.0   6 19.5 1287
 90 SARAVANAN, KANN    (1300) -w4   +b105 -w49  +b109 +w74  U     U       3.0   5 17.0 1338
 91 MOSCHOS, MIKE      (1468) H     -b94  -w29  =b82  -w68  +b105 +w97    3.0   6 17.0 1109
 92 SRINIVASAN, TEJ    ( 432) -w75  -b77  +b120 -w67  +b119 =w72  =b78    3.0   7 16.0 1186
 93 MESIROV, RICHAR    (1439) -w103 Lb126 -w124 -b105 +w108 +b120 +w102   3.0   6 14.0 950
 94 SOOD, MANASVIN     (1515) H     +w91  -b23  -w28  -b61  -w96  +b103   2.5   6 20.5 1423
 95 SCOTT, WILLIAM     (1300) H     -b60  =b61  +w125 -b39  -w71  =b96    2.5   6 19.0 1558
 96 DUBE, DANIEL       (1706) -w68  -b98  -w59  -b80  +w122 +b94  =w95    2.5   7 17.0 1255
 97 MAJUMDAR, ADI      (1078) -b115 +w117 +b51  -w9   -b45  -w66  -b91    2.0   7 25.5 1521
 98 SHARMA, SATVIK     (1300) -b12  +w96  -b115 -w56  +b88  -w53  -b69    2.0   7 24.5 1662
 99 MAGEE, RICHARD     (1300) -b20  -w26  +b114 -w53  +b112 -w80  -b89    2.0   7 24.0 1283
100 ROWLAND, OLUROT    (1300) -w25  -b49  -w76  +b110 +w105 -b52  -w83    2.0   7 23.0 1537
101 GERNT, BEN         ( 835) -w46  +b110 +w54  -b19  -w58  -b43  U       2.0   6 22.5 1529
102 BERSHAK, ARI NA    (1017) -b69  +w107 -b36  +w87  -b51  -w63  -b93    2.0   7 22.0 1431
103 DEBRILL RICHARD    ( 492) +b93  -w71  -w50  +b104 -w54  -b76  -w94    2.0   7 21.5 1280
104 WAGNER, JOE        (1300) -b14  +w114 -b9   -w103 -b81  -w112 +b119   2.0   7 21.0 1208
105 MUENCH, ZACHARY    ( 735) -b36  -w90  -b107 +w93  -b100 -w91  +b123   2.0   7 19.5 1373
106 PODURI, ANJANI     (1300) -b27  -w44  -b119 +w108 -b86  Ww127 -b72    2.0   6 19.5 1355
107 BANERJEE, ARJUN    (1300) -w5   -b102 +w105 -b89  +w120 -b82  -w81    2.0   7 19.0 1008
108 CHALLA, PRANAV     (1300) -w33  -b10  -w84  -b106 -b93  +b122 +w120   2.0   7 18.5 1322
109 JACOB, NATHAN      ( 179) -b47  +b122 -w79  -w90  -b78  +w123 -b87    2.0   7 18.5 1317
110 WANKHEDE, ADVAI    (1300) -b23  -w101 -b78  -w100 +b117 +w119 -b88    2.0   7 18.0 1287
111 GURION, ZACHARY    ( 367) -b66  -w21  B     -w70  +b127 -b65  U       2.0   5 16.5 1326
112 PILLA, ANANYA V    (1101) H     H     -w85  -b10  -w99  +b104 -b67    2.0   5 15.5 1467
113 KELLY, JOHN MIC    (1188) -b37  +w87  +b123 -w26  U     U     U       2.0   4 13.0 1533
114 PERIASAMY, AGAS    ( 638) -w58  -b104 -w99  +b122 +w118 -b46  U       2.0   6 13.0 1182
115 ANANTH, ANANYA     (1663) +w97  -b7   +w98  U     U     U     U       2.0   3 9.5 1506
116 KEET, ILAN         ( 938) H     H     B     -b40  -w48  U     U       2.0   2 8.0 1654
117 AMIRAL, KAMAL      (1300) -w7   -b97  =w82  -b55  -w110 Lw88  +b118   1.5   6 20.0 1173
118 CHINTAPALLI, AR    ( 197) +w79  -b62  -w75  -b77  -b114 -w87  -w117   1.0   7 21.5 1364
119 DAGA, SHREYANSH    (1300) -w57  -b85  +w106 -b74  -w92  -b110 -w104   1.0   7 18.5 1369
120 HUANG, ROY         ( 506) -w54  -b64  -w92  B     -b107 -w93  -b108   1.0   6 17.5 1205
121 NALLAMOTHU, KAU    (1300) +w49  -b25  -w22  -b83  U     U     U       1.0   4 17.0 1795
122 PODURI, PADMINI    (1300) -b53  -w109 -b86  -w114 -b96  -w108 B       1.0   6 16.0 1163
123 WINCHESTER, TER    (1300) H     H     -w113 -b84  -w80  -b109 -w105   1.0   5 13.5 793
124 UPPAL, SHREY       (1300) -b71  -w125 +b93  -w51  U     U     U       1.0   4 13.0 1567
125 ELAM, CJ           (1463) -w35  +b124 -w73  -b95  U     U     U       1.0   4 12.0 1009
126 THORAT, REYANSH    (1300) -b42  Ww93  Lb69  U     U     U     U       1.0   1 10.0 1629
127 KRISHNAN , YASH    (1300) H     H     U     -b85  -w111 Lb106 U       1.0   2 6.5 1094
128 OLSON, NATHAN R    (1481) -b18  -w41  Lb72  U     U     U     U       0.0   2 11.5 1029
129 GITTENS, NICHOL    (1300) -w11  -b73  Lw89  U     U     U     U       0.0   2 10.5 1177

uscf:
1 GGuseinov 17343590 'GUSEINOV, GADIR'
2 TjkTiger 17352408 'VAKHIDOV, JAKHONGIR'
3 NightMovesTN 12093120 'BURNETT, RONALD WAYNE'
4 searchforbobby1 12423786 'MARCELINO, WILLIAM'
5 Goran21 12737367 'MARKOVIC, GORAN'
6 premierchess 12720571 'RABIN, EVAN'
7 challenger2010 30032937 'MOVAHED, SINA'
8 f5 12595730 'AIGNER, MICHAEL'
9 SenileOyster 15802340 'FLYNN, WILLIAM P'
10 Tacticsguy52 15993356 'MARIAPPAN, ANISH M'
11 dcole 11204031 'COLE, DAVID A'
12 caratclownery 15064695 'WOODS, CHARISSE'
13 saathvikdasari 16807683 'DASARI, SAATHVIK'
14 guineapig25 15880655 'TAY, BRIAN'
15 cooljay 14966376 'MAHESHWARI, JAYANT'
16 mexicoreal 16399805 'VARELA, CARLOS'
17 musk6868 12734308 'BOOKS, MUSKEE'
18 StevenRojasS 12838677 'SALAS, STEVEN J'
19 steinutz 20048591 'LOPEZ, FRANCISCO JAVIER'
20 BreatheChessAls 15494283 'NATHAN, NITISH'
21 Omk 30019665 'MISHRA, OM'
22 skyler-kelly 14937055 'KELLY, SKYLER PATRICK'
23 JonnyTurgi 14361441 'TURCOTTE,JONATHAN'
24 arya2 17096474 'SHAH, ARYA NIRAG'
25 harkerchess 15782318 'VIDYARTHI, OMYA'
26 alanl 10311110 'LOSOFF, ALAN R'
27 IAlwaysWin 12287160 'POLYAKIN, VLADIMIR'
28 Yeetamus123 17251318 'JACKSON, MASSIMO MATEO'
29 MYMChessWyatt 17016313 'WONG, WYATT'
30 chessrex 12476202 'ZILBERMINTZ, LEV'
31 tangent 10094879 'SHAPIRO, DANIEL E'
32 spellking98 30045494 'RAGHAV, SRIVATHSAV V'
33 rjc64uk 12717024 'CANNON, RICHARD J'
34 prkukuku 15027127 'RENJITH, ARYAN'
35 WCCJCM 15671662 'PENG, LANG'
36 Futurebus 16764382 'RAMACHANDRAN, ADVAIT'
37 blueocean07 15491413 'ZHANG, ELLIE'
38 OnseySeyon 12415510 'ENSLEY, JEFFREY'
39 mortonaw 14743638 'MORTON, ALEXANDER WILLIAM'
40 hackerguru 16464655 'SATHISH, PRANAV'
41 greasyaluminum 16780293 'SCHWARTZ, RAPHAEL D'
42 Legolas08 17105641 'KROTOV, DAMIAN'
43 weakfish 12462558 'JONES, RICHARD S'
44 Nani123 17111597 'ZADAVYSVICHKO, MAKSYM'
45 Jets 15724232 'ENG, JETSON KYLE'
46 danielbest 16464806 'YANG, DANIEL'
47 AdityaBang 16841804 'BANG, ADITYA'
48 rhohn 16750548 'HOHN, RYAN MICHAEL'
49 CastledQueen 12593821 'LAUSER, JESSICA T'
50 swathivjdp 16489310 'DUDIPALA, DAKSH'
51 JadeTooth 15484292 'HAN, JOHNNY'
52 carokantor 10118506 'KANTOR, ALAN'
53 aryarsh1 17096474 'SHAH, ARYA NIRAG'
54 patzer2020 12752989 'REID, JOSEPH'
55 blackjack721 12799878 'ZIMMERMAN, KEVIN'
56 john-hartmann 12552251 'HARTMANN, JOHN R'
57 moneymo 12707637 'LIWAT, LOWELL K'
58 Hydra88 12990023 'LIOTTA, NICHOLAS JAMES'
59 smanek75 17145282 'MANEK, SHAILESH'
60 KukuCoolGuy05 15806040 'SHIVAKUMAR, KURINJIKUMAR'
61 alfvelas1 12654016 'VELASQUEZ, ALFONSO'
62 turtinator 12026140 'TURTEL, EVAN'
63 hi321 16318903 'CHENG, ADRIEN'
64 meiyab 30018746 'MEIYALAGAN, RUBAN SAI'
65 ashvathk5 30042119 'KRISHNAN, ASHVATH'
66 chessprogidy 15834477 'PODDUTURI, AASHRITH'
67 Camrynz1 14967007 'MILLER, COLLIN ALEXANDER'
68 arjun-venkat 16404854 'VENKATAKRISHNAN, ARJUN'
69 tidalwave09 15779137 'ZHANG, ELENA'
70 mgelgi 30026431 'GELGI, MEHMET'
71 Deng18 16640701 'DENG, LILY'
72 sasha-zlodorev 17257303 'ZLODOREV, ALEXANDER'
73 mahugege 16540374 'WEI, ERIC XIONG'
74 volver 12488151 'BRICKEN, ALEXANDER'
75 Deng16 16640696 'DENG, GRACE'
76 AlphaTomato 30019915 'MILLER, THOMAS'
77 Ojas2020 30019137 'SAHOO, OJAS AROHAN'
78 prajit5803 16776803 'MANIVANNAN, PRAJIT'
79 jjplaman 15823530 'PLOTNICK, JACOB'
80 lucasnc 16551828 'LI, LUCAS'
81 Ritvik08 17032726 'RACHAMALLU, RITVIK'
82 fdhamija 17113855 'DHAMIJA, FINN ARJUN'
83 Roger436 16191192 'SHI, ROGER V'
84 akhilv 16859718 'NADIMINTI, AKHIL'
85 pauldepstein 12536140 'EPSTEIN, PAUL D'
86 temporarydanger 15466693 'CARMINA, JONATHAN'
87 agangal1 30016006 'GANGAL, AADI'
88 jackthebest007 15669573 'GRODNICK, JACK'
89 Joselin2k16 17129035 'MACHAQUIZAIZA, JOCELYN'
90 Kannans04 14017506 'SARAVANAN, KANNAN'
91 MikeVillages57 15931653 'MOSCHOS, MIKE'
92 sayhi2tejas 12988237 'SRINIVASAN, TEJAS'
93 Aquaman 12546010 'MESIROV, RICHARD B'
94 kushood 16271588 'SOOD, MANASVIN'
95 Tinky 13858617 'SCOTT, WILLIAM E'
96 betterone76 17340708 'DUBE, DANIEL'
97 adimaj 15922775 'MAJUMDAR, ADI'
98 SatvikSharma 30021938 'SHARMA, SATVIK'
99 RM26 30048349 'MAGEE, RICHARD MCCLAIN'
100 ROWLAND 15515521 'ROWLAND, OLUROTIMI'
101 bengernt 13080081 'GERNT, BEN'
102 Yeeterino0103 16222222 'BERSHAK, ARI NATHA'
103 sahti2009 15896515 'DEBRILL RICHARDSON, KAMAL R'
104 Jwagner354 30034462 'WAGNER, JOE'
105 Newton209 16687042 'MUENCH, ZACHARY E'
106 ANJANIPODICC 17320533 'PODURI, ANJANI'
107 ARJUNCHESS05 17249523 'BANERJEE, ARJUN'
108 pranavchalla 17322958 'CHALLA, PRANAV'
109 njchess 16717744 'JACOB, NATHAN'
110 chessplayz 30026534 'WANKHEDE, ADVAIT'
111 zachgurion 14915411 'GURION, ZACHARY SAMUEL'
112 HiHiItsByeBye 14998655 'PILLA, ANANYA VALLI'
113 jkpoet777 17121703 'KELLY, JOHN MICHAEL'
114 agastyap 17007373 'PERIASAMY, AGASTYA'
115 Ananya22609 15971911 'ANANTH, ANANYA'
116 ik2005 14684275 'KEET, ILAN'
117 Amiral 30046380 'AMIRAL, KAMAL'
118 arjun052412 17129276 'CHINTAPALLI, ARJUN'
119 shreyanshdaga 30037098 'DAGA, SHREYANSH'
120 blueidolon 17242817 'HUANG, ROY'
121 Vihaanchowdhary 16836894 'NALLAMOTHU, KAUSHIK CHOWDARY'
122 PADMINIPODICC 17320527 'PODURI, PADMINI'
123 anandmenon 12492977 'WINCHESTER, TERRY WAYNE'
124 shreyuppal 30023975 'UPPAL, SHREY'
125 christopherelam 15645121 'ELAM, CJ'
126 tinydarkmusic 30021953 'THORAT, REYANSH'
127 yashkrish 30048384 'KRISHNAN , YASH'
128 wildrumpus 12919554 'OLSON, NATHAN R'
129 gitn22 30037130 'GITTENS, NICHOLAS'

Comments