Personal Notes

Hello good luck!

"Game drawn because both players ran out of time" Is that even possible?

Server Ratings Details

Type Wild Rating 1550 Best 1556 (12/Apr/2012)
Type Blitz Rating 2258 Best 2464 (05/May/2012)
Type Standard Rating 1256 Best
Type Bullet Rating 2022 Best 2088 (12/May/2012)
Type Bughouse Rating 1491 Best 1491 (02/Mar/2012)
Type Loser's Rating 1504 Best 1568 (29/Dec/2010)
Type Crazyhouse Rating 1740 Best 1750 (19/Apr/2012)
Type 5-minute Rating 2031 Best 2416 (28/Oct/2013)
Type 1-minute Rating 2147 Best 2388 (15/May/2013)
Type 15-minute Rating 2064 Best 2170 (27/Jul/2011)
Type 3-minute Rating 1990 Best 2022 (05/Jun/2016)
Type Chess960 Rating 1305 Best

Statistics