Personal Notes

_____ _____

*| __ )| ___|

*| ___\| |___

*|_____/|_____|

Server Ratings Details

Type Wild Rating 1202 Best 1223 (23/Jul/2010)
Type Blitz Rating 1922 Best 2100 (12/Mar/2010)
Type Standard Rating 1906 Best 2178 (03/Sep/2007)
Type Bullet Rating 1835 Best 1905 (12/Sep/2009)
Type Bughouse Rating 1262 Best
Type Loser's Rating 1601 Best 1642 (25/Feb/2014)
Type Crazyhouse Rating 1484 Best 1510 (19/Nov/2012)
Type 5-minute Rating 1930 Best 2278 (13/Sep/2012)
Type 1-minute Rating 1956 Best 2001 (11/Mar/2011)
Type 15-minute Rating 1989 Best 2157 (17/Mar/2017)
Type 3-minute Rating 1869 Best 2066 (01/Nov/2015)

Statistics