Personal Notes

Cryptochess(IM)? I quit.

Server Ratings Details

Type Wild Rating 1964 Best 1964 (28/Nov/2018)
Type Blitz Rating 2579 Best 2830 (18/Oct/2014)
Type Standard Rating 2154 Best 2300 (14/Dec/2008)
Type Bullet Rating 2123 Best 2418 (08/May/2016)
Type Loser's Rating 1544 Best 1622 (12/Mar/2008)
Type Crazyhouse Rating 1871 Best 1892 (12/Mar/2021)
Type 5-minute Rating 2345 Best 2493 (13/May/2018)
Type 1-minute Rating 2312 Best 2539 (12/Nov/2017)
Type 15-minute Rating 2218 Best 2242 (09/Jan/2016)
Type 3-minute Rating 2317 Best 2497 (13/May/2018)
Type Chess960 Rating 2000 Best 2036 (05/Dec/2015)
Type 25-minute Rating 1751 Best

Statistics