manest's Profile

Name: Aleksandr Lenderman

Type Wild Rating 2069 Need 6 Win 5762 Loss 2615 Draw 342 Total 8719 Best 2264 (01/Feb/2007)
Type Blitz Rating 2701 Need 0 Win 6802 Loss 2076 Draw 727 Total 9605 Best 3225 (26/Nov/2009)
Type Standard Rating 2543 Need 0 Win 484 Loss 98 Draw 56 Total 638 Best 2723 (20/Sep/2020)
Type Bullet Rating 2310 Need 8 Win 16638 Loss 3916 Draw 1274 Total 21828 Best 2638 (29/Apr/2005)
Type Bughouse Rating 2093 Need 6 Win 1079 Loss 563 Draw 3 Total 1645 Best 2292 (23/Jan/2008)
Type Loser's Rating 1864 Need 6 Win 1790 Loss 1269 Draw 59 Total 3118 Best 2071 (26/Jun/2006)
Type Crazyhouse Rating 2274 Need 6 Win 4496 Loss 1511 Draw 31 Total 6038 Best 2416 (12/Feb/2006)
Type 5-minute Rating 2578 Need 5 Win 621 Loss 363 Draw 142 Total 1126 Best 2652 (23/Jun/2009)
Type 1-minute Rating 2279 Need 6 Win 648 Loss 411 Draw 82 Total 1141 Best 2474 (28/Nov/2005)
Type 15-minute Rating 2242 Need 3 Win 55 Loss 8 Draw 5 Total 68 Best 2284 (22/Sep/2009)
Type 3-minute Rating 2367 Need 5 Win 75 Loss 21 Draw 10 Total 106 Best 2399 (09/Mar/2011)
Type Chess960 Rating 1878 Need 8 Win 47 Loss 11 Draw 5 Total 63 Best 1890 (27/Aug/2010)

manest has not written any notes yet.