Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

2021 US CHESS/ICC Rapids - U1800 Section results

Tournament report

US CHESS/ICC Rapids - Under 1800 Section Manual Standard 15 3 rated Rating: 0..1799 manager 
Played on chessclub.com
42 players
Sat Feb  6 21 10:11 - Sat Feb  6 21 18:47
uscf4 tournament #2375

    Name                      R1    R2    R3    R4    R5    R6    R7    Score  #g OppScore OppRating
  1 MENON, ANIRUDHA    (1769) =w13  +b22  +w37  +b6   +w4   Lw4   +b5     5.5   6 29.5 1336
  2 BANG, ADITYA       (1416) +b40  +w3   +w11  -b7   +b18  Lb18  +w10    5.0   6 27.5 1599
  3 NAJEEB, HADI       (1700) B     -b2   +w33  +b21  +w17  Lw17  +b7     5.0   5 22.0 1359
  4 Rose, Alec         (1228) +w31  +b25  +w20  =w5   -b1   Lb1   +w14    4.5   6 30.5 1687
  5 WIDJAJA, LUKE      (1482) +w21  +b9   +w30  =b4   +w7   Lw7   -w1     4.5   6 30.0 1611
  6 SETHURAMAN, ROS    (1710) =w37  +b13  +b17  -w1   +b19  Lb19  +w15    4.5   6 26.5 1321
  7 HINKLE, CHRIS      (1513) Wb41  +b15  +w8   +w2   -b5   Lb5   -w3     4.0   5 32.5 1527
  8 BAYYARAPU, MOHI    (1742) +b35  +w26  -b7   +w20  -b10  Lb10  +w18    4.0   6 24.5 1458
  9 Cepeda, Diego      (1761) +b36  -w5   +b32  -w18  +b20  Lb20  +b23    4.0   6 24.0 1572
 10 Quirk, Colton      (1215) B     -b20  +w34  +b30  +w8   Lw8   -b2     4.0   5 23.5 1648
 11 OLIVARES, FABIA    (1714) +b12  +w29  -b2   -w17  +b28  Lb28  +w19    4.0   6 23.5 1335
 12 MIKULIS-BORSOI,    (1408) -w11  -b18  B     +b31  +w30  Lw30  +b25    4.0   5 20.0 1707
 13 KRYLOV, RATISLA    (1482) =b1   -w6   +w27  -b16  +w22  Lw22  +b17    3.5   6 28.0 1255
 14 Zhang, Ellie       (1737) -w32  +b35  =w15  +b22  +w16  Lw16  -b4     3.5   6 25.0 1203
 15 LEVITIN, DMITRI    (1087) +b39  -w7   =b14  +b37  +w21  Lw21  -b6     3.5   6 23.5 1648
 16 FLEXNER-BURY, S    (1177) =b38  -w24  +b39  +w13  -b14  Lb14  +w31    3.5   6 21.0 1672
 17 RUGG, AARON MIC    (1198) +w18  +b34  -w6   +b11  -b3   Lb3   -w13    3.0   6 29.5 1657
 18 HENRY, GRANT ST    (1670) -b17  +w12  +b29  +b9   -w2   Lw2   -b8     3.0   6 29.5 1459
 19 Pozzo, Dominic     (1156) -w20  +w23  +b24  +b25  -w6   Lw6   -b11    3.0   6 28.5 1693
 20 TREUSDELL , ROS    (1645) +b19  +w10  -b4   -b8   -w9   Lw9   +w28    3.0   6 28.5 1473
 21 Wong, Yian         (1773) -b5   +w36  +b26  -w3   -b15  Lb15  +w35    3.0   6 26.0 1398
 22 KOSTRUB, ANDERS    ( 821) +b23  -w1   +b38  -w14  -b13  Lb13  +w34    3.0   6 25.5 1625
 23 MARCUS, LEV FRI    (1616) -w22  -b19  +w35  +b29  +b24  Lb24  -w9     3.0   6 22.5 1425
 24 NAIR, ADVAIT SH    (1749) -w26  +b16  -w19  +b32  -w23  Lw23  +b33    3.0   6 22.5 1366
 25 LATEEF, ALADDIN    (1707) +b27  -w4   +b28  -w19  +b33  Lb33  -w12    3.0   6 21.5 1235
 26 Pendse, Vihaan     (1479) +b24  -b8   -w21  -w33  +b38  Lb38  +w29    3.0   6 18.5 1560
 27 Srinivasan, Siv    (1291) -w25  =w39  -b13  -w36  B     U     +b37    2.5   5 13.5 1540
 28 HARVEY, JAMES S    (1450) -w30  +b31  -w25  +b34  -w11  Lw11  -b20    2.0   6 24.0 1690
 29 BLOCK, OWEN HEN    (1272) Wb42  -b11  -w18  -w23  +b36  Lb36  -b26    2.0   5 23.5 1591
 30 Leddington, Jas    (1724) +b28  +w32  -b5   -w10  -b12  Lb12  U       2.0   5 22.0 1404
 31 Stock, Jeffrey     (1704) -b4   -w28  +b36  -w12  +w37  Lw37  -b16    2.0   6 22.0 1363
 32 MERCADO, DANIEL    (1466) +b14  -b30  -w9   -w24  -b34  Lb34  +w39    2.0   6 21.5 1692
 33 HARIHARAN, LOKE    (1058) -w34  B     -b3   +b26  -w25  Lw25  -w24    2.0   5 21.5 1660
 34 DAY, DAVID TALM    (1623) +b33  -w17  -b10  -w28  +w32  Lw32  -b22    2.0   6 20.5 1239
 35 Thomas, Mitchel    (1471) -w8   -w14  -b23  B     +w39  Lw39  -b21    2.0   5 18.5 1688
 36 LI, DAVID TONGJ    (1480) -w9   -b21  -w31  +b27  -w29  Lw29  +w38    2.0   6 18.5 1534
 37 Gruska, Tristan    (1401) =b6   +w38  -b1   -w15  -b31  Lb31  -w27    1.5   6 24.0 1561
 38 McQueen, Michae    (1666) =w16  -b37  -w22  =b39  -w26  Lw26  -b36    1.0   6 20.5 1352
 39 Indomitus, Shan    (1631) -w15  =b27  -w16  =w38  -b35  Lb35  -b32    1.0   6 18.5 1375
 40 BUMBLAUSKAS, PA    (1717) -w2   U     U     U     U     U     U       0.0   1 5.5 1416
 41 PIERRE, HAROLD     (1786) Lw7   U     U     U     U     U     U       0.0   0 4.0 1513
 42 REMPE, MIEKE       (1704) Lw29  U     U     U     U     U     U       0.0   0 2.0 1272

uscf:
1 anirudha-menon 16959208 'MENON, ANIRUDHA'
2 AdityaBang 16841804 'BANG, ADITYA'
3 Najeebhadi 13791723 'NAJEEB, HADI'
4 rosealec 15619570 'Rose, Alec'
5 lwidjaja 16010621 'WIDJAJA, LUKE'
6 TheSuperKing 16367678 'SETHURAMAN, ROSHAN'
7 ChrisHinkle 16409411 'HINKLE, CHRIS'
8 mohitbayyarapu 15582120 'BAYYARAPU, MOHIT SREEJAN'
9 nuttysac 12661196 'Cepeda, Diego'
10 Kolten112358 15409728 'Quirk, Colton'
11 fabianolivares 13958918 'OLIVARES, FABIAN'
12 LucaMik1 16760524 'MIKULIS-BORSOI, LUCA'
13 RatislavK 17323575 'KRYLOV, RATISLAV'
14 blueocean07 15491413 'Zhang, Ellie'
15 dlevitin 16433955 'LEVITIN, DMITRI'
16 SFB-TU 16161343 'FLEXNER-BURY, STUART MICHAEL'
17 swordfish89198 15911602 'RUGG, AARON MICHAEL'
18 GSHenry 15454030 'HENRY, GRANT STERLING'
19 StallionItalian 12838251 'Pozzo, Dominic T'
20 IveDoneEnough 12813229 'TREUSDELL , ROSS'
21 TheCraftyWong 15460886 'Wong, Yian'
22 tistime 16247086 'KOSTRUB, ANDERS THOMAS'
23 levfmarcus 15162407 'MARCUS, LEV FRIEDMAN'
24 sujashankar 15900267 'NAIR, ADVAIT SHANKAR'
25 Aladdin1962 16736058 'LATEEF, ALADDIN SEBASTIAN'
26 awakeprize 16802540 'Pendse, Vihaan'
27 nov-s 16778004 'Srinivasan, Sivavishnu'
28 JamesS 16486037 'HARVEY, JAMES Slade'
29 onektworta 16085295 'BLOCK, OWEN HENRY'
30 quale 12757680 'Leddington, Jason Per'
31 jeffreyallen 12481564 'Stock, Jeffrey'
32 dMerc37 17344545 'MERCADO, DANIEL LEWIS'
33 lokesh888 15306543 'HARIHARAN, LOKESH'
34 Dayman 12526705 'DAY, DAVID TALMAGE'
35 byumitchell 12532340 'Thomas, Mitchell'
36 UltimateDL 16775800 'LI, DAVID TONGJIA'
37 drusdan 17030803 'Gruska, Tristan'
38 drmikemc 16028211 'McQueen, Michael Hugh'
39 Stepaheadofu 17048827 'Indomitus, Shango Oyo'
40 PaulKaspar 12909834 'BUMBLAUSKAS, PAUL'
41 pierrehj 12513087 'PIERRE, HAROLD J B'
42 MChessy 15043484 'REMPE, MIEKE'