Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

National Online Scholastic Championships Qualification Weekend 2 - K-6 results

Tournament report

Tournament report

National Online Scholastic Championships Qualification Weekend 2 - K-6 Section Manual Standard 25 5 rated manager 
Played on chessclub.com
296 players
Sat May  8 21 11:11 - Sun May  9 21 18:51
uscf6 tournament #2557

    Name                      R1    R2    R3    R4    R5    R6    R7    R8    Score  #g OppScore OppRating
  1 ZHAO, ERICK        (2270) +b129 +w89  +b30  +w15  +b2   +w49  +w5   =b3     7.5   8 45.5 1719
  2 SIQI LIU, DAVID    (1970) +w197 +b39  +w34  +b8   -w1   +b25  +w17  +b15    7.0   8 46.0 1605
  3 SG NATHAN, NITI    (1941) +b232 +w97  +b18  =w29  +b16  +w32  +b38  =w1     7.0   8 43.0 1587
  4 WILSON, RONEN      (2079) +b198 +w96  +b51  -w6   +b121 +w120 +b33  +b7     7.0   8 39.5 1515
  5 HARDAWAY, BREWI    (2234) +w145 +b111 +w10  +b20  =w7   +w6   -b1   +b41    6.5   8 46.5 1647
  6 TEITELMAN, AIDE    (1710) +w190 +b123 +w95  +b4   +w13  -b5   +w21  =b8     6.5   8 44.0 1639
  7 YAO, JERRY         (1893) +b194 +w117 +b90  +w120 =b5   +w70  +b11  -w4     6.5   8 41.0 1614
  8 ZOFFER, OSKAR      (1759) +b149 +w76  +b91  -w2   +b119 +w50  +b49  =w6     6.5   8 40.5 1456
  9 T FENG, ANDREW     (1856) Wb284 +b107 +w58  -w86  +b62  +b57  =w12  +w30    6.5   7 40.0 1410
 10 WIDJAJA, LUKE      (1529) +b229 +w72  -b5   +w140 +b54  =w14  +b31  +w49    6.5   8 39.5 1492
 11 VIDYARTHI, OMYA    (1952) +b147 +w152 +b196 =w16  +b86  +b29  -w7   +w32    6.5   8 39.0 1505
 12 MOHSENIN, CYRUS    (1653) +b268 +w134 +b168 =w19  =b14  +w117 =b9   +w38    6.5   8 36.5 1489
 13 BUCHANAN, ROYAL    (1973) +b139 +w61  +b122 +w87  -b6   H     +w18  +w29    6.5   7 35.0 1442
 14 SAI POTHURI, AB    (1948) +w169 +b43  +w135 =b17  =w12  =b10  +w36  =b27    6.0   8 43.5 1486
 15 HO, JASPER         (1809) +w180 +b64  +w52  -b1   +w58  +b34  +w56  -w2     6.0   8 43.5 1307
 16 TAO, SIHAN         (1652) +w252 +b24  +w26  =b11  -w3   =b43  +w71  +b56    6.0   8 43.0 1156
 17 SREEJAN BAYYARA    (1742) +b184 +w83  +b54  =w14  =b50  +w28  -b2   +w62    6.0   8 42.5 1387
 18 KAMATH, AYUSH      (1421) +w211 +b150 -w3   +b144 +w35  +b22  -b13  +w85    6.0   8 42.0 1451
 19 GAW, CHLOE         (1905) +w161 +b75  +w121 =b12  -w29  +b60  +w44  =b23    6.0   8 41.0 1377
 20 VAN ZANDWEGHE,     (1774) Wb263 +b124 +w127 -w5   -b28  +w76  +b125 +w51    6.0   7 39.0 1364
 21 SAI SATTARU, SR    (1867) +w201 +b67  +w253 +b57  -b49  +w51  -b6   +w73    6.0   8 38.0 1474
 22 YU, DYLAN          (1763) +b206 +w66  +b45  -w49  +b91  -w18  +w119 +b52    6.0   8 37.5 1341
 23 ANANTH, ANANYA     (1663) =b104 +w220 +b153 +w82  -b38  +w105 +b70  =w19    6.0   8 37.5 1253
 24 SIDDHARTH GOVIN    (1133) +b157 -w16  +b109 -w51  +b132 +w121 +b122 +w55    6.0   8 36.5 1083
 25 MICAH GOLDSTEIN    (1649) -b138 +w226 +b139 +w69  +b89  -w2   +b117 +w50    6.0   8 36.0 1143
 26 SHOME, ANIRUDH     (1145) +b248 +w55  -b16  -w30  +b229 +w74  +b120 +w53    6.0   8 35.5 1286
 27 BUGAYEV, GEORGE    (1786) -w150 +b211 +b178 +w118 +b90  =w86  +b37  =w14    6.0   8 35.0 1219
 28 PATANKAR, VIJAY    (1342) -w200 +b186 +w197 +b133 +w20  -b17  +w128 +b57    6.0   8 33.5 1007
 29 GILLSTON, NOAH     (1647) +w98  +b175 +w88  =b3   +b19  -w11  +w40  -b13    5.5   8 43.5 1513
 30 OKUNO, RION        (1584) +w173 +b133 -w1   +b26  =w43  +b47  +w92  -b9     5.5   8 42.5 1376
 31 ABE, ABISAYO       (1762) +w182 =b68  +w84  +b42  -w70  +b39  -w10  +b95    5.5   8 40.0 1253
 32 JARGALSAIKHAN,     (1633) +w216 =b167 +w68  +b125 +w41  -b3   +w48  -b11    5.5   8 39.5 1469
 33 YU, AVERY          (1768) +w101 -b94  +w129 +b124 +w63  +b52  -w4   =b34    5.5   8 39.0 1291
 34 SEBBA, AMITAI      (1500) +b163 +w207 -b2   +w134 +b110 -w15  +b54  =w33    5.5   8 38.5 1298
 35 ZHOU, DI           (1790) +b202 +w65  =b50  =w62  -b18  +w66  =b91  +w96    5.5   8 38.0 1249
 36 C SHAFER, LOGAN    (1610) +b171 +w59  =b118 -w50  +b65  +w115 -b14  +w107   5.5   8 37.5 1229
 37 CHOW, JOHANNES     (1590) +w231 -b88  +w136 +b71  =w39  +b67  -w27  +b94    5.5   8 36.5 1141
 38 MULLODZHANOV, N    (2005) H     +b204 +w185 +b73  +w23  +b92  -w3   -b12    5.5   7 35.5 1392
 39 ZHUOCHENG CAI,     (1257) +b282 -w2   +b195 +w174 =b37  -w31  +b88  +w87    5.5   8 35.5 1250
 40 XIAO, MARINA       (1512) +b219 +w110 -b49  +w123 =b88  +w107 -b29  +w97    5.5   8 34.5 1241
 41 KENZO MAIRAJ, M    (1840) +w143 +b69  +w63  H     -b32  +w146 +b86  -w5     5.5   7 34.0 1464
 42 GOLDBERG, JOSHU    (1262) H     +w46  +b77  -w31  +b171 -b53  +w99  +b92    5.5   7 33.5 1092
 43 BAPAT, RISHABH     (1242) +b267 -w14  +b268 +w202 =b30  =w16  =b87  +w86    5.5   8 33.0 1286
 44 LIAO, CAITLIN      (1586) +b223 -w118 =b194 +w178 +b153 +w97  -b19  +w103   5.5   8 32.5 1083
 45 LEE MCNUTT, KAI    (1339) +w246 +b131 -w22  -b60  +w198 =b99  +w175 +b102   5.5   8 32.5 881
 46 ZHU, JIAHUA        (Unr ) H     -b42  +w231 +b84  -w67  +b116 +w124 +w91    5.5   7 31.5 1130
 47 BENJI YANG, DAN    (1087) H     +w213 -b151 +w243 +b82  -w30  +b89  +w90    5.5   7 28.5 972
 48 V V SHI, ROGER     (1802) H     U     +w230 +b126 +b93  +w96  -b32  +w105   5.5   6 25.0 960
 49 FENG, ERIC         (2045) +w136 +b105 +w40  +b22  +w21  -b1   -w8   -b10    5.0   8 46.5 1604
 50 WEICHENG ZHANG,    (1355) +w280 +b108 =w35  +b36  =w17  -b8   +w109 -b25    5.0   8 41.5 1206
 51 DANCIG PERLMAN,    (1543) +w224 +b60  -w4   +b24  +w99  -b21  +w137 -b20    5.0   8 41.0 1321
 52 CHUKWUDI AMBY O    (1348) +b93  +w203 -b15  +w72  +b87  -w33  +b59  -w22    5.0   8 39.0 1210
 53 UDAY KAVALE, SO    (1647) +b183 -w54  +b147 =w65  +b83  +w42  =w73  -b26    5.0   8 39.0 1112
 54 TETLOCK, OLIVER    (1147) +w222 +b53  -w17  +b135 -w10  +b80  -w34  +b127   5.0   8 38.5 1360
 55 SRIRAM, SHRAVAN    (1655) +w189 -b26  +w198 +b64  +w95  -b56  +w75  -b24    5.0   8 38.0 942
 56 DUDEK, CASIMIR     (Unr ) +b191 +w79  -b120 +w61  +b196 +w55  -b15  -w16    5.0   8 37.0 1489
 57 HUANG, JOLIE       (1592) +b257 +w112 +b78  -w21  +b137 -w9   +b134 -w28    5.0   8 37.0 1262
 58 PENG, CHRISTOPH    (1392) +b226 +w195 -b9   +w59  -b15  +w72  =b103 =w78    5.0   8 37.0 1128
 59 MUHAMMED, MILES    (1133) +w130 -b36  +w108 -b58  +w106 +b63  -w52  +b119   5.0   8 37.0 917
 60 BALAMURALI, DIY    ( 988) +b199 -w51  +b155 +w45  +b122 -w19  -b62  +w125   5.0   8 36.5 1131
 61 OVINDEE WADUTHA    (1270) Ww227 -b13  +w150 -b56  +w197 =b170 =w77  +b164   5.0   7 36.5 787
 62 VALISEKKAGARI,     (1430) =w172 +b230 +w126 =b35  -w9   +b144 +w60  -b17    5.0   8 36.0 1139
 63 GILLMAN, JONES     (1387) +b100 +w138 -b41  +w112 -b33  -w59  +b194 +w134   5.0   8 35.5 1135
 64 SURESH, ARJUN      (1183) +b160 -w15  +b148 -w55  +b195 -w85  +b149 +w156   5.0   8 35.5 1046
 65 GRACE KINNEY, E    (1204) +w217 -b35  +w98  =b53  -w36  +b169 =w130 +b129   5.0   8 35.0 965
 66 DAN, REX           (1184) +w234 -b22  +w162 -b80  +w143 -b35  +w158 +b130   5.0   8 35.0 959
 67 SINHA, SIDDHANT    (1213) +b265 -w21  =b171 +w194 +b46  -w37  +b126 =w70    5.0   8 34.0 967
 68 MICHAEL FLEXNER    (1176) Wb286 =w31  -b32  +w228 =b74  -w87  +b195 +w132   5.0   7 33.5 1001
 69 C JOURA, JOHN      (1201) Wb279 -w41  +b132 -b25  +w161 -b128 +w150 +b143   5.0   7 33.5 849
 70 VENKATESH, NARA    (1573) +b254 +w154 H     +w94  +b31  -b7   -w23  =b67    5.0   7 33.0 1340
 71 BANERJEE, ISHAA    (1154) +b141 -w87  +b249 -w37  +b138 +w196 -b16  +w121   5.0   8 33.0 1114
 72 MANTRI, RISHITH    (1002) +w250 -b10  +w176 -b52  +w179 -b58  +w131 +b137   5.0   8 33.0 684
 73 WAKIDA, KEN        (1445) H     +w104 +b142 -w38  +b118 +w88  =b53  -b21    5.0   7 32.5 1335
 74 PETRELLA, GERAR    (1494) +w192 =b126 -w167 +b182 =w68  -b26  +w136 +b123   5.0   8 32.5 962
 75 DUDLEY, AUNDRE     (1218) +b218 -w19  +b138 -w93  +b206 +w199 -b55  +w154   5.0   8 32.5 863
 76 VENKATASAI TIRU    (1182) +w237 -b8   =w173 =b210 +w180 -b20  +w189 +b128   5.0   8 32.0 799
 77 CUI, ETHAN         ( 946) =w205 +b188 -w42  +b113 -b115 +w215 =b61  +w117   5.0   8 32.0 624
 78 RAJESH, RISHAN     ( 906) +w273 +b159 -w57  -b105 +w209 =b95  +w185 =b58    5.0   8 31.5 1022
 79 VIVEK, DHRUV       (1319) +w170 -b56  +w169 -b99  +w136 -b102 +w201 +b142   5.0   8 31.5 727
 80 KANNAN, VISHWAA    (1634) +b225 -w168 +b232 +w66  -b117 -w54  +w170 +b101   5.0   8 31.0 924
 81 MAMCHIK, DANNY     (1055) +b228 -w86  +b215 -w90  -b109 +w223 +b148 +w146   5.0   8 30.0 733
 82 LEON, JORDY        (1393) H     +b172 +w187 -b23  -w47  =w194 +b139 +w140   5.0   7 29.5 887
 83 BANDREDDI, MEER    (1168) +w260 -b17  =w210 +b205 -w53  +b242 =b146 +w122   5.0   8 29.0 949
 84 CAO, ETHAN         (1181) H     +w239 -b31  -w46  +b233 +w104 =b93  +w147   5.0   7 28.5 640
 85 STERLING HENRY,    (1670) Lb195 U     +w269 +b244 +w145 +b64  +w111 -b18    5.0   6 27.5 912
 86 ZHOU, LEONARDO     (1603) +w242 +b81  +w128 +b9   -w11  =b27  -w41  -b43    4.5   8 41.0 1298
 87 JAMMALAMADAKA,     (1669) +w241 +b71  +w94  -b13  -w52  +b68  =w43  -b39    4.5   8 38.5 1256
 88 NATHAN, KRISH      (1033) Wb165 +w37  -b29  +b253 =w40  -b73  -w39  +b176   4.5   7 38.5 1109
 89 ZHANG, RYAN        (1293) +w269 -b1   +w143 +b106 -w25  =b98  -w47  +b169   4.5   8 37.5 966
 90 CAO, ANDY          (1389) +w186 +b200 -w7   +b81  -w27  +b142 =w102 -b47    4.5   8 37.0 1108
 91 TO, DONOVAN        (1334) +b236 +w208 -w8   +b102 -w22  +b133 =w35  -b46    4.5   8 37.0 968
 92 NAIR, ADVAIT       (1749) +w158 +b114 =w125 +b167 +b146 -w38  -b30  -w42    4.5   8 36.5 1316
 93 AMBROSE FOSTER,    ( 537) -w52  +b181 +w114 +b75  -w48  =b124 =w84  =w159   4.5   8 36.5 1290
 94 GUPTA KHANOLKAR    (1181) Wb288 +w33  -b87  -b70  =w101 +w171 +b113 -w37    4.5   7 36.5 1024
 95 SAE BALAN, SHAR    (1295) +b256 +w113 -b6   +w156 -b55  =w78  +b118 -w31    4.5   8 36.0 1055
 96 ROY, ANISH         (1275) +w238 -b4   +w180 =b130 +w167 -b48  +w181 -b35    4.5   8 35.0 1113
 97 CUI, RAYMOND       (1231) +w259 -b3   =w182 +b172 +w130 -b44  +w98  -b40    4.5   8 35.0 927
 98 NOOKA, VED         ( 675) -b29  +w157 -b65  +w208 +b140 =w89  -b97  +w168   4.5   8 33.5 961
 99 GEIGER, DYLAN      ( 888) -b113 +w236 +b235 +w79  -b51  =w45  -b42  +w185   4.5   8 33.5 888
100 RUIZ, DAVID        ( 555) -w63  -w140 +b165 +b129 =w175 Wb253 -b107 +b167   4.5   7 32.5 1032
101 NICOLE PATEL GA    ( 770) -b33  +w265 +b152 -w119 =b94  +w153 +b115 -w80    4.5   8 32.0 1233
102 WANG, OLLI         ( 958) +b240 -w122 +b199 -w91  +b203 +w79  =b90  -w45    4.5   8 31.5 862
103 GAO, JERRY         (1019) -w128 +b246 +w131 -b146 +w176 +b127 =w58  -b44    4.5   8 31.5 770
104 YAO, JASON         ( 703) =w23  -b73  -w205 +b230 +w188 -b84  +w177 +b175   4.5   8 31.5 691
105 HUANG, OSCAR       (1274) +b249 -w49  +b184 +w78  H     -b23  +w167 -b48    4.5   7 31.0 1231
106 WANG, WILLIAM      (Unr ) -b168 +w183 +b116 -w89  -b59  +w206 =w133 +b191   4.5   8 31.0 1022
107 KAIXIANG DENG,     (1205) +b283 -w9   +b229 +w151 H     -b40  +w100 -b36    4.5   7 30.5 922
108 BRONSTEIN, DANI    ( 302) +b137 -w50  -b59  +w232 -b159 +w207 =b112 +w196   4.5   8 30.0 1192
109 CARSON, SAMUEL     ( 262) -w124 +b190 -w24  +b201 +w81  +w159 -b50  H       4.5   7 30.0 1105
110 JAIN, VARYAN       ( 983) +w272 -b40  +w212 +b127 -w34  -b119 =w176 +b170   4.5   8 30.0 761
111 NAGASAI SASHANK    (1291) +b221 -w5   +b149 +w207 -b120 +w202 -b85  H       4.5   7 29.5 1202
112 KYLE WANG, JAYD    (1113) +w271 -b57  +w204 -b63  -w131 +b210 =w108 +b171   4.5   8 28.5 575
113 HIRIYUR CHETHAN    (Unr ) +w99  -b95  H     -w77  Wb231 +b214 -w94  +b181   4.5   6 27.5 976
114 THEODORE SMITH,    (1168) +b270 -w92  -b93  -w132 =b160 +w245 +b173 +w178   4.5   8 27.5 651
115 MESSINGER, DASH    (1251) H     -b187 +w277 +b173 +w77  -b36  -w101 +b183   4.5   7 26.5 662
116 CHARLES MCATEER    (1087) -w131 +b280 -w106 H     +b186 -w46  +b233 +b172   4.5   7 26.0 332
117 RHINES, GRAYSON    (1215) +w287 -b7   +w158 +b128 +w80  -b12  -w25  -b77    4.0   8 40.5 1104
118 SHI, EVAN          (1082) +w176 +b44  =w36  -b27  -w73  +b172 -w95  =b163   4.0   8 37.5 1117
119 SHEN, DAVID        (1304) Ww290 -b128 +w201 +b101 -w8   +w110 -b22  -w59    4.0   7 37.5 955
120 SINGH CHANDI, I    (1635) +w162 +b144 +w56  -b7   +w111 -b4   -w26  U       4.0   7 37.0 1167
121 HAMILTON, JACK     (1431) +b243 +w274 -b19  +w168 -w4   -b24  +w197 -b71    4.0   8 36.5 1220
122 HAN, JOHNNY        (1522) +w233 +b102 -w13  +b164 -w60  +b123 -w24  -b83    4.0   8 36.5 1117
123 ARLENE DUDLEY,     (1165) Wb291 -w6   +b141 -b40  +w211 -w122 +b138 -w74    4.0   7 36.0 938
124 BRAR, KULYAN       (1184) +b109 -w20  +b243 -w33  +b149 =w93  -b46  =w126   4.0   8 36.0 825
125 ANUP BENDRE, KA    (1312) +b262 +w193 =b92  -w32  =b142 +w156 -w20  -b60    4.0   8 35.0 1061
126 REDDY BODDU, SH    ( 912) +b235 =w74  -b62  -w48  +w163 +b177 -w67  =b124   4.0   8 35.0 967
127 VESVAL, THOMAS     (1340) +b244 +w155 -b20  -w110 Wb263 -w103 +b202 -w54    4.0   7 35.0 874
128 CHEN, ALEX         (Unr ) +b103 +w119 -b86  -w117 +b207 +w69  -b28  -w76    4.0   8 34.5 1225
129 PRASAD, SHIVAM     ( 883) -w1   +b170 -b33  -w100 +b221 +w219 +b196 -w65    4.0   8 34.5 1094
130 PATEL, DEV         (Unr ) -b59  +w225 +b154 =w96  -b97  +w174 =b65  -w66    4.0   8 34.5 1075
131 SIVAKUMAR, PRAN    (Unr ) +b116 -w45  -b103 +w184 +b112 -w137 -b72  +w202   4.0   8 34.5 1037
132 COLLIER, ZANE      ( 605) -w135 +b273 -w69  +b114 -w24  +b145 +w144 -b68    4.0   8 34.5 1017
133 ARUN, DIYA         (1019) +b179 -w30  +b203 -w28  +b151 -w91  =b106 =w155   4.0   8 34.0 532
134 KOWALSKI, SAM      (1156) +w255 -b12  +w200 -b34  +w210 +b135 -w57  -b63    4.0   8 33.5 1085
135 KUMAR, PRANAVA     (1489) +b132 +w156 -b14  -w54  +b139 -w134 -b147 +w216   4.0   8 33.5 1018
136 TSAI, HAILEY       ( 860) -b49  +w262 -b37  +w141 -b79  +w200 -b74  +w220   4.0   8 33.5 922
137 SHAKIROV, DIYOR    (1208) -w108 +b245 +w189 +b177 -w57  +b131 -b51  -w72    4.0   8 33.5 712
138 ROMANYUK, NIKIT    ( 682) +w25  -b63  -w75  +b212 -w71  +b179 -w123 +b209   4.0   8 33.0 821
139 PRABU, VEDANTH     ( 858) -w13  +b238 -w25  +b246 -w135 +b141 -w82  +b222   4.0   8 32.5 920
140 RAMESH, ANANTIG    (1170) -w204 +b100 +w251 -b10  -w98  +b224 +w162 -b82    4.0   8 32.0 772
141 PRAVEEN, ADVAY     (Unr ) -w71  +b145 -w123 -b136 +b166 -w139 +b206 +w194   4.0   8 31.5 928
142 MICHAEL WANG, J    (1013) =b239 Ww278 -w73  +b188 =w125 -w90  +b199 -w79    4.0   7 31.5 683
143 E MUENCH, ZACHA    ( 816) -b41  +w267 -b89  +w260 -b66  +w151 +b152 -w69    4.0   8 31.0 903
144 KUO, TRISTAN       (1098) +b151 -w120 +b248 -w18  +b200 -w62  -b132 +w223   4.0   8 31.0 780
145 GRACE AKATUE, O    ( 871) -b5   -w141 +b238 +w213 -b85  -w132 +b221 +w200   4.0   8 30.5 793
146 DUBROVSKY, SEAN    (1375) +b213 H     +b206 +w103 -w92  -b41  =w83  -b81    4.0   7 30.0 1161
147 AHARONIAN, ALEX    ( 856) -w11  +b266 -w53  -b170 +w238 +b237 +w135 -b84    4.0   8 30.0 954
148 DINESH, ROHAN      ( 593) -w253 +b209 -w64  -b181 +w165 +b198 -w81  +b214   4.0   8 30.0 800
149 KEDAR KANADE, A    ( 752) -w8   +b237 -w111 +b204 -w124 +b247 -w64  +b212   4.0   8 30.0 713
150 BHARGAVA, SAART    ( 785) +b27  -w18  -b61  +w248 H     =w152 -b69  +w203   4.0   7 29.5 990
151 LADDAD, AARAV      (Unr ) -w144 +b216 +w47  -b107 -w133 -b143 +w251 +b201   4.0   8 29.5 915
152 VELLORE, INIKA     (1252) +w266 -b11  -w101 +b251 =w169 =b150 -w143 +b210   4.0   8 29.0 837
153 ABE, AYODEJI       (1177) =w230 +b277 -w23  +b187 -w44  -b101 +b231 =w161   4.0   8 29.0 704
154 TORNEY, DHRUV      (1033) +w212 -b70  -w130 -b192 +w236 +b213 +w222 -b75    4.0   8 28.5 550
155 CHAU, REBECCA      (Unr ) +w181 -b127 -w60  +b252 =w214 -b167 +w182 =b133   4.0   8 28.0 966
156 WHEELOCK, DONOV    ( 921) +w177 -b135 +w240 -b95  +w250 -b125 +w209 -b64    4.0   8 28.0 659
157 PRASAD, LUYA       (Unr ) -w24  -b98  -w186 +b216 +w251 -b201 +w224 +b197   4.0   8 27.5 745
158 WANKHEDE, ADVAI    ( 749) -b92  +w279 -b117 -w215 +b218 +w208 -b66  +w199   4.0   8 27.5 594
159 BALAJI IYER, SH    (1443) Ww275 -w78  -b202 H     +w108 -b109 +w242 =b93    4.0   6 27.5 580
160 VENIGALLA, THAM    ( 242) -w64  =b241 -w188 +b190 =w114 -b197 +w252 +b198   4.0   8 27.0 777
161 ROUAYHEB KLEMEN    ( 836) -b19  -w249 Wb282 +w265 -b69  =w220 +b215 =b153   4.0   7 27.0 667
162 SINGH, VARUN       ( 667) -b120 +w247 -b66  =w235 =b205 +w193 -b140 +w208   4.0   8 26.5 498
163 UMEROV TODOROKI    ( 617) -w34  H     -b228 +w191 -b126 +w235 +b174 =w118   4.0   7 25.0 779
164 KANA, ADVITIYA     ( 926) +b281 -w196 +b208 -w122 -b199 +w229 +b203 -w61    4.0   8 24.0 615
165 BOAZ SABO, NOAH    (Unr ) Lw88  U     -w100 Wb269 -b148 +w256 +b229 +w195   4.0   5 21.0 619
166 VAIDYA, VIRAAJ     ( 927) +w285 U     U     -b211 -w141 +b266 +w246 +b217   4.0   6 17.0 282
167 YINUO HUANG, CA    (1074) +b215 =w32  +b74  -w92  -b96  +w155 -b105 -w100   3.5   8 35.0 997
168 YOGESWARAN, PRA    (1143) +w106 +b80  -w12  -b121 -w170 +b211 =w183 -b98    3.5   8 34.5 886
169 BUCHIREDDY, SAM    ( 842) -b14  +w221 -b79  +w218 =b152 -w65  +b187 -w89    3.5   8 34.0 968
170 RAGURAM, ARYA      ( 437) -b79  -w129 +b258 +w147 +b168 =w61  -b80  -w110   3.5   8 32.0 1011
171 A MISQUITH, CHR    ( 658) -w36  +b271 =w67  +b185 -w42  -b94  +b188 -w112   3.5   8 32.0 945
172 KLIPER, ALMA       ( 599) =b62  -w82  +b239 -w97  +b191 -w118 +b207 -w116   3.5   8 31.0 1029
173 TCHENG, SINH       ( 641) -b30  +w179 =b76  -w115 -w185 +b240 -w114 +b228   3.5   8 31.0 796
174 TAN, BELVIN        ( 887) +w209 -b253 +w193 -b39  =w177 -b130 -w163 +b204   3.5   8 29.5 425
175 KERR, ARCHIE       (1116) +b247 -w29  +b260 -w196 =b100 +w192 -b45  -w104   3.5   8 29.0 808
176 M TAHER, MIKAEE    (Unr ) -b118 +w257 -b72  +w268 -b103 +w184 =b110 -w88    3.5   8 28.5 900
177 BLAKE FLOWER, M    (Unr ) -b156 +w219 +b274 -w137 =b174 -w126 -b104 +w233   3.5   8 28.5 846
178 DEVANGAN, ANMOL    ( 773) H     +b205 -w27  -b44  +w187 -b185 +w228 -b114   3.5   7 28.5 818
179 NIHALANI, ROHAN    (Unr ) -w133 -b173 Ww280 +w183 -b72  -w138 =b243 +w231   3.5   7 28.5 726
180 CATLIN, CHRISTI    ( 794) -b15  +w218 -b96  +w220 -b76  -w203 =b238 +w243   3.5   8 28.5 699
181 LOVELADY, CARTE    ( 979) -b155 -w93  +b256 +w148 =b215 +w228 -b96  -w113   3.5   8 28.5 351
182 LU, JERRY          ( 753) -b31  +w283 =b97  -w74  -b228 +w265 -b155 +w238   3.5   8 28.0 684
183 BOLLINI, HRISHI    ( 673) -w53  -b106 +w217 -b179 +w234 +b250 =b168 -w115   3.5   8 28.0 571
184 MARIMUTHU, ASHW    ( 743) -w17  +b255 -w105 -b131 +w217 -b176 =w237 +b236   3.5   8 28.0 490
185 BORKAR, ANANYA     (1187) +w261 H     -b38  -w171 +b173 +w178 -b78  -b99    3.5   7 27.0 877
186 SCHAFER GOULTHO    ( 561) -b90  -w28  +b157 H     -w116 -w191 +b240 +w232   3.5   7 27.0 818
187 PARA, RUHAN        (Unr ) H     +w115 -b82  -w153 -b178 +b190 -w169 +b241   3.5   7 26.5 984
188 S AHLAWAT, AARI    (Unr ) H     -w77  +b160 -w142 -b104 +b241 -w171 +b242   3.5   7 25.5 705
189 KUMAR, NAVEEN      ( 700) -b55  +w270 -b137 -w199 +b260 +w205 -b76  =w193   3.5   8 25.5 531
190 CHERUKURU, PRAN    ( 740) -b6   -w109 =b267 -w160 +b277 -w187 +b265 +w235   3.5   8 25.5 359
191 ZINDER, SONYA      (1072) -w56  H     B     -b163 -w172 +b186 +b192 -w106   3.5   6 24.0 398
192 BHARGAVA, SUHAN    ( 613) -b74  -w235 +b279 +w154 H     -b175 -w191 +b239   3.5   7 23.0 711
193 YURKO, MAXWELL     (Unr ) +w214 -b125 -b174 =w233 H     -b162 +w213 =b189   3.5   7 22.5 805
194 KIM, CALVIN        ( 835) -w7   +b217 =w44  -b67  +w244 =b82  -w63  -b141   3.0   8 37.5 1030
195 LEE, JASMINE       ( 727) Ww85  -b58  -w39  +b255 -w64  +b212 -w68  -b165   3.0   7 35.5 834
196 KOLLI, SAI         (1507) +w251 +b164 -w11  +b175 -w56  -b71  -w129 -b108   3.0   8 34.5 868
197 AMIT SONEJI, AR    ( 857) -b2   +w256 -b28  +w249 -b61  +w160 -b121 -w157   3.0   8 33.5 880
198 FUNDLER, JULIAN    ( 869) -w4   +b269 -b55  +w236 -b45  -w148 +b218 -w160   3.0   8 33.0 887
199 MUNJAL CHUDGAR,    (Unr ) -w60  +b224 -w102 +b189 +w164 -b75  -w142 -b158   3.0   8 32.5 898
200 RISHI PEDDI, TA    ( 514) +b28  -w90  -b134 Ww274 -w144 -b136 +w250 -b145   3.0   7 32.0 950
201 PATWARI, TANUSH    ( 825) -b21  +w282 -b119 -w109 +b249 +w157 -b79  -w151   3.0   8 32.0 688
202 RAVINUTALA, VIV    ( 792) -w35  +b261 +w159 -b43  +w253 -b111 -w127 -b131   3.0   8 31.5 1099
203 NICHOLES, BRECK    (Unr ) Wb294 -b52  -w133 +b241 -w102 +b180 -w164 -b150   3.0   7 31.5 948
204 YAP, ARIANA        ( 110) +b140 -w38  -b112 -w149 -b225 +w254 +b264 -w174   3.0   8 30.5 1002
205 O MORGAN, JONAT    (Unr ) =b77  -w178 +b104 -w83  =w162 -b189 -w210 +b246   3.0   8 30.5 747
206 HIREMATH, RONAK    ( 757) -w22  +b234 -w146 +b237 -w75  -b106 -w141 +b256   3.0   8 30.5 649
207 MITTAL, PARTH      ( 940) Wb293 -b34  +w250 -b111 -w128 -b108 -w172 +b237   3.0   7 30.5 483
208 WANG, KYLER        (Unr ) Wb295 -b91  -w164 -b98  +w246 -b158 +w211 -b162   3.0   7 30.0 796
209 MADHAV, KRISHAY    (Unr ) -b174 -w148 Wb262 +w219 -b78  +w225 -b156 -w138   3.0   7 30.0 711
210 V MANICKAM, PRA    ( 552) Wb292 U     =b83  =w76  -b134 -w112 +b205 -w152   3.0   6 29.5 1036
211 VICTORIA RATLIF    ( 589) -b18  -w27  +b270 +w166 -b123 -w168 -b208 +w261   3.0   8 28.5 851
212 GADDE, YESHWIN     (Unr ) -b154 +w223 -b110 -w138 +b226 -w195 +b219 -w149   3.0   8 28.0 752
213 JX JX LIU, GRAN    ( 545) -w146 -b47  +w272 -b145 Ww273 -w154 -b193 +w248   3.0   7 28.0 545
214 FEDOROV, VLADIM    ( 896) -b193 -w244 +b221 +w226 =b155 -w113 =b220 -w148   3.0   8 28.0 257
