Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

National Online Scholastic Championships Qualification Weekend 1 - K-12 results

Tournament report

National Online Scholastic Championships Qualification Weekend 1 - K-12 Section Manual Standard 25 5 rated manager chesskix
Played on chessclub.com
349 players
Sat Apr 24 21 10:04 - Sun Apr 25 21 18:24
uscf4 tournament #2532

    Name                      R1    R2    R3    R4    R5    R6    R7    R8    Score  #g OppScore OppRating
  1 TSAY, VINCENT      (2392) +w201 +b76  +w41  +b8   +w12  =b2   +w15  +w10    7.5   8 46.5 1941
  2 OSKIPER, CONSTA    (1909) +w247 +b144 +w23  +b47  +b36  =w1   +b21  +w17    7.5   8 43.5 2024
  3 KUMAR KOTHAPALL    (2140) +b204 +w97  +b61  -w16  +b141 +w64  +b19  +b15    7.0   8 40.0 1858
  4 KUMARAPPAN, GAN    (2004) +w218 +b208 +b66  -w15  +b72  +w94  +b36  +w46    7.0   8 38.5 1664
  5 CHEN, JUSTIN       (2390) +b150 +w290 +b63  +w28  =b24  +w45  =b11  =w14    6.5   8 42.5 1956
  6 BLUST, CLAYTON     (Unr ) +b195 +w146 +b71  -w14  +b31  +w34  +b18  =w11    6.5   8 42.5 1937
  7 CLASBY, DEREK      (2286) +b157 +w81  +b59  +w89  =b18  +w24  -b10  +w40    6.5   8 42.5 1924
  8 XU, KEVIN          (2091) Wb340 +b99  +w168 -w1   +b146 +w22  +b30  =b12    6.5   7 42.5 1842
  9 HUNG, DANIEL       (2185) +b88  +w73  =b38  +w52  +b112 =w18  =b39  +w37    6.5   8 42.0 1707
 10 LEVKOV, DANIEL     (2159) +b117 +w207 +b147 =w43  +b106 +w16  +w7   -b1     6.5   8 41.5 1571
 11 LJ CHEN, BENJAM    (2192) +w224 +b115 +w100 +b39  =b16  +w38  =w5   =b6     6.5   8 41.0 1638
 12 CHOI YOO, EUGEN    (2191) +b258 +w209 +b64  +w75  -b1   +w44  +b59  =w8     6.5   8 40.5 1868
 13 M ZHANG, ERIC      (2204) +b173 +w101 +b58  +w51  -b57  +w83  =b40  +w38    6.5   8 40.5 1838
 14 DYLAN HUDSON, Q    (2141) Ww198 +b193 +w170 +b6   -w15  +w65  +b60  =b5     6.5   7 40.0 1595
 15 MCCOY, OWEN        (2251) +w122 +b180 +w78  +b4   +b14  +w57  -b1   -w3     6.0   8 46.0 1947
 16 LU, MAXIMILLIAN    (2430) +w196 +b60  +w114 +b3   =w11  -b10  =b37  +w71    6.0   8 43.5 1821
 17 WERNER CHASIN,     (2392) +b223 +w79  =b44  +w37  =b34  +w71  +b57  -b2     6.0   8 42.5 1765
 18 PULLABHOTLA, VE    (2153) +w181 +b163 +w80  +b263 =w7   =b9   -w6   +b58    6.0   8 42.5 1353
 19 GUO, ARTHUR        (2447) +b189 +w126 +b83  -w57  Wb58  +b70  -w3   +w39    6.0   7 41.0 1852
 20 KUNG, THOMAS       (2293) Ww179 =b22  -w77  +w53  +b151 +w104 +b109 =w45    6.0   7 41.0 1622
 21 WANG, JUSTIN       (2540) +w160 -b39  +w142 +b115 +b43  +w85  -w2   +b70    6.0   8 39.5 1584
 22 CHUNG, CHRISTOP    (1732) +b282 =w20  +w314 =b42  +w29  -b8   +b67  +w57    6.0   8 39.0 1896
 23 GRABINSKY, JOSH    (2315) +b116 +w143 -b2   -w72  +b142 +b107 +w50  +w63    6.0   8 39.0 1352
 24 SU, KENNETH        (2160) +w148 +b175 +w127 +b132 =w5   -b7   =w62  +b77    6.0   8 38.5 1749
 25 BONAM, SAIGAUTA    (2193) +b191 =w131 +b129 =w44  -b64  +w120 +b79  +w59    6.0   8 38.5 1696
 26 BENJAMIN JONES,    (1891) +b203 +w153 =b27  +w67  -w45  =b82  +w68  +b74    6.0   8 38.5 1490
 27 GUNDAM, ROHIT      (2190) +w162 +b155 =w26  =b77  +w110 -b59  +w64  +b92    6.0   8 38.0 1735
 28 LADAN, NICHOLAS    (2083) +w246 +b152 +w111 -b5   +w126 -b39  +w76  +b91    6.0   8 37.5 1710
 29 B LANCMAN, KYLE    (2049) +b232 +w118 -b43  +w135 -b22  +w172 +b73  +w95    6.0   8 37.5 1514
 30 OBEROI, SHELEV     (2277) +w257 -b113 +w196 +b155 +w80  +b41  -w8   +b102   6.0   8 37.0 1692
 31 WHITE, GABRIEL     (1889) -w53  +b310 +w201 +b166 -w6   +b183 +w148 +b69    6.0   8 34.5 1094
 32 BIRADAVOLU, ASR    (1445) =b106 +w275 =b65  -w58  +b226 +w121 +b83  +w85    6.0   8 34.5 957
 33 DHAR, SUMIT        (2167) H     +w50  +b131 +w151 -b38  =w79  +b143 +w65    6.0   7 33.5 1607
 34 RAPARTHI, ANKIT    (2033) +b228 +w86  +b90  H     =w17  -b6   +w163 +b62    6.0   7 33.0 1346
 35 LIU, LEONARDO      (2042) H     +b311 =w62  +w97  -b73  +w147 +b72  +w60    6.0   7 29.0 1399
 36 ESPINOSA, PEDRO    (2200) +w54  +b91  +w102 +b49  -w2   +b77  -w4   =b41    5.5   8 45.5 1806
 37 MANTA, JAUSS       (1160) +w339 +b92  +w48  -b17  +w78  +b49  =w16  -b9     5.5   8 43.0 2131
 38 WOLFSON, BRIAN     (1838) +w284 +b158 =w9   +b74  +w33  -b11  +w47  -b13    5.5   8 42.0 1722
 39 ORUGANTI, SURAJ    (1771) +b280 +w21  +b69  -w11  +b89  +w28  =w9   -b19    5.5   8 41.5 2017
 40 CYRIL DAVIS, GE    (2082) +b96  -w61  +b150 +w156 +b143 +w73  =w13  -b7     5.5   8 39.5 1658
 41 HOWARD MCNUTT,     (1941) +b301 +w167 -b1   +w86  +b116 -w30  +b144 =w36    5.5   8 39.5 1641
 42 GNANAKUMAR, SAT    (1960) =b50  +w216 +b149 =w22  +b124 =w46  -b45  +w118   5.5   8 39.5 1385
 43 NATHAN, KAPIL      (1394) +w315 +b70  +w29  =b10  -w21  =b103 +w114 =b48    5.5   8 39.0 1829
 44 SG NATHAN, NITI    (1941) +w237 +b213 =w17  =b25  +w108 -b12  =w90  +b107   5.5   8 39.0 1544
 45 PHILIP MOOR, NA    (2180) Lw66  +w328 +b223 +w177 +b26  -b5   +w42  =b20    5.5   7 38.0 1652
 46 HUANG, ANDY        (2334) -w108 +b252 +w160 +b98  +w128 =b42  +w52  -b4     5.5   8 38.0 1572
 47 TAHMASSEBI, BIJ    (2174) +b251 +w72  +b141 -w2   +b288 =w63  -b38  +w87    5.5   8 38.0 1550
 48 K SANFORD, HARR    (2005) +b93  +w185 -b37  -w61  +b153 +w182 +b98  =w43    5.5   8 38.0 1350
 49 DOMMALAPATI, AA    (1997) +b186 +w120 +b154 -w36  +b61  -w37  +b156 =w53    5.5   8 38.0 1201
 50 BHALOO, ADAM       ( 899) =w42  -b33  +w241 +b199 +w207 +b112 -b23  +w109   5.5   8 36.0 1683
 51 SAMUEL PLATNICK    (2015) +b236 Ww342 +w194 -b13  -w60  =w124 +b140 +b126   5.5   7 35.5 1544
 52 XINJIAN LI, DAV    (1936) H     +b84  +w68  -b9   +w194 +w106 -b46  +w125   5.5   7 34.0 1205
 53 KOZINTSEV, DANI    ( 755) +b31  U     +w193 -b20  +w229 +b123 +w80  =b49    5.5   7 32.5 1808
 54 KUMAR TIBREWAL,    (1152) -b36  =w243 Wb330 +b274 -w113 +b193 +w130 +b127   5.5   7 31.0 1194
 55 MENG, MICHAEL      ( 728) H     -b314 -w215 +b241 +w178 +b199 +w113 +b129   5.5   7 27.0 1026
 56 XU, JAYDEN         (1773) Lb222 U     +w311 +b233 =w122 +b194 +b117 +w106   5.5   6 23.0 720
 57 BHAVIKATTI, NEI    (2118) +w137 +b123 +w130 +b19  +w13  -b15  -w17  -b22    5.0   8 43.5 1931
 58 QIAN, BILL         (1848) +w252 +b108 -w13  +b32  Lw19  +w150 +b93  -w18    5.0   7 40.0 1551
 59 RAJARAM, ROHAN     (1905) +w322 +b125 -w7   +b229 +b66  +w27  -w12  -b25    5.0   8 39.5 1701
 60 KAZUO SLOWIK, D    (1769) +b279 -w16  +b117 +w93  +b51  +w69  -w14  -b35    5.0   8 39.5 1665
 61 GINZBURG, LIORA    (1523) +w256 +b40  -w3   +b48  -w49  +b134 -w70  +b165   5.0   8 39.5 1631
 62 QIAN, ANDREW       (1591) =w84  Wb331 =b35  +w305 =b109 +w75  =b24  -w34    5.0   7 39.5 1525
 63 HAUPTMAN, JACK     (1916) +w235 +b169 -w5   +b152 +w88  =b47  =w74  -b23    5.0   8 39.0 1733
 64 VENKATESH NATAR    (1824) +w289 +b145 -w12  +b214 +w25  -b3   -b27  +w144   5.0   8 39.0 1516
 65 KATE LEE, YESUN    (1891) +w187 =b68  =w32  +b208 +w145 -b14  +w108 -b33    5.0   8 39.0 1312
 66 AMRAM, ARON        (1093) Wb45  +b128 -w4   +b111 -w59  -b110 +w180 +b168   5.0   7 38.5 1877
 67 SARTORIO, WILLI    (2063) +w272 +b138 =w113 -b26  +w139 =b76  -w22  +b159   5.0   8 38.0 1552
 68 JAIN, AKERTH       (1276) +b121 =w65  -b52  +w178 =b102 +w111 -b26  +w141   5.0   8 38.0 1401
 69 ADEWUMI, TANITO    (2108) Ww343 +b171 -w39  +b175 +w130 -b60  +w110 -w31    5.0   7 37.5 1656
 70 BANSAL, ADVAY      (1974) Ww344 -w43  +b157 +w118 +b147 -w19  +b61  -w21    5.0   7 37.5 1616
 71 MILLER COY, MAT    (1954) +w302 +b176 -w6   +b99  +w167 -b17  +w166 -b16    5.0   8 37.5 1432
 72 KARP, RICHARD      (1633) +w295 -b47  +w217 +b23  -w4   +b162 -w35  +b158   5.0   8 37.5 1364
 73 ARMIN DONG, CON    (1676) +w231 -b9   +w246 +b154 +w35  -b40  -w29  +b174   5.0   8 37.5 1338
 74 ALBION ZHANG, N    (2150) +b190 +w177 =b151 -w38  +b195 +w81  =b63  -w26    5.0   8 37.0 1603
 75 D DE LEON, CARL    (1995) +w217 +b140 +w107 -b12  =w76  -b62  +w151 =b90    5.0   8 37.0 1435
 76 NAIR, ADVAIT       (1749) +b294 -w1   +b96  +w281 =b75  =w67  -b28  +w181   5.0   8 36.0 1505
 77 IYER, MANTRA       (1866) H     +w330 +b20  =w27  +b119 -w36  +b94  -w24    5.0   7 36.0 1453
 78 HELLER, JACK       (1927) +b164 +w182 -b15  +w120 -b37  -w144 +b160 +w172   5.0   8 36.0 1390
 79 PENG, BRANDON      (1769) +w296 -b17  +w162 =b194 +w137 =b33  -w25  +b157   5.0   8 35.5 1494
 80 M LANCMAN, KALE    (1839) +b197 +w222 -b18  +w153 -b30  +w173 -b53  +w182   5.0   8 35.5 1288
 81 NOZAKI, MAO        (1715) +w234 -b7   +w204 =b107 +w84  -b74  =w149 +b148   5.0   8 35.5 1112
 82 CHAN, KYLE         (Unr ) +b139 -w141 =b195 +w205 +b140 =w26  -b95  +w156   5.0   8 35.0 1581
 83 XIAO, EDWARD       (1942) +w292 +b230 -w19  +b138 +w132 -b13  -w32  +b176   5.0   8 35.0 1566
 84 SONG, BRIAN        (Unr ) =b62  -w52  +b275 +w129 -b81  +w195 +b136 =w104   5.0   8 35.0 1480
 85 NIRAG SHAH, ARY    (1975) +w269 +b214 -w263 +b171 +w242 -b21  +w138 -b32    5.0   8 35.0 1381
 86 WANG, ALEXANDER    (1491) Ww259 -b34  +w227 -b41  =w211 +b272 +w200 =b103   5.0   7 35.0 1024
 87 JONES, JAVADE      ( 432) +w242 -b309 -w152 +b189 +w208 +b99  +w112 -b47    5.0   8 34.5 1687
 88 K ENG, ANDREW      (1106) -w9   +b273 +w92  +b168 -b63  -w98  +b146 +w143   5.0   8 34.5 1610
 89 PRABHU, NAVEEN     (2037) +w277 +b229 +w159 -b7   -w39  +b176 -w91  +b166   5.0   8 34.5 1560
 90 JAIN, SAMYAK       (1358) +w334 +b133 -w34  -b128 Ww304 +w141 =b44  =w75    5.0   7 34.5 1440
 91 KOLAKALETI, SUS    (1676) +b210 -w36  -b93  +w297 +b224 +w96  +b89  -w28    5.0   8 34.5 1321
 92 MERO, DANIEL       (1858) +b328 -w37  -b88  +w203 +b201 +w161 +b116 -w27    5.0   8 34.0 1210
 93 YORISH, MARK       ( 987) -w48  +b315 +w91  -b60  +w171 +b242 -w58  +b163   5.0   8 33.5 1514
 94 KUSHALNAGAR, NI    (1328) +w333 -b100 +w240 +b127 +w114 -b4   -w77  +b170   5.0   8 33.5 1426
 95 WANG, ANDREW       (1840) +w310 -b107 -w108 +b187 +w179 +b230 +w82  -b29    5.0   8 33.5 1012
 96 MANIACI, MARCO     (1051) -w40  +b254 -w76  +b318 +w175 -b91  +w242 +b155   5.0   8 33.0 1303
 97 SHKLOVER, DIANA    (1527) +w318 -b3   +w197 -b35  -w134 +b203 +w235 +b154   5.0   8 32.5 923
 98 IYER, AKSHAT       (1621) -b320 +w297 +b236 -w46  +w198 +b88  -w48  +b145   5.0   8 32.0 1049
 99 MUTHUKUMAR, AAD    (1529) +b267 -w8   +b285 -w71  +b174 -w87  +b238 +w164   5.0   8 31.5 835
100 S LALWANI, JAY     (1903) B     +w94  -b11  -w124 +b160 -w125 +b223 +b167   5.0   7 31.0 1448
101 TEITELMAN, AIDE    (1710) +w291 -b13  +w272 -b145 -w148 +b233 +w190 +b149   5.0   8 30.5 955
102 HAN, JACOB         (1905) +b313 +w205 -b36  H     =w68  +b167 +w132 -w30    5.0   7 29.0 1513
103 HUANG, ANDREW      (1967) +b249 H     +w199 -b106 +w206 =w43  =b118 =w86    5.0   7 28.5 1158
104 Z HUANG, KYLAN     (1868) H     +b268 -w106 +b269 +w213 -b20  +w124 =b84    5.0   7 28.5 853
105 HUA, CHARLES       (2108) H     -b142 +w320 =w149 -b144 +w228 +b197 +b152   5.0   7 24.5 943
106 COUCH, CAEDEN      (Unr ) =w32  +b206 +b104 +w103 -w10  -b52  +w131 -b56    4.5   8 43.0 1770
107 METWALLY, ISMAE    ( 786) +b332 +w95  -b75  =w81  +b136 -w23  +b135 -w44    4.5   8 38.5 1844
108 H WILLIAMS, JOS    (1217) +b46  -w58  +b95  +w290 -b44  +w146 -b65  =w111   4.5   8 37.0 1896
109 AUGUSTO BALDERA    (1962) +w134 -b159 +w189 +b123 =w62  +b113 -w20  -b50    4.5   8 37.0 1447
110 J ZHANG, ERIC      (1809) +w202 -b263 +w179 +b159 -b27  +w66  -b69  =w116   4.5   8 36.5 1227
111 MORAN, ELLA        (1786) +b264 +w119 -b28  -w66  Wb257 -b68  +w162 =b108   4.5   7 36.5 1070
112 WANG, LUKE         (2016) Ww278 =b199 +w136 +b113 -w9   -w50  -b87  +w214   4.5   7 36.0 1329
113 STIG MELLODY, M    (1713) +b298 +w30  =b67  -w112 +b54  -w109 -b55  +w194   4.5   8 35.5 1495
114 MARTINEZ, JONAT    (1945) +b281 +w124 -b16  +w185 -b94  +w192 -b43  =w120   4.5   8 35.5 1458
115 KIM, GUNN          (1640) +b243 -w11  +b186 -w21  -b117 Ww301 +w204 =b134   4.5   7 35.5 1246
116 VINAY HIREMATH,    (1191) -w23  +b282 +w165 +b170 -w41  +b128 -w92  =b110   4.5   8 35.0 1755
117 AWASTHI, ATHARV    (1080) -w10  +b245 -w60  +b283 +w115 =b130 -w56  +b207   4.5   8 35.0 1392
118 RAJAMANIKANDAN,    (1496) +w254 -b29  +w202 -b70  +w235 +b145 =w103 -b42    4.5   8 35.0 1182
119 ANAGNOST, LOREN    (Unr ) +w221 -b111 +w144 +b180 -w77  -b166 +w183 =b123   4.5   8 34.5 1550
120 WEIHENG CHENG,     (1439) +w262 -b49  +w212 -b78  +w234 -b25  +w227 =b114   4.5   8 34.5 1237
121 IONESCU, BRYAN     (Unr ) -w68  +b187 +w125 -b242 +w169 -b32  +w230 =b138   4.5   8 34.0 1346
122 POLLARD, VAIDEN    (1156) -b15  +w210 -b146 +w239 =b56  -w135 +w220 +b199   4.5   8 34.0 1154
123 BIYANOV, ALEX      (1563) +b239 -w57  +b164 -w109 +b236 -w53  +b188 =w119   4.5   8 34.0 834
124 JIN NELSON, MIC    (1388) +w271 -b114 +w158 +b100 -w42  =b51  -b104 +w193   4.5   8 33.5 1407
125 MADDEN LANE, LU    (1339) +b200 -w59  -b121 +w294 Wb305 +b100 =w127 -b52    4.5   7 33.5 1266
126 S BHARGAVA, YAS    (1772) +w260 -b19  +w224 +b169 -b28  =w149 +b142 -w51    4.5   8 33.0 1429
127 JIANG, LEO         (1871) +b233 +w161 -b24  -w94  +b223 +w196 =b125 -w54    4.5   8 33.0 1313
128 MATTA, KISNA       (1843) Wb227 -w66  +b251 +w90  -b46  -w116 +b150 =b132   4.5   7 33.0 1289
129 IYER, PRANAV       (1859) =w142 +b241 -w25  -b84  +w231 +b206 +b214 -w55    4.5   8 33.0 849
130 K HARRIS, ALEX     (1805) +b321 +w320 -b57  +w161 -b69  =w117 -b54  +w205   4.5   8 32.5 1245
131 BYUNGHYUN KIM,     (1691) +w283 =b25  -w33  Lb142 +b267 +w205 -b106 +w196   4.5   7 31.5 1017
132 YOGESH MEHTA, H    (1288) Wb341 B     +b305 -w24  -b83  +w288 -b102 =w128   4.5   6 31.0 1663
133 LEE, RYAN          (1911) Wb345 -w90  +b173 -w147 -b161 +w186 =b196 +w195   4.5   7 31.0 1207
134 MATTHEW PUDOL C    ( 879) -b109 +w319 -b156 +w323 +b97  -w61  +b185 =w115   4.5   8 30.5 1208
135 PONNA, NIMAI       (1535) -w145 +b289 +w203 -b29  =w272 +b122 -w107 +b206   4.5   8 30.5 971
136 ROOPE, JAYLEN      (1514) =w268 +b220 -b112 +w278 -w107 +b137 -w84  +b219   4.5   8 30.5 737
137 SMIRNOV, OLIVER    (1054) -b57  =w267 +b268 +w200 -b79  -w136 +b270 +w208   4.5   8 29.0 861
138 BENDRE, SOHAN A    (1525) +b312 -w67  +b295 -w83  +b281 +w225 -b85  =w121   4.5   8 28.0 896
139 POTHURI, ABHINA    (1408) -w82  +b321 +w231 H     -b67  -w200 +b267 +w197   4.5   7 25.0 548
140 DENG, GRACE        (1438) +b336 -w75  +b316 H     -w82  +b269 -w51  +b200   4.5   7 24.5 704
141 VELIDANDLA, SAR    (1802) +w212 +b82  -w47  +b176 -w3   -b90  +w179 -b68    4.0   8 39.0 1269
142 JOSHI, RAJAS       ( 749) =b129 +w105 -b21  Ww131 -w23  +b207 -w126 =b151   4.0   7 38.5 1908
143 BHOWMIK, AKASH     (1736) Ww347 -b23  +w198 +b219 -w40  +b157 -w33  -b88    4.0   7 37.5 1432
144 HENRY MOSES, KO    (1347) +b270 -w2   -b119 +w222 +w105 +b78  -w41  -b64    4.0   8 37.5 1286
145 XING, MENGPANG     (Unr ) +b135 -w64  +b182 +w101 -b65  -w118 +b192 -w98    4.0   8 37.0 1602
146 PAI, RAHUL         (1776) Ww346 -b6   +w122 +b230 -w8   -b108 -w88  +w251   4.0   7 36.5 1078
147 MUKHERJEE, ADIT    (1434) +b178 Ww327 -w10  +b133 -w70  -b35  -w158 +b235   4.0   7 36.0 1365
148 VANDERKOLK, ETH    (1088) -b24  +w188 -b290 +w248 +b101 +w177 -b31  -w81    4.0   8 35.5 1354
149 EDMUND MICHIGAN    (1054) =w314 +b329 -w42  =b105 +w155 =b126 =b81  -w101   4.0   8 35.0 1624
150 KARDAVA, DANIIL    (1226) -w5   +b211 -w40  +b212 +w170 -b58  -w128 +b226   4.0   8 35.0 1391
151 THOMAS JOHNSON,    (1429) +w325 +b165 =w74  -b33  -w20  +b211 -b75  =w142   4.0   8 34.5 1479
152 JAIN, PRISHA       (1520) +b293 -w28  +b87  -w63  -b164 +w222 +b259 -w105   4.0   8 34.0 996
153 SHAHIR, PRATYUS    (1295) +w250 -b26  +w304 -b80  -w48  +b202 -w154 +b227   4.0   8 34.0 891
154 UDDIN, HASSAM      (Unr ) +b192 Ww288 -w49  -w73  -b182 +w251 +b153 -w97    4.0   7 33.5 1514
155 TSYGANOVA, MARG    (1616) Ww348 -w27  +b249 -w30  -b149 +w255 +b232 -w96    4.0   7 33.5 1095
156 NOAM KUTIKOV, J    (1564) -w158 +b284 +w134 -b40  +w219 +b227 -w49  -b82    4.0   8 33.5 929
157 CARMINA, JONATH    (1183) -w7   +b234 -w70  Wb326 +b168 -w143 +b288 -w79    4.0   7 33.0 1554
158 ALPASAN, JOHN      (Unr ) +b156 -w38  -b124 +w228 -b172 +w201 +b147 -w72    4.0   8 33.0 1442
159 BRAZAUSKAS, KIP    (1390) +b215 +w109 -b89  -w110 -b225 +w254 +b184 -w67    4.0   8 33.0 983
160 MUTHUPANDIYAN,     (1266) -b21  +w264 -b46  +w285 -w100 +b231 -w78  +b248   4.0   8 32.5 1269
161 ZEREGA, LUCA       (1285) +w304 -b127 +w250 -b130 +w133 -b92  -w165 +b245   4.0   8 32.0 1177
162 RIONAULA, LEONA    (1116) -b27  +w261 -b79  +w238 +b290 -w72  -b111 +w244   4.0   8 32.0 1141
163 FRIDLYAND FRIDL    (1594) +b261 -w18  -b281 +w321 +b232 +w164 -b34  -w93    4.0   8 32.0 1069
164 ZHOU, LEONARDO     ( 847) -w78  +b333 -w123 +b165 +w152 -b163 +w171 -b99    4.0   8 31.5 1455
165 ANGELA ZHENG, C    (1974) +b174 -w151 -b116 -w164 +b243 +w236 +b161 -w61    4.0   8 31.5 1072
166 SIVAKUMAR, NIKH    (1464) +b276 -w305 +b226 -w31  +b253 +w119 -b71  -w89    4.0   8 31.5 986
167 BAKER NAGAR, SI    (1383) +w253 -b41  +w318 +b287 -b71  -w102 +b225 -w100   4.0   8 31.0 1200
168 AKELLA, NITIN      (1790) +b337 +w225 -b8   -w88  -w157 +b217 +b224 -w66    4.0   8 31.0 1023
169 CHENG, ERIC        (1361) +b300 -w63  +b244 -w126 -b121 -w259 +b264 +w239   4.0   8 31.0 535
170 HELLER, HARRY      (1820) +b297 +w226 -b14  -w116 -b150 +w249 +b173 -w94    4.0   8 30.5 1077
171 TRAN, JACEY        (1538) +b324 -w69  +b222 -w85  -b93  +w239 -b164 +w236   4.0   8 30.5 936
172 XAVIER MARTINEZ    (1436) -w263 -b202 +w282 +b284 +w158 -b29  +w245 -b78    4.0   8 30.5 728
173 WADE, WILL         (1156) -w13  +b291 -w133 +b280 +w180 -b80  -w170 +b241   4.0   8 30.0 1311
174 MISYUTIN, VICTO    ( 917) -w165 +b253 -w175 +b240 -w99  +b287 +b177 -w73    4.0   8 30.0 1287
175 LU, SAMUEL         (1615) +b255 -w24  +b174 -w69  -b96  +w286 -b181 +w228   4.0   8 30.0 1124
176 KYLER GRAY, JON    (1386) +b317 -w71  +b225 -w141 +b184 -w89  +b244 -w83    4.0   8 30.0 966
177 MICHAEL RODRIGU    (1609) +w273 -b74  +w302 -b45  +w204 -b148 -w174 +b246   4.0   8 29.5 1161
178 STEPHENSON, JUD    (Unr ) -w147 =b269 +w218 -b68  -b55  =w187 +b249 +w223   4.0   8 29.5 1032
179 DRUCKER, JACK      (1184) Lb20  +w298 -b110 +w255 -b95  +w226 -b141 +w225   4.0   7 29.5 1025
180 REMPE, MIEKE       (1704) +b285 -w15  +b228 -w119 -b173 +w281 -b66  +w232   4.0   8 29.0 978
181 BABLANI, ARNAV     (1078) -b18  -w239 -b210 Ww335 +w294 +b240 +w175 -b76    4.0   7 29.0 854
182 MARCELIA, DAVID    (1374) +w303 -b78  -w145 +b286 +w154 -b48  +w248 -b80    4.0   8 28.5 806
183 BASTIANI FONCK,    (1377) -b225 +w337 +b184 -w288 +b300 -w31  -b119 +w222   4.0   8 28.5 611
184 HELLER, RICHIE     (Unr ) -w213 +b237 -w183 +b302 -w176 +b198 -w159 +b224   4.0   8 27.5 1182
185 SINGH, ANISH       (1449) +w338 -b48  +w280 -b114 -w227 +b284 -w134 +b237   4.0   8 27.5 958
186 GARZA, AARON       ( 970) -w49  +b271 -w115 -b254 +w283 -b133 +w256 +b229   4.0   8 27.0 936
187 EMARA, ZIYAD       ( 764) -b65  -w121 +b293 -w95  H     =b178 +w250 +b266   4.0   7 27.0 736
188 STERN, CASEY       (Unr ) -w193 -b148 +w237 -b257 +w292 +b229 -w123 +b230   4.0   8 26.5 1249
189 WOLF MILSTEIN,     (1253) -w19  +b260 -b109 -w87  -b222 +w282 +b280 +w238   4.0   8 26.5 880
190 LENCZ, ETHAN       (1070) -w74  -b318 +w335 -b231 +b282 +w253 -b101 +w288   4.0   8 26.5 867
191 STORM GALE, LIA    (1146) -w25  +b283 -w287 -b211 +w212 -b245 +w296 +b240   4.0   8 25.0 777
192 IYER, AYUSH        (1369) -w154 -b212 +w291 +b289 +w250 -b114 -w145 +b233   4.0   8 25.0 558
193 SHINDER, MICHAE    (1571) +b188 -w14  -b53  =w197 +b216 -w54  Wb272 -b124   3.5   7 35.5 895
194 KOVACS, JEREMY     (1303) +w274 +b287 -b51  =w79  -b52  -w56  +w215 -b113   3.5   8 34.5 1387
195 LAI, CASSIUS       (1363) -w6   +b326 =w82  +b215 -w74  -b84  +w273 -b133   3.5   8 34.5 585
196 RAJA, ABHINAV      (1253) -b16  +w279 -b30  +w210 +w287 -b127 =w133 -b131   3.5   8 33.5 1625
197 SAUDEK, BEN        ( 711) -w80  Wb339 -b97  =b193 +w274 +b213 -w105 -b139   3.5   7 32.5 1509
198 COLE HEINRICH,     (1068) Lb14  +w324 -b143 +w259 -b98  -w184 =b210 +w268   3.5   7 32.5 738
199 BUKLIS, JOSEPH     (1494) +b248 =w112 -b103 -w50  +b268 -w55  +b269 -w122   3.5   8 32.0 961
200 OTIS BAER, ELLI    (Unr ) -w125 +b322 =w213 -b137 +w279 +b139 -b86  -w140   3.5   8 31.5 1179
201 BRAWER, GRIFFIN    (1241) -b1   +w294 -b31  +w295 -w92  -b158 =w212 +b273   3.5   8 31.5 950
202 DUSK RUBENSTEIN    ( 660) -b110 +w172 -b118 -w223 +b209 -w153 =b221 +w270   3.5   8 31.0 1279
203 M TERRIEN, THOM    ( 767) -w26  Wb341 -b135 -b92  Ww318 -w97  +b253 H       3.5   5 30.5 973
204 OMAR NAVARRETE,    (1062) -w3   +b256 -b81  +w316 -b177 +w300 -b115 =w209   3.5   8 30.0 1095
205 BITENG, KEITH      (1343) +w240 -b102 =w274 -b82  +w276 -b131 +w216 -b130   3.5   8 30.0 675
206 CHA, SAMUEL        (1323) =b244 -w106 +b216 +w267 -b103 -w129 +b268 -w135   3.5   8 30.0 670
207 EISENMAN, KATHE    (1557) +w245 -b10  +w235 H     -b50  -w142 +b278 -w117   3.5   7 29.0 962
208 ROY, RAYAT         (1488) +b316 -w4   +b238 -w65  -b87  H     +w211 -b137   3.5   7 29.0 841
209 GUPTA, ESHAN       (1659) +w335 -b12  -w219 -b227 -w202 +w243 +b284 =b204   3.5   8 28.0 898
210 FLORES, NANCY      ( 407) -w91  -b122 +w181 -b196 =w299 =b241 =w198 +w287   3.5   8 27.5 1140
211 EVANS, COOPER      ( 511) -b290 -w150 +b334 +w191 =b86  -w151 -b208 +w274   3.5   8 27.5 1066
212 CRNKOVICH, LEIF    ( 634) -b141 +w192 -b120 -w150 -b191 +w317 =b201 +w275   3.5   8 27.5 1027
213 E KENNEDY, BENJ    (1368) +b184 -w44  =b200 +w243 -b104 -w197 U     +b234   3.5   7 27.0 769
214 EL MOSELHY, ALI    (1394) +b319 -w85  +b323 -w64  H     +b215 -w129 -b112   3.5   7 26.0 1096
215 YUMA GRENDA, LU    (Unr ) -w159 H     +b55  -w195 +b278 -w214 -b194 +w277   3.5   7 25.5 1169
216 SONG, WOOSEOCK     (Unr ) H     -b42  -w206 +b220 -w193 +w277 -b205 +w278   3.5   7 24.5 1171
