Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

National Open Championship Online - U2200 results

Tournament report

National Open Championship Online - U2200 Section Swiss Standard 70 10 rated manager 
Played on chessclub.com
49 players, 6 rounds
Sat Nov 21 20 11:51 - Sun Nov 22 20 22:38
uscf10 tournament #2151

    Name                      R1    R2    R3    R4    R5    R6    Score  #g OppScore OppRating
  1 GELARDI, DAVIDE    (2036) +w29  +b21  =w3   +b4   +w2   +b10    5.5   6 23.5 1990
  2 SILGUERO, DANTE    (1752) +b32  +w7   +b16  +w20  -b1   +b14    5.0   6 22.5 2077
  3 RAMASWAMY, NAKU    (2129) Wb45  +w34  =b1   H     +w9   +b6     5.0   4 17.0 1967
  4 BULYCHEV-OKSER,    (1929) =b7   +w48  +b41  -w1   +b23  +w16    4.5   6 21.0 2103
  5 XU, KEVIN          (2119) +w43  +b35  -b20  +w11  =w12  +b18    4.5   6 18.0 1959
  6 LEANO, BRYAN B     (2111) +b46  =w8   +b9   +w15  =b16  -w3     4.0   6 21.0 1960
  7 KE, RIANNE         (2134) =w4   -b2   +w29  +b42  =b15  +w25    4.0   6 21.0 1869
  8 DHANEKULA, RITH    (1797) +w19  =b6   +w42  +b21  -w10  =b12    4.0   6 20.5 2114
  9 MYSORE, ABHINAV    (1799) +b23  +b22  -w6   +w41  -b3   +w24    4.0   6 20.0 2077
 10 RAGHAV, SRIVATH    (2166) -b34  +w28  +b26  +w40  +b8   -w1     4.0   6 20.0 1945
 11 GAW, CHLOE         (1885) =b48  +w17  =w13  -b5   +b34  +w20    4.0   6 19.5 2042
 12 JOHNSON, CHARLE    (2135) =b17  =w24  +b30  +w35  =b5   =w8     4.0   6 19.5 1935
 13 OPASKA, MICHAEL    (2029) +b18  =w41  =b11  -w16  +b35  +b22    4.0   6 18.5 2002
 14 CHUA, SEBASTIEN    (1980) -b41  +w46  +b33  +w23  +b20  -w2     4.0   6 17.0 2037
 15 WENG, NICHOLAS     (1985) +w39  +b37  H     -b6   =w7   +b21    4.0   5 14.5 2046
 16 CIUBARA, VLADLE    (2147) +w31  +b36  -w2   +b13  =w6   -b4     3.5   6 22.0 1965
 17 NATHAN, NITISH     (1941) =w12  -b11  =w25  =w30  +b42  +w32    3.5   6 18.0 1964
 18 SAMANI, AMIN DA    (1782) -w13  =b25  +w47  +b44  +w19  -w5     3.5   6 18.0 1860
 19 VARELA, CARLOS     (2038) -b8   +w45  +b27  =w24  -b18  +w30    3.5   6 17.5 1883
 20 LANGSETH, RHETT    (2138) +w27  +b30  +w5   -b2   -w14  -b11    3.0   6 23.0 1942
 21 IINUMA, PAUL YU    (2186) +b26  -w1   +b34  -w8   +b40  -w15    3.0   6 21.0 1951
 22 PADHYE, ROHAN      (2100) +b38  -w9   -b24  +w28  +b27  -w13    3.0   6 19.0 1916
 23 NGUYEN, TINH SO    (2047) -w9   +b43  +w31  -b14  -w4   +b34    3.0   6 18.5 1924
 24 LIANG, YU-CHENG    (1880) =w42  =b12  +w22  =b19  H     -b9     3.0   5 16.5 2024
 25 RAMASWAMY, PUDU    (1718) -w36  =w18  =b17  +b47  +w29  -b7     3.0   6 16.5 1879
 26 MU, GRANT          (1975) -w21  +b39  -w10  -b29  +w38  +b31    3.0   6 15.5 1940
 27 LIU, ERIC CHANG    (1944) -b20  +w49  -w19  +b36  -w22  +b37    3.0   6 15.0 2089
 28 LIU, DAVID SIQI    (1952) -w37  -b10  +w38  -b22  +w36  +b35    3.0   6 15.0 2036
 29 KARAM, ALEX        (1783) -b1   +w32  -b7   +w26  -b25  =w33    2.5   6 20.5 2012
 30 RUIZ, GERALD RI    (1972) +b33  -w20  -w12  =b17  +w44  -b19    2.5   6 18.5 2012
 31 DORASZELSKI, AL    (1957) -b16  +w38  -b23  +w33  =b32  -w26    2.5   6 16.5 2045
 32 YEHAMANDRAM SRI    (2029) -w2   -b29  +w46  +b45  =w31  -b17    2.5   6 16.0 1877
 33 MALUGU, SATYAJI    (2182) -w30  +b47  -w14  -b31  +w45  =b29    2.5   6 14.0 1872
 34 CHEN, MINDA        (1966) +w10  -b3   -w21  +b37  -w11  -w23    2.0   6 20.5 2092
 35 TORT, FRANCISCO    (1903) +b49  -w5   +w36  -b12  -w13  -w28    2.0   6 19.0 2058
 36 WANG, LUKE         (2016) +b25  -w16  -b35  -w27  -b28  +w43    2.0   6 16.0 1929
 37 MOOR, NATHANIEL    (2143) +b28  -w15  -b40  -w34  +b46  -w27    2.0   6 15.5 1950
 38 YIN, EVAN          (1893) -w22  -b31  -b28  +w39  -b26  +b45    2.0   6 14.5 1928
 39 ZHANG, RAYMOND     (1659) -b15  -w26  -b44  -b38  B     +w46    2.0   5 12.0 1880
 40 THOMAS, MICHAEL    (1949) H     H     +w37  -b10  -w21  U       2.0   3 9.0 2165
 41 RABIN, EVAN        (2199) +w14  =b13  -w4   -b9   U     U       1.5   4 16.5 1934
 42 VU, LEONARD        (2049) =b24  +w44  -b8   -w7   -w17  U       1.5   5 16.5 1878
 43 TESSIORE, LUCA     (1914) -b5   -w23  H     -b46  +w47  -b36    1.5   5 11.5 1941
 44 WORKMAN, BRADLE    (1642) H     -b42  +w39  -w18  -b30  U       1.5   4 9.5 1865
 45 CHASEB, ZAID AL    (1925) Lw3   -b19  +b49  -w32  -b33  -w38    1.0   5 16.5 2062
 46 KUMAR, SRIRAM K    (1907) -w6   -b14  -b32  +w43  -w37  -b39    1.0   6 15.5 1972
 47 ROSS, JOSEPH MI    (1619) H     -w33  -b18  -w25  -b43  U       0.5   4 10.5 1899
 48 LUI, KENT          (2060) =w11  -b4   U     U     U     U       0.5   2 8.5 1907
 49 SHOYKHET, BENJA    (2101) -w35  -b27  -w45  U     U     U       0.0   3 6.5 1924

uscf:
1 Dominator95 30064150 'GELARDI, DAVIDE'
2 dogetk 14066596 'SILGUERO, DANTE VIDAL'
3 IndianTerritory 15323071 'RAMASWAMY, NAKUL'
4 gardemarin13 14581208 'BULYCHEV-OKSER, MICHAEL'
5 penguinwizard 15437078 'XU, KEVIN'
6 breaker90 12973804 'LEANO, BRYAN B'
7 qiaoqiaoszx 15179208 'KE, RIANNE'
8 rdhanekula 15357870 'DHANEKULA, RITHUL'
9 Mapking1 16444940 'MYSORE, ABHINAV NAVEEN'
10 spellking98 30045494 'RAGHAV, SRIVATHSAV V'
11 HarleyQueen8 16608942 'GAW, CHLOE'
12 caissa55 10458129 'JOHNSON, CHARLES WESLEY'
13 mopaska1106 12769513 'OPASKA, MICHAEL'
14 randomusername 17330414 'CHUA, SEBASTIEN CHEE SIAN'
15 greenninja 15499404 'WENG, NICHOLAS RUOGU'
16 Vladlena85 14473730 'CIUBARA, VLADLENA'
17 BreatheChessAls 15494283 'NATHAN, NITISH'
18 aminsamani99 16251888 'SAMANI, AMIN DANIEL'
19 mexicoreal 16399805 'VARELA, CARLOS'
20 RhettLangseth 13392987 'LANGSETH, RHETT'
21 Kokoro 12747819 'IINUMA, PAUL YUU'
22 hollyelf 15268735 'PADHYE, ROHAN'
23 Monkeybomb3605 16073621 'NGUYEN, TINH SON'
24 Yucheng 16359401 'LIANG, YU-CHENG'
25 clair 16106884 'RAMASWAMY, PUDUR'
26 gitb98 15399825 'MU, GRANT'
27 el008 16650666 'LIU, ERIC CHANG'
28 DLWarrior 15612561 'LIU, DAVID SIQI'
29 AlexandreKaram 13743328 'KARAM, ALEX'
30 Rancid-Gambit 13060087 'RUIZ, GERALD RICHARD'
31 alexdora 15280554 'DORASZELSKI, ALEXANDER'
32 yogeshchess77 15736173 'YEHAMANDRAM SRIDHAR, YOGESHWAR'
33 satyamalugu 13510282 'MALUGU, SATYAJIT'
34 zchen15 15185862 'CHEN, MINDA'
35 matein7 12598588 'TORT, FRANCISCO'
36 HostilePear 14250470 'WANG, LUKE'
37 RagingKnightNC 15012516 'MOOR, NATHANIEL PHILIP'
38 TheKetchupKing 15312546 'YIN, EVAN'
39 DankMemer 16430872 'ZHANG, RAYMOND TANGNING'
40 chesslin 12809957 'THOMAS, MICHAEL G'
41 premierchess 12720571 'RABIN, EVAN'
42 python0812 15005368 'VU, LEONARD'
43 lucagt2010 17347744 'TESSIORE, LUCA GIORGIO'
44 bworkman62189 14490692 'WORKMAN, BRADLEY MARK'
45 Zaidalaa 30023657 'CHASEB, ZAID ALAA'
46 sirking2800 14527090 'KUMAR, SRIRAM K'
47 Bluesman64 11300791 'ROSS, JOSEPH MICHAEL'
48 kentlchess 13854065 'LUI, KENT'
49 HartensChkmate 15416134 'SHOYKHET, BENJAMIN E'