Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

National Open Championship Online - U1600 results

Tournament report

National Open Championship Online - U1600 Section Swiss Standard 70 10 rated manager 
Played on chessclub.com
78 players, 6 rounds
Sat Nov 21 20 11:55 - Sun Nov 22 20 22:37
uscf8 tournament #2149

    Name                      R1    R2    R3    R4    R5    R6    Score  #g OppScore OppRating
  1 ULLOA MORALES,     (Unr ) +b61  +w23  +b45  +w12  +b9   =w3     5.5   6 21.5 1461
  2 WANG, ENQI ANGE    (1510) +b56  +w33  +b28  +w5   =w3   =b11    5.0   6 23.0 1437
  3 RAMKUMAR, ADITY    (1539) +w69  +b47  +w13  +w7   =b2   =b1     5.0   6 23.0 1170
  4 YADAVALLI, RUSH    (1189) =w29  +w74  +b19  +b16  =w11  +w12    5.0   6 22.0 1394
  5 FLETCHER, ANDRE    (1570) +w25  +b22  +w32  -b2   +w38  +b13    5.0   6 22.0 1378
  6 KRYLOV, RATISLA    (1191) -b8   +b34  +w55  +w14  +w32  +b21    5.0   6 19.5 1447
  7 LUCAS, CHARLES     (1563) +b31  +w35  +w24  -b3   +w25  =b8     4.5   6 23.0 1400
  8 RALLABANDI, KRI    (1450) +w6   -b26  +w39  +b36  +w17  =w7     4.5   6 23.0 1341
  9 VIDENA, DANIEL     (1312) =w15  +b48  +w63  +b21  -w1   +b30    4.5   6 21.0 1235
 10 VICHARE, RUHAN     ( 941) -b14  +w71  =b23  +b29  +w41  +w24    4.5   6 19.0 1325
 11 GUO, SERENA        (1282) +w78  H     +b51  +w46  =b4   =w2     4.5   5 16.5 1426
 12 MARTIN, JOEL       (1568) +b64  +w17  +w26  -b1   +w22  -b4     4.0   6 23.0 1111
 13 MALAKAR, SAARTH    (1270) +b60  +w57  -b3   +w27  +b15  -w5     4.0   6 21.5 1498
 14 BELEW, FINN        (1423) +w10  -b21  +w59  -b6   +w52  +b37    4.0   6 20.0 1201
 15 LIOTTA, NICHOLA    (1492) =b9   +w75  =w36  +b37  -w13  +b34    4.0   6 17.5 1343
 16 MUNKH-ERDENE, M    (1457) -b59  +w18  +b72  -w4   +b33  +w36    4.0   6 17.0 1060
 17 LYLE, LUKE         (1412) +w71  -b12  +w70  +b54  -b8   +w38    4.0   6 16.5 1264
 18 FRANCISCO, CHAD    (Unr ) -w22  -b16  B     +b62  +w35  +b32    4.0   5 15.5 1439
 19 DANDUPROLU, RID    (1167) =b74  +w44  -w4   +b40  +b51  H       4.0   5 15.0 1434
 20 LANGER, LEVI JO    (Unr ) H     H     -b27  +b55  +w63  +w46    4.0   4 10.0 1490
 21 WHITE, ADRIEL      (1576) +b54  +w14  =b46  -w9   +b26  -w6     3.5   6 21.5 1360
 22 WIDJAJA, LUKE      (1399) +b18  -w5   +b66  +w33  -b12  =w28    3.5   6 21.0 1180
 23 MUTHUKUMAR, HAA    (1451) +w39  -b1   =w10  -b31  +w47  +b51    3.5   6 21.0 1043
 24 MOURAD, MICHEL     (1308) +w67  +w27  -b7   =w26  +b45  -b10    3.5   6 20.5 1373
 25 ZHANG, ASHLEY      (1372) -b5   +w68  +b57  +w28  -b7   =w27    3.5   6 20.0 1524
 26 LEVY, BENJAMIN     (1325) +w62  +w8   -b12  =b24  -w21  +b48    3.5   6 20.0 1478
 27 RODRIGUEZ, EMIL    (1435) +w50  -b24  +w20  -b13  +w56  =b25    3.5   6 19.5 1062
 28 MEHTA, ADITYA      (1579) +w34  +b55  -w2   -b25  +w54  =b22    3.5   6 18.5 1411
 29 DESAI, KATHAN      (1449) =b4   +w49  -b38  -w10  +b68  +w45    3.5   6 18.5 1271
 30 RALHAN, MAHIKA     (1312) -b57  =b43  +w74  +w58  +b46  -w9     3.5   6 16.0 1448
 31 LIU, ZACHARY HA    (1342) -w7   =b40  +w48  +w23  H     H       3.5   4 13.5 1499
 32 CHENG, ADRIEN      (1433) +b66  +w59  -b5   +w35  -b6   -w18    3.0   6 20.0 1072
 33 KAUR, JIND         (1336) +w40  -b2   +w62  -b22  -w16  +w60    3.0   6 19.5 1480
 34 KANDIKAYALA, SR    (1389) -b28  -w6   +b49  Ww76  +b57  -w15    3.0   5 19.5 1407
 35 BANG, ADITYA       (1394) +w41  -b7   +w52  -b32  -b18  +w57    3.0   6 18.5 1165
 36 JOHNSON, MATTHE    (1358) H     +w42  =b15  -w8   +b60  -b16    3.0   5 17.5 1469
 37 KIER, DELENN       (1324) +b68  -w46  +b60  -w15  +b42  -w14    3.0   6 17.0 1484
 38 MA, EDWIN          (1288) +b58  =w45  +w29  H     -b5   -b17    3.0   5 17.0 1481
 39 SETHURAMAN, ANA    (1197) -b23  +w61  -b8   -w42  +b75  +w58    3.0   6 15.5 1443
 40 RAMACHANDRAN, A    (1534) -b33  =w31  +b75  -w19  =b49  +w54    3.0   6 15.0 1305
 41 HASAN, SHEIKH M    (1583) -b35  +w64  -b54  +w72  -b10  +w53    3.0   6 14.5 1269
 42 SINGH, SAKET       (1484) H     -b36  =w43  +b39  -w37  +b56    3.0   5 14.0 1328
 43 IYER, SHRINIVAS    (1443) -b70  =w30  =b42  =w50  =b58  +w65    3.0   6 14.0 1310
 44 KUTIKOV, JONAH     (1564) -w47  -b19  +w69  -b56  +w59  +b55    3.0   6 13.5 1305
 45 DE MEILLON, MAR    (1503) +w53  =b38  -w1   +b47  -w24  -b29    2.5   6 20.5 1117
 46 LI, CHENGXI        (1527) +w65  +b37  =w21  -b11  -w30  -b20    2.5   6 20.0 1137
 47 KOMPELLA, SATYA    (1342) +b44  -w3   =b58  -w45  -b23  +w68    2.5   6 17.5 1507
 48 BHATTACHARJYA,     (1450) =b49  -w9   -b31  +w75  +b50  -w26    2.5   6 16.5 1281
 49 WADUTHANTHREE,     (1195) =w48  -b29  -w34  Wb74  =w40  =b63    2.5   5 15.5 1475
 50 YUAN, ETHAN        (1103) -b27  -w54  +b61  =b43  -w48  +w69    2.5   6 14.5 1408
 51 DENG, GRACE        (1438) H     B     -w11  +b63  -w19  -w23    2.5   4 14.0 1371
 52 LI, XINGHAN        ( 926) -w55  +b78  -b35  +w67  -b14  H       2.5   5 13.0 1434
 53 ZHUGE, KATHERIN    (1317) -b45  H     H     =w68  +w66  -b41    2.5   4 9.0 1407
 54 CORREA, VICTOR     (1386) -w21  +b50  +w41  -w17  -b28  -b40    2.0   6 19.5 1464
 55 BRODLAND, LUKE     (1415) +b52  -w28  -b6   -w20  +b72  -w44    2.0   6 19.0 1081
 56 UNG, TYLER         (1320) -w2   -b62  +b64  +w44  -b27  -w42    2.0   6 18.0 1475
 57 OVERTURF, SHANE    (1487) +w30  -b13  -w25  +b59  -w34  -b35    2.0   6 18.0 1331
 58 JAMMALAMADAKA,     (1473) -w38  +b69  =w47  -b30  =w43  -b39    2.0   6 16.5 1320
 59 SHAH, YUG          (1252) +w16  -b32  -b14  -w57  -b44  B       2.0   5 16.0 1472
 60 PASUPULETI, KAR    (1465) -w13  +b65  -w37  +b70  -w36  -b33    2.0   6 16.0 1296
 61 ARNSON, ODIN       (1396) -w1   -b39  -w50  +b64  -b67  +w71    2.0   6 16.0 976
 62 SHANKAR, ADITH     (1516) -b26  +w56  -b33  -w18  -b65  +w72    2.0   6 14.5 1090
 63 BOYOUK, HASSAN     (1585) H     +w70  -b9   -w51  -b20  =w49    2.0   5 14.0 1020
 64 WANG, JALEN        (1346) -w12  -b41  -w56  -w61  B     +b75    2.0   5 11.5 1455
 65 HOLM, LEANNE E     (1330) -b46  -w60  -b68  B     +w62  -b43    2.0   5 11.0 1493
 66 SHANKAR, SRIHAR    (1028) -w32  +b67  -w22  B     -b53  U       2.0   4 11.0 1406
 67 GAUDEAU, ALAIN     (1476) -b24  -w66  H     -b52  +w61  H       2.0   4 10.0 1164
 68 COVEY, THEODORE    (1514) -w37  -b25  +w65  =b53  -w29  -b47    1.5   6 16.5 1355
 69 GOLDBLATT, STEV    (1338) -b3   -w58  -b44  H     +w70  -b50    1.5   5 14.0 1367
 70 KAKARLA, AKHIL     (1158) +w43  -b63  -b17  -w60  -b69  U       1.0   5 12.5 1448
 71 WILSON-BEVINGTO    ( 737) -b17  -b10  U     Ww78  U     -b61    1.0   3 12.5 1303
 72 DAVIS, THOMAS J    (1230) H     H     -w16  -b41  -w55  -b62    1.0   4 11.0 1492
 73 TORRES, EZRA       (1329) H     U     U     H     U     U       1.0   0 0.0 0
 74 RAMIREZ TORRES,    (1446) =w19  -b4   -b30  Lw49  U     U       0.5   3 14.5 1215
 75 GUY, STEPHAN R     (1409) H     -b15  -w40  -b48  -w39  -w64    0.5   5 14.0 1403
 76 GRUENBERG, FRED    (1500) H     U     U     Lb34  U     U       0.5   0 2.5 1389
 77 WOLFF, TAYLOR P    (1096) H     U     U     U     U     U       0.5   0 0.0 0
 78 DAVIS, STEPHEN     (1466) -b11  -w52  U     Lb71  U     U       0.0   2 8.5 981

uscf:
1 rulloa 30058087 'ULLOA MORALES, RICARDO'
2 welmo 15696201 'WANG, ENQI ANGELA'
3 aditya7708 16245754 'RAMKUMAR, ADITYA'
4 Yadavalli 16443601 'YADAVALLI, RUSHIL DARSH'
5 Draconian 15762975 'FLETCHER, ANDREW JAMES'
6 RatislavK 17323575 'KRYLOV, RATISLAV'
7 ChalsparoV 30039949 'LUCAS, CHARLES'
8 venkataralla 16752001 'RALLABANDI, KRISHNA KISHORE'
9 Davide25 17066495 'VIDENA, DANIEL TUAPEN'
10 ruhanv 16926428 'VICHARE, RUHAN YOGESH'
11 serenacool 16364422 'GUO, SERENA'
12 ClashofKings 15263901 'MARTIN, JOEL'
13 iamvoltu 17062417 'MALAKAR, SAARTHAK'
14 WaSabi5829 15220601 'BELEW, FINN'
15 Hydra88 12990023 'LIOTTA, NICHOLAS JAMES'
16 Munkhbileg2 15464523 'MUNKH-ERDENE, MUNKHBILEG'
17 MonoDubs 16137694 'LYLE, LUKE'
18 Exocytosis 17226645 'FRANCISCO, CHAD'
19 travelworld 16433343 'DANDUPROLU, RIDHI VARMA'
20 Quickburger9000 17244505 'LANGER, LEVI JOSEPH'
21 sandwich-monkey 14675554 'WHITE, ADRIEL'
22 lwidjaja 16010621 'WIDJAJA, LUKE'
23 haarim 17128308 'MUTHUKUMAR, HAARI'
24 miles42 17325022 'MOURAD, MICHEL'
25 ColdSpringAZ 16349143 'ZHANG, ASHLEY'
26 BL1867 30029948 'LEVY, BENJAMIN'
27 ejrdz2007 15541952 'RODRIGUEZ, EMILIO'
28 mehtaaditya 16133890 'MEHTA, ADITYA'
29 kd9junior 16893825 'DESAI, KATHAN'
30 MahchessICC 15468678 'RALHAN, MAHIKA'
31 leilei8514 17349625 'LIU, ZACHARY HANKUN'
32 hi321 16318903 'CHENG, ADRIEN'
33 ranu540 15724996 'KAUR, JIND'
34 ChessHero76 16803213 'KANDIKAYALA, SRIKAR'
35 AdityaBang 16841804 'BANG, ADITYA'
36 mjohnson21 16703970 'JOHNSON, MATTHEW THOMAS'
37 delennkier 15877007 'KIER, DELENN'
38 MrPenguino26 16357514 'MA, EDWIN'
39 ANCA0053 16418477 'SETHURAMAN, ANAND'
40 Futurebus 16764382 'RAMACHANDRAN, ADVAIT'
41 Rakib-Hasan 30050123 'HASAN, SHEIKH MUHAMMAD RAKIBUL'
42 saketsingh 16742533 'SINGH, SAKET'
43 ShriChess12 16691948 'IYER, SHRINIVAS BALAJI'
44 jnkut 15612157 'KUTIKOV, JONAH NOAM'
45 EmmiDM 16923502 'DE MEILLON, MARIETTE'
46 chessfans2020 16255834 'LI, CHENGXI'
47 chessmonk 17133157 'KOMPELLA, SATYASAI'
48 Rishibhatt 16606972 'BHATTACHARJYA, RISHI'
49 thihansa 16126955 'WADUTHANTHREE, THIHANSA O'
50 Knighthhhh 17181923 'YUAN, ETHAN'
51 Deng16 16640696 'DENG, GRACE'
52 Coolkido 16525891 'LI, XINGHAN'
53 FlowingMelody 16715925 'ZHUGE, KATHERINE'
54 LegacyCreator 14320064 'CORREA, VICTOR MANUEL'
55 GalaxyToast 13268507 'BRODLAND, LUKE DOMNICK'
56 beans123 15541815 'UNG, TYLER'
57 MinnArkie 13998090 'OVERTURF, SHANE'
58 smashattack 16624387 'JAMMALAMADAKA, VIHAAN'
59 yugsshah 16771854 'SHAH, YUG'
60 karthikp 16742857 'PASUPULETI, KARTHIK TEJ'
61 GiganticCell 16393366 'ARNSON, ODIN'
62 Queen4aKing 16689687 'SHANKAR, ADITH'
63 hydroflares 16471364 'BOYOUK, HASSAN'
64 jalenwang 16127765 'WANG, JALEN'
65 Missyboo 12666855 'HOLM, LEANNE E'
66 Kingdude 14695432 'SHANKAR, SRIHARI'
67 attalone 15780197 'GAUDEAU, ALAIN D H'
68 VirginiaGuy 12457323 'COVEY, THEODORE DEAN'
69 SGOLD9367 30017292 'GOLDBLATT, STEVEN'
70 akhilkakarla 15496713 'KAKARLA, AKHIL'
71 LucasW-B 15243411 'WILSON-BEVINGTON, LUCAS'
72 tjdavis2nd 14006198 'DAVIS, THOMAS JEFFERSON'
73 ezra-t 15478770 'TORRES, EZRA'
74 LeoRamirezT 16801258 'RAMIREZ TORRES, LEONARDO'
75 srguy55 12085200 'GUY, STEPHAN R'
76 FredG 10350573 'GRUENBERG, FRED'
77 Taylor-Wolff 16299421 'WOLFF, TAYLOR P'
78 None2Good 12538280 'DAVIS, STEPHEN M'