Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

International Youth Championship 14 & under Premier results

Tournament report

Tournament report

International Youth Championship 14 & under Premier Section Swiss Standard 45 10 rated manager 
Played on chessclub.com
26 players, 6 rounds
Sat Oct  3 20 11:30 - Sun Oct  4 20 18:44
uscf11 tournament #2030

    Name                      R1    R2    R3    R4    R5    R6    Score  #g OppScore OppRating
  1 CHENG, ADRIEN      (1294) +w2   -b4   +w18  +b14  +w6   +w3     5.0   6 22.5 1473
  2 CUTITARU, MARIU    (1796) -b1   +w21  +b10  +w11  =b5   +w9     4.5   6 21.0 1245
  3 WANG, JALEN        (1263) +w14  =w17  +b9   +w16  +b4   -b1     4.5   6 20.5 1334
  4 ZHANG, RAYMOND     (1227) +w6   +w1   +b7   =b13  -w3   =b12    4.0   6 24.0 1305
  5 NALLABOTHULA, V    (1293) +b22  =w9   =b16  +w7   =w2   =w8     4.0   6 20.0 1528
  6 NATHA, NIRAV       (1387) -b4   +w19  +b22  +w12  -b1   +w15    4.0   6 19.0 1212
  7 CHEN, ERIKA        (1332) +w19  +b15  -w4   -b5   +w17  +b13    4.0   6 18.5 1131
  8 ZHANG, ELENA       (1630) =w23  -b13  +w15  +b17  +w16  =b5     4.0   6 17.0 1163
  9 WEI, JUSTIN        (1384) +w24  =b5   -w3   +b23  +w13  -b2     3.5   6 20.0 1349
 10 MAHESHWARI, VED    (1513) =w13  =b25  -w2   +b18  +w21  =b11    3.5   6 16.0 1371
 11 VIDENA, DANIEL     ( 803) -b17  B     +w25  -b2   +w20  =w10    3.5   5 14.0 1495
 12 SCHOENBAUER, JA    (1299) +b26  H     H     -b6   +w14  =w4     3.5   4 12.0 1310
 13 WIDJAJA, LUKE      (1257) =b10  +w8   +b17  =w4   -b9   -w7     3.0   6 21.5 1397
 14 BORSE, TANVI       (1518) -b3   +w24  +b20  -w1   -b12  +b16    3.0   6 19.5 1283
 15 YING, YIHENG       ( 575) B     -w7   -b8   +b24  +w23  -b6     3.0   5 16.0 1367
 16 ARNSON, ODIN       (1289) +w18  +b20  =w5   -b3   -b8   -w14    2.5   6 20.5 1448
 17 WU, SHENLONE       (1296) +w11  =b3   -w13  -w8   -b7   +b21    2.5   6 20.5 1244
 18 KAUR, ARADH        (1651) -b16  +w26  -b1   -w10  +w25  =b20    2.5   6 15.5 1346
 19 COHEN-RIDER, TR    (1142) -b7   -b6   -w21  +w26  +b22  =w23    2.5   6 15.0 1337
 20 KAUR, JIND         (1336) +b21  -w16  -w14  +b25  -b11  =w18    2.5   6 14.0 1330
 21 SHEKHAR, VAYUN     (1184) -w20  -b2   +b19  +w22  -b10  -w17    2.0   6 17.0 1470
 22 ZHANG, XINGDONG    (1737) -w5   Wb23  -w6   -b21  -w19  +b25    2.0   5 16.0 1302
 23 WU, SHENMEI        (1273) =b8   Lw22  +b24  -w9   -b15  =b19    2.0   5 15.5 1280
 24 WIDJAJA, IAN       (1217) -b9   -b14  -w23  -w15  +b26  B       2.0   5 12.5 1172
 25 KANNAN, AAHI M     (1537) H     =w10  -b11  -w20  -b18  -w22    1.0   5 13.0 1408
 26 MAHENDRAN, PRAN    (1111) -w12  -b18  U     -b19  -w24  U       0.0   4 10.0 1327

uscf:
1 hi321 16318903 'CHENG, ADRIEN'
2 MariusC 16449162 'CUTITARU, MARIUS'
3 jalenwang 16127765 'WANG, JALEN'
4 DankMemer 16430872 'ZHANG, RAYMOND TANGNING'
5 VarinN 17058893 'NALLABOTHULA, VARIN'
6 NNatha 15969775 'NATHA, NIRAV'
7 erikajiahuichen 16423221 'CHEN, ERIKA'
8 tidalwave09 15779137 'ZHANG, ELENA'
9 Kevinturtle 16706572 'WEI, JUSTIN'
10 chessvedant19 16394505 'MAHESHWARI, VEDANT'
11 Davide25 17066495 'VIDENA, DANIEL TUAPEN'
12 LesserSkilled 16875594 'SCHOENBAUER, JAKE'
13 lwidjaja 16010621 'WIDJAJA, LUKE'
14 BunnyGambit 15992594 'BORSE, TANVI'
15 yihengy 17132730 'YING, YIHENG'
16 GiganticCell 16393366 'ARNSON, ODIN'
17 Lonelone 15682620 'WU, SHENLONE'
18 pari538 15085398 'KAUR, ARADH'
19 TristanCR 15904784 'COHEN-RIDER, TRISTAN'
20 ranu540 15724996 'KAUR, JIND'
21 falcon2020 16873953 'SHEKHAR, VAYUN'
22 blueocean07 15491413 'ZHANG, XINGDONG'
23 Drshenmeiwu07 15682614 'WU, SHENMEI'
24 mewto12345 16010636 'WIDJAJA, IAN'
25 niftyfountain 15732693 'KANNAN, AAHI M'
26 Pranavthepro 16082446 'MAHENDRAN, PRANAV'