Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

Greater NY Online Scholastic Chess Championships - High School U1200 results

Tournament report

Greater NY Online Scholastic Chess Championships - High School U1200 Section Standard 30 5 rated manager 
Played on chessclub.com
41 players
Sat Jan 30 21  9:45 - Sat Jan 30 21 19:08
uscf14 tournament #2351

    Name                      R1    R2    R3    R4    R5    Score  #g OppScore OppRating
  1 BABENKO, ARIEL     ( 979) +w35  +b29  +w17  +w4   +b7     5.0   5 14.0 911
  2 Lencz, Ethan       ( 977) +b40  +w14  +w12  =b7   +w8     4.5   5 13.5 888
  3 Khan, Ian          (1084) =w8   =b16  +w20  +b10  +b13    4.0   5 15.0 835
  4 SHAFRITZ, MATTH    ( 979) +b26  +w23  +w11  -b1   +b19    4.0   5 14.5 964
  5 KIM, RYAN          (1050) -w24  +b32  +w16  +b14  +w11    4.0   5 13.0 869
  6 DREVITCH, ADAM     (1018) +w33  -b11  +w29  +b12  +b15    4.0   5 12.5 1017
  7 SMITH, ABBOTT T    (1023) +b22  +w25  +b10  =w2   -w1     3.5   5 17.0 884
  8 LUNA, LIAM         ( 908) =b3   +w9   +b23  +w28  -b2     3.5   5 16.5 644
  9 Liang, Mathew      (Unr ) =w19  -b8   +w21  +w36  +b28    3.5   5 12.5 747
 10 HELLER, RICHIE     ( 841) +b15  +b13  -w7   -w3   +b23    3.0   5 15.5 1074
 11 HOOD, QUINLAN      (1163) +b38  +w6   -b4   +w27  -b5     3.0   5 15.0 1012
 12 DIAZ, ADAM         (1076) +b34  +w20  -b2   -w6   +b26    3.0   5 14.5 881
 13 SAKA, ELIZABETH    (1035) +b31  -w10  +b25  +b17  -w3     3.0   5 14.0 932
 14 CAPPS, NOAH        (1145) +w21  -b2   +b37  -w5   +b25    3.0   5 13.5 948
 15 PARK, SAMUEL       (1068) -w10  +b34  +w38  +b18  -w6     3.0   5 12.5 742
 16 LUO, OLIVER        ( 437) H     =w3   -b5   +w39  +b27    3.0   4 11.0 1056
 17 HOPE, GIBSON       (1099) +b41  +w37  -b1   -w13  +b24    3.0   5 10.5 943
 18 DONG, LEOPOLD      (Unr ) -b20  +w41  +b39  -w15  +w30    3.0   5 8.5 978
 19 DE LA NUEZ, ALE    ( 965) =b9   -w28  +b22  +b24  -w4     2.5   5 14.5 519
 20 EPPEL, NATHAN      ( 956) +w18  -b12  -b3   =w34  +b36    2.5   5 13.0 801
 21 WOOD, NATHAN       ( 920) -b14  =w22  -b9   +w40  +b34    2.5   5 11.0 626
 22 Ghile, Alexandr    ( 793) -w7   =b21  -w19  +b41  +w37    2.5   5 9.0 957
 23 TORRES, ETHAN      (1160) +w30  -b4   -w8   +b32  -w10    2.0   5 14.5 886
 24 KAYODE, EMMANUE    ( 827) +b5   +w39  -b28  -w19  -w17    2.0   5 13.0 828
 25 DA GRACA, AIDAN    ( 831) +w27  -b7   -w13  +b37  -w14    2.0   5 12.0 1046
 26 CAPPS, GABE        ( 554) -w4   +b30  -w27  +b38  -w12    2.0   5 12.0 999
 27 Kaufman, Ian       (1063) -b25  +w31  +b26  -b11  -w16    2.0   5 12.0 758
 28 TELLALIAN, TYLE    (Unr ) Lb37  +b19  +w24  -b8   -w9     2.0   4 12.0 733
 29 Zhang, Xinhe       (1151) +b36  -w1   -b6   H     H       2.0   3 10.5 979
 30 PRASERTSOM, AUG    ( 930) -b23  -w26  +b31  +w33  -b18    2.0   5 10.5 630
 31 Smith, Graham B    ( 808) -w13  -b27  -w30  +w35  +b40    2.0   5 9.0 724
 32 LEWIS, TROY        ( 774) -b39  -w5   +b41  -w23  +b38    2.0   5 8.0 1020
 33 MISCHLER, ELISE    ( 628) -b6   -w38  B     -b30  +w39    2.0   4 8.0 981
 34 WOLOZ, GABRIEL     ( 903) -w12  -w15  +b35  =b20  -w21    1.5   5 12.5 865
 35 LU, ARIANNA        ( 305) -b1   =w36  -w34  -b31  +w41    1.5   5 10.0 909
 36 TOURE, YAZEED A    ( 942) -w29  =b35  +w40  -b9   -w20    1.5   5 10.0 540
 37 ROLDAN, JAIR       ( 965) Ww28  -b17  -w14  -w25  -b22    1.0   4 13.0 773
 38 NAGUMALLA, NIDH    ( 951) -w11  +b33  -b15  -w26  -w32    1.0   5 11.5 837
 39 Schroffner, Wai    (1027) +w32  -b24  -w18  -b16  -b33    1.0   5 11.5 533
 40 LUNA GONZALEZ,     ( 290) -w2   B     -b36  -b21  -w31    1.0   4 10.5 911
 41 Marshalleck, Da    ( 913) -w17  -b18  -w32  -w22  -b35    0.0   5 12.0 594

uscf:
1 ArielB 15837661 'BABENKO, ARIEL'
2 BigE 15209290 'Lencz, Ethan'
3 Iankhan 16362948 'Khan, Ian'
4 mattshaf 15235830 'SHAFRITZ, MATTHEW'
5 paradoxical 16109120 'KIM, RYAN'
6 AdamD06 15247848 'DREVITCH, ADAM'
7 ASmith2010 16288484 'SMITH, ABBOTT THEODORE'
8 liamluna 16268715 'LUNA, LIAM'
9 TheOGTriad 30101793 'Liang, Mathew'
10 RichieHeller 30068604 'HELLER, RICHIE'
11 Quinlandia 15639840 'HOOD, QUINLAN'
12 Sawhadam 17020111 'DIAZ, ADAM'
13 SAHEliz 16609642 'SAKA, ELIZABETH'
14 Noah7474 15298364 'CAPPS, NOAH'
15 SamuelDaPro7 16108037 'PARK, SAMUEL'
16 BadChessNotGood 15940285 'LUO, OLIVER'
17 GibsonH 15408250 'HOPE, GIBSON'
18 Leodong 17295963 'DONG, LEOPOLD'
19 chessmessi14 16483958 'DE LA NUEZ, ALEXI JULIAN'
20 NathanE42 16317208 'EPPEL, NATHAN'
21 NateSAHE 16176331 'WOOD, NATHAN'
22 ghalexa 17019355 'Ghile, Alexandra'
23 chess4bigbrain 16452824 'TORRES, ETHAN'
24 Tumi2006 16804635 'KAYODE, EMMANUELLA TUMI2006'
25 Aidan04 15082561 'DA GRACA, AIDAN'
26 Gabe1616 16654957 'CAPPS, GABE'
27 Thisguy314 15416485 'Kaufman, Ian'
28 TylerTGSB23 17305468 'TELLALIAN, TYLER ANTHONY'
29 Haleyzhang 16636491 'Zhang, Xinhe'
30 August2012 16906336 'PRASERTSOM, AUGUST SAHARAT'
31 Smittyboy13 14667581 'Smith, Graham Bradley'
32 saphtroyl 17111121 'LEWIS, TROY'
33 SABHEMischler 16446156 'MISCHLER, ELISE'
34 Gabesw 14450213 'WOLOZ, GABRIEL'
35 ChessPandaLu 16446141 'LU, ARIANNA'
36 Sah2yazeed 16786114 'TOURE, YAZEED ALI'
37 Jairrycs 16274148 'ROLDAN, JAIR'
38 nidhi204 17049402 'NAGUMALLA, NIDHI'
39 WaileaS 16303372 'Schroffner, Wailea'
40 crlunag 16801677 'LUNA GONZALEZ, CARLOS RAFAEL'
41 LionsDavidM 16371805 'Marshalleck, David T'