Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

Greater NY Online Scholastic Chess Championships - Elementary U1400 results

Tournament report

Greater NY Online Scholastic Chess Championships - Elementary U1400 Section Standard 30 5 rated manager 
Played on chessclub.com
61 players
Sat Jan 30 21  9:40 - Sat Jan 30 21 19:09
uscf14 tournament #2356

    Name                      R1    R2    R3    R4    R5    Score  #g OppScore OppRating
  1 MOGUEL, IXOYE      (1312) +w41  +b13  +w19  +b4   +w5     5.0   5 16.0 1173
  2 MOINA, LUCAS       (1286) Wb58  =w10  +b32  +w11  +b3     4.5   4 16.0 1038
  3 McKnight, Blake    (1156) +w24  +b7   +w8   +b15  -w2     4.0   5 18.0 1209
  4 AYYAPPAN, ANUSH    (1281) +w27  +b33  +w18  -w1   +b26    4.0   5 16.0 1075
  5 CHUNG, OLIVER      (1249) +w50  +b34  +w14  +w6   -b1     4.0   5 15.0 1070
  6 SHEN, DAVID        (1304) +w52  +b23  +w9   -b5   +w22    4.0   5 14.5 1128
  7 PATEL, SOHAM       (1342) +b37  -w3   +b27  +w35  +b10    4.0   5 14.5 1064
  8 DONG, JERRY        (1281) +b48  +w35  -b3   +w37  +b17    4.0   5 12.5 969
  9 BHATTACHARJEE,     (1183) +w31  +b49  -b6   +w34  +b21    4.0   5 11.5 845
 10 LEE, ROHAN         (1120) +w42  =b2   +w16  +b12  -w7     3.5   5 16.0 1157
 11 Tsuboyama, Kai     (1295) +w26  +b40  =w12  -b2   +w14    3.5   5 15.0 1087
 12 GODBEY, AUGUST     (1183) Wb59  +w36  =b11  -w10  +b28    3.5   4 14.0 984
 13 FUJITA, ANJYU      (1125) +b25  -w1   +b31  -w17  +b34    3.0   5 15.5 892
 14 Guo, Felix         ( 978) +w38  +b21  -b5   +w18  -b11    3.0   5 15.0 1244
 15 MARTINEZ, EMILE    (1310) =b30  +b20  +w28  -w3   =b16    3.0   5 15.0 953
 16 Isernhagen, Tho    (1193) =b28  +w30  -b10  +w20  =w15    3.0   5 14.5 969
 17 SYAM, HYTHAM       ( 644) +w39  -b18  +w44  +b13  -w8     3.0   5 14.0 1121
 18 LOH, SUMMER        (1157) +b43  +w17  -b4   -b14  +w41    3.0   5 14.0 948
 19 Andrei, Bryan      (1211) +w45  +b44  -b1   -w26  +b37    3.0   5 13.5 1035
 20 MAK, OLIVER CHA    ( 565) +b29  -w15  +w33  -b16  +w40    3.0   5 12.5 1110
 21 DUCA-EVANS, JOS    (1218) Wb60  -w14  +b50  +b40  -w9     3.0   4 12.5 996
 22 MARKOFF, ALEXAN    (1120) -b36  +w45  +b43  +w25  -b6     3.0   5 12.5 917
 23 SOHN, ANDY         (1105) +b51  -w6   -b25  +w32  +b36    3.0   5 12.0 839
 24 Vardhan, Shaiv     ( 826) -b3   -w29  +b56  +w53  +b35    3.0   5 11.5 1096
 25 Vasantkumar, Aa    ( 800) -w13  +b52  +w23  -b22  +w39    3.0   5 11.5 1073
 26 RAU, AKAASH        ( 975) -b11  +w51  +w49  +b19  -w4     3.0   5 11.5 889
 27 SANDY, ADRIAN      ( 925) -b4   +w57  -w7   +b51  +w38    3.0   5 11.0 917
 28 WHITE, LEO DANI    ( 868) =w16  +w47  -b15  +b30  -w12    2.5   5 13.0 1153
 29 BENAMAN, ADLER     (1028) -w20  +b24  -w34  +b42  =w31    2.5   5 12.5 776
 30 GRYTSENKO, AIDE    ( 985) =w15  -b16  +b47  -w28  +b56    2.5   5 12.0 1097
 31 MONGES ZARATE,     ( 857) -b9   +b39  -w13  +w49  =b29    2.5   5 12.0 873
 32 MISCHLER, HEIDI    ( 657) =b47  +w38  -w2   -b23  +b53    2.5   5 11.5 1191
 33 TSUKERMAN, MIA     (1007) Ww61  -w4   -b20  +w54  H       2.5   3 10.5 751
 34 Wong, Kai Hei      ( 850) +b53  -w5   +b29  -b9   -w13    2.0   5 14.5 1149
 35 HONG, NEAL THIO    (1118) +w54  -b8   +w42  -b7   -w24    2.0   5 14.0 1001
 36 RUBINSTEIN, CAL    ( 774) +w22  -b12  -w40  +b44  -w23    2.0   5 13.0 1087
 37 JACHIMOWICZ, LU    (1003) -w7   +b54  +w55  -b8   -w19    2.0   5 12.5 1032
 38 TORRES, SOFIA      (1302) -b14  -b32  +w46  +w50  -b27    2.0   5 12.0 886
 39 SHANG, ERIC EN-    (1031) -b17  -w31  +b45  +w43  -b25    2.0   5 12.0 802
 40 REVIVO, ITAMAR     (1016) +b55  -w11  +b36  -w21  -b20    2.0   5 11.5 881
 41 Hill, August       (1000) -b1   -w43  +b57  +w55  -b18    2.0   5 11.0 772
 42 ARONOV, LEOR MI    ( 785) -b10  +w48  -b35  -w29  +b50    2.0   5 10.5 1019
 43 INNOCENT, ISAIA    ( 837) -w18  +b41  -w22  -b39  +b49    2.0   5 10.5 861
 44 Lee-Suk, Niccol    (1014) +b57  -w19  -b17  -w36  +b54    2.0   5 9.5 680
 45 VISHNEVSKIY, ET    ( 872) -b19  -b22  -w39  B     +w51    2.0   4 8.5 1005
 46 JIA, CHARLES       ( 965) H     U     -b38  +w47  H       2.0   2 3.5 1200
 47 BETANCES, NOAH-    (1098) =w32  -b28  -w30  -b46  +w57    1.5   5 10.5 695
 48 HUSSAR, VICTOR     ( 924) -w8   -b42  -b53  =w57  +b55    1.5   5 8.0 757
 49 KONG, NOAH         (Unr ) Wb56  -w9   -b26  -b31  -w43    1.0   4 13.5 973
 50 MCSWEEN, STEVEN    ( 908) -b5   +w53  -w21  -b38  -w42    1.0   5 11.5 1143
 51 Rastogi, Viraj     ( 660) -w23  -b26  B     -w27  -b45    1.0   4 10.5 969
 52 NICHOLLS, BENJA    ( 984) -b6   -w25  -b54  -w56  B       1.0   4 10.0 972
 53 JACHIMOWICZ, JA    (1164) -w34  -b50  +w48  -b24  -w32    1.0   5 10.0 833
 54 HOWE, WILEY        ( 771) -b35  -w37  +w52  -b33  -w44    1.0   5 8.5 1025
 55 MULVIHILL, PATR    ( 557) -w40  B     -b37  -b41  -w48    1.0   4 7.5 985
 56 SOICHET-MASON,     (1016) Lw49  U     -w24  +b52  -w30    1.0   3 6.5 698
 57 BERLIA, RIVAN N    (Unr ) -w44  -b27  -w41  =b48  -b47    0.5   5 10.0 992
 58 JIA, CHARLES       ( 965) Lw2   U     U     U     U       0.0   0 4.0 1286
 59 KHALIZOV, RASSU    ( 865) Lw12  U     U     U     U       0.0   0 3.0 1183
 60 KIM, SAMUEL        ( 896) Lw21  U     U     U     U       0.0   0 2.5 1218
 61 PHAIRE-BIAS, AL    ( 389) Lb33  U     U     U     U       0.0   0 2.0 1007

uscf:
1 IxoyeMoguelLara 16268632 'MOGUEL, IXOYE'
2 SALucas 16878588 'MOINA, LUCAS'
3 Skullcrusher 15963905 'McKnight, Blake'
4 Anushkaa 16959220 'AYYAPPAN, ANUSHKA'
5 SAHYOliver 16782640 'CHUNG, OLIVER'
6 LionsDavidS 16458281 'SHEN, DAVID'
7 SPBrain 16590246 'PATEL, SOHAM'
8 Pawnmanicc 16846822 'DONG, JERRY'
9 rbnyc 16538876 'BHATTACHARJEE, RIJU'
10 RohanL 30029804 'LEE, ROHAN'
11 kgtkgt2010 15829153 'Tsuboyama, Kai'
12 augustgps230 16808308 'GODBEY, AUGUST J'
13 SAanjyu 16878594 'FUJITA, ANJYU'
14 felix2021 17353890 'Guo, Felix'
15 Gaku398973 16470506 'MARTINEZ, EMILEO ENRIQUE'
16 tisernhagen1 16350862 'Isernhagen, Thomas Glenn'
17 YoungHytham 30066548 'SYAM, HYTHAM'
18 fluffyfloofers 16422824 'LOH, SUMMER'
19 BryBro 16902491 'Andrei, Bryan'
20 Oliver1004 16502861 'MAK, OLIVER CHAN'
21 ASJosh26 16384728 'DUCA-EVANS, JOSHUA'
22 alexandermps77 16350898 'MARKOFF, ALEXANDER'
23 AndychessSohn 16445702 'SOHN, ANDY'
24 cupicol600 16957684 'Vardhan, Shaiv'
25 SpaceBorg 16297692 'Vasantkumar, Aadharsh'
26 minecraft008 16538222 'RAU, AKAASH'
27 AdrianJSPS33 16647505 'SANDY, ADRIAN'
28 Leo2010Spurs 16530074 'WHITE, LEO DANIEL'
29 adlerbe 16416224 'BENAMAN, ADLER'
30 Aidenmaps 16651090 'GRYTSENKO, AIDEN'
31 YouWonByLuck 16445607 'MONGES ZARATE, ENZO FRANCISCO'
32 SABHHMischler 16446162 'MISCHLER, HEIDI'
33 MiaTbim 16287956 'TSUKERMAN, MIA'
34 kaiw49 17145888 'Wong, Kai Hei'
35 NTH2011 16510436 'HONG, NEAL THIO'
36 calebru 16252531 'RUBINSTEIN, CALEB'
37 SALucasJ 16691274 'JACHIMOWICZ, LUCAS'
38 SASofia 16786726 'TORRES, SOFIA'
39 SAHYEric 16611663 'SHANG, ERIC EN-WEI'
40 ItamarR 16618390 'REVIVO, ITAMAR'
41 passedpawn2010 16425590 'Hill, August'
42 Leor2011 16568730 'ARONOV, LEOR MICHAEL'
43 SAIsaiah2010 16527730 'INNOCENT, ISAIAH'
44 NiccoloChess 17122561 'Lee-Suk, Niccolo'
45 EthanVSA 17079658 'VISHNEVSKIY, ETHAN'
46 CharlesJps77 16268757 'JIA, CHARLES'
47 HYNoahAlexaderB 16691295 'BETANCES, NOAH-ALEXANDER'
48 VictorH2010 16606808 'HUSSAR, VICTOR DIMITRIE'
49 nk33fun 30043500 'KONG, NOAH'
50 SAWBStevie 16445628 'MCSWEEN, STEVEN'
51 masterviraj 30038645 'Rastogi, Viraj'
52 BPNPanther 16254935 'NICHOLLS, BENJAMIN'
53 SAJacob 17123124 'JACHIMOWICZ, JACOB'
54 wileyhowe 16457884 'HOWE, WILEY'
55 Patrickmps33 16572240 'MULVIHILL, PATRICK'
56 NoGameJustWins 16208234 'SOICHET-MASON, MILES'
57 Yeet989 30108457 'BERLIA, RIVAN NISHANT'
58 charles 16268757 'JIA, CHARLES'
59 rassulk 17119148 'KHALIZOV, RASSUL'
60 Sam456789 17182403 'KIM, SAMUEL'
61 alece 16448456 'PHAIRE-BIAS, ALECE'