Has there been a change in Slomato tie-breaks?
Posted: 03 December 2021 05:10 PM  
Member
Rank
Total Posts:  1
Joined  2016-02-04

Has there been a change in Slomato tie-breaks?  it used to be that a player could look at the tiebreaks and see if they could afford a draw, because the advantage of the tiebreak was pre-determined.  It used to be that a player could look at the tiebreaks between rounds and it would not change.  Now it changes.  What gives?
tell slomato grid
(told Slomato)
>Slomato
> icctd version: 8.2170 (Compiled Oct 26 2021 15:16:57)
> #489093   Daily Standard Swiss Standard 30 0 rated manager alonzob
> ******  14 players/3 round (of 4)
>      Managed by alonzob.  (Fri Dec 3 21 13:54 - ongoing)
>      System: main TD: Slomato
>      max_bye_points:0
>      max_best:3000 last_sort:score scheduled: yes
>    Name             R1   R2   R3   Score #g
>  1 mdbgaccp     (1875) +b7   +w6   =b2   2.5   3
>  2 ChessSensei1   (1844) +w9   +b8   =w1   2.5   3
>  3 DumbartonOaks (1508) +w4   -w5   +b9   2.0   3
>  4 IAlwaysWin   (1832) -b3   +w10 +b5   2.0   3
>  5 Ecuadorian   (1757) +w11 +b3   -w4   2.0   3
>  6 realityczech   (1652) +w12 -b1   +w8   2.0   3
>  7 ROWLAND     (1601) -w1   =b11 +w13   1.5   3
>  8 LAPFIRE     (1676) +b10 -w2   -b6   1.0   3
>  9 Kiwiinoz     (1550) -b2   +w12 -w3   1.0   3
>  10 ralphmcn     (1405) -w8   -b4   +w11   1.0   3
>  11 Pawnchain     (1458) -b5   =w7   -b10   0.5   3
>  12 aslan777     (1145) -b6   -b9   w14   0.0   2
>  13 Kazan       (1441) by0   by0   -b7   0.0   1
>  14 dwmt       (1167) by0   by0   b12   0.0   0
>
> tiebreak:
> mdbgaccp       2.5   6.0 1699 1424268980
> ChessSensei1     2.5   4.5 1700 1937477084

this plainly shows after round 3 mdbgaccp has the tie-break over ChessSensei1.  Yet just before ChessSensei offered a draw to mdbgaccp, the tie break looked like this—
> tiebreak:
> ChessSensei1     2.0   5.5 1700 1937477084
> mdbgaccp       2.0   5.0 1699 1424268980

that’s the big reason ChessSensei offered the draw, he thought the tie-break would not come back to bite him.  Sooooo….

Has tie-break been changed?


I tried looking in the help files.

Profile
Posted: 04 December 2021 04:53 PM   [ # 1 ]  
Member
Rank
Total Posts:  24
Joined  2015-06-12

Hi

  I looked at your post and the grid for that tourney (see below).  I don’t think you can determine tiebreaks in the middle of a tourney because it is not just those players you mentioned but all of the players still playing that affects the tiebreak score.  But to answer your question, No ... nothing has changed pertaining to tie-breakers in Slomato.

> #489093   Daily Standard Swiss Standard 30 0 rated manager alonzob
> ******  15 players/4 round (of 4)
>      Managed by alonzob.  (Fri Dec 3 21 13:54 - Fri Dec 3 21 18:01)
>      System: main TD: Slomato
>      max_bye_points:0
>      max_best:3000 last_sort:score scheduled: yes
>    Name             R1   R2   R3   R4   Score #g
>  1 mdbgaccp     (1875) +b4   +w3   =b2   +w7   3.5   4
>  2 ChessSensei1   (1844) +w8   +b10 =w1   +b6   3.5   4
>  3 realityczech   (1652) +w15 -b1   +w10 +b5   3.0   4
>  4 ROWLAND     (1601) -w1   =b13 +w14 +b10   2.5   4
>  5 DumbartonOaks (1508) +w6   -w7   +b8   -w3   2.0   4
>  6 IAlwaysWin   (1832) -b5   +w9   +b7   -w2   2.0   4
>  7 Ecuadorian   (1757) +w13 +b5   -w6   -b1   2.0   4
>  8 Kiwiinoz     (1550) -b2   +w15 -w5   +b11   2.0   4
>  9 ralphmcn     (1405) -w10 -b6   +w13 =b14   1.5   4
>  10 LAPFIRE     (1676) +b9   -w2   -b3   -w4   1.0   4
>  11 dwmt       (1167) by0   by0   +b15 -w8   1.0   2
>  12 ivo20       (1297) by0   by0   by0   +b15   1.0   1
>  13 Pawnchain     (1458) -b7   =w4   -b9 ——-  0.5   3
>  14 Kazan       (1441) by0   by0   -b4   =w9   0.5   2
>  15 aslan777     (1145) -b3   -b8   -w11 -w12   0.0   4
>
> tiebreak:
> mdbgaccp         3.5 11.0   1713 1424268980
> ChessSensei1     3.5   8.5   1733 1937477084
> realityczech     3.0   6.5 1551 628175011
> ROWLAND       2.5   7.0 1612 233665123
> DumbartonOaks   2.0   9.0 1697 939819582
> IAlwaysWin     2.0   9.0 1628 1726956429
> Ecuadorian     2.0   8.5 1668 593209441
> Kiwiinoz       2.0   7.5 1416 304089172
> ralphmcn       1.5   5.5 1601 35005211

Profile