Personal Notes

_..---...,""-._ ,/}/)

.'' , ``..'(/-<

/ _ { ) \

; _ `. `. < a(

,' ( \ ) `. \ __.._ .: y

( <\_-) )'-.____...\ `._ //-'

`. `-' /-._))) `-._)))

`...'

Server Ratings Details

Type Wild Rating 1231 Best 1330 (23/Mar/2005)
Type Blitz Rating 1305 Best 1566 (05/Apr/2007)
Type Standard Rating 1798 Best 2060 (30/Jul/2008)
Type Bullet Rating 1146 Best 1428 (19/Oct/2014)
Type Bughouse Rating 1306 Best
Type Loser's Rating 1073 Best
Type Crazyhouse Rating 1110 Best
Type 5-minute Rating 1567 Best 1567 (11/Oct/2023)
Type 1-minute Rating 1198 Best 1612 (21/Aug/2010)
Type 15-minute Rating 1621 Best 1866 (21/Aug/2010)
Type 3-minute Rating 1368 Best 1570 (23/Aug/2010)
Type Chess960 Rating 863 Best
Type 25-minute Rating 1556 Best

Statistics