Personal Notes

Server Ratings Details

Type Wild Rating 1427 Best 1516 (30/Dec/1997)
Type Blitz Rating 1444 Best 2198 (26/Sep/2007)
Type Standard Rating 1820 Best 2101 (27/Jul/1998)
Type Bullet Rating 1560 Best 2090 (05/Aug/2003)
Type Bughouse Rating 1439 Best 1704 (26/Aug/1999)
Type Loser's Rating 1495 Best 1505 (19/Jun/2007)
Type Crazyhouse Rating 1271 Best 1454 (01/Dec/2003)
Type 5-minute Rating 1417 Best 1705 (30/Dec/2012)
Type 1-minute Rating 1399 Best 1831 (21/Dec/2012)
Type Correspondence Rating 1640 Best 1740 (01/Aug/2016)
Type 15-minute Rating 1627 Best 1838 (19/Dec/2013)
Type 3-minute Rating 1836 Best 1836 (28/Mar/2024)
Type 25-minute Rating 1515 Best

Statistics