Personal Notes

My USCF rating is 2003 as of 8/10/2014.

My ICC ratings are kind of low... :P

Server Ratings Details

Type Wild Rating 1273 Best 1297 (20/Jan/2014)
Type Blitz Rating 1431 Best 1540 (26/Jul/2014)
Type Standard Rating 1487 Best 1492 (13/Jan/2014)
Type Bullet Rating 1545 Best 1647 (17/Feb/2014)
Type Loser's Rating 1245 Best
Type Crazyhouse Rating 1233 Best 1254 (29/Nov/2013)
Type 5-minute Rating 1401 Best 1401 (06/Sep/2014)
Type 1-minute Rating 1400 Best 1616 (02/Sep/2011)
Type 15-minute Rating 1226 Best 1344 (15/Jul/2010)
Type 3-minute Rating 1116 Best 1451 (03/Jul/2010)
Type Chess960 Rating 1041 Best

Statistics