Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

ICA Spring Online Tournament - U1000 Section results

Tournament report  GRIDSPGN

ICA Spring Online Tournament - U1000 Section Manual Standard 30 10 rated manager 
Played on chessclub.com
26 players
Sun Mar 21 21 10:27 - Sun Mar 21 21 20:00
uscf14 tournament #2465

    Name                      R1    R2    R3    R4    R5    Score  #g OppScore OppRating
  1 CAO, ETHAN         ( 932) +b26  =w4   +b14  +w12  +w3     4.5   5 14.0 625
  2 MUNAGALA, UJVAL    (Unr ) -w7   +b20  +w11  +b10  +w8     4.0   5 14.5 694
  3 Lee, Shan          ( 914) +b19  +w23  +b16  +w5   -b1     4.0   5 13.0 742
  4 SAHAI, ADWITA      ( 725) +w6   =b1   +w9   -b8   +w13    3.5   5 16.5 520
  5 INAMPUDI, ABHIT    ( 909) +b15  +w17  +b8   -b3   =w6     3.5   5 14.5 480
  6 Ravichandran, V    (Unr ) -b4   +w19  +b15  +w16  =b5     3.5   5 13.0 632
  7 GEORGE, CHRISTO    ( 609) +b2   -w16  +b24  =w9   +b12    3.5   5 13.0 336
  8 NAGARAJAN, PRAN    ( 910) +w25  +b10  -w5   +w4   -b2     3.0   5 14.5 530
  9 CAO, EVAN          ( 761) =b13  +w22  -b4   =b7   +w18    3.0   5 12.5 509
 10 GARG, VIVAAN       ( 693) +b24  -w8   +b17  -w2   +b15    3.0   5 12.0 297
 11 Ramanuja, Kesha    ( 477) +b22  -w14  -b2   +w24  +b21    3.0   5 10.5 340
 12 Ramanuja, Madha    ( 100) =b14  +w13  +b23  -b1   -w7     2.5   5 14.0 591
 13 Sivashankar, Bh    (Unr ) =w9   -b12  +w18  +w14  -b4     2.5   5 13.5 530
 14 YU, ANDY C         ( 779) =w12  +b11  -w1   -b13  +w22    2.5   5 13.5 486
 15 KUTTY, ARINAV      ( 293) -w5   +b21  -w6   +b20  -w10    2.0   5 14.0 477
 16 WIREDU-MENSAH,     ( 823) +w18  +b7   -w3   -b6   U       2.0   4 13.0 452
 17 SAHOO, SHEETANS    ( 285) +w20  -b5   -w10  -b22  +b23    2.0   5 10.5 788
 18 VENIGALLA, THAM    ( 288) -b16  +w26  -b13  +w23  -b9     2.0   5 10.5 565
 19 Smirnov, Alexan    ( 412) -w3   -b6   -w20  B     +b24    2.0   4 10.5 424
 20 KAUL, ANIKA SHA    ( 783) -b17  -w2   +b19  -w15  +b25    2.0   5 10.0 262
 21 CHAVALI, ADHRIT    (Unr ) -b23  -w15  +b22  +w25  -w11    2.0   5 7.5 530
 22 DEEPAK, NITHIN     ( 923) -w11  -b9   -w21  +w17  -b14    1.0   5 12.5 460
 23 Hemanth, Dheeks    ( 635) +w21  -b3   -w12  -b18  -w17    1.0   5 12.5 317
 24 SCHAUM, WILLIAM    (Unr ) -w10  +b25  -w7   -b11  -w19    1.0   5 11.5 502
 25 Srikanth, Siddh    ( 323) -b8   -w24  Wb26  -b21  -w20    1.0   4 9.5 460
 26 ZIFFRA, RYAN       ( 607) -w1   -b18  Lw25  U     U       0.0   2 7.0 514

uscf:
1 eeec1 16823567 'CAO, ETHAN'
2 UjvalM 30128364 'MUNAGALA, UJVAL SAI SAI'
3 Shanlee 16920675 'Lee, Shan'
4 Addychess313 17326334 'SAHAI, ADWITA'
5 tejinam 15959790 'INAMPUDI, ABHITEJ'
6 VishwaBalaji 30129152 'Ravichandran, Vishwa Balaji'
7 CBGeorge 16783616 'GEORGE, CHRISTOPHER BERTRAM'
8 Thechesskidwa 17023263 'NAGARAJAN, PRANITH'
9 eeec2 16823573 'CAO, EVAN'
10 vivaangarg 30024650 'GARG, VIVAAN'
11 rkeshav 30040275 'Ramanuja, Keshav'
12 rmadhav 30040317 'Ramanuja, Madhav'
13 BhaveshS 30146223 'Sivashankar, Bhavesh'
14 AndyCandy 17097070 'YU, ANDY C'
15 Kinkajou2 16384390 'KUTTY, ARINAV'
16 SABXKwaku 17026483 'WIREDU-MENSAH, KWAKU'
17 sheetansu 16668915 'SAHOO, SHEETANSU BHUSAN'
18 pcvenigalla 15782351 'VENIGALLA, THAMAN'
19 SannySmirnov 30029349 'Smirnov, Alexander'
20 AnikaKaul 17072545 'KAUL, ANIKA SHAMBHAVI'
21 peregrine123 30147283 'CHAVALI, ADHRIT'
22 nithin0628 16662015 'DEEPAK, NITHIN'
23 chessdh 30051044 'Hemanth, Dheeksha'
24 Rschaum 30147806 'SCHAUM, WILLIAM'
25 mg4131 30082301 'Srikanth, Siddhanth'
26 RyanZiffra 15961736 'ZIFFRA, RYAN'