Checkmate COVID-19 Fund Raising Chess Tournament - Over 1200 Section results
Tournament report
Tournament report
Checkmate COVID-19 Fund Raising Chess Tournament - Over 1200 Section Swiss Standard 15 10 rated manager
Played on chessclub.com
12 players, 6 rounds
Sun Feb 21 21 11:22 - Sun Feb 21 21 17:59
pear tournament #2525
Name R1 R2 R3 R4 R5 R6 Score #g OppScore OppRating
1 TheSuperKing (1701) +w9 =b2 +w6 +b3 +w5 +b7 5.5 6 19.5 1563
2 alphachesplayer (1713) Wb5 =w1 -b3 +w6 +b4 +w8 4.5 5 21.5 1629
3 pangpangba (1652) =w7 +b10 +w2 -w1 =b8 +b5 4.0 6 21.0 1574
4 Chessamma (1597) Ww11 =b8 +w9 -b5 -w2 +b12 3.5 5 15.0 1472
5 HengruiZhang (1534) Lw2 +b11 +w8 +w4 -b1 -w3 3.0 5 21.0 1593
6 TheChessKid9753 (1631) =b12 +w7 -b1 -b2 =w9 +w11 3.0 6 17.5 1458
7 LittleJimmy (1410) =b3 -b6 by.5 +b11 +w12 -w1 3.0 5 15.5 1494
8 wcchloe (1663) =b10 =w4 -b5 +w9 =w3 -b2 2.5 6 19.0 1560
9 ChessPro124851 (1441) -b1 +w12 -b4 -b8 =b6 by1 2.5 5 15.0 1568
10 sophiaz7 (1425) =w8 -w3 by1 by.5 by.5 by0 2.5 2 6.5 1657
11 ew06 (1236) Lb4 -w5 +b12 -w7 by1 -b6 2.0 4 13.5 1484
12 WCCRBS (1250) =w6 -b9 -w11 by1 -b7 -w4 1.5 5 13.0 1463
1 TheSuperKing
2 alphachesplayer
3 pangpangba
4 Chessamma
5 HengruiZhang
6 TheChessKid9753
7 LittleJimmy
8 wcchloe
9 ChessPro124851
10 sophiaz7
11 ew06
12 WCCRBS