Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

World Open G/7 Championship - OPEN results

DOWNLOAD PGN RESULTS GRIDS Tournament report

Tournament report

World Open G/7 Championship - OPEN SECTION Swiss Blitz 7 2 rated manager 
Played on chessclub.com
57 players, 7 rounds
Fri Jul 31 20 18:31 - Fri Jul 31 20 22:47
uscf5 tournament #1941

    Name                      R1    R2    R3    R4    R5    R6    R7    Score  #g OppScore OppRating
  1 JAIME SANTOS LA(GM)(2625) +b47  +w8   +b33  +w17  +b10  +w9   =b2     6.5   7 31.0 2385
  2 GUHA MITRABHA  (IM)(2495) +w26  +b21  +w3   =b9   +w11  +b6   =w1     6.0   7 34.5 2407
  3 JOSE EDUAR MART(GM)(2670) +b35  +w12  -b2   +w38  +b24  +w17  +b9     6.0   7 29.5 2352
  4 VYOM VIDYARTHI     (2247) +w42  -b5   +w29  =b28  +w19  +b11  +b10    5.5   7 28.0 2272
  5 JAKHONGIR VAKHI(GM)(2583) B     +w4   +b32  =w10  -b9   +w28  +b15    5.5   6 25.0 2358
  6 BEN LI             (2477) +b27  -w33  +b16  +w8   +b20  -w2   +b18    5.0   7 30.0 2165
  7 SAHIL SINHA    (IM)(2417) +b41  +w16  -b17  +w33  +b18  -w10  +b20    5.0   7 27.0 2268
  8 JOSHUA A ALTMAN    (2128) +w51  -b1   +w37  -b6   +w25  +b32  +w19    5.0   7 27.0 2170
  9 NICOLAS DE T CH(GM)(2644) +b25  +w38  +b15  =w2   +w5   -b1   -w3     4.5   7 34.5 2420
 10 SERGEY ERENBURG(GM)(2641) +w50  +b18  +w20  =b5   -w1   +b7   -w4     4.5   7 32.0 2322
 11 ZACHARY TANENBA    (2303) H     +w31  +b34  +w15  -b2   -w4   +b28    4.5   6 25.0 2138
 12 THEODORE LUKE S    (2189) +w54  -b3   =w22  -b23  +b34  +w16  +b29    4.5   7 24.5 1981
 13 VENKATA NAGA RO    (2126) +b55  -w15  +b36  -b18  Ww47  +w24  =w14    4.5   6 24.0 2097
 14 SIDDHARTH ARUN     (2253) +b46  -w32  +b47  +w34  -b17  +w33  =b13    4.5   7 22.5 2083
 15 JUSTIN CHEN        (2390) +w37  +b13  -w9   -b11  +w27  +b39  -w5     4.0   7 28.0 2230
 16 GANESH KUMARAPP    (2079) +w23  -b7   -w6   +b37  +w21  -b12  +w44    4.0   7 28.0 2081
 17 GADIR GUSEINOV (GM)(2715) +w49  +b28  +w7   -b1   +w14  -b3   U       4.0   6 27.5 2339
 18 ALICE LEE          (2200) +b48  -w10  +b44  +w13  -w7   +b23  -w6     4.0   7 27.0 2121
 19 RAGHAV VENKAT      (2303) +w36  =b29  =b40  +w39  -b4   +w22  -b8     4.0   7 26.5 2041
 20 LINDEN LI          (2204) +w22  +b45  -b10  +w40  -w6   +b35  -w7     4.0   7 26.0 2180
 21 PAUL YUU IINUMA    (2186) +b43  -w2   -b23  +w41  -b16  +w42  +b34    4.0   7 25.0 1922
 22 NAKUL RAMASWAMY    (2000) -b20  +w43  =b12  Ww52  +w29  -b19  =w30    4.0   6 25.0 1838
 23 JOHN LUCIAN GOI    (1600) -b16  +b53  +w21  +w12  -b28  -w18  +w37    4.0   7 24.5 2060
 24 HARRY LE           (2214) -b45  +w46  +b41  +w32  -w3   -b13  +w35    4.0   7 23.0 2087
 25 JOEL PAUL GANTA    (2000) -w9   -b36  +w51  +b53  -b8   +w41  +b33    4.0   7 21.5 2029
 26 ALAN JEGAN         (1950) -b2   +w55  -b38  -w36  +b48  +w40  +w32    4.0   7 21.0 2013
 27 PAUL GUOYU JIA     (1944) -w6   -b54  +b56  +w45  -b15  +w43  +w39    4.0   7 18.0 2026
 28 HERSH SINGH        (2129) +b44  -w17  +b49  =w4   +w23  -b5   -w11    3.5   7 28.0 2166
 29 ABHINAV PENAGAL    (2060) +b52  =w19  -b4   +w31  -b22  +w38  -w12    3.5   7 27.0 1832
 30 DAVID PENG         (2317) -b32  -w40  =b48  =w44  +b45  +w31  =b22    3.5   7 19.5 1898
 31 AMARJARGAL GANB    (1906) H     -b11  +w54  -b29  +w44  -b30  +w49    3.5   6 17.0 2032
 32 RICHARD J CANNO    (2100) +w30  +b14  -w5   -b24  +w36  -w8   -b26    3.0   7 29.0 2193
 33 CHARLES HUA        (2108) +w53  +b6   -w1   -b7   +w49  -b14  -w25    3.0   7 28.5 2204
 34 VISHVA NANUGOND    (1664) +w39  Wb57  -w11  -b14  -w12  +b49  -w21    3.0   6 26.0 2239
 35 BRIAN TAY          (2034) -w3   -b37  +w42  +b54  +b38  -w20  -b24    3.0   7 24.0 2124
 36 FELIX YIPENG LI    (1912) -b19  +w25  -w13  +b26  -b32  -b37  +w45    3.0   7 24.0 2034
 37 RUDRANSH PATHAK    (1921) -b15  +w35  -b8   -w16  +b55  +w36  -b23    3.0   7 24.0 1984
 38 JOSEPH LEVINE      (2179) +w56  -b9   +w26  -b3   -w35  -b29  +w46    3.0   7 23.5 2150
 39 GORAN MARKOVIC     (2095) -b34  +w48  +w45  -b19  +b40  -w15  -b27    3.0   7 21.5 1972
 40 ALDRIN WONG        (1850) H     +b30  =w19  -b20  -w39  -b26  +w48    3.0   6 20.5 2113
 41 OMYA VIDYARTHI     (1934) -w7   +b51  -w24  -b21  +w54  -b25  +w55    3.0   7 20.5 2018
 42 SRICHARAN PULLE    (1889) -b4   -w47  -b35  +w56  +w46  -b21  +b50    3.0   7 20.5 2015
 43 MURTUZA HASHIM     (1793) -w21  -b22  +w50  -w49  +b56  -b27  Wb53    3.0   6 17.5 1937
 44 FRANCISCO JAVIE    (1778) -w28  +b50  -w18  =b30  -b31  +w53  -b16    2.5   7 22.0 2046
 45 ATHARVA SRINIVA    (1843) +w24  -w20  -b39  -b27  -w30  +b55  -b36    2.0   7 22.5 2062
 46 SIMONA NAYBERG     (1906) -w14  -b24  +w55  -w47  -b42  +b51  -b38    2.0   7 20.5 2001
 47 MADELINE L WEBE    (1964) -w1   +b42  -w14  +b46  Lb13  U     U       2.0   4 20.0 2159
 48 JAMES STRIPES      (1813) -w18  -b39  =w30  =b50  -w26  +b56  -b40    2.0   7 20.0 2026
 49 NITISH NATHAN      (1941) -b17  +w56  -w28  +b43  -b33  -w34  -b31    2.0   7 20.0 2015
 50 ROHAN DAS          (1979) -b10  -w44  -b43  =w48  =w53  +b54  -w42    2.0   7 17.0 1918
 51 AARUSH TIPPA       (1765) -b8   -w41  -b25  -w55  B     -w46  +b54    2.0   6 16.0 1918
 52 ANDREW DAPONTE     (Unr ) -w29  H     Ww57  Lb22  U     H     U       2.0   1 10.5 2256
 53 PUDUR RAMASWAMY    (1718) -b33  -w23  B     -w25  =b50  -b44  Lw43    1.5   5 18.0 1876
 54 SRITEJ SAI SATT    (1796) -b12  +w27  -b31  -w35  -b41  -w50  -w51    1.0   7 21.5 1964
 55 SIDDHARTH GANTI    (1748) -w13  -b26  -b46  +b51  -w37  -w45  -b41    1.0   7 19.5 1920
 56 CRAIG H SHOLL      (1791) -b38  -b49  -w27  -b42  -w43  -w48  H       0.5   6 16.5 1926
 57 ALEKSEJ ALEKSAN(GM)(2708) H     Lw34  Lb52  U     U     U     U       0.5   0 5.5 832

uscf:
1 jsl1996 30023160 'JAIME SANTOS LATASA'
2 babysnake 30023743 'GUHA MITRABHA'
3 josechess99 17344126 'JOSE EDUAR MARTINEZ ALCANTARA'
4 vyomvidy 15107740 'VYOM VIDYARTHI'
5 TjkTiger 17352408 'JAKHONGIR VAKHIDOV'
6 benusa 14679851 'BEN LI'
7 sahilmd 14307325 'SAHIL SINHA'
8 londonkid 15053674 'JOSHUA A ALTMAN'
9 speedskater 14129047 'NICOLAS DE T CHECA'
10 helavir 13674544 'SERGEY ERENBURG'
11 MasterZachary 13616253 'ZACHARY TANENBAUM'
12 MrNormalName 14904076 'THEODORE LUKE SLADE'
13 Rohith-p 15472194 'VENKATA NAGA ROHITH PULLABHOTLA'
14 JohnnyHop98 13206647 'SIDDHARTH ARUN'
15 justinchess 14732288 'JUSTIN CHEN'
16 ganzy 14920281 'GANESH KUMARAPPAN'
17 GGuseinov 17343590 'GADIR GUSEINOV'
18 binomialfactor 16059648 'ALICE LEE'
19 dabbindino 14668233 'RAGHAV VENKAT'
20 PappusChain923 16059633 'LINDEN LI'
21 Kokoro 12747819 'PAUL YUU IINUMA'
22 IndianTerritory 15323071 'NAKUL RAMASWAMY'
23 LChessMaster 16734486 'JOHN LUCIAN GOINS'
24 Bo002 15415324 'HARRY LE'
25 Joelpaulg 30020504 'JOEL PAUL GANTA'
26 playtowin2020 16045042 'ALAN JEGAN'
27 liguowh 14412998 'PAUL GUOYU JIA'
28 pyaru536 15024326 'HERSH SINGH'
29 saiabhi29 15467440 'ABHINAV PENAGALAPATI'
30 Redbaron 12943323 'DAVID PENG'
31 AmyMGL 15960754 'AMARJARGAL GANBAATAR'
32 rjc64uk 12717024 'RICHARD J CANNON'
33 dragonking 14763433 'CHARLES HUA'
34 Vish1080 16380312 'VISHVA NANUGONDA'
35 guineapig25 15880655 'BRIAN TAY'
36 closedforce 14709715 'FELIX YIPENG LIU'
37 NonnaThat 15361216 'RUDRANSH PATHAK'
38 JosephLevine 15694597 'JOSEPH LEVINE'
39 Goran21 12737367 'GORAN MARKOVIC'
40 DejaVu 12568734 'ALDRIN WONG'
41 harkerchess 15782318 'OMYA VIDYARTHI'
42 Sricharan07 15580337 'SRICHARAN PULLELA'
43 tallike 20064112 'MURTUZA HASHIM'
44 steinutz 20048591 'FRANCISCO JAVIER LOPEZ'
45 AVS 15749838 'ATHARVA SRINIVAS'
46 Viking21 14373224 'SIMONA NAYBERG'
47 maddieweber789 15631341 'MADELINE L WEBER'
48 Samuel-Colt 12677638 'JAMES STRIPES'
49 BreatheChessAls 15494283 'NITISH NATHAN'
50 caracal 15263634 'ROHAN DAS'
51 atippa 15751253 'AARUSH TIPPA'
52 Andrewgdaponte 30024488 'ANDREW DAPONTE'
53 clair 16106884 'PUDUR RAMASWAMY'
54 FL2009 16084553 'SRITEJ SAI SATTARU'
55 AccuratePotato 15429648 'SIDDHARTH GANTI-AGRAWAL'
56 craigsholl66 14476160 'CRAIG H SHOLL'
57 Aleksandrov73 12710284 'ALEKSEJ ALEKSANDROV'