Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

Chicago Open Blitz - U2000 results

DOWNLOAD PGN RESULTS GRIDS Tournament report

Tournament report

Chicago Open Blitz - U2000 Section Swiss Blitz 3 2 rated manager chesskix
Played on chessclub.com
49 players, 11 rounds
Current round 11
Mon Oct 12 20 18:29 - ongoing
uscf3 tournament #2056

    Name                      R1    R2    R3    R4    R5    R6    R7    R8    R9    R10   R11   Score  #g OppScore OppRating
  1 GUPTA, ARNAV TA    (1983) +b14  -w43  +b35  +w19  +b6   -w5   +b8   +w15  +w7   +b11  +w4     9.0  11 73.5 1710
  2 R, SHIVASUBRAMA    (1950) B     -b15  +w33  +b34  =w43  +w10  +b20  +b11  +w5   H     H       8.5   8 48.5 1804
  3 ZILBERMINTZ, LE    (1965) +b19  +w9   -b43  +w8   +b12  -w7   +b32  +w6   -b4   +w14  +w5     8.0  11 74.0 1682
  4 JUJJAVARAPU, SR    (1758) +b30  +w20  =b12  =w10  +b46  +w14  -b7   +w22  +w3   +b5   -b1     8.0  11 73.5 1833
  5 SATHISH, PRANAV    (1783) +b32  +w36  +b10  +w6   +w15  +b1   =w11  +b7   -b2   -w4   -b3     7.5  11 76.0 1851
  6 LEVIN, ERIC        (1858) +w16  +b29  +w13  -b5   -w1   +b28  +w21  -b3   +w8   +w7    b10    7.0  10 73.5 1685
  7 PULLI, SHANMUKH    (1900) -w29  +b33  +w21  +b13  +w28  +b3   +w4   -w5   -b1   -b6   +w16    7.0  11 72.5 1688
  8 WILLY, STEPHEN     (1410) +w34  +b49  -w15  -b3   +w17  +b36  -w1   +w37  -b6   +w22  +b20    7.0  11 65.5 1836
  9 LOPEZ, FRANCISC    (1721) +w45  -b3   +w25  +b18  -w11  -b16  -w28  +b38  +w29  +b17  +w13    7.0  11 61.0 1574
 10 FRIEDMAN, ANDRE    (1991) +w21  +b17  -w5   =b4   +w29  -b2   +w33  -b14  +w16  +b19   w6     6.5  10 70.5 1684
 11 NATHAN, NITISH     (1921) +b25  -w13  +b37  +w32  +b9   +w15  =b5   -w2   +w20  -w1    b14    6.5  10 70.5 1676
 12 WILSON, BRYAN      (1935) +w38  +b24  =w4   +b28  -w3   -b20  +w19  +b21  -w14  -b13  +w15    6.5  11 67.0 1668
 13 AIMDILOKWONG, A    (1359) +w48  +b11  -b6   -w7   =b19  -w22  +w34  +b33  +w21  +w12  -b9     6.5  11 65.0 1788
 14 SAKHELASHVILI,     (1603) -w1   +b45  =w34  +b41  +w48  -b4   +w36  +w10  +b12  -b3    w11    6.5  10 64.0 1796
 15 MEHROTRA, EKANS    (1843) +b40  +w2   +b8   +w43  -b5   -b11  +w16  -b1   -w19  +w20  -b12    6.0  11 72.0 1720
 16 MENON, PRAVEEN     (1441) -b6   +w30  -b20  +w22  +b37  +w9   -b15  +w32  -b10  +w23  -b7     6.0  11 64.5 1729
 17 SAIKANTH, NAGAS    (1700) +b27  -w10  -b32  +w39  -b8   +w18  -b22  +b36  +w28  -w9   +b29    6.0  11 60.0 1578
 18 LAXMAN, SRIPERU    (1750) -w24  B     +b23  -w9   -b36  -b17  -w25  +b34  +w38  +b32  +w30    6.0  10 52.0 1631
 19 XIAO, STEPHEN Y    (1612) -w3   +b39  Ww49  -b1   =w13  +b29  -b12  +w27  +b15  -w10   b24    5.5   9 69.0 1686
 20 HONG, PEARSON      (1763) +w39  -b4   +w16  =b29  +w27  +w12  -w2   +b28  -b11  -b15  -w8     5.5  11 68.0 1609
 21 KODARAPU, ISHAA    (1660) -b10  +w40  -b7   +w45  +b23  +w46  -b6   -w12  -b13  +w26  =b22    5.5  11 62.5 1687
 22 ZHAO, MILES        (1843) +w44  -b28  -w29  -b16  +w47  +b13  +w17  -b4   +w37  -b8   =w21    5.5  11 57.5 1465
 23 BHARGAVA, YASH     (1744) -w28  +b38  -w18  +b44  -w21  =b25  =w29  =b24  +w27  -b16  +w32    5.5  11 55.5 1486
 24 RAJANISH, ABHIN    (1701) +b18  -w12  +b36  -w46  -b32  +w38  -b37  =w23  +w33  +b25   w19    5.5  10 55.0 1687
 25 CARDOSO, CARLOS    (1549) -w11  +b42  -b9   -w36  +b40  =w23  +b18  -w26  +b44  -w24  +b34    5.5  11 55.0 1619
 26 OLSON, NATHAN R    (1481) -w49  -b34  +w42  -b48  -w44  +b40  +w31  +b25  =w32  -b21  +w33    5.5  11 49.5 1541
 27 BHARGAVA, KUSHA    (1058) -w17  +b47  =w41  +w35  -b20  -b33  +w44  -b19  -b23  +w40  +b39    5.5  11 46.5 1500
 28 GUO, ETHAN         (1596) +b23  +w22  +b46  -w12  -b7   -w6   +b9   -w20  -b17  -w29  +w36    5.0  11 65.0 1799
 29 KONA, VIDIP        (1456) +b7   -w6   +b22  =w20  -b10  -w19  =b23  +w44  -b9   +b28  -w17    5.0  11 64.5 1739
 30 CAMPERS, WILLIE    (1476) -w4   -b16  -w44  -b33  +b42  +w39  -b38  +w35  +w36  +b37  -b18    5.0  11 51.0 1537
 31 MATHIYAZHAGAN,     (1543) -b46  -w32  -b39  -w40  +b45  +w35  -b26  +w47  -b34  +w38  +w37    5.0  11 44.0 1411
 32 FISCHBEIN, LUCA    (1244) -w5   +b31  +w17  -b11  +w24  +b34  -w3   -b16  =b26  -w18  -b23    4.5  11 66.5 1705
 33 BRUDNO, STEPHEN    (1710) =b35  -w7   -b2   +w30  +b41  +w27  -b10  -w13  -b24  +w45  -b26    4.5  11 60.5 1554
 34 ZHANG, QIYAQIN     (1736) -b8   +w26  =b14  -w2   +b35  -w32  -b13  -w18  +w31  +b47  -w25    4.5  11 60.5 1457
 35 LOMBARD, ANTHON    (1443) =w33  +b48  -w1   -b27  -w34  -b31  +w47  -b30  +w39  -b36  +w41    4.5  11 50.5 1539
 36 PACHE MARCONELL    (1950) +b37  -b5   -w24  +b25  +w18  -w8   -b14  -w17  -b30  +w35  -b28    4.0  11 63.0 1604
 37 LIN, GABRIEL       (1640) -w36  +b44  -w11  +b47  -w16  +b48  +w24  -b8   -b22  -w30  -b31    4.0  11 54.5 1560
 38 ZIMMERMAN, KEVI    (1498) -b12  -w23  -b45  +w42  +b39  -b24  +w30  -w9   -b18  -b31  +w47    4.0  11 52.0 1452
 39 LAMAS, DAVID       (1339) -b20  -w19  +w31  -b17  -w38  -b30  +b42  +w40  -b35  +b44  -w27    4.0  11 51.0 1446
 40 ECONOMIDES, CON    (1435) -w15  -b21  -w48  +b31  -w25  -w26  +b41  -b39  B     -b27  +w45    4.0  10 47.0 1499
 41 DEY, RANJAN        (1657) +b47  -w46  =b27  -w14  -w33  -b44  -w40  B     -b45  +w42  -b35    3.5  10 41.0 1334
 42 IMMEKUS, PAUL      ( 977) -b43  -w25  -b26  -b38  -w30  H     -w39  +b45  +w47  -b41  +w44    3.5  10 40.5 1387
 43 WANG, YUANZHE      (1687) +w42  +b1   +w3   -b15  =b2   U     U     U     U     U     U       3.5   5 34.5 1743
 44 KUHLMANN, STEVE    (1402) -b22  -w37  +b30  -w23  +b26  +w41  -b27  -b29  -w25  -w39  -b42    3.0  11 52.0 1474
 45 HUA, OLIVER        (1086) -b9   -w14  +w38  -b21  -w31  -b47  B     -w42  +w41  -b33  -b40    3.0  10 44.5 1450
 46 WEBER, MADELINE    (1925) +w31  +b41  -w28  +b24  -w4   -b21  U     U     U     U     U       3.0   6 32.5 1652
 47 LIU, HEMING        ( 701) -w41  -w27  B     -w37  -b22  +w45  -b35  -b31  -b42  -w34  -b38    2.0  10 42.0 1448
 48 BASSMAN, GRIFFI    (1780) -b13  -w35  +b40  +w26  -b14  -w37  U     U     U     U     U       2.0   6 31.0 1493
 49 RAJAN, AVIJITH     (1922) +b26  -w8   Lb19  U     U     U     U     U     U     U     U       1.0   2 18.0 1501

uscf:
1 pawnsacrifice5 15376451 'GUPTA, ARNAV TAMNASH'
2 saisiva765 30045631 'R, SHIVASUBRAMANIAN'
3 chessrex 12476202 'ZILBERMINTZ, LEV'
4 javasri 30040472 'JUJJAVARAPU, SRIDHAR'
5 hackerguru 16464655 'SATHISH, PRANAV'
6 elevinchess 15403488 'LEVIN, ERIC'
7 shanmukha123 30045666 'PULLI, SHANMUKHA'
8 stephenwilly 17088783 'WILLY, STEPHEN'
9 steinutz 20048591 'LOPEZ, FRANCISCO JAVIER'
10 Tombstone 15582135 'FRIEDMAN, ANDREW CHARLES'
11 BreatheChessAls 15494283 'NATHAN, NITISH'
12 clydedrexler22 13943167 'WILSON, BRYAN'
13 Alec-hine 17127332 'AIMDILOKWONG, ALEC DANIEL'
14 Atomic-Player 16190705 'SAKHELASHVILI, IOVANE'
15 ekanshmehrotra 15991103 'MEHROTRA, EKANSH'
16 pmchess98 13904336 'MENON, PRAVEEN'
17 saikanth 30045679 'SAIKANTH, NAGASRI'
18 Laxman90 30045652 'LAXMAN, SRIPERUMPUDUR THATTAI'
19 liuchess 16490714 'XIAO, STEPHEN YANG'
20 PearsonH 16761711 'HONG, PEARSON'
21 pika0008 16128527 'KODARAPU, ISHAAN'
22 garfield92037 15597206 'ZHAO, MILES'
23 NSXchessplayer 16100156 'BHARGAVA, YASH S'
24 Knightboy123 15207506 'RAJANISH, ABHINAV'
25 cjcardoso 30032752 'CARDOSO, CARLOS'
26 wildrumpus 12919554 'OLSON, NATHAN R'
27 kushagra12 16956146 'BHARGAVA, KUSHAGRA'
28 LightningDragon 16761994 'GUO, ETHAN'
29 Vidipkona 16948874 'KONA, VIDIP'
30 BillietheKid 12718130 'CAMPERS, WILLIE'
31 Kinawa 15357100 'MATHIYAZHAGAN, ASHRITH'
32 lucachesschess 17352613 'FISCHBEIN, LUCA DAVID'
33 StevChess01 10017734 'BRUDNO, STEPHEN'
34 KingPidgenYT 16108702 'ZHANG, QIYAQIN'
35 drabmolc 12833688 'LOMBARD, ANTHONIE'
36 pescadilla 30045625 'PACHE MARCONELL, JUAN'
37 danaglin 15774345 'LIN, GABRIEL'
38 blackjack721 12799878 'ZIMMERMAN, KEVIN'
39 ChessMonkey123 16434126 'LAMAS, DAVID'
40 Jett503 20019121 'ECONOMIDES, CONSTANTINE'
41 chief2006 15718966 'DEY, RANJAN'
42 MagnumPI 16538285 'IMMEKUS, PAUL'
43 yogokings12 14647174 'WANG, YUANZHE'
44 Rook99 15457580 'KUHLMANN, STEVE'
45 oxdidi 15558067 'HUA, OLIVER'
46 maddieweber789 15631341 'WEBER, MADELINE L'
47 HemingLiu 17283651 'LIU, HEMING'
48 gbassman77 12916134 'BASSMAN, GRIFFIN'
49 Maniac234 13671805 'RAJAN, AVIJITH'