Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

CCA September Rapid - OPEN results

DOWNLOAD PGN RESULTS GRIDS Tournament report

Tournament report

CCA September Rapid - OPEN SECTION Swiss Standard 25 5 rated manager 
Played on chessclub.com
27 players, 5 rounds
Sun Sep 13 20 11:33 - Sun Sep 13 20 18:35
uscf4 tournament #2004

    Name                      R1    R2    R3    R4    R5    Score  #g OppScore OppRating
  1 VAKHIDOV, JAKHO(GM)(2611) +b12  +w23  +b16  +w3   =b2     4.5   5 14.5 2160
  2 WEN, TEDDIE        (2361) +w17  =b10  +w21  +b4   =w1     4.0   5 14.5 2172
  3 YAN, RUIYANG       (2242) +w22  +b20  +w5   -b1   +w8     4.0   5 14.5 2122
  4 VIDYARTHI, VYOM    (2316) =b8   +w6   +b10  -w2   +b11    3.5   5 16.5 2126
  5 REMPE, JONAS JA    (2100) +b24  +w9   -b3   +w15  =b7     3.5   5 14.0 2028
  6 LI, DENNIS         (2251) H     -b4   +w19  +b21  +w17    3.5   4 9.0 2101
  7 WEN, TOMMY         (2153) -w21  +b26  +w22  +b17  =w5     3.5   5 9.0 1931
  8 MOVAHED, SINA      (1950) =w4   +b19  =b14  +w16  -b3     3.0   5 14.5 2203
  9 LIN, LEO FANYUE    (1947) +w19  -b5   +w20  -w11  +b16    3.0   5 12.5 2093
 10 BOOKS, MUSKEE      (2041) +b13  =w2   -w4   +b22  H       3.0   4 11.5 2081
 11 POWER, SEAN KEE    (2031) +w25  -b16  +w18  +b9   -w4     3.0   5 11.0 1942
 12 ZILBERMINTZ, LE    (1994) -w1   -b15  +w24  +b25  +w18    3.0   5 10.5 1944
 13 YAO, HENRY         (1700) -w10  -b22  B     +w27  +b21    3.0   4 7.5 2155
 14 ALTMAN, JOSHUA     (2128) +w18  =b21  =w8   H     H       3.0   3 6.5 1935
 15 STONE, ZEKARI T    (1930) -w16  +w12  +b23  -b5   H       2.5   4 10.0 2074
 16 SMITH, JOSH        (2133) +b15  +w11  -w1   -b8   -w9     2.0   5 16.0 2093
 17 HUNTER, ZACHARY    (1951) -b2   +w24  +b25  -w7   -b6     2.0   5 12.5 2006
 18 BERKLEY, DARRIN    (1914) -b14  +w27  -b11  +w23  -b12    2.0   5 12.0 2183
 19 SLADE, THEODORE    (2199) -b9   -w8   -b6   +w24  +b26    2.0   5 11.0 1946
 20 NI, BRANDON        (2002) +b27  -w3   -b9   H     H       2.0   3 8.5 2293
 21 NATHAN, NITISH     (1941) +b7   =w14  -b2   -w6   -w13    1.5   5 16.5 2118
 22 THOMAS, MICHAEL    (1949) -b3   +w13  -b7   -w10  =b23    1.5   5 14.5 2041
 23 JIANG, ANDREW      (2071) +w26  -b1   -w15  -b18  =w22    1.5   5 11.0 2024
 24 XIE, YULE          (1868) -w5   -b17  -b12  -b19  +w25    1.0   5 11.0 1928
 25 STEPANOVIC, STE    (1400) -b11  B     -w17  -w12  -b24    1.0   4 9.0 1961
 26 RAMASWAMY, PUDU    (1718) -b23  -w7   -b27  B     -w19    1.0   4 8.5 2278
 27 GAREYEV, TIMUR (GM)(2692) -w20  -b18  +w26  -b13  U       1.0   4 7.0 1833

uscf:
1 TjkTiger 17352408 'VAKHIDOV, JAKHONGIR'
2 tedchen 15215643 'WEN, TEDDIE'
3 jy2020 15462690 'YAN, RUIYANG'
4 vyomvidy 15107740 'VIDYARTHI, VYOM'
5 Drachekokosnuss 15043490 'REMPE, JONAS JAKOB RAZA'
6 Xuanli28 15130416 'LI, DENNIS'
7 town 15215658 'WEN, TOMMY'
8 challenger2010 30032937 'MOVAHED, SINA'
9 Leolix 17079438 'LIN, LEO FANYUE'
10 musk6868 12734308 'BOOKS, MUSKEE'
11 KnightHopper 15057148 'POWER, SEAN KEE'
12 chessrex 12476202 'ZILBERMINTZ, LEV'
13 Almanac2050 17071123 'YAO, HENRY'
14 londonkid 15053674 'ALTMAN, JOSHUA A'
15 Checkmatestone 17244354 'STONE, ZEKARI TERELL'
16 Slypawn 12882447 'SMITH, JOSH'
17 Zwish 13525092 'HUNTER, ZACHARY WILLIAM SAUNDERS'
18 drberkley 12808315 'BERKLEY, DARRIN K'
19 MrNormalName 14904076 'SLADE, THEODORE LUKE'
20 chessbn 15801498 'NI, BRANDON'
21 BreatheChessAls 15494283 'NATHAN, NITISH'
22 chesslin 12809957 'THOMAS, MICHAEL G'
23 andrewjiang2 16091063 'JIANG, ANDREW'
24 OctopusYule 16450812 'XIE, YULE'
25 stepke 15629163 'STEPANOVIC, STEPA'
26 clair 16106884 'RAMASWAMY, PUDUR'
27 UzbekDragon 13262157 'GAREYEV, TIMUR'