Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

CCA September Blitz - OPEN results

DOWNLOAD PGN RESULTS GRIDS Tournament report

Tournament report

CCA September Blitz - OPEN SECTION Swiss Blitz 3 2 rated manager 
Played on chessclub.com
19 players, 11 rounds
Fri Sep 25 20 19:30 - Fri Sep 25 20 22:27
uscf4 tournament #2019

    Name                      R1    R2    R3    R4    R5    R6    R7    R8    R9    R10   R11   Score  #g OppScore OppRating
  1 VAKHIDOV, JAKHO(GM)(2611) +w10  +b15  +w7   =b2   +w5   +b8   +w4   +b3   +w12  +b9   =b6    10.0  11 63.5 2242
  2 ERENBURG, SERGE(GM)(2623) +b4   =w5   +b3   =w1   +b9   +w11  +b10  +w6   -b7   +w8   +w12    9.0  11 64.0 2218
  3 ALEKSANDROV, AL(GM)(2658) -w6   +b11  -w2   +b13  +w10  =b5   +w8   -w1   +b4   +b12  +b7     7.5  11 62.0 2204
  4 MOVAHED, SINA      (2141) -w2   Wb17  +w8   -b6   +w13  +b7   -b1   +b5   -w3   B     +w11    7.0   9 61.0 2280
  5 PARK, EVAN         (2290) +w11  =b2   +w6   +b7   -b1   =w3   +b9   -w4   -w8   +b13  B       7.0  10 60.0 2279
  6 SLADE, THEODORE    (2192) +b3   Ww16  -b5   +w4   -b11  -w9   B     -b2   +w13  +b10  =w1     6.5   9 58.5 2123
  7 POLIANNIKOV, DA    (2293) +b9   +w14  -b1   -w5   +b15  -w4   -b12  B     +w2   +b11  -w3     6.0  10 59.5 2261
  8 TANENBAUM, ZACH    (2295) U     +w13  -b4   +w14  +b12  -w1   -b3   +w11  +b5   -b2   +w10    6.0  10 56.0 2232
  9 MARKOVIC, GORAN    (2053) -w7   Wb18  +w15  +b10  -w2   +b6   -w5   -b12  B     -w1   +b13    6.0   9 55.5 2263
 10 GUTLA, ARYAN       (2089) -b1   Ww19  +b14  -w9   -b3   B     -w2   +b13  +w11  -w6   -b8     5.0   9 58.0 2328
 11 RAMASWAMY, NAKU    (2000) -b5   -w3   +b12  B     +w6   -b2   +w13  -b8   -b10  -w7   -b4     4.0  10 56.0 2229
 12 GRODER, JARED      (1781) H     H     -w11  +b15  -w8   -b13  +w7   +w9   -b1   -w3   -b2     4.0   9 52.5 2302
 13 KATSMAN, DAVID     (1932) -w15  -b8   B     -w3   -b4   +w12  -b11  -w10  -b6   -w5   -w9     2.0  10 52.5 2175
 14 AMBURGY, RYAN      (2201) Ww17  -b7   -w10  -b8   B     U     U     U     U     U     U       2.0   3 21.5 2146
 15 ARUN, SIDDHARTH    (2253) +b13  -w1   -b9   -w12  -w7   U     U     U     U     U     U       1.0   5 26.0 2134
 16 SAWYER JR , MAT    ( 841) H     Lb6   U     U     U     U     U     U     U     U     U       0.5   0 5.5 2192
 17 KUMAR, SRIRAM K    (1907) Lb14  Lw4   U     U     U     U     U     U     U     U     U       0.0   0 10.0 2171
 18 BELOUS, VLADIMI(GM)(2574) U     Lw9   U     U     U     U     U     U     U     U     U       0.0   0 5.0 2053
 19 GUSEINOV, GADIR(GM)(2715) U     Lb10  U     U     U     U     U     U     U     U     U       0.0   0 4.0 2089

uscf:
1 TjkTiger 17352408 'VAKHIDOV, JAKHONGIR'
2 helavir 13674544 'ERENBURG, SERGEY'
3 Aleksandrov73 12710284 'ALEKSANDROV, ALEKSEJ'
4 challenger2010 30032937 'MOVAHED, SINA'
5 espark 15748464 'PARK, EVAN'
6 MrNormalName 14904076 'SLADE, THEODORE LUKE'
7 dopolian 14969622 'POLIANNIKOV, DANILA'
8 MasterZachary 13616253 'TANENBAUM, ZACHARY'
9 Goran21 12737367 'MARKOVIC, GORAN'
10 Aryangambit 15649846 'GUTLA, ARYAN'
11 IndianTerritory 15323071 'RAMASWAMY, NAKUL'
12 JGroder 14364628 'GRODER, JARED'
13 davika21 14958088 'KATSMAN, DAVID'
14 rychessmaster1 15437654 'AMBURGY, RYAN'
15 JohnnyHop98 13206647 'ARUN, SIDDHARTH'
16 LUCKYLEFTYdetro 14691884 'SAWYER JR , MATTHEW'
17 sirking2800 14527090 'KUMAR, SRIRAM K'
18 Openyagami 16004571 'BELOUS, VLADIMIR'
19 GGuseinov 17343590 'GUSEINOV, GADIR'