Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

CCA December Open - U1900 results

DOWNLOAD PGN RESULTS GRIDS Tournament report

Tournament report

CCA December Open - U1900 Section Swiss Standard 30 10 rated manager 
Played on chessclub.com
37 players, 5 rounds
Sun Dec 13 20 10:33 - Sun Dec 13 20 20:32
uscf3 tournament #2201

    Name                      R1    R2    R3    R4    R5    Score  #g OppScore OppRating
  1 BELASHCHENKO, K    (1892) +w12  +b27  +w7   =b2   +w3     4.5   5 17.0 1580
  2 KURBANOV, ABROR    (1635) +w34  +b11  +w9   =w1   +b8     4.5   5 14.5 1693
  3 HEBBAR, ESHAAN     (1319) +w15  +b37  +w17  +w8   -b1     4.0   5 14.0 1676
  4 MALAKAR, SAARTH    (1600) +b33  +w6   -b8   +b11  +w9     4.0   5 13.0 1682
  5 LANCMAN, KALEB     (1819) +w26  =b17  +w31  +b10  H       4.0   4 9.5 1571
  6 YERRAJENNU, SIS    (1854) +w14  -b4   =w18  +b22  +w13    3.5   5 14.5 1442
  7 ZHENG, ALAN        (1744) +b29  +w21  -b1   =w18  +b17    3.5   5 13.0 1429
  8 THOMAS, MICHAEL    (1804) +w20  +b23  +w4   -b3   -w2     3.0   5 16.0 1242
  9 PIUS, KEBISH       (1883) +b32  +w36  -b2   +w20  -b4     3.0   5 14.5 1551
 10 MASON, MIKE W      (1761) +w16  =b31  +w22  -w5   =b14    3.0   5 14.5 1474
 11 LAUSER, JESSICA    (1792) +b35  -w2   +b21  -w4   +b20    3.0   5 14.0 1442
 12 OLSON, NATHAN R    (1535) -b1   +w24  -b20  +w25  +b23    3.0   5 12.0 1160
 13 LI, LI             (1826) -b21  +w29  +b28  +w23  -b6     3.0   5 10.0 1137
 14 WANG, JESSICA      (1462) -b6   +w33  H     +b27  =w10    3.0   4 9.0 1590
 15 VENKATASUBBA, K    (1809) -b3   H     +w19  H     +b18    3.0   3 9.0 1320
 16 CHEN, WENQIAO      (1239) -b10  -b20  +w33  +w28  +b24    3.0   5 9.0 1221
 17 JONES, RICHARD     (1587) +b30  =w5   -b3   +w26  -w7     2.5   5 14.5 1452
 18 GEIS, TIMOTHY A    (1044) =b19  +w32  =b6   =b7   -w15    2.5   5 14.0 1699
 19 BUSORGIN, ARTEM    (1597) =w18  -b22  -b15  +w37  +b26    2.5   5 10.0 1358
 20 KRYLOV, RATISLA    (1311) -b8   +w16  +w12  -b9   -w11    2.0   5 15.0 1650
 21 BANG, ADITYA       (1408) +w13  -b7   -w11  =b30  =w22    2.0   5 13.0 1531
 22 PEESA, RAHUL       (1282) H     +w19  -b10  -w6   =b21    2.0   4 11.0 1655
 23 DAGA, SHREYANSH    ( 347) B     -w8   +b25  -b13  -w12    2.0   4 11.0 1580
 24 SAPRU, AGASTYA     (1095) -w27  -b12  +b35  +w32  -w16    2.0   5 11.0 1438
 25 RAGHAV, SREEDEV    (1156) -b36  +w35  -w23  -b12  +w30    2.0   5 10.0 1173
 26 KANNAN, AADHI      (1368) -b5   +w30  =w27  -b17  -w19    1.5   5 12.5 1536
 27 MOSS, MARVIN       (1669) +b24  -w1   =b26  -w14  U       1.5   4 11.0 1454
 28 YING, KATHERINE    ( 863) -b31  +b34  -w13  -b16  =w29    1.5   5 11.0 1388
 29 BALDWIN, RYAN      (1215) -w7   -b13  -w30  +b33  =b28    1.5   5 10.0 1304
 30 BASHUR, MICHAEL    (1011) -w17  -b26  +b29  =w21  -b25    1.5   5 9.5 1346
 31 KERR, JOSHUA MO    (1568) +w28  =w10  -b5   U     U       1.5   3 8.5 1481
 32 ZIMMERMAN, KEVI    (1492) -w9   -b18  +w34  -b24  H       1.5   4 8.5 1279
 33 LI, JUNREN         (1079) -w4   -b14  -b16  -w29  B       1.0   4 11.5 1379
 34 YING, ELIZABETH    (1094) -b2   -w28  -b32  -w35  +b37    1.0   5 10.0 1307
 35 NAYYAR, MANNANS    (1257) -w11  -b25  -w24  +b34  U       1.0   4 8.0 1284
 36 DOBBS, CAMPBELL    (1719) +w25  -b9   U     U     U       1.0   2 5.0 1519
 37 FRIEDMAN, SCOTT    (1289) H     -w3   U     -b19  -w34    0.5   3 7.5 1336

uscf:
1 kdbel 16219062 'BELASHCHENKO, KIRILL'
2 Abror 15737464 'KURBANOV, ABROR'
3 solveur 17075132 'HEBBAR, ESHAAN'
4 iamvoltu 17062417 'MALAKAR, SAARTHAK'
5 kaleblancman 15146036 'LANCMAN, KALEB'
6 ybabji 15870376 'YERRAJENNU, SISIRA S'
7 AlanZ 14860211 'ZHENG, ALAN'
8 chesslin 12809957 'THOMAS, MICHAEL G'
9 keb2020 15212753 'PIUS, KEBISH'
10 MikeWMason 11441653 'MASON, MIKE W'
11 Shakhmatova 12593821 'LAUSER, JESSICA T'
12 wildrumpus 12919554 'OLSON, NATHAN R'
13 eggonlea 16742266 'LI, LI'
14 crazyhorse9 16367045 'WANG, JESSICA'
15 SultanofBling 12798593 'VENKATASUBBA, KRISHNA'
16 e4h5 16931696 'CHEN, WENQIAO'
17 weakfish 12462558 'JONES, RICHARD S'
18 tgeis13 12911903 'GEIS, TIMOTHY ANDREW'
19 Artem13 13483013 'BUSORGIN, ARTEM'
20 RatislavK 17323575 'KRYLOV, RATISLAV'
21 AdityaBang 16841804 'BANG, ADITYA'
22 RahulPeesa 16871825 'PEESA, RAHUL'
23 shreyanshdaga 30037098 'DAGA, SHREYANSH'
24 auggie29 15818697 'SAPRU, AGASTYA'
25 loonyafternoon 16419836 'RAGHAV, SREEDEV SAI'
26 niftyfountain 15732693 'KANNAN, AADHI'
27 mmoss2932 12476109 'MOSS, MARVIN'
28 wawaba 30065065 'YING, KATHERINE WENYUE'
29 baldwinsthename 16787013 'BALDWIN, RYAN'
30 MBashur 12529353 'BASHUR, MICHAEL'
31 AbleCompany 15458404 'KERR, JOSHUA MORGAN'
32 blackjack721 12799878 'ZIMMERMAN, KEVIN'
33 cartosky 15230922 'LI, JUNREN'
34 wawama 30065057 'YING, ELIZABETH WENZHEN'
35 Mannansh 15697026 'NAYYAR, MANNANSH'
36 campbelldobbs 15082623 'DOBBS, CAMPBELL AUGUSTUS'
37 chessfidebullet 14377480 'FRIEDMAN, SCOTT'