Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

9th annual Boston Chess Congress - U1700 results

DOWNLOAD PGN RESULTS GRIDS

Tournament report

9th annual Boston Chess Congress - U1700 Section Swiss Standard 75 10 rated manager 
Played on chessclub.com
38 players, 6 rounds
Sat Jan  2 21 10:29 - Sun Jan  3 21 21:20
uscf4 tournament #2264

    Name                      R1    R2    R3    R4    R5    R6    Score  #g OppScore OppRating
  1 HEBBAR, ESHAAN     (1435) +b6   +w17  +w10  -b5   +w16  +b15    5.0   6 21.5 1581
  2 VIDENA, DANIEL     (1539) +b34  =w3   +b33  +w4   =b6   +b5     5.0   6 20.5 1415
  3 LU, MULING         (1325) +w14  =b2   +w20  +b24  +w5   H       5.0   5 18.0 1549
  4 WASSERBAUER, GE    (1471) =w30  +b31  +w7   -b2   +w20  +w11    4.5   6 19.5 1446
  5 BRUDNO, STEPHEN    (1632) +b12  +w18  +b16  +w1   -b3   -w2     4.0   6 24.5 1459
  6 VALE CRUZ, ARMI    (1642) -w1   +b21  +w30  +b32  =w2   =b13    4.0   6 20.5 1445
  7 ZHANG, FRED        (1403) +b22  +w37  -b4   =w11  =w8   +w19    4.0   6 19.5 1535
  8 WAHARTE, LOUKA     (1473) =b26  -w33  +b12  +w37  =b7   +w22    4.0   6 16.5 1371
  9 LAI, ISABELLA      (1461) -b11  -w36  +b35  +w31  +b17  +w16    4.0   6 14.5 1476
 10 WANG, YUANZHE      (1573) +b36  +w23  -b1   +w18  H     H       4.0   4 13.0 1446
 11 KONONENKO, ANDR    (1695) +w9   -b24  +w31  =b7   +w19  -b4     3.5   6 20.0 1434
 12 JOHNSON, WILL      (1434) -w5   =b14  -w8   +b36  +w29  +b25    3.5   6 18.5 1453
 13 MASON, MIKE W      (1699) +b19  -w16  -b18  +w21  +b30  =w6     3.5   6 18.0 1457
 14 GUPTA, RADHIKA     (1523) -b3   =w12  +b34  -w15  +b33  +w24    3.5   6 17.5 1367
 15 GARCIA, CARLOS     (1521) -w31  +b35  H     +b14  +w24  -w1     3.5   5 14.0 1417
 16 LODH, ANJALI       (1536) +w35  +b13  -w5   +w17  -b1   -b9     3.0   6 20.5 1523
 17 REDDY, TANVI CH    (1587) +w21  -b1   +w23  -b16  -w9   +b28    3.0   6 20.5 1427
 18 SHAH, DHRUTI       (1487) +w28  -b5   +w13  -b10  =w25  =b20    3.0   6 19.5 1559
 19 RIAZ, RAYHAN       (1469) -w13  +b28  +w25  +w22  -b11  -b7     3.0   6 19.0 1542
 20 EVANS, JOHN R      (1552) =b32  +w26  -b3   +w33  -b4   =w18    3.0   6 19.0 1326
 21 YU, SICHENG        (1424) -b17  -w6   +w27  -b13  +w35  +b30    3.0   6 16.0 1453
 22 YALAM, LIKITH      (1561) -w7   +b38  +w36  -b19  +w32  -b8     3.0   6 15.5 1418
 23 HAMLETT, JAMES     (1452) +w25  -b10  -b17  -w30  +b34  +w32    3.0   6 14.5 1453
 24 ZHU, SOPHIE        (1499) +b27  +w11  H     -w3   -b15  -b14    2.5   5 18.0 1469
 25 AHUJA, AAKASH M    (1642) -b23  +w29  -b19  +w34  =b18  -w12    2.5   6 16.0 1371
 26 BAI, JEFFREY       (1209) =w8   -b20  -b29  -w35  +b38  +w34    2.5   6 12.0 1350
 27 AYYAPPAN, ANUSH    (1281) -w24  -w34  -b21  +b38  +b31  =w29    2.5   6 11.5 1329
 28 JING, ANDREW       (1256) -b18  -w19  +w38  H     +b37  -w17    2.5   5 11.0 1490
 29 MINALGA-RHEAULT    (1041) H     -b25  +w26  H     -b12  =b27    2.5   4 11.0 1391
 30 DONG, ANDY         (1184) =b4   =w32  -b6   +b23  -w13  -w21    2.0   6 20.0 1512
 31 YI, COLIN          (1303) +b15  -w4   -b11  -b9   -w27  +b35    2.0   6 19.0 1459
 32 PULIJALA, AKSHA    (1389) =w20  =b30  +b37  -w6   -b22  -b23    2.0   6 16.5 1489
 33 SURALIK, NANCY     (1079) H     +b8   -w2   -b20  -w14  H       2.0   4 15.5 1521
 34 KUNAMNENI, SUJA    (1345) -w2   +b27  -w14  -b25  -w23  -b26    1.0   6 19.0 1441
 35 PLOTNICK, JACOB    (1325) -b16  -w15  -w9   +b26  -b21  -w31    1.0   6 18.0 1409
 36 RIZZO, THOMAS      (1411) -w10  +b9   -b22  -w12  U     U       1.0   4 14.5 1507
 37 MANLEY, NICHOLA    (1543) +w38  -b7   -w32  -b8   -w28  U       1.0   5 13.0 1377
 38 SOMPURAM, AKHIL    (1367) -b37  -w22  -b28  -w27  -w26  B       1.0   5 12.0 1370

uscf:
1 solveur 17075132 'HEBBAR, ESHAAN'
2 Davide25 17066495 'VIDENA, DANIEL TUAPEN'
3 tundrarules 17144650 'LU, MULING'
4 GPWKnight 12971264 'WASSERBAUER, GERARD P'
5 StevChess01 10017734 'BRUDNO, STEPHEN'
6 trucker 16292302 'VALE CRUZ, ARMIN'
7 Fredzhang 16709174 'ZHANG, FRED'
8 lwaharte 15774743 'WAHARTE, LOUKA'
9 Il123 15990974 'LAI, ISABELLA'
10 yogokings12 14647174 'WANG, YUANZHE'
11 AndreiKo007 30093170 'KONONENKO, ANDREI'
12 ChemStud24 14937405 'JOHNSON, WILL'
13 MikeWMason 11441653 'MASON, MIKE W'
14 magicpup 15961920 'GUPTA, RADHIKA'
15 cayo89 12746352 'GARCIA, CARLOS'
16 ChessHawk8 14995462 'LODH, ANJALI'
17 tcrgm 15071288 'REDDY, TANVI CHINTHAGUNTA'
18 Dhruti813kob36 15943787 'SHAH, DHRUTI'
19 KingRayfish 16543002 'RIAZ, RAYHAN'
20 PapaDragon 12492526 'EVANS, JOHN R'
21 CheddarCheng1 15702687 'YU, SICHENG'
22 nextelitekid 15596753 'YALAM, LIKITH'
23 Hamlett144 12374510 'HAMLETT, JAMES MORRISON'
24 pusheen2019 15942721 'ZHU, SOPHIE'
25 aakashjr 16733483 'AHUJA, AAKASH MOHAN'
26 Jeffchess 16392054 'BAI, JEFFREY'
27 Anushkaa 16959220 'AYYAPPAN, ANUSHKA'
28 andrewj508 17052301 'JING, ANDREW'
29 MissCalculation 16957835 'MINALGA-RHEAULT, RENE ANATOLY'
30 MasterIVGM20 16604452 'DONG, ANDY'
31 handsomematch 16685250 'YI, COLIN'
32 akshajp 16497860 'PULIJALA, AKSHAJ'
33 nsuralik 15815697 'SURALIK, NANCY RENEE'
34 sujay2010 16433982 'KUNAMNENI, SUJAY'
35 jjplaman 15823530 'PLOTNICK, JACOB'
36 twrchess 10017769 'RIZZO, THOMAS'
37 NickManley1987 12835217 'MANLEY, NICHOLAS'
38 Beast908 15626184 'SOMPURAM, AKHIL'