Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

8th annual Liberty Bell Open Blitz results

DOWNLOAD PGN RESULTS GRIDS Tournament report

Tournament report

8th annual Liberty Bell Open Blitz Swiss Blitz 3 2 rated manager 
Played on chessclub.com
77 players, 11 rounds
Fri Jan 15 21 19:31 - Fri Jan 15 21 22:49
uscf3 tournament #2308

    Name                      R1    R2    R3    R4    R5    R6    R7    R8    R9    R10   R11   Score  #g OppScore OppRating
  1 POPILSKI, GIL  (GM)(2514) +b46  +w35  +b75  =w2   +b3   +w36  +b9   =w7   =w4   +b17  +w10    9.5  11 77.5 2403
  2 VAKHIDOV, JAKHO(GM)(2597) +w77  +b26  +w13  =b1   +w5   =b4   =w11  +b47  +w7   =b10  +w8     9.0  11 79.0 2398
  3 VOLKOV, SERGEY (GM)(2607) +w60  +b19  +w11  =b9   -w1   =b5   =w23  +b21  +w18  +b7   +w4     8.5  11 76.5 2290
  4 SL, NARAYANAN  (GM)(2668) +b43  +w63  +b7   +w12  =b36  =w2   +b10  +w17  =b1   =w8   -b3     8.0  11 80.0 2403
  5 TANENBAUM, ZACH    (2307) +w40  +b55  =w47  +b22  -b2   =w3   +b63  -b6   +w26  +b11  +w14    8.0  11 73.5 2244
  6 YOO, CHRISTOPHE(IM)(2595) +b53  +w27  -b12  -w14  +b43  +w38  +b36  +w5   -b8   +w22  +b13    8.0  11 70.0 2191
  7 YANG, KAIQI    (GM)(2550) +w24  +b28  -w4   +b25  +w18  +b31  +w47  =b1   -b2   -w3   +w17    7.5  11 78.5 2291
  8 SEVIAN, SAMUEL (GM)(2702) +w21  +b23  -w9   -b47  +w42  +b25  +w31  +b11  +w6   =b4   -b2     7.5  11 75.5 2326
  9 LEVIN, EVGENY A(GM)(2552) +b45  +w38  +b8   =w3   =w47  +b12  -w1   =b18  +b36  -w14  +b19    7.5  11 75.5 2319
 10 HEBDEN, MARK L (GM)(2503) +w52  -b22  +w21  +b41  +w19  +b14  -w4   +b12  +w23  =w2   -b1     7.5  11 75.0 2143
 11 GHAZARIAN, KIRK    (2368) +b44  +w32  -b3   +w15  +b63  =w17  =b2   -w8   +b27  -w5   +b22    7.0  11 75.0 2201
 12 SHARIKOV, ALEXA    (2281) +b34  +w30  +w6   -b4   +w22  -w9   +b15  -w10  -b17  +b28  +w25    7.0  11 74.5 2176
 13 CLASBY, DEREK      (2327) +b49  +w29  -b2   +w27  -b14  +w48  -b17  +w30  +b15  +w20  -w6     7.0  11 72.0 2120
 14 LI, LINDEN         (2147) +w68  -b47  +w24  +b6   +w13  -w10  +b22  -b23  +w41  +b9   -b5     7.0  11 71.0 2158
 15 SINGH, HERSH       (2092) +w66  -b36  +w40  -b11  +w39  +b49  -w12  +b37  -w13  +b38  +w23    7.0  11 64.0 1932
 16 TSAY, VINCENT      (2330) +w71  -b17  +w33  +b37  +w28  -b47  -w18  -b22  +w42  +b41  +w26    7.0  11 62.0 1900
 17 TUNC, SKYLER       (1991) +b56  +w16  +w74  -b36  +w23  =b11  +w13  -b4   +w12  -w1   -b7     6.5  11 72.5 2243
 18 SLADE, THEODORE    (2174) +b69  -w75  +b54  +w30  -b7   +w29  +b16  =w9   -b3   =b23  =w24    6.5  11 68.5 2168
 19 LESCHINSKY, GAR    (2103) +b39  -w3   +b53  Ww75  -b10  -w22  =b45  +w24  +b21  +w35  -w9     6.5  10 68.5 2088
 20 Brodsky, David (IM)(2564) +w42  +b25  -w22  -b28  =w21  +b24  +w35  -w36  +b39  -b13  +w29    6.5  11 66.0 1988
 21 ZILBERMINTZ, LE    (1949) -b8   +w59  -b10  +w46  =b20  +w54  +b41  -w3   -w19  +b39  +b35    6.5  11 65.5 2039
 22 MARKOVIC, GORAN    (2000) +b70  +w10  +b20  -w5   -b12  +b19  -w14  +w16  +b38  -b6   -w11    6.0  11 73.0 2227
 23 YAN, RUIYANG       (2213) +b59  -w8   +b43  +w32  -b17  +w27  =b3   +w14  -b10  =w18  -b15    6.0  11 71.5 2154
 24 SATHISH, PRANAV    (1750) -b7   +w50  -b14  =w35  +b34  -w20  +w33  -b19  +b54  +w48  =b18    6.0  11 65.5 1993
 25 RAMBHA, HEMACHA    (2041) +b58  -w20  +b49  -w7   +b45  -w8   -b44  +w46  +b52  +w30  -b12    6.0  11 63.5 1990
 26 SHAWKAT, SAIF      (2059) +b48  -w2   -b44  +w57  +b65  -w41  +b46  +w59  -b5   +w32  -b16    6.0  11 62.5 1899
 27 Etienne, Angelo    (2050) +w41  -b6   +w68  -b13  +w37  -b23  +w42  +b61  -w11  -b29  +w45    6.0  11 62.0 1869
 28 ESAULOVA, MARFA    (2004) +b50  -w7   +b34  +w20  -b16  -w63  -b59  +w64  +b62  -w12  +b43    6.0  11 61.0 1883
 29 MATHURA, MAX J     (1982) +w67  -b13  +w39  -w63  +b44  -b18  -w37  +b53  +w61  +w27  -b20    6.0  11 60.0 1828
 30 BERKLEY, DARRIN    (1952) +w64  -b12  +w70  -b18  -w49  +b51  +w50  -b13  +w37  -b25  +w41    6.0  11 59.0 1679
 31 SATHIARAM, SARV    (2250) +w51  +b76  -w36  +b64  +w48  -w7   -b8   =b39  -w35  =b45  +w42    6.0  11 56.5 1832
 32 RIVERA, LOUIE G    (1999) +w61  -b11  +w76  -b23  -w41  +b52  -w39  +b68  +w44  -b26  +w48    6.0  11 52.5 1671
 33 DAS, AYUSH         (1857) -b75  +w69  -b16  -w49  +b76  =w50  -b24  +w70  +w57  +b60  =w38    6.0  11 50.5 1719
 34 JOHNSON, JUMOKE    (1546) -w12  +b67  -w28  +b60  -w24  -b42  -w53  +b73  +w72  +b62  +b44    6.0  11 50.5 1661
 35 RAJMOHAN, VIKRA    (2002) +w62  -b1   -w37  =b24  +w40  +b68  -b20  +w45  +b31  -b19  -w21    5.5  11 64.0 1881
 36 BELOUS, VLADIMI(GM)(2606) +b65  +w15  +b31  +w17  =w4   -b1   -w6   +b20  -w9   U     U       5.5   9 63.0 2333
 37 LIU, ZACHARY HA    (1397) -b38  +w46  +b35  -w16  -b27  +w65  +b29  -w15  -b30  =b53  +w55    5.5  11 61.0 1969
 38 DAS, MANMOHAN      (2019) +w37  -b9   -w41  +b74  +w64  -b6   +w49  +b44  -w22  -w15  =b33    5.5  11 61.0 1797
 39 WILLY, STEPHEN     (1460) -w19  +b60  -b29  +w76  -b15  +w43  +b32  =w31  -w20  -w21  +b54    5.5  11 58.0 1944
 40 MOERLIEN, PUWIT    (1562) -b5   +w72  -b15  =w54  -b35  -w59  +b76  +w65  -b45  +w57  +w53    5.5  11 50.0 1709
 41 SZERENCSY, IAN     (1425) -b27  +w45  +b38  -w10  +b32  +b26  -w21  +w63  -b14  -w16  -b30    5.0  11 68.0 2086
 42 LAUSER, JESSICA    (1756) -b20  +w58  -b63  +w59  -b8   +w34  -b27  +w43  -b16  +w50  -b31    5.0  11 62.5 1988
 43 YIN, BENJAMIN      (1900) -w4   +b51  -w23  +b52  -w6   -b39  +w56  -b42  +w68  +b59  -w28    5.0  11 60.5 1835
 44 WANG, YUANZHE      (1683) -w11  +b62  +w26  -b48  -w29  +b53  +w25  -w38  -b32  +b61  -w34    5.0  11 60.0 1840
 45 HONG, PEARSON      (1752) -w9   -b41  +w62  +b55  -w25  +b64  =w19  -b35  +w40  =w31  -b27    5.0  11 59.5 1853
 46 Godlaveti, Prac    (1733) -w1   -b37  +w61  -b21  +w66  +b60  -w26  -b25  -w50  +b56  +w59    5.0  11 58.5 1699
 47 DLUGY, MAXIM   (GM)(2607) +b54  +w14  =b5   +w8   =b9   +w16  -b7   -w2   U     U     U       5.0   8 58.0 2373
 48 Bian, Erin         (1794) -w26  +b77  +w55  +w44  -b31  -b13  -w61  +b49  +w59  -b24  -b32    5.0  11 58.0 1834
 49 NIELSEN, BENJAM    (1565) -w13  +b61  -w25  +b33  +b30  -w15  -b38  -w48  -w53  +b72  +w62    5.0  11 57.5 1783
 50 BELEW, FINN        (1386) -w28  -b24  =w51  +b70  +w55  =b33  -b30  -w62  +b46  -b42  +w60    5.0  11 55.0 1728
 51 MATHIYAZHAGAN,     (1535) -b31  -w43  =b50  +b71  =w53  -w30  -w60  -b72  +b76  +w69  +b61    5.0  11 44.0 1592
 52 PRIYADARSHI, VE    (1686) -b10  -w70  +b58  -w43  +b69  -w32  +b66  +b60  -w25  H     H       5.0   9 43.0 1766
 53 BHEEMAIAH, AYUS    (1769) -w6   +b66  -w19  =b68  =b51  -w44  +b34  -w29  +b49  =w37  -b40    4.5  11 59.0 1717
 54 ORYE, MATTHEW      (1806) -w47  +b73  -w18  =b40  +w74  -b21  -w68  +b56  -w24  +b58  -w39    4.5  11 53.5 1703
 55 VASQUEZ, MARCUS    (1955) +b72  -w5   -b48  -w45  -b50  =w58  -b69  +w66  +b70  +w68  -b37    4.5  11 49.0 1532
 56 BALDWIN, RYAN      (1272) -w17  =b71  -b57  -w69  +b67  +w74  -b43  -w54  +b65  -w46  +b68    4.5  11 46.0 1662
 57 Wong, Aldrin       (1718) H     -b74  +w56  -b26  -w68  -w61  +b58  +w69  -b33  -b40  +w64    4.5  10 43.0 1502
 58 YU, SICHENG        (1424) -w25  -b42  -w52  -b62  +w71  =b55  -w57  B     +b74  -w54  +b69    4.5  10 42.5 1702
 59 KRYLOV, RATISLA    (1533) -w23  -b21  +w67  -b42  +w62  +b40  +w28  -b26  -b48  -w43  -b46    4.0  11 58.0 1779
 60 JONES, DAVEY V     (1802) -b3   -w39  +b69  -w34  +b73  -w46  +b51  -w52  +b64  -w33  -b50    4.0  11 55.5 1625
 61 Boyle, Thomas      (1283) -b32  -w49  -b46  +w67  +w70  +b57  +b48  -w27  -b29  -w44  -w51    4.0  11 55.0 1687
 62 LI, JINGTU OSCA    (1385) -b35  -w44  -b45  +w58  -b59  +w73  +b65  +b50  -w28  -w34  -b49    4.0  11 52.0 1654
 63 AMBURGY, RYAN      (2187) +w73  -b4   +w42  +b29  -w11  +b28  -w5   -b41  U     U     U       4.0   8 47.5 2004
 64 TOKESHI, KYLIE     (1058) -b30  B     +w71  -w31  -b38  -w45  +b74  -b28  -w60  +w70  -b57    4.0  10 46.0 1796
 65 MARTINS, DEVIN     (1777) -w36  -b68  +w66  +b73  -w26  -b37  -w62  -b40  -w56  +b76  +w72    4.0  11 44.5 1525
 66 Zimmerman, Kevi    (1454) -b15  -w53  -b65  +w72  -b46  +w76  -w52  -b55  -b67  B     +w73    4.0  10 39.5 1579
 67 KUPPILI, PRANEE    (1216) -b29  -w34  -b59  -b61  -w56  H     -b72  +w76  +w66  +w71  H       4.0   9 34.0 1416
 68 RIAZ, RAYHAN       (1469) -b14  +w65  -b27  =w53  +b57  -w35  +b54  -w32  -b43  -b55  -w56    3.5  11 56.0 1854
 69 Muthukumar, Haa    (1491) -w18  -b33  -w60  +b56  -w52  =b70  +w55  -b57  +w73  -b51  -w58    3.5  11 50.0 1657
 70 RAMASWAMY, PUDU    (1285) -w22  +b52  -b30  -w50  -b61  =w69  +w71  -b33  -w55  -b64  +b74    3.5  11 49.0 1622
 71 SULTAN, BASHIR     (1633) -b16  =w56  -b64  -w51  -b58  +w72  -b70  -w74  B     -b67  +w76    3.5  10 37.0 1371
 72 RAMBHA, GNANADA    (1101) -w55  -b40  -w73  -b66  B     -b71  +w67  +w51  -b34  -w49  -b65    3.0  10 43.0 1576
 73 JAYANTHI, SAIAR    (1524) -b63  -w54  +b72  -w65  -w60  -b62  B     -w34  -b69  +w74  -b66    3.0  10 40.0 1609
 74 SAHIN, ALI HAYD    (1550) H     +w57  -b17  -w38  -b54  -b56  -w64  +b71  -w58  -b73  -w70    2.5  10 42.0 1573
 75 MORADIABADI GM,(GM)(2624) +w33  +b18  -w1   Lb19  U     U     U     U     U     U     U       2.0   3 28.0 2162
 76 CHUGH, ADITYA      ( 946) B     -w31  -b32  -b39  -w33  -b66  -w40  -b67  -w51  -w65  -b71    1.0  10 48.5 1674
 77 GONZALEZ SILVA,    (1776) -b2   -w48  U     U     U     U     U     U     U     U     U       0.0   2 14.0 2195

uscf:
1 kurumania 15756217 'POPILSKI, GIL'
2 TjkTiger 17352408 'VAKHIDOV, JAKHONGIR'
3 Volkov 30023256 'VOLKOV, SERGEY'
4 Retrospective 17345108 'SL, NARAYANAN'
5 MasterZachary 13616253 'TANENBAUM, ZACHARY'
6 woochess 15244943 'YOO, CHRISTOPHER WOOJIN'
7 YKQ 15785675 'YANG, KAIQI'
8 Sparta250 13493815 'SEVIAN, SAMUEL'
9 Assured 30089154 'LEVIN, EVGENY A'
10 mhebden 30027452 'HEBDEN, MARK L'
11 CaptK 14885268 'GHAZARIAN, KIRK'
12 ASharikov 30016762 'SHARIKOV, ALEXANDER'
13 wolverine54 15194211 'CLASBY, DEREK'
14 PappusChain923 16059633 'LI, LINDEN'
15 pyaru536 15024326 'SINGH, HERSH'
16 coolsportsguy 15297685 'TSAY, VINCENT'
17 chesssky 15336721 'TUNC, SKYLER'
18 MrNormalName 14904076 'SLADE, THEODORE LUKE'
19 GLeschinsky 16360791 'LESCHINSKY, GARY'
20 BrodskyUTD 14380771 'Brodsky, David'
21 chessrex 12476202 'ZILBERMINTZ, LEV'
22 Goran21 12737367 'MARKOVIC, GORAN'
23 jy2020 15462690 'YAN, RUIYANG'
24 hackerguru 16464655 'SATHISH, PRANAV'
25 HR2005 14946545 'RAMBHA, HEMACHANDRA'
26 saif-shawkat 15147820 'SHAWKAT, SAIF'
27 Jesuscalling 17097263 'Etienne, Angelo'
28 MarfaEs 16905470 'ESAULOVA, MARFA'
29 DualMoneytime 15313760 'MATHURA, MAX J'
30 drberkley 12808315 'BERKLEY, DARRIN K'
31 sarvadh 16053324 'SATHIARAM, SARVADH'
32 A4-H5 12592530 'RIVERA, LOUIE G'
33 ChiefDas 13990485 'DAS, AYUSH'
34 aberdeenace 12841371 'JOHNSON, JUMOKE'
35 vikram251107 15521827 'RAJMOHAN, VIKRAM'
36 Openyagami 16004571 'BELOUS, VLADIMIR'
37 leilei8514 17349625 'LIU, ZACHARY HANKUN'
38 MrWizard 12664593 'DAS, MANMOHAN'
39 stephenwilly 17088783 'WILLY, STEPHEN'
40 SuperBlueSky 15664335 'MOERLIEN, PUWIT SKY'
41 iszerencsy 17351426 'SZERENCSY, IAN'
42 Shakhmatova 12593821 'LAUSER, JESSICA T'
43 Ben2008 15583212 'YIN, BENJAMIN'
44 yogokings12 14647174 'WANG, YUANZHE'
45 PearsonH 16761711 'HONG, PEARSON'
46 pracheth18 15635626 'Godlaveti, Pracheth'
47 Dlugy 11435629 'DLUGY, MAXIM'
48 funpawn 16926853 'Bian, Erin'
49 bnielsen19 12923864 'NIELSEN, BENJAMIN ROBERT'
50 WaSabi5829 15220601 'BELEW, FINN'
51 Kinawa 15357100 'MATHIYAZHAGAN, ASHRITH'
52 ved2006 15613570 'PRIYADARSHI, VED'
53 Ayushb 15692365 'BHEEMAIAH, AYUSH'
54 GrandWizard 14988114 'ORYE, MATTHEW'
55 mchessmaster 15495731 'VASQUEZ, MARCUS'
56 baldwinsthename 16787013 'BALDWIN, RYAN'
57 DejaVu 12568734 'Wong, Aldrin'
58 CheddarCheng1 15702687 'YU, SICHENG'
59 RatislavK 17323575 'KRYLOV, RATISLAV'
60 spideydavey 14364373 'JONES, DAVEY V'
61 ThomasBoyle 30084337 'Boyle, Thomas'
62 ZYCON 16113408 'LI, JINGTU OSCAR'
63 rychessmaster1 15437654 'AMBURGY, RYAN'
64 kittypuppy 15066157 'TOKESHI, KYLIE ANN'
65 dsmartins 15934344 'MARTINS, DEVIN SANJAY'
66 blackjack721 12799878 'Zimmerman, Kevin'
67 DrKnight01 16605743 'KUPPILI, PRANEETHA'
68 KingRayfish 16543002 'RIAZ, RAYHAN'
69 haarim 17128308 'Muthukumar, Haari'
70 clair 16106884 'RAMASWAMY, PUDUR'
71 muzikmixer 12616057 'SULTAN, BASHIR CISSE'
72 Gnanathan 16378945 'RAMBHA, GNANADATTA'
73 arunjayanthi 14866797 'JAYANTHI, SAIARUN'
74 sahina 30072147 'SAHIN, ALI HAYDAR'
75 elshan-defence 14821464 'MORADIABADI GM, ELSHAN'
76 acgc 15766057 'CHUGH, ADITYA'
77 hggonzalezzss 16108661 'GONZALEZ SILVA, HUGO'