Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

7th annual Atlantic Open Blitz results

DOWNLOAD PGN RESULTS GRIDS

Tournament report

7th annual Atlantic Open Blitz Swiss Blitz 3 2 rated manager chesskix
Played on chessclub.com
45 players, 11 rounds
Fri Dec 18 20 19:29 - Fri Dec 18 20 22:47
uscf3 tournament #2212

    Name                      R1    R2    R3    R4    R5    R6    R7    R8    R9    R10   R11   Score  #g OppScore OppRating
  1 BELOUS, VLADIMI(GM)(2604) +b25  +w7   +b6   =w22  +b3   +w14  +b2   +w5   +b4   +w12  +b10   10.5  11 76.5 2165
  2 HARSHA, BHARATH    (2559) +b27  +w21  +b8   -w3   +b7   +w22  -w1   +b12  +w19  +b6   +w13    9.0  11 74.5 2110
  3 VAKHIDOV, JAKHO(GM)(2602) +w31  +b12  +w13  +b2   -w1   =b5   +w20  +b6   +w7   +b8   -w4     8.5  11 78.0 2152
  4 YAN, RUIYANG       (2227) +w28  -b19  +w9   =b20  +w15  +b10  -w12  +b13  -w1   +b7   +b3     7.5  11 73.5 2046
  5 WANG, EIGEN        (2376) +b24  -w8   +b25  +w19  +b21  =w3   +b22  -b1   +w15  H     H       7.5   9 60.0 2078
  6 LEANO, BRYAN B     (2112) +w23  +b29  -w1   +b9   +w8   -b20  +w21  -w3   +b22  -w2   +b16    7.0  11 76.0 2067
  7 SCHENK, SAM        (1982) +w38  -b1   +w35  +b16  -w2   +b9   +w8   +b20  -b3   -w4   +b17    7.0  11 75.5 2005
  8 BERNAT, DAVID      (1908) +w42  +b5   -w2   +b13  -b6   +w11  -b7   +w9   +b16  -w3   +b12    7.0  11 73.5 1953
  9 SATHISH, PRANAV    (1756) +b45  +w10  -b4   -w6   +b24  -w7   +b11  -b8   +w36  +w21  +b19    7.0  11 62.5 1664
 10 MARKOVIC, GORAN    (2008) +w35  -b9   =w23  +b17  +w13  -w4   +b18  -b19  +w20  +b15  -w1     6.5  11 70.0 1947
 11 WILLY, STEPHEN     (1496) -w13  +b43  +w17  -w21  +b27  -b8   -w9   +b29  +b25  +w26  =b14    6.5  11 59.0 1675
 12 ZILBERMINTZ, LE    (1958) +b16  -w3   +b24  -w14  +b39  +w18  +b4   -w2   +b21  -b1   -w8     6.0  11 75.5 1991
 13 NGUYEN, TINH SO    (2047) +b11  +w44  -b3   -w8   -b10  +w26  +b27  -w4   +b28  +w19  -b2     6.0  11 70.5 1918
 14 HONG, PEARSON      (1756) +w41  -b15  +w34  +b12  +w23  -b1   =b19  -w22  -b18  +w25  =w11    6.0  11 65.0 1704
 15 GUHA, ROHIT        (1989) +b26  +w14  -b22  +w18  -b4   -w19  +b39  +w25  -b5   -w10  +b27    6.0  11 64.5 1906
 16 SZERENCSY, IAN     (1377) -w12  +b31  +b44  -w7   +b34  -w21  +b36  +w23  -w8   +b20  -w6     6.0  11 62.0 1777
 17 GAO, MATTHEW IA    (1920) +b34  -w22  -b11  -w10  +b42  +w24  -b26  +w39  +b27  +w18  -w7     6.0  11 59.5 1687
 18 MARIAPPAN, ANIS    (1845) +w36  -b20  +w40  -b15  +w28  -b12  -w10  +b34  +w14  -b17  +w26    6.0  11 58.0 1686
 19 LIM, TIMOTHY CH    (1846) +b37  +w4   -w20  -b5   +w30  +b15  =w14  +w10  -b2   -b13  -w9     5.5  11 69.5 1981
 20 SLADE, THEODORE    (2181) +b39  +w18  +b19  =w4   -b22  +w6   -b3   -w7   -b10  -w16  +b28    5.5  11 69.5 1959
 21 GUIPI BOPALA, P    (1939) +w40  -b2   +w36  +b11  -w5   +b16  -b6   +w26  -w12  -b9   =w24    5.5  11 67.0 1741
 22 HEBDEN, MARK L (GM)(2503) +w30  +b17  +w15  =b1   +w20  -b2   -w5   +b14  -w6   U     U       5.5   9 62.5 2131
 23 JENSEN, ERIC       (1516) -b6   +w32  =b10  +w26  -b14  -w25  +w30  -b16  -w33  +b41  +w35    5.5  11 59.5 1472
 24 WANG, YUANZHE      (1575) -w5   +b42  -w12  +b40  -w9   -b17  +w38  -b36  +w34  +b37  =b21    5.5  11 54.5 1598
 25 YU, AVERY          (1739) -w1   +b38  -w5   -b28  +w40  +b23  +w34  -b15  -w11  -b14  +w37    5.0  11 62.5 1678
 26 MENON, PRAVEEN     (1441) -w15  +b41  +w29  -b23  +w31  -b13  +w17  -b21  +w30  -b11  -b18    5.0  11 59.5 1631
 27 SCOTT, JEFFREY     (1715) -w2   -b40  +w38  +b35  -w11  +b28  -w13  +b37  -w17  +b36  -w15    5.0  11 58.0 1653
 28 MATHIYAZHAGAN,     (1535) -b4   -w37  +b42  +w25  -b18  -w27  +b40  +w35  -w13  +b33  -w20    5.0  11 56.5 1708
 29 LAUSER, JESSICA    (1792) +b32  -w6   -b26  -w39  +b37  -w34  +b41  -w11  -b35  +w40  +b36    5.0  11 50.0 1255
 30 RAMASWAMY, PUDU    (1682) -b22  -w34  +b32  +w37  -b19  =w41  -b23  +w40  -b26  =w35  +b43    5.0  11 47.5 1250
 31 PRIYADARSHI, VE    (1719) -b3   -w16  +b37  +w41  -b26  -w39  -b35  +w32  +b38  H     H       5.0   9 43.0 1317
 32 MCCLINTIC, MASO    ( 778) -w29  -b23  -w30  -b38  B     +w45  -w37  -b31  +b42  +b43  +w41    5.0  10 36.0 1100
 33 WONG, ALDRIN       (1810) H     H     U     U     U     U     +b45  +w41  +b23  -w28  +b38    5.0   5 18.0 897
 34 BAI, JEFFREY       (1254) -w17  +b30  -b14  +w36  -w16  +b29  -b25  -w18  -b24  +w39  =b42    4.5  11 55.5 1604
 35 ZIMMERMAN, KEVI    (1492) -b10  +w45  -b7   -w27  -b36  +w43  +w31  -b28  +w29  =b30  -b23    4.5  11 50.0 1416
 36 BALDWIN, RYAN      (1215) -b18  +w39  -b21  -b34  +w35  +b38  -w16  +w24  -b9   -w27  -w29    4.0  11 57.0 1608
 37 SHMARIAHU, YOAV    (1216) -w19  +b28  -w31  -b30  -w29  B     +b32  -w27  +b39  -w24  -b25    4.0  10 49.5 1589
 38 ECONOMIDES, CON    (1435) -b7   -w25  -b27  +w32  +b43  -w36  -b24  +w42  -w31  +b45  -w33    4.0  11 48.0 1289
 39 HE, EDEN           (1518) -w20  -b36  +w43  +b29  -w12  +b31  -w15  -b17  -w37  -b34  +w45    4.0  11 47.5 1424
 40 FRIEDMAN, SCOTT    (1289) -b21  +w27  -b18  -w24  -b25  +w42  -w28  -b30  +w45  -b29  B       4.0  10 45.5 1504
 41 MCCLINTIC, MICH    (Unr ) -b14  -w26  B     -b31  +w45  =b30  -w29  -b33  +w43  -w23  -b32    3.5  10 45.0 1291
 42 ZHANG, MICHELLE    (1227) -b8   -w24  -w28  +b45  -w17  -b40  +b43  -b38  -w32  B     =w34    3.5  10 42.0 1211
 43 KALE, SHAIVAM      ( 421) -b44  -w11  -b39  B     -w38  -b35  -w42  +b45  -b41  -w32  -w30    2.0  10 40.0 1139
 44 GONZALEZ SILVA,    (1767) +w43  -b13  -w16  U     U     U     U     U     U     U     U       1.0   3 13.5 1281
 45 HAN, DANIEL YUH    (Unr ) -w9   -b35  U     -w42  -b41  -b32  -w33  -w43  -b40  -w38  -b39    0.0  10 42.0 1172

uscf:
1 Openyagami 16004571 'BELOUS, VLADIMIR'
2 Harsha777 17343762 'HARSHA, BHARATHAKOTI'
3 TjkTiger 17352408 'VAKHIDOV, JAKHONGIR'
4 jy2020 15462690 'YAN, RUIYANG'
5 eigenator 12867312 'WANG, EIGEN'
6 breaker90 12973804 'LEANO, BRYAN B'
7 SupaHotFiya 14675052 'SCHENK, SAM'
8 Zapateado 12925963 'BERNAT, DAVID'
9 hackerguru 16464655 'SATHISH, PRANAV'
10 Goran21 12737367 'MARKOVIC, GORAN'
11 stephenwilly 17088783 'WILLY, STEPHEN'
12 chessrex 12476202 'ZILBERMINTZ, LEV'
13 Monkeybomb3605 16073621 'NGUYEN, TINH SON'
14 PearsonH 16761711 'HONG, PEARSON'
15 RG2017 15929653 'GUHA, ROHIT'
16 iszerencsy 17351426 'SZERENCSY, IAN'
17 xcelswimmer 16515537 'GAO, MATTHEW IAN'
18 Tacticsguy52 15993356 'MARIAPPAN, ANISH M'
19 ritterfork 16139198 'LIM, TIMOTHY CHIEN EN'
20 MrNormalName 14904076 'SLADE, THEODORE LUKE'
21 bopala 15113015 'GUIPI BOPALA, PRINCE ERIC'
22 mhebden 30027452 'HEBDEN, MARK L'
23 JensenUVA 12627070 'JENSEN, ERIC'
24 yogokings12 14647174 'WANG, YUANZHE'
25 Averyyu321 15921044 'YU, AVERY'
26 pmchess98 13904336 'MENON, PRAVEEN'
27 stocktn2malone 14045536 'SCOTT, JEFFREY L'
28 Kinawa 15357100 'MATHIYAZHAGAN, ASHRITH'
29 Shakhmatova 12593821 'LAUSER, JESSICA T'
30 clair 16106884 'RAMASWAMY, PUDUR'
31 ved2006 15613570 'PRIYADARSHI, VED'
32 masonmcc 14863081 'MCCLINTIC, MASON'
33 DejaVu 12568734 'WONG, ALDRIN'
34 Jeffchess 16392054 'BAI, JEFFREY'
35 blackjack721 12799878 'ZIMMERMAN, KEVIN'
36 baldwinsthename 16787013 'BALDWIN, RYAN'
37 yav 30080157 'SHMARIAHU, YOAV'
38 Jett503 20019121 'ECONOMIDES, CONSTANTINE'
39 edenhe 15840780 'HE, EDEN'
40 chessfidebullet 14377480 'FRIEDMAN, SCOTT'
41 Mike1745 30080288 'MCCLINTIC, MICHAEL'
42 miyzhang 16640681 'ZHANG, MICHELLE'
43 shaivamkale 16924511 'KALE, SHAIVAM'
44 hggonzalezzss 16108661 'GONZALEZ SILVA, HUGO'
45 DanielHan 30080029 'HAN, DANIEL YUHAO'