Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

32nd Annual World Open Blitz Championship MAJOR SECTION results

DOWNLOAD PGN RESULTS GRIDS

32nd Annual World Open Blitz Championship MAJOR SECTION Swiss Blitz 3 2 rated manager 
Played on chessclub.com
79 players, 15 rounds
Fri Jul  3 20 11:29 - Fri Jul  3 20 17:03
uscf4 tournament #1897

    Name                      R1    R2    R3    R4    R5    R6    R7    R8    R9    R10   R11   R12   R13   R14   R15   Score  #g OppScore OppRating
  1 GUSEINOV, GADIR    (2713) +w40  +b26  +w38  -b53  +w62  +b24  +w7   =b3   =w10  +b14  =w2   +b11  +w4   +b15  =w6    12.0  15 134.0 2508
  2 VITIUGOV, NIKIT    (2722) B     +b58  +w20  =b9   +w8   -w14  +b12  +w6   -b7   +w17  =b1   =b10  +w5   =w3   +b15   11.0  14 131.0 2555
  3 MAMEDOV, RAUF      (2734) B     B     +b29  +w21  +b32  =w6   -b14  =w1   =b8   +w16  =b5   +w7   +w10  =b2   =b4    11.0  13 123.5 2508
  4 LI, RACHAEL        (2190) +b79  -w8   +b44  -w7   -b30  +w71  +b33  +w57  +b19  +b53  +w32  +w14  -b1   +b10  =w3    10.5  15 128.5 2367
  5 SADHWANI, RAUNA    (2595) B     -b20  +w13  +b27  -w38  +b70  +w64  +b53  +w18  =b10  =w3   =b8   -b2   +w14  +b12   10.5  14 121.0 2436
  6 ALEKSANDROV, AL    (2708) B     B     +w67  +b25  +w53  =b3   -w10  -b2   +w9   +b8   -w14  =b16  +w24  +b11  =b1    10.5  13 119.5 2527
  7 TANG, ANDREW       (2616) -w33  +b65  +w40  +b4   +w68  +b8   -b1   +b9   +w2   +w24  -w10  -b3   -w11  +b29  +w23   10.0  15 134.5 2418
  8 DLUGY, MAXIM       (2607) +w42  +b4   +w39  +b68  -b2   -w7   +b38  +b15  =w3   -w6   +b12  =w5   -b14  +w17  +w10   10.0  15 134.0 2493
  9 FISHBEIN, ALEXA    (2558) +b56  +w63  =b21  =w2   +b69  +b15  =w53  -w7   -b6   =w22  -b19  +w28  +b26  +w16  +b14   10.0  15 126.0 2415
 10 LENDERMAN, ALEK    (2717) +b19  -w21  +b63  +w11  +b12  +w57  +b6   +w14  =b1   =w5   +b7   =w2   -b3   -w4   -b8     9.5  15 140.5 2477
 11 HEMSTAPAT, ANDR    (2238) -w39  +b71  +w55  -b10  +w45  +b13  -w62  +b34  +w15  +b18  +b24  -w1   +b7   -w6   =b19    9.5  15 126.5 2360
 12 MIKHALEVSKI, VI    (2631) B     +b16  =w46  +b22  -w10  +b29  -w2   -b18  +w36  +b20  -w8   +b13  +w32  +b24  -w5     9.5  14 121.0 2360
 13 DE LA COLINA, N    (2111) -b14  +w37  -b5   +w75  +b28  -w11  +w25  =b64  -b32  +w44  +b45  -w12  +b51  +b34  Ww24    9.5  14 117.0 2267
 14 BELOUS, VLADIMI    (2635) +w13  +b25  +w27  +b62  +w15  +b2   +w3   -b10  -w24  -w1   +b6   -b4   +w8   -b5   -w9     9.0  15 142.0 2522
 15 ERENBURG, SERGE    (2641) +b60  +w22  +b72  +w32  -b14  -w9   +b51  -w8   -b11  +w21  +b28  +w26  +b16  -w1   -w2     9.0  15 129.0 2357
 16 POLIANNIKOV, DA    (2359) =b36  -w12  +b32  +w74  +b21  -w51  +b45  +w35  +b62  -b3   +w22  =w6   -w15  -b9   +w29    9.0  15 121.5 2343
 17 CHEN, JUSTIN       (2390) -w75  +b47  +w58  +b33  -w24  -b34  +w29  +b26  +w38  -b2   -w18  +b22  +w21  -b8   +w25    9.0  15 119.0 2248
 18 MARKOVIC, GORAN    (2095) -b76  -w48  +b66  +b40  +w26  +b25  +w68  +w12  -b5   -w11  +b17  -b24  -b29  +w28  +w32    9.0  15 117.0 2309
 19 ALTMAN, JOSHUA     (2128) -w10  +b66  -w24  +b42  +w47  -b62  +w61  +b68  -w4   +b38  +w9   -b32  +w20  =b25  =w11    9.0  15 115.0 2315
 20 SOHAL, TANRAJ S    (2326) H     +w5   -b2   -w36  Wb74  +w21  -b22  +w30  +b45  -w12  =b51  +w37  -b19  +b27  +w26    9.0  13 113.5 2231
 21 HEESTERS, PIETE    (2205) +w43  +b10  =w9   -b3   -w16  -b20  +w60  =b29  +w34  -b15  +w35  +b38  -b17  =w37  +b36    8.5  15 121.0 2313
 22 FISHBEIN, MITCH    (2194) +w66  -b15  +b75  -w12  +b44  =w35  +w20  +b36  =w53  =b9   -b16  -w17  -b23  +w45  +b37    8.5  15 116.5 2278
 23 MOHAMMADI, SINA    (2163) +w31  +b24  -w62  -b38  +w33  -b68  -w36  +b41  +w61  -b29  =w25  +b46  +w22  +b32  -b7     8.5  15 112.5 2264
 24 CORRALES JIMENE    (2613) +b55  -w23  +b19  +w30  +b17  -w1   +b57  +w62  +b14  -b7   -w11  +w18  -b6   -w12  Lb13    8.0  14 133.0 2359
 25 RABIN, EVAN        (2199) +b30  -w14  +b41  -w6   +b65  -w18  -b13  +w58  +b31  -w57  =b23  +w51  +b44  =w19  -b17    8.0  15 118.5 2168
 26 LE, HARRY          (2214) +b37  -w1   +b56  -w69  -b18  +w44  +b39  -w17  +b63  +w59  +w29  -b15  -w9   +b30  -b20    8.0  15 117.5 2270
 27 IINUMA, PAUL YU    (2186) +b54  +w76  -b14  -w5   +b58  -w69  -b30  +w33  -b57  +w39  -b37  +w41  +b40  -w20  +b35    8.0  15 113.5 2229
 28 SLADE, THEODORE    (2189) +w59  -b53  -w35  +b48  -w13  -b45  +w49  +b52  +w30  +b62  -w15  -b9   +w43  -b18  +w34    8.0  15 113.5 2202
 29 TANENBAUM, ZACH    (2303) H     +b77  -w3   +b39  +w36  -w12  -b17  =w21  +b51  +w23  -b26  +b43  +w18  -w7   -b16    8.0  14 111.5 2283
 30 REDDY, MANU        (2001) -w25  +b42  +w70  -b24  +w4   -b64  +w27  -b20  -b28  -w33  +b66  +w54  +b49  -w26  +w41    8.0  15 108.0 2176
 31 ZHAO, ALEX         (1951) -b23  -w50  -w47  +w66  +b41  +w59  -b32  +b60  -w25  =b34  -w36  =b61  +w52  +w39  +b43    8.0  15 96.0 2098
 32 MARCELINO, WILL    (2243) =w46  Wb78  -w16  -b15  -w3   +b73  +w31  +b70  +w13  +b35  -b4   +w19  -b12  -w23  -b18    7.5  14 124.0 2258
 33 LI, DENNIS         (2108) +b7   -w57  Wb76  -w17  -b23  +w43  -w4   -b27  +w47  +b30  -w38  -b34  =w59  +b49  +w44    7.5  14 115.5 2199
 34 SINGH, HERSH       (2129) -b69  -w44  +b37  +w52  +b46  +w17  -b35  -w11  -b21  =w31  +b49  +w33  +b45  -w13  -b28    7.5  15 114.0 2168
 35 SIGAMONEY, CYRI    (2038) +w61  -b62  +b28  -w57  +b39  =b22  +w34  -b16  +w64  -w32  -b21  -w44  +w46  +b38  -w27    7.5  15 112.0 2222
 36 BURRUS, TONY       (2067) =w16  -b46  Ww78  +b20  -b29  +w63  +b23  -w22  -b12  -w51  +b31  -w45  +w58  +b44  -w21    7.5  14 111.5 2200
 37 SNOW, ZACHARY,     (2012) -w26  -b13  -w34  -b59  -w66  B     +b77  +b40  +w52  +b70  +w27  -b20  +w38  =b21  -w22    7.5  14 95.5 2183
 38 PARK, EVAN         (2305) +b44  +w75  -b1   +w23  +b5   -b53  -w8   +w51  -b17  -w19  +b33  -w21  -b37  -w35  +b46    7.0  15 122.5 2247
 39 PLATNICK, ELIJA    (2015) +b11  +w64  -b8   -w29  -w35  +b67  -w26  -b59  +w41  -b27  -w40  +b42  +w61  -b31  +b54    7.0  15 107.5 2161
 40 WANG, ALEXANDER    (2124) -b1   +w73  -b7   -w18  -b52  -w41  +b48  -w37  +b77  +w58  +b39  +w59  -w27  -b43  +b56    7.0  15 105.0 2155
 41 POVINELLI, BRAY    (2088) -w62  +b61  -w25  -b70  -w31  +b40  +w43  -w23  -b39  +b42  +w52  -b27  +b54  +w51  -b30    7.0  15 103.5 2109
 42 ZENG, ELBERT       (2101) -b8   -w30  +b43  -w19  -b71  -w54  +b56  +w66  -b49  -w41  +b55  -w39  Wb67  +w52  +b48    7.0  14 98.0 2084
 43 SHUKLA, ANIKET     (2008) -b21  -w74  -w42  +b54  +w77  -b33  -b41  +w55  +b50  +w63  +b59  -w29  -b28  +w40  -w31    7.0  15 97.0 2137
 44 RAJAGOPAL, ADHA    (2053) -w38  +b34  -w4   +b67  -w22  -b26  =b46  +w50  +w70  -b13  +w61  +b35  -w25  -w36  -b33    6.5  15 108.0 2153
 45 VENEGAS, PABLO     (2239) +b73  -w69  +b50  =w51  -b11  +w28  -w16  +b47  -w20  +b54  -w13  +b36  -w34  -b22  U       6.5  14 105.5 2173
 46 SIGAMONEY, CYRI    (2100) =b32  +w36  =b12  -w64  -w34  -b58  =w44  -b54  +w60  +b47  +w48  -w23  -b35  +b59  -w38    6.5  15 101.5 2122
 47 PENAGALAPATI, A    (2060) -b57  -w17  +b31  +w50  -b19  +w55  =b58  -w45  -b33  -w46  -b67  +b60  +w63  -w56  +b51    6.5  15 98.0 2114
 48 JEGAN, ALAN        (1950) -w70  +b18  =b74  -w28  -b63  -b60  -w40  +w77  +b55  +w65  -b46  -w49  +w50  +b58  -w42    6.5  15 91.5 2132
 49 ETIENNE, ANGELO    (2050) -b63  -w55  -w71  B     -b50  +w56  -b28  +b67  +w42  =b61  -w34  +b48  -w30  -w33  +b58    6.5  14 87.0 2088
 50 HUA, CHARLES       (2108) -w53  +b31  -w45  -b47  +w49  -b65  =w54  -b44  -w43  -b66  B     +w67  -b48  +b63  +w59    6.5  14 85.5 2086
 51 KATSMAN, DAVID     (1900) +w67  -b68  +w77  =b45  +w61  +b16  -w15  -b38  -w29  +b36  =w20  -b25  -w13  -b41  -w47    6.0  15 107.0 2269
 52 KUMARAPPAN, GAN    (2079) -w68  -b67  +w54  -b34  +w40  -b61  +b55  -w28  -b37  +w56  -b41  +w66  -b31  -b42  +w63    6.0  15 93.0 2110
 53 RAMBALDI, FRANC    (2625) +b50  +w28  +b57  +w1   -b6   +w38  =b9   -w5   =b22  -w4   U     U     U     U     U       6.0  10 90.0 2387
 54 LIU, JESSE Y       (1961) -w27  -w56  -b52  -w43  B     +b42  =b50  +w46  +b65  -w45  =b63  -b30  -w41  +b61  -w39    6.0  14 90.0 2106
 55 SHOYKHET, BENJA    (2101) -w24  +b49  -b11  +w63  -w70  -b47  -w52  -b43  -w48  Wb77  -w42  -b56  +w60  +b66  +w61    6.0  14 89.0 2161
 56 PADHYE, ROHAN      (2100) -w9   +b54  -w26  -b61  -w59  -b49  -w42  B     +b67  -b52  -w60  +w55  +b66  +b47  -w40    6.0  14 84.5 2121
 57 CHAKRABORTY, DI    (2314) +w47  +b33  -w53  +b35  +w64  -b10  -w24  -b4   +w27  +b25  U     U     U     U     U       6.0  10 81.5 2299
 58 KUMAR, SRIRAM K    (1905) +b74  -w2   -b17  +b71  -w27  +w46  =w47  -b25  -w59  -b40  +w70  +w63  -b36  -w48  -w49    5.5  15 103.5 2152
 59 SNELL, CHRISTOP    (1964) -b28  -w60  -w65  +w37  +b56  -b31  Ww73  +w39  +b58  -b26  -w43  -b40  =b33  -w46  -b50    5.5  14 99.5 2071
 60 CHANDRA, KEVIN     (2111) -w15  +b59  -b64  -w65  =b73  +w48  -b21  -w31  -b46  -w67  +b56  -w47  -b55  B     +w66    5.5  14 89.0 2113
 61 CAMPBELL, CHARL    (2244) -b35  -w41  +b73  +w56  -b51  +w52  -b19  +w65  -b23  =w49  -b44  =w31  -b39  -w54  -b55    5.0  15 100.0 2049
 62 YANG, KAIQI        (2544) +b41  +w35  +b23  -w14  -b1   +w19  +b11  -b24  -w16  -w28  U     U     U     U     U       5.0  10 88.0 2316
 63 MANGALAM, SHREY    (2132) +w49  -b9   -w10  -b55  +w48  -b36  +w66  +b71  -w26  -b43  =w54  -b58  -b47  -w50  -b52    4.5  15 99.0 2121
 64 HUANG, QIUYU       (2261) +w71  -b39  +w60  +b46  -b57  +w30  -b5   =w13  -b35  U     U     U     U     U     U       4.5   9 68.0 2147
 65 BARROW, WILLIAM    (2087) -b72  -w7   +b59  +b60  -w25  +w50  =w70  -b61  -w54  -b48  U     U     U     H     H       4.5  10 64.5 2179
 66 VU, LEONARD        (2000) -b22  -w19  -w18  -b31  +b37  +w77  -b63  -b42  B     +w50  -w30  -b52  -w56  -w55  -b60    4.0  14 92.0 2120
 67 POTULA, KAPISH     (2135) -b51  +w52  -b6   -w44  Wb75  -w39  -b71  -w49  -w56  +b60  +w47  -b50  Lw42  U     U       4.0  11 83.5 2107
 68 CHASIN, NICO WE    (2396) +b52  +w51  +b69  -w8   -b7   +w23  -b18  -w19  U     U     U     U     U     U     U       4.0   8 67.0 2293
 69 NYZHNYK, ILLIA     (2759) +w34  +b45  -w68  +b26  -w9   +b27  U     U     U     U     U     U     U     U     U       4.0   6 48.0 2287
 70 GIANATASIO, MIC    (2160) +b48  -w72  -b30  +w41  +b55  -w5   =b65  -w32  -b44  -w37  -b58  U     U     U     U       3.5  11 77.0 2137
 71 PATEL, KIAN        (2041) -b64  -w11  +b49  -w58  +w42  -b4   +w67  -w63  U     U     U     U     U     U     U       3.0   8 55.0 2126
 72 ROHDE, MICHAEL     (2478) +w65  +b70  -w15  U     U     U     U     U     U     U     U     U     U     U     U       2.0   3 20.5 2296
 73 HOOD, AVERY        (2033) -w45  -b40  -w61  +b77  =w60  -w32  Lb59  U     U     U     U     U     U     U     U       1.5   6 39.5 2214
 74 LESCHINSKY, GAR    (2145) -w58  +b43  =w48  -b16  Lw20  U     U     U     U     U     U     U     U     U     U       1.5   4 36.5 2109
 75 JIANG, ANDREW      (2071) +b17  -b38  -w22  -b13  Lw67  U     U     U     U     U     U     U     U     U     U       1.0   4 38.5 2227
 76 HEVIA ALEJANO,     (2556) +w18  -b27  Lw33  U     U     U     U     U     U     U     U     U     U     U     U       1.0   2 24.0 2129
 77 TSEGMED, BATCHU    (2575) H     -w29  -b51  -w73  -b43  -b66  -w37  -b48  -w40  Lw55  U     U     U     U     U       0.5   8 56.5 2047
 78 POPOVIC, DUSAN     (2550) H     Lw32  Lb36  U     U     U     U     U     U     U     U     U     U     U     U       0.5   0 14.0 2155
 79 LANCMAN, KYLE B    (1972) -w4   U     U     U     U     U     U     U     U     U     U     U     U     U     U       0.0   1 10.5 2190

uscf:
1 GGuseinov 17343590 'GUSEINOV, GADIR'
2 MrAnderson 17348581 'VITIUGOV, NIKITA'
3 GeneraLisimus 14255497 'MAMEDOV, RAUF'
4 PushU2Blunders 15452300 'LI, RACHAEL'
5 Wizard98 17343735 'SADHWANI, RAUNAK'
6 Aleksandrov73 12710284 'ALEKSANDROV, ALEKSEJ'
7 penguingm1 13215196 'TANG, ANDREW'
8 Dlugy 11435629 'DLUGY, MAXIM'
9 fishbein 12077910 'FISHBEIN, ALEXANDER'
10 manest 12787646 'LENDERMAN, ALEKSANDR'
11 Mookmookarmy 15786051 'HEMSTAPAT, ANDREW TEERAPAT'
12 Visam 12801246 'MIKHALEVSKI, VICTOR'
13 Venom2020 14936616 'DE LA COLINA, NICOLAS'
14 Openyagami 16004571 'BELOUS, VLADIMIR'
15 helavir 13674544 'ERENBURG, SERGEY'
16 dopolian 14969622 'POLIANNIKOV, DANILA'
17 justinchess 14732288 'CHEN, JUSTIN'
18 Goran21 12737367 'MARKOVIC, GORAN'
19 londonkid 15053674 'ALTMAN, JOSHUA A'
20 tsohal 12912345 'SOHAL, TANRAJ S'
21 Pschaak 14258612 'HEESTERS, PIETER'
22 fishmaster 14633346 'FISHBEIN, MITCH'
23 Sina101 14116846 'MOHAMMADI, SINA'
24 ficorrales 14958890 'CORRALES JIMENEZ, FIDEL'
25 premierchess 12720571 'RABIN, EVAN'
26 Bo002 15415324 'LE, HARRY'
27 Kokoro 12747819 'IINUMA, PAUL YUU'
28 MrNormalName 14904076 'SLADE, THEODORE LUKE'
29 MasterZachary 13616253 'TANENBAUM, ZACHARY'
30 rishibabu 14244173 'REDDY, MANU'
31 destroyingeagle 15335115 'ZHAO, ALEX'
32 searchforbobby1 12423786 'MARCELINO, WILLIAM'
33 Xuanli28 15130416 'LI, DENNIS'
34 pyaru536 15024326 'SINGH, HERSH'
35 fastnfurious 13993877 'SIGAMONEY, CYRIL S'
36 cloak1 15226293 'BURRUS, TONY'
37 Taechess 15336543 'SNOW, ZACHARY, II'
38 espark 15748464 'PARK, EVAN'
39 Elieman 15208013 'PLATNICK, ELIJAH SAMUEL'
40 ickyquarter 15983386 'WANG, ALEXANDER J'
41 bpovo1394 16009687 'POVINELLI, BRAYDON'
42 investigator 15126321 'ZENG, ELBERT'
43 Aniketshukla 15453565 'SHUKLA, ANIKET'
44 chesspro565 14957043 'RAJAGOPAL, ADHARSH'
45 Venegas 15186755 'VENEGAS, PABLO'
46 xiaoyongfu96 13993877 'SIGAMONEY, CYRIL'
47 saiabhi29 15467440 'PENAGALAPATI, ABHINAV'
48 playtowin2020 16045042 'JEGAN, ALAN'
49 GHAAngel 17097263 'ETIENNE, ANGELO'
50 dragonking 14763433 'HUA, CHARLES'
51 davika21 14958088 'KATSMAN, DAVID'
52 ganzy 14920281 'KUMARAPPAN, GANESH'
53 Filiron 13962544 'RAMBALDI, FRANCESCO'
54 avocuddle 20109858 'LIU, JESSE Y'
55 HartensChkmate 15416134 'SHOYKHET, BENJAMIN E'
56 hollyelf 15268735 'PADHYE, ROHAN'
57 chessdi 12935003 'CHAKRABORTY, DIPRO'
58 sirking2800 14527090 'KUMAR, SRIRAM K'
59 CytokineStorm 12659622 'SNELL, CHRISTOPHER P'
60 GreenTint 12918855 'CHANDRA, KEVIN'
61 Candychessguru 14497790 'CAMPBELL, CHARLES ADEGBOYEGA'
62 YKQ 15785675 'YANG, KAIQI'
63 mangolamb 14385521 'MANGALAM, SHREYA'
64 chessmagic22 15971843 'HUANG, QIUYU'
65 ORSAJack88 12716851 'BARROW, WILLIAM'
66 python0812 15005368 'VU, LEONARD'
67 kapish 14114923 'POTULA, KAPISH'
68 nicochasin 14955471 'CHASIN, NICO WERNER'
69 NyzhnykIllia 15477488 'NYZHNYK, ILLIA'
70 AdmiralMike 13386984 'GIANATASIO, MICHAEL JOHN'
71 kptl132 14871315 'PATEL, KIAN'
72 gmRohde 10047871 'ROHDE, MICHAEL A'
73 Quinlandia 14927310 'HOOD, AVERY'
74 GLeschinsky 16360791 'LESCHINSKY, GARY'
75 andrewjiang2 16091063 'JIANG, ANDREW'
76 chessasuke91 15825480 'HEVIA ALEJANO, CARLOS A'
77 Adonis 14914512 'TSEGMED, BATCHULUUN'
78 plamkasidi 17345711 'POPOVIC, DUSAN'
79 yogokings12 15146021 'LANCMAN, KYLE B'