Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

29th annual North American Blitz - U2000 results

DOWNLOAD PGN RESULTS GRIDS

Tournament report

29th annual North American Blitz - U2000 Swiss Blitz 3 2 rated manager 
Played on chessclub.com
85 players, 11 rounds
Thu Dec 31 20 11:31 - Thu Dec 31 20 15:05
uscf3 tournament #2260

    Name                      R1    R2    R3    R4    R5    R6    R7    R8    R9    R10   R11   Score  #g OppScore OppRating
  1 BERNAT, DAVID      (1908) +b49  +w59  +b46  +w37  +b10  =w2   -b13  +w7   +w9   +b3   +w5     9.5  11 75.0 1830
  2 R, SHIVASUBRAMA    (1950) +b51  +w15  +b29  +w8   +w12  =b1   =w9   +w13  +b11  -b5   +w6     9.0  11 80.5 1867
  3 WEI, JAMES         (1850) +b68  +w50  -b10  +w4   +b7   -w6   +b17  +w16  +b13  -w1   +b12    8.0  11 78.0 1797
  4 WILLY, STEPHEN     (1496) +b18  -w14  +w77  -b3   +b59  +w8   -b7   +w17  +b33  +w13  +w15    8.0  11 72.5 1844
  5 BECK, ALEC         (1941) +b67  +w34  -b38  +w59  +b33  -w13  +b30  +w10  +b12  +w2   -b1     8.0  11 72.0 1798
  6 LIU, ERIC CHANG    (1944) +w53  +b48  +w52  -b12  +w43  +b3   +w14  -b9   +w27  +b15  -b2     8.0  11 71.5 1759
  7 XIE, AUSTIN        (1948) +w76  -b52  +w26  +b42  -w3   +b34  +w4   -b1   +w30  +b27  +w9     8.0  11 71.5 1693
  8 ZHAO, MILES        (1843) +w41  +b27  +w9   -b2   -w28  -b4   +w50  +b65  +w40  +b26  +w14    8.0  11 69.5 1659
  9 KIRYUKHIN, ARTE    (1982) +b40  +w16  -b8   +w29  +b15  +w12  =b2   +w6   -b1   +w11  -b7     7.5  11 82.5 1850
 10 MATHURA, MAX J     (1960) +w56  +b23  +w3   +b14  -w1   +b70  =w11  -b5   -w28  +b20  +w21    7.5  11 76.0 1874
 11 ZILBERMINTZ, LE    (1958) +b57  +w25  -b12  +w16  +b38  +w31  =b10  +w37  -w2   -b9   +w28    7.5  11 72.5 1839
 12 ZHANG, ANDREW H    (1836) +w61  +b60  +w11  +w6   -b2   -b9   +w32  +b14  -w5   +b28  -w3     7.0  11 76.0 1832
 13 FRIEDMAN, ANDRE    (1990) =w24  +b81  +w44  +w38  =b37  +b5   +w1   -b2   -w3   -b4   +w30    7.0  11 74.0 1771
 14 NAYBERG, SIMONA    (1905) +w65  +b4   +w39  -w10  +b22  +b28  -b6   -w12  +b29  +w16  -b8     7.0  11 73.5 1769
 15 TANG, VINCENT      (1743) +w69  -b2   +w47  +b32  -w9   +b43  +w20  +b26  +w37  -w6   -b4     7.0  11 71.0 1742
 16 GONZALEZ SILVA,    (1767) +w82  -b9   +w76  -b11  +w50  +b60  +w70  -b3   +w31  -b14  +w26    7.0  11 63.0 1697
 17 LEE, JACOB B       (1882) -w39  -b26  +w81  +b65  +w47  +b48  -w3   -b4   +w53  +b23  +w27    7.0  11 61.0 1571
 18 DAS, AYUSH         (1857) -w4   +b65  +w36  -b52  +w61  +b49  -w27  +b48  -w26  +b40  +w33    7.0  11 61.0 1565
 19 MEHROTRA, EKANS    (1843) +b35  -w38  -b51  +w62  =b26  +w39  =b22  -w40  +b47  +w54  +b29    7.0  11 60.5 1542
 20 LIM, TIMOTHY CH    (1846) =w26  +b66  +w24  -b28  +w27  -w37  -b15  +b25  +w32  -w10  +b39    6.5  11 66.5 1681
 21 CHE, TIGER         (1934) +w47  -b39  +w48  -b22  =w76  +b44  +w42  -b27  +w59  +b37  -b10    6.5  11 60.5 1693
 22 WANG, WILLIAM      (1785) +b78  -w37  +b74  +w21  -w14  =b38  =w19  -b31  +w49  =b43  +w41    6.5  11 60.5 1659
 23 BIAN, ERIN         (1765) +b64  -w10  =b62  -w26  +b66  +w51  -w38  +b60  +b39  -w17  +w43    6.5  11 60.0 1512
 24 SILWAL, PURUSHO    (1663) =b13  +w71  -b20  +b44  -w32  -b42  -w25  +b77  +w60  +b59  +w37    6.5  11 58.5 1806
 25 SATHISH, PRANAV    (1756) +w79  -b11  -w53  +b41  -w49  =b76  +b24  -w20  +b66  +w46  +w42    6.5  11 57.0 1544
 26 RIAZ, RAYHAN       (1469) =b20  +w17  -b7   +b23  =w19  +w33  +b31  -w15  +b18  -w8   -b16    6.0  11 76.0 1836
 27 GILILLAND, JESS    (1283) +b30  -w8   +b75  +w66  -b20  +w29  +b18  +w21  -b6   -w7   -b17    6.0  11 70.5 1696
 28 CAREY, MICHAEL     (1992) +b72  -w29  +b63  +w20  +b8   -w14  -b37  +w38  +b10  -w12  -b11    6.0  11 69.0 1822
 29 FLORES GOMEZ, D    (1802) +w55  +b28  -w2   -b9   +w58  -b27  +w49  +b70  -w14  +b31  -w19    6.0  11 69.0 1699
 30 UZ, KAGAN          (1809) -w27  +b41  +w56  -b39  +w55  +b46  -w5   +b32  -b7   +w38  -b13    6.0  11 66.5 1610
 31 GUILLEMETTE, HU    (1880) -b38  +w54  +b57  +w51  +b39  -b11  -w26  +w22  -b16  -w29  +b46    6.0  11 64.0 1618
 32 HUA, MICHELLE      (1947) -b50  +w49  +b40  -w15  +b24  +w52  -b12  -w30  -b20  +w65  +b54    6.0  11 62.5 1673
 33 GUO, YU HAN (VE    (1828) +b73  -w46  +b67  +w53  -w5   -b26  +w47  +b54  -w4   +b35  -b18    6.0  11 62.5 1540
 34 TIPPA, AARUSH      (1732) +w45  -b5   +w60  -b70  +b53  -w7   -b39  +w68  -b35  +w58  +b48    6.0  11 61.5 1557
 35 WANG, JESSICA      (1462) -w19  -b42  +w64  +b36  -w48  +b56  -b40  +b76  +w34  -w33  +b60    6.0  11 59.5 1639
 36 NAIR, ADVAIT SH    (1691) -b37  +w78  -b18  -w35  +b62  -w54  +b66  -w41  +b68  +w49  +b53    6.0  11 54.0 1485
 37 RIVERA, LOUIE G    (1999) +w36  +b22  +w70  -b1   =w13  +b20  +w28  -b11  -b15  -w21  -b24    5.5  11 74.5 1855
 38 JENSEN, ERIC       (1516) +w31  +b19  +w5   -b13  -w11  =w22  +b23  -b28  -w43  -b30  +w47    5.5  11 71.0 1849
 39 SAHNI, HARTEJ      (1516) +b17  +w21  -b14  +w30  -w31  -b19  +w34  +b46  -w23  =b41  -w20    5.5  11 69.0 1754
 40 BAJAJ, ARJUN       (1655) -w9   +b55  -w32  +b69  -w46  +b61  +w35  +b19  -b8   -w18  =w44    5.5  11 65.5 1607
 41 CHENG, ADRIEN      (1433) -b8   -w30  +b45  -w25  +b63  -w59  +b57  +b36  +w48  =w39  -b22    5.5  11 63.0 1655
 42 LARDENT, RANEN     (1803) -b46  +w35  +b58  -w7   =b51  +w24  -b21  -w59  +b61  +w45  -b25    5.5  11 63.0 1538
 43 HO, MICHAEL S      (1842) -b60  +w68  +b50  +w46  -b6   -w15  -b54  +w58  +b38  =w22  -b23    5.5  11 62.0 1556
 44 HONG, PEARSON      (1756) =b66  +w62  -b13  -w24  +b71  -w21  =b68  -w47  +b67  +w50  =b40    5.5  11 56.0 1598
 45 SAPRU, AGASTYA     (1095) -b34  -b47  -w41  +w78  +b67  -b65  +w75  =b55  +w51  -b42  +w59    5.5  11 51.0 1454
 46 JING, ANDREW       (1270) +w42  +b33  -w1   -b43  +b40  -w30  +w76  -w39  +b65  -b25  -w31    5.0  11 64.0 1736
 47 MATHIYAZHAGAN,     (1535) -b21  +w45  -b15  +w74  -b17  +w69  -b33  +b44  -w19  +w63  -b38    5.0  11 62.5 1598
 48 JIANG, LEYOU       (1699) +b84  -w6   -b21  +w54  +b35  -w17  +b55  -w18  -b41  +w62  -w34    5.0  11 62.5 1500
 49 LIU, NATHAN CHA    (1534) -w1   -b32  +w82  +b77  +b25  -w18  -b29  +w63  -b22  -b36  +w72    5.0  11 61.0 1735
 50 XIAO, MARINA       (1556) +w32  -b3   -w43  +b83  -b16  +w58  -b8   =w61  =w62  -b44  +w67    5.0  11 61.0 1467
 51 MOERLIEN, PUWIT    (1597) -w2   +b79  +w19  -b31  =w42  -b23  +b71  -w52  -b45  +w72  =b55    5.0  11 60.5 1649
 52 PRIYADARSHI, VE    (1719) +b80  +w7   -b6   +w18  -w70  -b32  -w65  +b51  -w54  -b53  +w61    5.0  11 60.5 1629
 53 ZAGADE, SAMRAAT    (1548) -b6   +w84  +b25  -b33  -w34  -w55  +b69  Ww64  -b17  +w52  -w36    5.0  10 60.5 1505
 54 KAUR, ARADH        (1522) -w70  -b31  +w79  -b48  +w83  +b36  +w43  -w33  +b52  -b19  -w32    5.0  11 58.0 1595
 55 WINTER, GORDON     (1256) -b29  -w40  +b72  +w57  -b30  +b53  -w48  =w45  -b63  +w71  =w51    5.0  11 55.0 1648
 56 YU, ADRIAN         (1617) -b10  +w64  -b30  -w60  +b73  -w35  -b58  -w66  +b79  +w68  +b69    5.0  11 53.0 1389
 57 SAKHARKAR, SHRE    (1601) -w11  +b82  -w31  -b55  -w64  +b74  -w41  -b69  +w81  +b75  +w65    5.0  11 49.0 1364
 58 SHAH, MAISEM       (1171) H     H     -w42  +w67  -b29  -b50  +w56  -b43  +w69  -b34  +b73    5.0   9 45.0 1594
 59 KOPSTEIN, EVAN     (1713) +w75  -b1   +w61  -b5   -w4   +b41  =w60  +b42  -b21  -w24  -b45    4.5  11 67.5 1508
 60 COVEY, THEODORE    (1371) +w43  -w12  -b34  +b56  +w75  -w16  =b59  -w23  -b24  +b64  -w35    4.5  11 62.5 1567
 61 XIAO, MICHAEL      (1318) -b12  +w72  -b59  +w63  -b18  -w40  +b67  =b50  -w42  +w66  -b52    4.5  11 56.0 1657
 62 HUANG, FREDERIC    (1104) +w77  -b44  =w23  -b19  -w36  -b79  +w81  +w71  =b50  -b48  =w66    4.5  11 51.5 1632
 63 WU, ANDY           (1697) +w83  -b70  -w28  -b61  -w41  +b78  +w79  -b49  +w55  -b47  =w64    4.5  11 50.5 1328
 64 KUPPILI, PRANEE    (1216) -w23  -b56  -b35  +w72  +b57  H     H     Lb53  +w76  -w60  =b63    4.5   8 44.0 1591
 65 KISLAY, KAUSTUB    (1528) -b14  -w18  +b78  -w17  +b74  +w45  +b52  -w8   -w46  -b32  -b57    4.0  11 62.5 1589
 66 ELLIS, ANYA        (1168) =w44  -w20  +b71  -b27  -w23  +b77  -w36  +b56  -w25  -b61  =b62    4.0  11 58.0 1620
 67 JOHNSON, JUMOKE    (1546) -w5   +b69  -w33  -b58  -w45  +b73  -w61  +b75  -w44  +b78  -b50    4.0  11 54.0 1360
 68 JACKSON, SEAN      (1481) -w3   -b43  -w69  +b79  =w77  +b81  =w44  -b34  -w36  -b56  +w78    4.0  11 51.5 1581
 69 WEI, LUKE          (1152) -b15  -w67  +b68  -w40  +b80  -b47  -w53  +w57  -b58  +b77  -w56    4.0  11 51.0 1495
 70 FEGHHI, ALEXAND    (1902) +b54  +w63  -b37  +w34  +b52  -w10  -b16  -w29  U     U     U       4.0   8 46.5 1774
 71 REMPE, MIEKE       (1950) =w81  -b24  -w66  +b82  -w44  +b75  -w51  -b62  =w77  -b55  +w79    4.0  11 44.5 1357
 72 BRUDNO, STEPHEN    (1684) -w28  -b61  -w55  -b64  -w81  +b82  +w83  +b79  +w78  -b51  -b49    4.0  11 44.0 1287
 73 KAUR, JIND         (1296) -w33  -b77  +w80  -b76  -w56  -w67  -b78  +b83  +w74  +b81  -w58    4.0  11 42.5 1295
 74 TOKESHI, KYLIE     (1135) H     H     -w22  -b47  -w65  -w57  +b82  -w78  -b73  +b84  +w77    4.0   9 34.5 1368
 75 TISMINEZKY, TAV    ( 629) -b59  +w83  -w27  +b81  -b60  -w71  -b45  -w67  =b80  -w57  +w82    3.5  11 44.0 1290
 76 WANG, YUANZHE      (1575) -b7   +w80  -b16  +w73  =b21  =w25  -b46  -w35  -b64  U     U       3.0   9 51.0 1495
 77 DU, CALVIN         (1735) -b62  +w73  -b4   -w49  =b68  -w66  +b80  -w24  =b71  -w69  -b74    3.0  11 51.0 1344
 78 BALDWIN, RYAN      (1228) -w22  -b36  -w65  -b45  +w82  -w63  +w73  +b74  -b72  -w67  -b68    3.0  11 48.5 1469
 79 KALE, VIHAAN       (1196) -b25  -w51  -b54  -w68  +b84  +w62  -b63  -w72  -w56  +b80  -b71    3.0  11 47.5 1418
 80 VALLIANI, AAHIL    ( 813) -w52  -b76  -b73  +w84  -w69  =b83  -w77  -b82  =w75  -w79  +b81    3.0  11 36.0 1137
 81 REMPE, LENNIK      (1600) =b71  -w13  -b17  -w75  +b72  -w68  -b62  +w84  -b57  -w73  -w80    2.5  11 48.0 1346
 82 ZHANG, MICHELLE    (1227) -b16  -w57  -b49  -w71  -b78  -w72  -w74  +w80  =b84  B     -b75    2.5  10 40.5 1272
 83 PATNAIK, AARYA     (Unr ) -b63  -b75  +w84  -w50  -b54  =w80  -b72  -w73  H     U     H       2.5   8 31.0 1197
 84 MANOJ, RISHABH     ( 384) -w48  -b53  -b83  -b80  -w79  B     H     -b81  =w82  -w74  H       2.5   8 27.0 1152
 85 KUHN, HELMUT WI    (1650) H     H     U     U     U     U     U     U     U     U     U       1.0   0 0.0 0

uscf:
1 Zapateado 12925963 'BERNAT, DAVID'
2 saisiva765 30045631 'R, SHIVASUBRAMANIAN'
3 garynanoman 15330365 'WEI, JAMES'
4 stephenwilly 17088783 'WILLY, STEPHEN'
5 Chessnutt2014 15137253 'BECK, ALEC'
6 el008 16650666 'LIU, ERIC CHANG'
7 BillyC 16058274 'XIE, AUSTIN'
8 garfield92037 15597206 'ZHAO, MILES'
9 Feugon 15456235 'KIRYUKHIN, ARTEM'
10 DualMoneytime 15313760 'MATHURA, MAX J'
11 chessrex 12476202 'ZILBERMINTZ, LEV'
12 Mozart1 15271786 'ZHANG, ANDREW H'
13 Tombstone 15582135 'FRIEDMAN, ANDREW CHARLES'
14 Viking21 14373224 'NAYBERG, SIMONA'
15 VincentT2008 16061387 'TANG, VINCENT'
16 hggonzalezzss 16108661 'GONZALEZ SILVA, HUGO'
17 TacoCat 15441012 'LEE, JACOB B'
18 ChiefDas 13990485 'DAS, AYUSH'
19 ekanshmehrotra 15991103 'MEHROTRA, EKANSH'
20 ritterfork 16139198 'LIM, TIMOTHY CHIEN EN'
21 tigerche207 14647771 'CHE, TIGER'
22 local0928 15270976 'WANG, WILLIAM'
23 funpawn 16926853 'BIAN, ERIN'
24 Purushottam123 30051450 'SILWAL, PURUSHOTTAM'
25 hackerguru 16464655 'SATHISH, PRANAV'
26 KingRayfish 16543002 'RIAZ, RAYHAN'
27 ThirstyMonster 15491550 'GILILLAND, JESSE'
28 xyzchessdude 10120560 'CAREY, MICHAEL P'
29 DFKnights 14799653 'FLORES GOMEZ, DAVID'
30 uzkuzk 16434922 'UZ, KAGAN'
31 Heliosis 17248755 'GUILLEMETTE, HUGO'
32 Udonramen 15445880 'HUA, MICHELLE'
33 VeronicaG 17078676 'GUO, YU HAN (VERONICA)'
34 atippa 15751253 'TIPPA, AARUSH'
35 crazyhorse9 16367045 'WANG, JESSICA'
36 sujashankar 15900267 'NAIR, ADVAIT SHANKAR'
37 A4-H5 12592530 'RIVERA, LOUIE G'
38 JensenUVA 12627070 'JENSEN, ERIC'
39 hartej 15475104 'SAHNI, HARTEJ'
40 LuckyNessLover 14601506 'BAJAJ, ARJUN'
41 hi321 16318903 'CHENG, ADRIEN'
42 dashrndrx1 12614986 'LARDENT, RANEN A'
43 MIEMBR 12056430 'HO, MICHAEL S'
44 PearsonH 16761711 'HONG, PEARSON'
45 auggie29 15818697 'SAPRU, AGASTYA'
46 andrewj508 17052301 'JING, ANDREW'
47 Kinawa 15357100 'MATHIYAZHAGAN, ASHRITH'
48 karuto2006 16286576 'JIANG, LEYOU'
49 NL008 16650672 'LIU, NATHAN CHANG'
50 marinaxiao 16380642 'XIAO, MARINA'
51 SuperBlueSky 15664335 'MOERLIEN, PUWIT SKY'
52 ved2006 15613570 'PRIYADARSHI, VED'
53 Supersamraat 16147973 'ZAGADE, SAMRAAT JAGDISH'
54 pari538 15085398 'KAUR, ARADH'
55 falcongw 15336888 'WINTER, GORDON'
56 chessmonkey05 15482488 'YU, ADRIAN'
57 shrey16ultimate 14881532 'SAKHARKAR, SHREYAS RAJENDRA'
58 AirMaisem 15574397 'SHAH, MAISEM'
59 ZAPPAWITS 12629393 'KOPSTEIN, EVAN'
60 VirginiaGuy 12457323 'COVEY, THEODORE DEAN'
61 michaelxiao 16380636 'XIAO, MICHAEL'
62 realFreddyWeddy 14491522 'HUANG, FREDERICK'
63 bobiscool 15441081 'WU, ANDY'
64 DrKnight01 16605743 'KUPPILI, PRANEETHA'
65 MehPlayer 16312814 'KISLAY, KAUSTUBH'
66 kurohaze 15762191 'ELLIS, ANYA'
67 aberdeenace 12841371 'JOHNSON, JUMOKE'
68 FruityRevenge 14777481 'JACKSON, SEAN'
69 caracleliem2 16301265 'WEI, LUKE'
70 alexsaidfeghhi 13930217 'FEGHHI, ALEXANDER'
71 MChessy 15043484 'REMPE, MIEKE'
72 StevChess01 10017734 'BRUDNO, STEPHEN'
73 ranu540 15724996 'KAUR, JIND'
74 kittypuppy 15066157 'TOKESHI, KYLIE ANN'
75 tavit2 30027801 'TISMINEZKY, TAVI'
76 yogokings12 14647174 'WANG, YUANZHE'
77 TheOrcaPro 16414028 'DU, CALVIN'
78 baldwinsthename 16787013 'BALDWIN, RYAN'
79 martinjames28 16144616 'KALE, VIHAAN'
80 Aahilvalliani 17167392 'VALLIANI, AAHIL'
81 Kokosnuss1000 15868931 'REMPE, LENNIK'
82 miyzhang 16640681 'ZHANG, MICHELLE'
83 apatnaik 30087969 'PATNAIK, AARYA'
84 Braveninja 16625835 'MANOJ, RISHABH'
85 busstop1 30093260 'KUHN, HELMUT WILLIAM'