Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

29th annual North American Blitz - Open results

DOWNLOAD PGN RESULTS GRIDS

Tournament report

29th annual North American Blitz - Open Section Swiss Blitz 3 2 rated manager 
Played on chessclub.com
56 players, 11 rounds
Thu Dec 31 20 11:48 - Thu Dec 31 20 15:07
uscf4 tournament #2261

    Name                      R1    R2    R3    R4    R5    R6    R7    R8    R9    R10   R11   Score  #g OppScore OppRating
  1 XIONG, JEFFERY (GM)(2816) +w31  +b8   +w6   +b4   +w2   =b3   =w7   +b14  +w10  =b5   +w17    9.5  11 79.5 2274
  2 ANDRIASIAN, ZAV(GM)(2715) +b32  +w18  +b5   =w3   -b1   +w25  +b13  =b4   -w6   +w9   +b7     8.0  11 79.5 2526
  3 ERENBURG, SERGE(GM)(2626) +w27  +b11  +w52  =b2   +b12  =w1   -w14  -b7   +b17  +w13  +w4     8.0  11 76.5 2308
  4 SAFARLI, ELTAJ (GM)(2648) +b38  +w9   +b53  -w1   +b25  +w5   +b18  =w2   =b7   +w14  -b3     8.0  11 76.0 2512
  5 DLUGY, MAXIM   (GM)(2607) +w33  +b19  -w2   +b11  +w8   -b4   +w30  =b6   +w18  =w1   +b14    8.0  11 76.0 2438
  6 VAKHIDOV, JAKHO(GM)(2602) +b44  +w26  -b1   -w30  +b24  +w12  +b20  =w5   +b2   =w7   +b11    8.0  11 72.5 2414
  7 VENKATARAMAN, K(GM)(2621) +b24  +w30  -b25  +w9   +b53  +w13  =b1   +w3   =w4   =b6   -w2     7.5  11 77.0 2515
  8 ANDREWS, TODD D(FM)(2354) +b21  -w1   +b32  +w23  -b5   -w20  +b24  =w11  +b26  +w15  +b10    7.5  11 71.5 2244
  9 VIDYARTHI, VYOM    (2337) +w47  -b4   +w48  -b7   +w15  -b11  +w46  +b21  +w20  -b2   +w23    7.0  11 66.0 2037
 10 LI, ERIC YUHAN (FM)(2306) +b15  =w12  +b34  =w25  -b13  +w23  +b11  =w18  -b1   +w19  -w8     6.5  11 72.0 2380
 11 TANAKA, TYLER T    (2290) +b37  -w3   +b38  -w5   +b42  +w9   -w10  =b8   +w22  +b18  -w6     6.5  11 70.5 2267
 12 INIYAN, P      (GM)(2710) +w35  =b10  +w22  +b14  -w3   -b6   -w16  +b37  -w19  +b21  +w20    6.5  11 69.0 2253
 13 YANG, KAIQI    (GM)(2550) =w49  =b22  +w33  +b19  +w10  -b7   -w2   =b39  +w16  -b3   +w26    6.5  11 67.0 2287
 14 CHASIN, NICO WE(FM)(2432) H     +b49  +w40  -w12  +b26  +w53  +b3   -w1   +b15  -b4   -w5     6.5  10 65.0 2404
 15 NAVEEN, AARUSH     (1969) -w10  =b35  +w49  +w34  -b9   +b40  +w52  +b16  -w14  -b8   +w30    6.5  11 62.5 2249
 16 RAMANATHAN, SUR    (2193) +b50  -w53  +b28  -w18  +b33  =w17  +b12  -w15  -b13  +w39  +b34    6.5  11 60.5 2017
 17 OSUNFUYI, ABIMB    (Unr ) H     H     -b30  +w28  +w46  =b16  +b37  +b22  -w3   +w25  -b1     6.5   9 55.5 2063
 18 WANG, EIGEN        (2376) +w36  -b2   +w29  +b16  +w30  +b52  -w4   =b10  -b5   -w11  =b19    6.0  11 70.5 2347
 19 YAN, RUIYANG       (2227) +b41  -w5   +b24  -w13  +b31  -b30  +w44  =w25  +b12  -b10  =w18    6.0  11 64.0 2315
 20 SLADE, THEODORE    (2181) +w51  -b52  +w21  -w53  +b39  +b8   -w6   +b30  -b9   +w31  -b12    6.0  11 63.5 2285
 21 TOLUWANIMI, OKE    (2000) -w8   +b31  -b20  +w32  -b23  +w34  +b53  -w9   +b37  -w12  +b33    6.0  11 62.5 2245
 22 AMBURGY, RYAN      (2180) +b45  =w13  -b12  =w42  +b29  +w26  =b25  -w17  -b11  =w34  +b32    6.0  11 61.0 1981
 23 KIKOSEM, IGWUBO    (2150) +w54  -b25  +w37  -b8   +w21  -b10  -w39  +b44  +w33  +b24  -b9     6.0  11 59.5 2061
 24 JUSTICE, DREW      (2062) -w7   +b55  -w19  +b48  -w6   +b50  -w8   +b35  +w30  -w23  +b31    6.0  11 58.5 2185
 25 HEBDEN, MARK L (GM)(2503) +b28  +w23  +w7   =b10  -w4   -b2   =w22  =b19  +w39  -b17  U       5.5  10 64.5 2086
 26 HEESTERS, PIETE    (2204) +w48  -b6   +w39  =b52  -w14  -b22  +w40  +b29  -w8   +b38  -b13    5.5  11 62.5 2231
 27 SINGH, HERSH       (2092) -b3   -w37  -b50  -w41  +b56  +w28  =b31  -w33  +w43  +b44  +w40    5.5  11 53.0 1959
 28 KUMAR, SRIRAM K    (2005) -w25  +b45  -w16  -b17  -w48  -b27  +w54  =b43  +b49  +w37  +b39    5.5  11 52.5 1735
 29 MARKOVIC, GORAN    (2008) -b53  +w50  -b18  +w51  -w22  +b54  =w35  -w26  -b31  +b41  +w38    5.5  11 51.0 1995
 30 BALOGUN, OLUWAF    (2301) +w55  -b7   +w17  +b6   -b18  +w19  -b5   -w20  -b24  +w46  -b15    5.0  11 66.5 1873
 31 DEDONA, MARK       (2108) -b1   -w21  +b41  +w47  -w19  =b48  =w27  +b46  +w29  -b20  -w24    5.0  11 60.5 1919
 32 REMPE, JONAS JA    (2100) -w2   +b36  -w8   -b21  -w37  +b43  +w50  -b38  +w42  +b40  -w22    5.0  11 60.0 2021
 33 SHAWKAT, SAIF      (2059) -b5   +w41  -b13  +w50  -w16  -b46  +w45  +b27  -b23  +b35  -w21    5.0  11 59.5 1910
 34 CAMPBELL, CHARL    (2244) =w40  +b42  -w10  -b15  =w49  -b21  +w36  +b48  =w38  =b22  -w16    5.0  11 57.0 2007
 35 FU, XIAOYONG       (2100) -b12  =w15  +b54  -w40  +b38  -w37  =b29  -w24  +b36  -w33  +b46    5.0  11 55.0 1802
 36 ESAULOVA, MARFA    (2004) -b18  -w32  -b51  +w55  =b41  =w38  -b34  +w45  -w35  +b54  +w42    5.0  11 45.5 1880
 37 NI, BRANDON        (1945) -w11  +b27  -b23  =w38  +b32  +b35  -w17  -w12  -w21  -b28  +w44    4.5  11 61.0 1962
 38 GUTLA, ARYAN       (2093) -w4   +b47  -w11  =b37  -w35  =b36  +w51  +w32  =b34  -w26  -b29    4.5  11 57.0 2109
 39 LODH, ANISH        (2014) -w52  +b51  -b26  +w54  -w20  +b49  +b23  =w13  -b25  -b16  -w28    4.5  11 57.0 2095
 40 VIDYARTHI, OMYA    (1933) =b34  +w56  -b14  +b35  -w52  -w15  -b26  +w49  +b48  -w32  -b27    4.5  11 54.0 2089
 41 YIN, BENJAMIN      (1893) -w19  -b33  -w31  +b27  =w36  +b55  -w48  -b42  +b45  -w29  +b50    4.5  11 48.5 1933
 42 BUCZKIEWICZ, HE    (1518) H     -w34  +b56  =b22  -w11  -w44  =b49  +w41  -b32  +w48  -b36    4.5  10 45.5 2007
 43 FAITELSON, NEVO    (1739) H     H     U     U     U     -w32  +b47  =w28  -b27  +w49  +b48    4.5   6 26.5 2009
 44 VU, LEONARD        (2049) -w6   -b48  +w55  -b46  +w45  +b42  -b19  -w23  +b50  -w27  -b37    4.0  11 51.0 1798
 45 WONG, ALLYSON      (1674) -w22  -w28  -b47  B     -b44  +w56  -b33  -b36  -w41  +w55  +w51    4.0  10 41.0 1924
 46 OKPONGETE, EDID    (Unr ) H     H     U     +w44  -b17  +w33  -b9   -w31  +b51  -b30  -w35    4.0   8 41.0 1829
 47 VASQUEZ, MARCUS    (1976) -b9   -w38  +w45  -b31  -w50  -b51  -w43  -b56  +b55  B     +w54    4.0  10 39.5 1783
 48 WOJNAR, NICHOLA    (1864) -b26  +w44  -b9   -w24  +b28  =w31  +b41  -w34  -w40  -b42  -w43    3.5  11 57.5 2008
 49 DAS, MANMOHAN      (2019) =b13  -w14  -b15  +w56  =b34  -w39  =w42  -b40  -w28  -b43  +b55    3.5  11 53.5 1981
 50 LOPEZ, FRANCISC    (1756) -w16  -b29  +w27  -b33  +b47  -w24  -b32  +w54  -w44  =b51  -w41    3.5  11 51.5 1923
 51 RAMASWAMY, PUDU    (1682) -b20  -w39  +w36  -b29  -b54  +w47  -b38  +w55  -w46  =w50  -b45    3.5  11 44.5 1701
 52 MATINIAN, NIKIT(GM)(2520) +b39  +w20  -b3   =w26  +b40  -w18  -b15  U     U     U     U       3.5   7 41.0 2186
 53 GAREYEV, TIMUR (GM)(2510) +w29  +b16  -w4   +b20  -w7   -b14  -w21  U     U     U     U       3.0   7 46.0 2297
 54 BALAMURUGAN, AB    (1047) -b23  B     -w35  -b39  +w51  -w29  -b28  -b50  +w56  -w36  -b47    3.0  10 44.5 1913
 55 JIN, XIAODONG      (1959) -b30  -w24  -b44  -b36  B     -w41  +w56  -b51  -w47  -b45  -w49    2.0  10 41.0 1909
 56 STEINHAUER, JAK    (1436) H     -b40  -w42  -b49  -w27  -b45  -b55  +w47  -b54  H     U       2.0   8 29.0 1777

uscf:
1 jefferyx 13648621 'XIONG, JEFFERY'
2 ZavenGrozny 16863632 'ANDRIASIAN, ZAVEN'
3 helavir 13674544 'ERENBURG, SERGEY'
4 KRASAVCHIK 13468697 'SAFARLI, ELTAJ'
5 Dlugy 11435629 'DLUGY, MAXIM'
6 TjkTiger 17352408 'VAKHIDOV, JAKHONGIR'
7 karthikvap 16363722 'VENKATARAMAN, KARTHIK'
8 NashvilleChess 12583055 'ANDREWS, TODD D'
9 vyomvidy 15107740 'VIDYARTHI, VYOM'
10 funplaychess 15688436 'LI, ERIC YUHAN'
11 Moon-stone123 15368754 'TANAKA, TYLER TAIRA'
12 superind 30027477 'INIYAN, P'
13 YKQ 15785675 'YANG, KAIQI'
14 nicochasin 14955471 'CHASIN, NICO WERNER'
15 aarushnaveen 16031675 'NAVEEN, AARUSH'
16 Suraj240704 14361257 'RAMANATHAN, SURAJ'
17 Tigranspinoza1 30093224 'OSUNFUYI, ABIMBOLA'
18 eigenator 12867312 'WANG, EIGEN'
19 jy2020 15462690 'YAN, RUIYANG'
20 MrNormalName 14904076 'SLADE, THEODORE LUKE'
21 Toluwanyme 30090932 'TOLUWANIMI, OKEMAKINDE'
22 rychessmaster1 15437654 'AMBURGY, RYAN'
23 Kikosem 30093235 'KIKOSEM, IGWUBOR'
24 tank67 14561797 'JUSTICE, DREW'
25 mhebden 30027452 'HEBDEN, MARK L'
26 Pschaak 14258612 'HEESTERS, PIETER'
27 pyaru536 15024326 'SINGH, HERSH'
28 sirking2800 14527090 'KUMAR, SRIRAM K'
29 Goran21 12737367 'MARKOVIC, GORAN'
30 stuffings 15819245 'BALOGUN, OLUWAFEMI D'
31 Markss1420 14684907 'DEDONA, MARK'
32 Drachekokosnuss 15043490 'REMPE, JONAS JAKOB RAZA'
33 saif-shawkat 15147820 'SHAWKAT, SAIF'
34 Candychessguru 14497790 'CAMPBELL, CHARLES ADEGBOYEGA'
35 xiaoyongfu96 17355064 'FU, XIAOYONG'
36 MarfaEs 16905470 'ESAULOVA, MARFA'
37 chessbn 15801498 'NI, BRANDON'
38 Aryangambit 15649846 'GUTLA, ARYAN'
39 KnightHawk8 14680747 'LODH, ANISH'
40 harkerchess 15782318 'VIDYARTHI, OMYA'
41 Ben2008 15583212 'YIN, BENJAMIN'
42 scenry1 16309063 'BUCZKIEWICZ, HENRY MICHAEL'
43 nevoft123 15871578 'FAITELSON, NEVO'
44 python0812 15005368 'VU, LEONARD'
45 fascimate 15052665 'WONG, ALLYSON'
46 Beastofuyo 30093244 'OKPONGETE, EDIDIONG'
47 mchessmaster 15495731 'VASQUEZ, MARCUS'
48 nickwojnar 16678838 'WOJNAR, NICHOLAS'
49 MrWizard 12664593 'DAS, MANMOHAN'
50 steinutz 20048591 'LOPEZ, FRANCISCO JAVIER'
51 clair 16106884 'RAMASWAMY, PUDUR'
52 gannikus1992 17352331 'MATINIAN, NIKITA'
53 UzbekDragon 13262157 'GAREYEV, TIMUR'
54 ab4gm 16913354 'BALAMURUGAN, ABHIJAY'
55 SuperWJ 14799261 'JIN, XIAODONG'
56 jthebest 15192936 'STEINHAUER, JAKE'