Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

28th annual Western Class - Expert Section results

DOWNLOAD PGN RESULTS GRIDS

Tournament report

28th annual Western Class - Expert Section Swiss Standard 75 10 rated manager 
Played on chessclub.com
33 players, 6 rounds
Sat Mar  6 21 12:30 - Sun Mar  7 21 23:26
uscf7 tournament #2438

    Name                      R1    R2    R3    R4    R5    R6    Score  #g OppScore OppRating
  1 REDDY, SATVIK      (2119) +w9   +b7   +w4   =b2   +w3   =b13    5.0   6 24.5 2039
  2 ZENG, ELBERT       (2084) +b31  +w17  +b15  =w1   +b6   =w4     5.0   6 20.0 1998
  3 TURCOTTE,JONATH    (2087) +w19  =b6   +w8   +b5   -b1   +w9     4.5   6 22.5 1999
  4 DENG, HENRY        (2049) +w26  +b20  -b1   =w15  +w18  =b2     4.0   6 20.5 1999
  5 WENG, NICHOLAS     (2055) +w28  H     +b21  -w3   =b8   +w15    4.0   5 15.0 1955
  6 FANG, JADEN        (2002) +w12  =w3   +b26  =b18  -w2   =b8     3.5   6 21.5 1991
  7 MYSORE, ABHINAV    (1979) +b10  -w1   =w20  +b12  =w9   =b16    3.5   6 21.0 1968
  8 FENG, YANZHE       (1902) =b11  +w31  -b3   +w14  =w5   =w6     3.5   6 20.0 1998
  9 Kodarapu, Ishaa    (1965) -b1   +w28  +b32  +w11  =b7   -b3     3.5   6 19.5 2007
 10 TANG, AUSTIN       (1874) -w7   +b23  =w13  =b16  +w27  =b12    3.5   6 18.5 2017
 11 SRIPADA, HAVISH    (2036) =w8   +b30  =w18  -b9   =w25  +b20    3.5   6 18.0 1960
 12 UAN-ZO-LI, SEAN    (1900) -b6   +b22  +w24  -w7   +b31  =w10    3.5   6 17.5 1979
 13 MIKOYAN, SUREN     (2075) +w22  U     =b10  +w20  =b15  =w1     3.5   5 16.5 1950
 14 GAW, CHLOE         (1866) -b17  B     =w16  -b8   +w29  +w21    3.5   5 14.0 1986
 15 YERRA, SAI SNEH    (1901) +w23  +b16  -w2   =b4   =w13  -b5     3.0   6 22.5 2052
 16 RAJANISH, ADHVA    (2036) +b32  -w15  =b14  =w10  =b21  =w7     3.0   6 17.0 1914
 17 HO, COOPER         (1975) +w14  -b2   H     =b25  =w24  H       3.0   4 14.5 2011
 18 CAO, TIMOTHY       (2067) +b33  =w21  =b11  =w6   -b4   H       3.0   5 14.5 1997
 19 KONEZNY, STUART    (1954) -b3   -w26  =b22  H     +w33  +b27    3.0   5 12.0 1994
 20 GAO, MATTHEW IA    (1916) +w29  -w4   =b7   -b13  +b22  -w11    2.5   6 19.5 2021
 21 ZHANG, ALEX        (1967) +w24  =b18  -w5   =b27  =w16  -b14    2.5   6 18.0 2043
 22 GOKTEPE, DERIN     (1941) -b13  -w12  =w19  +b32  -w20  +b28    2.5   6 16.0 1944
 23 HU, ALEXANDER C    (2015) -b15  -w10  -b33  =w29  +b26  +w30    2.5   6 13.5 1937
 24 CARTER, DAVID E    (2137) -b21  +w33  -b12  +w26  =b17  U       2.5   5 12.0 1936
 25 Massick, Laine     (1957) H     +b27  U     =w17  =b11  U       2.5   3 8.5 2037
 26 LIU, FELIX YIPE    (1909) -b4   +b19  -w6   -b24  -w23  +b33    2.0   6 17.0 2014
 27 CHEN, DEREK        (2102) =b30  -w25  +b29  =w21  -b10  -w19    2.0   6 16.5 1959
 28 Heidari, Ako       (1920) -b5   -b9   B     =w31  =w30  -w22    2.0   5 13.5 1972
 29 JORAJURIA MENDO    (2050) -b20  =w32  -w27  =b23  -b14  +w31    2.0   6 13.0 1957
 30 ZHANG, ROGER       (1957) =w27  -w11  -b31  +w33  =b28  -b23    2.0   6 12.0 1991
 31 OPASKA, MICHAEL    (1945) -w2   -b8   +w30  =b28  -w12  -b29    1.5   6 17.5 1968
 32 OLDHAM, DAVID C    (1902) -w16  =b29  -w9   -w22  B     U       1.5   4 11.0 1998
 33 BERKLEY, DARRIN    (1931) -w18  -b24  +w23  -b30  -b19  -w26    1.0   6 15.5 2006

uscf:
1 chesslead 14659114 'REDDY, SATVIK'
2 investigator 15126321 'ZENG, ELBERT'
3 JonnyTurgi 14361441 'TURCOTTE,JONATHAN'
4 SuperPuzzler 16681298 'DENG, HENRY'
5 greenninja 15499404 'WENG, NICHOLAS RUOGU'
6 SaltyCarrot777 16733964 'FANG, JADEN'
7 Mapking1 16444940 'MYSORE, ABHINAV NAVEEN'
8 yanzhe 16063520 'FENG, YANZHE'
9 pika0008 16128527 'Kodarapu, Ishaan'
10 Mrpeetapizza 16097497 'TANG, AUSTIN'
11 brilliantnessme 16033981 'SRIPADA, HAVISH'
12 BreadBasket 14644498 'UAN-ZO-LI, SEAN A'
13 mikoyansuren 15803845 'MIKOYAN, SUREN'
14 HarleyQueen8 16608942 'GAW, CHLOE'
15 saisneha 15993891 'YERRA, SAI SNEHA'
16 Adhvaith0406 15207492 'RAJANISH, ADHVAITH'
17 arsenicblast 15836625 'HO, COOPER'
18 tcao 14983233 'CAO, TIMOTHY'
19 ChessCatMN08 15690415 'KONEZNY, STUART'
20 xcelswimmer 16515537 'GAO, MATTHEW IAN'
21 yangjunboy7 16111031 'ZHANG, ALEX'
22 CoolKoiFish 16249020 'GOKTEPE, DERIN'
23 ahu1015 15767794 'HU, ALEXANDER C'
24 CARTERD253 10029732 'CARTER, DAVID E'
25 Laine23 14535895 'Massick, Laine'
26 closedforce 14709715 'LIU, FELIX YIPENG'
27 DragonMaster159 14883880 'CHEN, DEREK'
28 Ako-Ako 15206848 'Heidari, Ako'
29 AJM04 14370815 'JORAJURIA MENDOZA, ALGOL'
30 RogerZ 16237534 'ZHANG, ROGER'
31 mopaska1106 12769513 'OPASKA, MICHAEL'
32 MalachiConstant 12845687 'OLDHAM, DAVID CODY'
33 drberkley 12808315 'BERKLEY, DARRIN K'