Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

25th annual Mid-America Open - U1700 results

DOWNLOAD PGN RESULTS GRIDS

Tournament report

CCA 25th annual Mid-America - U1700 Swiss Standard 75 10 rated manager 
Played on chessclub.com
45 players, 6 rounds
Sat Mar 27 21 11:29 - Sun Mar 28 21 21:38
uscf4 tournament #2480

    Name                      R1    R2    R3    R4    R5    R6    Score  #g OppScore OppRating
  1 TREUSDELL, ROSS    (1564) +b18  +w26  +b12  +w4   +b6   +w9     6.0   6 22.0 1509
  2 XIONG, LANG        (1641) +b13  -w5   +b41  +w15  +b19  +w6     5.0   6 19.5 1466
  3 Muthukumar, Haa    (1526) +w36  =b16  +b43  +w7   =b12  +w5     5.0   6 19.5 1404
  4 VALE CRUZ, ARMI    (1643) +w20  +b29  =w27  -b1   +w13  +w12    4.5   6 21.0 1495
  5 MISRA, PRAGYAN     (1441) +w10  +b2   -w8   +b21  +w14  -b3     4.0   6 24.5 1578
  6 SULTAN, BASHIR     (1577) +b31  +w25  +b21  +b8   -w1   -b2     4.0   6 23.5 1500
  7 NUR, ABDULLAH Y    (1598) =w28  +b23  +w16  -b3   +w27  =b10    4.0   6 20.5 1383
  8 MASON, MIKE W      (1646) +b39  +w33  +b5   -w6   -b9   +w19    4.0   6 19.5 1525
  9 PULLABHOTLA, AB    (1619) -w25  +b36  +w35  +b20  +w8   -b1     4.0   6 19.5 1438
 10 SURESH, AKSHAT     (1691) -b5   =w13  +b42  +w23  +b17  =w7     4.0   6 19.5 1423
 11 VAZQUEZ, DANIEL    (1686) +w35  -b27  +w14  -b19  +w29  +b25    4.0   6 16.5 1479
 12 SUSANTO, RIDWAN    (1695) +w44  +b17  -w1   +b27  =w3   -b4     3.5   6 22.5 1532
 13 Pulijala, Aksha    (1394) -w2   =b10  +w31  +b28  -b4   +w30    3.5   6 21.0 1556
 14 VIDENA, DANIEL     (1544) =b41  +w42  -b11  +w18  -b5   +w20    3.5   6 17.5 1387
 15 NORTHRUP, MATTH    (1554) -w26  +b37  +w29  -b2   =w22  +b28    3.5   6 17.0 1257
 16 Mihailovic, Nic    ( 918) +b32  =w3   -b7   =w30  +w35  H       3.5   5 16.0 1541
 17 Stricker, Paul     (1517) +b38  -w12  =b22  +w41  -w10  +b26    3.5   6 16.0 1358
 18 WANG, ROCKY        (1282) -w1   +b44  H     -b14  +w34  +b27    3.5   5 15.5 1499
 19 GO, JORDAN ALEX    (1610) +b22  -w21  +b33  +w11  -w2   -b8     3.0   6 21.5 1543
 20 Tatineni, Aashr    (1410) -b4   +w30  +b26  -w9   +w24  -b14    3.0   6 20.0 1559
 21 THOTA, TARAN       (1423) +w24  +b19  -w6   -w5   -b30  +b35    3.0   6 18.5 1561
 22 ATLURI, PRATHIK    (1378) -w19  +b24  =w17  H     =b15  =w32    3.0   5 15.5 1569
 23 SOMPURAM, AKHIL    (1305) =b43  -w7   +w34  -b10  +w41  H       3.0   5 15.0 1506
 24 JOHNSTON, DAVID    (1661) -b21  -w22  +b38  +w37  -b20  +w40    3.0   6 14.5 937
 25 ZHUGE, KATHERIN    (1385) +b9   -b6   H     +w39  H     -w11    3.0   4 14.0 1575
 26 PATEL, SOHAM       (1241) +b15  -b1   -w20  +w40  =b32  -w17    2.5   6 21.0 1258
 27 Shanmugam, Meer    (1485) +b45  +w11  =b4   -w12  -b7   -w18    2.5   6 20.0 1407
 28 SKARIAH, ANUSHK    (1375) =b7   -w43  +b32  -w13  +b39  -w15    2.5   6 18.5 1507
 29 WADE, DONALD R     (1422) +b30  -w4   -b15  +w44  -b11  =w33    2.5   6 18.0 1578
 30 SHEN, NEWMAN       (1648) -w29  -b20  +w36  =b16  +w21  -b13    2.5   6 17.0 1293
 31 PODDUTURI, AASH    (1341) -w6   =w32  -b13  -b34  +w42  +b41    2.5   6 15.5 1404
 32 FLEMING, ANGELO    (1504) -w16  =b31  -w28  +b42  =w26  =b22    2.5   6 15.5 1256
 33 ALLARD, NATALIY    (1485) +w37  -b8   -w19  -b35  +w45  =b29    2.5   6 13.5 1189
 34 Li, Jingtu Osca    (1445) H     -w41  -b23  +w31  -b18  +w37    2.5   5 12.0 1127
 35 JACOBS, STEVE      (1429) -b11  +w38  -b9   +w33  -b16  -w21    2.0   6 18.5 1342
 36 YEH, ZOE           (1196) -b3   -w9   -b30  +w38  -b40  B       2.0   5 15.5 1143
 37 KAMATH, ADITYA     ( 489) -b33  -w15  B     -b24  +w44  -b34    2.0   5 12.5 1520
 38 Baggott-Rowe, A    ( 923) -w17  -b35  -w24  -b36  B     +b44    2.0   5 11.0 1452
 39 ARMENTA, CJ        (1420) -w8   +b45  H     -b25  -w28  H       2.0   4 10.0 1236
 40 SAUL, BRUCE H.     (Unr ) H     H     U     -b26  +w36  -b24    2.0   3 7.0 1366
 41 TAYLOR, SOPHIE     (1220) =w14  +b34  -w2   -b17  -b23  -w31    1.5   6 20.0 1465
 42 CHANG, ALEXANDE    (1288) H     -b14  -w10  -w32  -b31  +b45    1.5   5 13.0 1324
 43 WANG, YUANZHE      (1576) =w23  +b28  -w3   U     U     U       1.5   3 10.5 1402
 44 Coffey, Damon L    (1457) -b12  -w18  +w45  -b29  -b37  -w38    1.0   6 13.0 1058
 45 Baggott-Rowe, A    ( 541) -w27  -w39  -b44  B     -b33  -w42    1.0   5 9.5 1427

uscf:
1 IveDoneEnough 12813229 'TREUSDELL, ROSS G'
2 langlglang 16344675 'XIONG, LANG'
3 haarim 17128308 'Muthukumar, Haari'
4 trucker 16292302 'VALE CRUZ, ARMIN'
5 SoaringHawk24 15893762 'MISRA, PRAGYAN'
6 muzikmixer 12616057 'SULTAN, BASHIR Cisse'
7 drjava 15720416 'NUR, ABDULLAH YASIN'
8 MikeWMason 11441653 'MASON, MIKE W'
9 Abhinac123 16138195 'PULLABHOTLA, ABHINAV'
10 AkshatSuresh 16531207 'SURESH, AKSHAT'
11 Nacaroa-Dan 17312658 'VAZQUEZ, DANIEL ORLANDO'
12 fhunfi 30027318 'SUSANTO, RIDWAN'
13 akshajp 16497860 'Pulijala, Akshaj'
14 Davide25 17066495 'VIDENA, DANIEL TUAPEN'
15 M6northrup 15744063 'NORTHRUP, MATTHEW'
16 Nick66700 30092836 'Mihailovic, Nick'
17 PStricker 15380917 'Stricker, Paul A'
18 RockyWang 17133074 'WANG, ROCKY'
19 jordango24 16066782 'GO, JORDAN ALEXANDER'
20 atchess11 16429723 'Tatineni, Aashrith'
21 ChessMindTT 16230677 'THOTA, TARAN'
22 ChessStar22 16156830 'ATLURI, PRATHIK'
23 Beast908 15626184 'SOMPURAM, AKHIL'
24 waylander11 13048404 'JOHNSTON, DAVID T'
25 FlowingMelody 16715925 'ZHUGE, KATHERINE'
26 SPBrain 16590246 'PATEL, SOHAM'
27 artistqueen 16606945 'Shanmugam, Meera'
28 kskariah 15592310 'SKARIAH, ANUSHKA ELIZABETH'
29 slooowchess61 12728736 'WADE, DONALD R'
30 Ace6 16036253 'SHEN, NEWMAN'
31 chessprogidy 15834477 'PODDUTURI, AASHRITH'
32 angelpawn 11392440 'FLEMING, ANGELO V'
33 PlayWellHaveFun 12816958 'ALLARD, NATALIYA'
34 ZYCON 16113408 'Li, Jingtu Oscar'
35 Steviejay 12597405 'JACOBS, STEVE'
36 birddragon 16497132 'YEH, ZOE'
37 Heatedapple 30045166 'KAMATH, ADITYA '
38 mrbrowe 30103741 'Baggott-Rowe, Alex'
39 carmenta 12650738 'ARMENTA, CJ'
40 Bdevil81 30073824 'SAUL, BRUCE H.'
41 SunnyDays0 14979771 'TAYLOR, SOPHIE'
42 Elatedbook 16252490 'CHANG, ALEXANDER'
43 yogokings12 14647174 'WANG, YUANZHE'
44 clammer 12439987 'Coffey, Damon L'
45 AGirlWithABook 30103721 'Baggott-Rowe, Allison Asbury'