Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

25th Annual Bradley Open OPEN results

DOWNLOAD PGN RESULTS GRIDS Tournament report

Tournament report

CCA 25th Annual Bradley Open Swiss Standard 30 10 rated manager 
Played on chessclub.com
51 players, 5 rounds
Sun Oct  4 20 10:31 - Sun Oct  4 20 20:45
uscf4 tournament #2040

    Name                      R1    R2    R3    R4    R5    Score  #g OppScore OppRating
  1 BELOUS, VLADIMI(GM)(2574) +b37  +w16  +b15  +w2   =b3     4.5   5 15.5 2264
  2 VAKHIDOV, JAKHO(GM)(2600) +w24  +b8   +w20  -b1   +w14    4.0   5 16.5 2232
  3 POLIANNIKOV, DA    (2359) +w33  +b14  =w11  +b12  =w1     4.0   5 15.0 2028
  4 LI, DENNIS         (2253) =b22  +w40  +b18  =w5   +b16    4.0   5 14.0 1949
  5 CHEN, BENJAMIN     (2210) +b25  +w44  =w10  =b4   +w12    4.0   5 13.5 1950
  6 CAO, TIMOTHY       (2060) +w36  -b20  +w32  +b19  +w11    4.0   5 12.5 1994
  7 LEE, AARON J       (1783) -w11  +b50  +w26  =b8   +w29    3.5   5 13.5 2135
  8 MOVAHED, SINA      (2141) +b45  -w2   +b23  =w7   +b13    3.5   5 13.5 2014
  9 QUIRKE, JEFFREY    (2227) =w17  -b28  +w36  +b22  +w27    3.5   5 12.5 1860
 10 WANG, ANNIE        (2487) +b23  +w21  =b5   H     H       3.5   3 9.0 2113
 11 HARDAWAY, BREWI    (2204) +b7   +w41  =b3   =w13  -b6     3.0   5 16.0 1953
 12 DASARI, SAATHVI    (1291) +b27  Ww48  +b42  -w3   -b5     3.0   4 15.5 2247
 13 MODI, ETHAN        (1967) +b51  =w29  +b28  =b11  -w8     3.0   5 14.5 2195
 14 POLYAKIN, VLADI    (2127) +b49  -w3   +b44  +w15  -b2     3.0   5 13.5 2142
 15 CHEN, RYO WENYU    (2216) +w39  +b26  -w1   -b14  +w33    3.0   5 13.5 2112
 16 SHEEHAN, ETHAN     (2177) +w46  -b1   +w24  +b34  -w4     3.0   5 13.0 2046
 17 KATSMAN, DAVID     (1904) =b9   -w42  +b40  =w18  +w34    3.0   5 12.0 1927
 18 TANG, ZOEY         (2105) =w34  +b43  -w4   =b17  +w32    3.0   5 12.0 1747
 19 YAN, RUIYANG       (2222) -b44  +w25  +b37  -w6   +b21    3.0   5 11.5 1983
 20 TSAY, VINCENT      (2330) +b35  +w6   -b2   H     H       3.0   3 10.0 2193
 21 XIE, BRYAN         (2165) +w32  -b10  +w33  =b27  -w19    2.5   5 13.0 2078
 22 GUEVARA-RODRIGU    (1913) =w4   -b30  +w43  -w9   +b36    2.5   5 13.0 1836
 23 SLOAN, JED         (1964) -w10  +b46  -w8   +b39  =w31    2.5   5 11.5 2066
 24 BAGCHI, SOUNAK     (1988) -b2   +w45  -b16  =w25  +b41    2.5   5 11.5 1995
 25 CHONG, JOSHUA E    (1845) -w5   -b19  +w46  =b24  +w38    2.5   5 11.5 1914
 26 XIE, BRANDON       (2052) +b38  -w15  -b7   +w44  =b30    2.5   5 11.5 1840
 27 POWER, SEAN KEE    (2044) -w12  +b39  +w41  =w21  -b9     2.5   5 11.5 1828
 28 BERKLEY, DARRIN    (1918) =b42  +w9   -w13  +b38  U       2.5   4 10.5 1972
 29 XU, ARTHUR         (2205) +w47  =b13  +w30  U     -b7     2.5   4 10.0 1872
 30 NI, BRANDON        (1937) H     +w22  -b29  H     =w26    2.5   3 8.0 2056
 31 DIAZ, CARLOS       (2075) H     H     -b38  +w35  =b23    2.5   3 6.0 1757
 32 YAN, NATHAN        (1690) -b21  +w35  -b6   +w40  -b18    2.0   5 13.0 1919
 33 LIN, LEO FANYUE    (1947) -b3   +w49  -b21  +w37  -b15    2.0   5 12.5 2073
 34 ZHU, RYAN          (1650) =b18  Ww51  H     -w16  -b17    2.0   3 11.0 2174
 35 NATHAN, NITISH     (1921) -w20  -b32  +w47  -b31  +w45    2.0   5 9.0 1931
 36 LIAO, CAITLIN      (1524) -b6   =w38  -b9   +w43  -w22    1.5   5 13.0 1765
 37 DENG, HENRY        (1969) -w1   +b47  -w19  -b33  =w39    1.5   5 12.0 2082
 38 LIAO, CONNOR       (1388) -w26  =b36  +w31  -w28  -b25    1.5   5 12.0 1882
 39 TANG, AUSTIN       (1864) -b15  -w27  +b45  -w23  =b37    1.5   5 10.0 1990
 40 ANUSIC, IVO        (1344) H     -b4   -w17  -b32  +w44    1.5   4 10.0 1931
 41 GUO, ETHAN         (1596) +w50  -b11  -b27  H     -w24    1.5   4 9.5 2078
 42 SHARIKOV, ALEXA    (2309) =w28  +b17  -w12  U     U       1.5   3 8.5 1704
 43 RENJITH, ARYAN     (1241) H     -w18  -b22  -b36  +w47    1.5   4 8.0 1836
 44 THOMAS, MICHAEL    (1877) +w19  -b5   -w14  -b26  -b40    1.0   5 14.0 1991
 45 YAO, HENRY         (1760) -w8   -b24  -w39  B     -b35    1.0   4 9.5 1978
 46 WANG, LEO Q        (1765) -b16  -w23  -b25  -b47  B       1.0   4 9.0 1947
 47 TANG, VINCENT      (1803) -b29  -w37  -b35  +w46  -b43    1.0   5 8.5 1820
 48 PARK, EVAN         (2314) H     Lb12  U     U     U       0.5   0 2.5 1291
 49 PUGH, STACIA ME    (1660) -w14  -b33  U     U     U       0.0   2 5.0 2037
 50 DESOUSA, BRIAN     (2076) -b41  -w7   U     U     U       0.0   2 5.0 1689
 51 GAREYEV, TIMUR (GM)(2511) -w13  Lb34  U     U     U       0.0   1 4.5 1808

uscf:
1 Openyagami 16004571 'BELOUS, VLADIMIR'
2 TjkTiger 17352408 'VAKHIDOV, JAKHONGIR'
3 dopolian 14969622 'POLIANNIKOV, DANILA'
4 Xuanli28 15130416 'LI, DENNIS'
5 BBCC2020 14811886 'CHEN, BENJAMIN LJ'
6 tcao 14983233 'CAO, TIMOTHY'
7 speedyplot 15764348 'LEE, AARON J'
8 challenger2010 30032937 'MOVAHED, SINA'
9 PawnEatingZombi 12431107 'QUIRKE, JEFFREY L'
10 conch 13919214 'WANG, ANNIE'
11 CoolBoy2020 15728407 'HARDAWAY, BREWINGTON'
12 saathvikdasari 16807683 'DASARI, SAATHVIK'
13 GutsyEdge 15367216 'MODI, ETHAN'
14 IAlwaysWin 12287160 'POLYAKIN, VLADIMIR'
15 e4f5 16914802 'CHEN, RYO WENYU'
16 Chessking2008 15799078 'SHEEHAN, ETHAN'
17 davika21 14958088 'KATSMAN, DAVID'
18 WonderZ 16097502 'TANG, ZOEY'
19 jy2020 15462690 'YAN, RUIYANG'
20 coolsportsguy 15297685 'TSAY, VINCENT'
21 largecrab 15733084 'XIE, BRYAN'
22 aquilesboy 16129851 'GUEVARA-RODRIGUEZ, MARIO'
23 RisingRook 15515631 'SLOAN, JED'
24 Chesssaga 15744984 'BAGCHI, SOUNAK'
25 Joshua1 15110220 'CHONG, JOSHUA ETHAN'
26 icyblizzard 14961610 'XIE, BRANDON'
27 KnightHopper 15057148 'POWER, SEAN KEE'
28 drberkley 12808315 'BERKLEY, DARRIN K'
29 goodFriday 14968896 'XU, ARTHUR'
30 chessbn 15801498 'NI, BRANDON'
31 Danifrani 12528641 'DIAZ, CARLOS'
32 Natey 16430495 'YAN, NATHAN'
33 Leolix 17079438 'LIN, LEO FANYUE'
34 Ryan123455 15842723 'ZHU, RYAN'
35 BreatheChessAls 15494283 'NATHAN, NITISH'
36 che8642 16480943 'LIAO, CAITLIN'
37 SuperPuzzler 16681298 'DENG, HENRY'
38 che2468 16509733 'LIAO, CONNOR'
39 Mrpeetapizza 16097497 'TANG, AUSTIN'
40 ivo20 15208453 'ANUSIC, IVO'
41 LightningDragon 16761994 'GUO, ETHAN'
42 ASharikov 30016762 'SHARIKOV, ALEXANDER'
43 prkukuku 15027127 'RENJITH, ARYAN'
44 chesslin 12809957 'THOMAS, MICHAEL G'
45 Almanac2050 17071123 'YAO, HENRY'
46 wahoo 16061785 'WANG, LEO Q'
47 VincentT2008 16061387 'TANG, VINCENT'
48 espark 15748464 'PARK, EVAN'
49 StaciaMelinda 15901008 'PUGH, STACIA MELINDA'
50 BrianDeSousa 12243060 'DESOUSA, BRIAN'
51 UzbekDragon 13262157 'GAREYEV, TIMUR'