Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

24th annual Mid-America Open - U1700 results

DOWNLOAD PGN RESULTS GRIDS

Tournament report

24th annual Mid-America Open - U1700 Section Swiss Standard 45 10 rated manager 
Played on chessclub.com
36 players, 5 rounds
Sat Nov 21 20 11:31 - Sat Nov 21 20 23:46
uscf4 tournament #2145

    Name                      R1    R2    R3    R4    R5    Score  #g OppScore OppRating
  1 OLSON, NATHAN R    (1468) +b28  +w20  +b2   +w6   +b3     5.0   5 15.0 1473
  2 VALE CRUZ, ARMI    (1664) +w33  +b9   -w1   +b8   +w12    4.0   5 15.0 1483
  3 PULLABHOTLA, AB    (1463) +w17  +w18  +b24  +b15  -w1     4.0   5 15.0 1433
  4 KAZAN, JUDE        (1615) -w8   +b30  +w10  +b9   +w11    4.0   5 13.5 1517
  5 AIMDILOKWONG, A    (1490) +w21  +b13  +b11  H     H       4.0   3 8.0 1480
  6 THOMAS, MITCHEL    (1471) +w19  +b12  +w7   -b1   =w10    3.5   5 17.0 1510
  7 NORTHRUP, MATTH    (1699) H     +w26  -b6   +w27  +b15    3.5   4 9.0 1401
  8 MURUGAN AYYAPPA    (1421) +b4   -w24  +b18  -w2   +b20    3.0   5 15.5 1602
  9 LI, DAVID TONGJ    (1480) +b14  -w2   +b20  -w4   +b27    3.0   5 14.5 1492
 10 ANDERSEN, JEFF     (1601) =b15  +w16  -b4   +w17  =b6     3.0   5 14.5 1398
 11 VAZQUEZ, DANIEL    (1571) +w22  +b36  -w5   +b19  -b4     3.0   5 14.5 1124
 12 PHADKE, VIRAJ S    (1589) +b27  -w6   +b26  +w14  -b2     3.0   5 13.5 1409
 13 NUR, ABDULLAH Y    (1648) +b35  -w5   -b15  +w16  +b21    3.0   5 12.0 1385
 14 NAYYAR, MANNANS    (1195) -w9   +b33  +w25  -b12  +w29    3.0   5 11.0 1532
 15 PARKER, MICHAEL    (1415) =w10  +b29  +w13  -w3   -w7     2.5   5 15.0 1597
 16 YANG, ANDERSEN     (1348) =w29  -b10  +w30  -b13  +w26    2.5   5 10.5 1531
 17 ZHANG, FRED        (1141) -b3   B     =w29  -b10  +w28    2.5   4 10.0 1455
 18 ZOU, KEVIN GAOM    (1557) +w32  -b3   -w8   +b34  H       2.5   4 9.5 1387
 19 HU, ANGELA         (1193) -b6   +b32  +w34  -w11  H       2.5   4 9.0 1427
 20 NEALE, MARK ROB    (1590) +w34  -b1   -w9   +b35  -w8     2.0   5 13.0 1445
 21 YI, COLIN          (1222) -b5   H     =w23  +b33  -w13    2.0   4 10.0 1489
 22 LOU, ELIJAH        (1326) -b11  =w27  -b28  +b30  =w23    2.0   5 9.5 1405
 23 RAMAN, ARJUN       (1360) -b24  =w35  =b21  =w28  =b22    2.0   5 9.5 1353
 24 EBERT, SAMUEL      (1585) +w23  +b8   -w3   U     U       2.0   3 9.0 1414
 25 LODH, ANJALI       (1559) -b26  +w31  -b14  U     +w35    2.0   4 7.0 1296
 26 BARSKI, RICHARD    (1318) +w25  -b7   -w12  =b29  -b16    1.5   5 13.0 1554
 27 LI, JINGTU OSCA    (1400) -w12  =b22  +w31  -b7   -w9     1.5   5 13.0 1463
 28 JIN, DAVID         (1181) -w1   -b34  +w22  =b23  -b17    1.5   5 12.0 1340
 29 PODDER, RAJIB      (1576) =b16  -w15  =b17  =w26  -b14    1.5   5 11.5 1283
 30 PATANKAR, SHUBH    (1516) =b31  -w4   -b16  -w22  +w33    1.5   5 11.0 1394
 31 BRAHMANAPALLY,     (1223) =w30  -b25  -b27  -w32  +w34    1.5   5 8.0 1428
 32 FAN, EVAN QIANY    (1257) -b18  -w19  -w33  +b31  H       1.5   4 7.5 1357
 33 ZAK, LUKASZ T      (1458) -b2   -w14  +b32  -w21  -b30    1.0   5 12.0 1370
 34 PLOTNICK, JACOB    (1409) -b20  +w28  -b19  -w18  -b31    1.0   5 10.0 1348
 35 GOLKAR, BARDIA     (1451) -w13  =b23  H     -w20  -b25    1.0   4 9.5 1539
 36 ROSS, ARTHUR R.    (Unr ) B     -w11  U     U     U       1.0   1 3.0 1571

uscf:
1 wildrumpus 12919554 'OLSON, NATHAN R'
2 trucker 16292302 'VALE CRUZ, ARMIN'
3 Abhinac123 16138195 'PULLABHOTLA, ABHINAV'
4 JudeNYC 16350155 'KAZAN, JUDE'
5 Alec-hine 17127332 'AIMDILOKWONG, ALEC DANIEL'
6 byumitchell 12532340 'THOMAS, MITCHELL'
7 M6northrup 15744063 'NORTHRUP, MATTHEW'
8 adma2028 16024678 'MURUGAN AYYAPPAN, ADHIRAIYAN'
9 UltimateDL 16775800 'LI, DAVID TONGJIA'
10 Paladin51 11296106 'ANDERSEN, JEFF C.'
11 Nacaroa-Dan 17312658 'VAZQUEZ, DANIEL ORLANDO'
12 virajphadke 16920880 'PHADKE, VIRAJ SHARAD'
13 drjava 15720416 'NUR, ABDULLAH YASIN'
14 Mannansh 15697026 'NAYYAR, MANNANSH'
15 BobbyFissure 12447384 'PARKER, MICHAEL WAYNE'
16 mutantpenguin 16304918 'YANG, ANDERSEN'
17 Fredzhang 16709174 'ZHANG, FRED'
18 lmperfectFocus 16902437 'ZOU, KEVIN GAOMING'
19 AngelaIL203 16747812 'HU, ANGELA'
20 mrneale 14468793 'NEALE, MARK ROBERT'
21 handsomematch 16685250 'YI, COLIN'
22 ElijahL2020 16874736 'LOU, ELIJAH'
23 jojoraman 16786670 'RAMAN, ARJUN'
24 sam5194 16725572 'EBERT, SAMUEL'
25 ChessHawk8 14995462 'LODH, ANJALI'
26 WallyCleaver 12285240 'BARSKI, RICHARD'
27 ZYCON 16113408 'LI, JINGTU OSCAR'
28 smartgoldfish 17168834 'JIN, DAVID'
29 rpodder1 15187262 'PODDER, RAJIB'
30 shubham14 15259967 'PATANKAR, SHUBHAM'
31 bsarvagnya 16466227 'BRAHMANAPALLY, SARVAGNYA'
32 dangdang2000 16863365 'FAN, EVAN QIANYUAN'
33 i3izarre 14347667 'ZAK, LUKASZ T'
34 jjplaman 15823530 'PLOTNICK, JACOB'
35 bgolkar 14314610 'GOLKAR, BARDIA'
36 cryingsamoerai 30065283 'ROSS, ARTHUR R. P.'