Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

21st annual World Open Warmup - UNDER 2200 results

DOWNLOAD PGN RESULTS GRIDS

Tournament report

World Open Warmup U2200 Swiss Standard 30 5 rated manager 
Played on chessclub.com
47 players, 6 rounds
Sat Aug  1 20 11:29 - Sat Aug  1 20 20:54
uscf5 tournament #1946

    Name                      R1    R2    R3    R4    R5    R6    Score  #g OppScore OppRating
  1 PAUL GUOYU JIA     (1944) +w14  +b9   +w20  +b2   +w13  +b3     6.0   6 23.0 1971
  2 JONATHAN CHEN      (2194) +b30  +w45  +b33  -w1   +b8   +w9     5.0   6 19.5 1862
  3 VIGNESHWARAN NE    (2169) +w12  +b15  +w4   =b13  +b17  -w1     4.5   6 25.0 1917
  4 ALAN JEGAN         (1950) +b8   +w6   -b3   +w26  =b7   +w17    4.5   6 24.0 1932
  5 WILLIAM WU         (1854) +w21  +b11  -w10  =b20  +w15  +w13    4.5   6 21.0 1884
  6 FRANKLIN PHILLI    (1630) +w16  -b4   =w15  +w30  +b34  +w18    4.5   6 20.0 1896
  7 ZACHARY SNOW       (2050) -w9   +b43  +w22  +b32  =w4   +b11    4.5   6 20.0 1854
  8 PATRICK PEIJUN     (1719) -w4   +b16  +w41  +b10  -w2   +b25    4.0   6 22.0 2042
  9 BENJAMIN YIN       (1786) +b7   -w1   +b45  +w34  +w25  -b2     4.0   6 22.0 2027
 10 NALIN CLEMENT K    (2161) +b23  -w13  +b5   -w8   +b35  +w21    4.0   6 20.0 1735
 11 NICHOLAS JIANG     (1985) +b38  -w5   +b37  +w14  +b21  -w7     4.0   6 18.5 1725
 12 YULE XIE           (1833) -b3   +w39  -b26  +w42  +b33  +w24    4.0   6 15.5 1855
 13 RUDRANSH PATHAK    (1921) +w31  +b10  +w25  =w3   -b1   -b5     3.5   6 24.5 1964
 14 ERIC LI            (1700) -b1   +w23  +b27  -b11  Ww32  =b16    3.5   5 22.5 1908
 15 NITISH NATHAN      (1941) +b39  -w3   =b6   +w19  -b5   +w31    3.5   6 21.0 1790
 16 MEGHANA BHANUPR    (1924) -b6   -w8   +b38  +w37  +b23  =w14    3.5   6 18.0 1726
 17 MARK CHUDNOVSKY    (1914) +b24  +w26  +b34  H     -w3   -b4     3.5   5 17.5 1968
 18 CHLOE GAW          (1720) -b33  =w30  +b44  +w45  +w20  -b6     3.5   6 14.5 1844
 19 SRITEJ SAI SATT    (1796) -w20  =b31  +w43  -b15  +b44  +w33    3.5   6 14.0 1823
 20 ABHINAV PENAGAL    (2060) +b19  +w27  -b1   =w5   -b18  =w28    3.0   6 23.5 1832
 21 ETHAN GUO          (1241) -b5   +w47  +b35  +w33  -w11  -b10    3.0   6 18.0 1895
 22 ANTARA DURBHA      (1799) -b26  +w24  -b7   -w27  +b39  +w35    3.0   6 17.0 1871
 23 JOCELYN CHEN       (1805) -w10  -b14  +w31  +b41  -w16  +b37    3.0   6 17.0 1856
 24 ANDREY SARAFUDI    (1611) -w17  -b22  +w47  +b40  +b27  -b12    3.0   6 17.0 1809
 25 ATHARVA BIST       (2048) +b46  +w35  -b13  +w36  -b9   -w8     3.0   6 16.5 1779
 26 BRANDON JIANG      (2110) +w22  -b17  +w12  -b4   H     H       3.0   4 15.0 1874
 27 SIMONA NAYBERG     (1906) +w42  -b20  -w14  +b22  -w24  +b38    3.0   6 15.0 1752
 28 LEYOU JIANG        (1774) -b34  -w36  H     +b29  +w30  =b20    3.0   5 13.0 1815
 29 ROGER V SHI        (1572) -b35  +w38  -b30  -w28  +w43  +w36    3.0   6 12.5 1758
 30 RYAN R WANG        (1841) -w2   =b18  +w29  -b6   -b28  +w44    2.5   6 20.5 1757
 31 JOSHUA LIU         (1613) -b13  =w19  -b23  +w46  +b36  -b15    2.5   6 16.5 1807
 32 ALLEN B CUNNING    (1886) +b36  -w34  +b42  -w7   Lb14  H       2.5   4 13.5 1792
 33 LUCAS JIANG        (1953) +w18  +b40  -w2   -b21  -w12  -b19    2.0   6 21.0 1774
 34 JOEL PAUL GANTA    (2000) +w28  +b32  -w17  -b9   -w6   U       2.0   5 18.0 1798
 35 TIM R R WALSH      (1872) +w29  -b25  -w21  +b39  -w10  -b22    2.0   6 17.5 1750
 36 AIDEN Q LIU        (1606) -w32  +b28  +w40  -b25  -w31  -b29    2.0   6 16.5 1792
 37 ALBERT LI          (1766) H     =b41  -w11  -b16  +w40  -w23    2.0   5 14.5 1910
 38 VED DESAI          (1740) -w11  -b29  -w16  B     +b45  -w27    2.0   5 14.5 1863
 39 MAXWELL Z YANG     (1682) -w15  -b12  +b46  -w35  -w22  B       2.0   5 13.5 1843
 40 VINCENT TANG       (1861) +b47  -w33  -b36  -w24  -b37  +w42    2.0   6 12.0 1681
 41 CALVIN KOO         (1977) H     =w37  -b8   -w23  =b42  H       2.0   4 10.5 1724
 42 ISHAAN KODARAPU    (1607) -b27  +w46  -w32  -b12  =w41  -b40    1.5   6 15.0 1872
 43 PUDUR RAMASWAMY    (1718) H     -w7   -b19  -w44  -b29  +w45    1.5   5 13.5 1800
 44 JIA-SYUAN ERIC     (1654) -b45  H     -w18  +b43  -w19  -b30    1.5   5 12.0 1800
 45 MICHAEL BULYCHE    (1929) +w44  -b2   -w9   -b18  -w38  -b43    1.0   6 17.0 1802
 46 HENRI VAN ZANDW    (1774) -w25  -b42  -w39  -b31  U     U       0.0   4 8.5 1737
 47 TANVI CHINTHAGU    (1546) -w40  -b21  -b24  U     U     U       0.0   3 8.0 1571

uscf:
1 liguowh 14412998 'PAUL GUOYU JIA'
2 WCCJCB 15268913 'JONATHAN CHEN'
3 MARMAYOGI11 14445475 'VIGNESHWARAN NESAMANI'
4 playtowin2020 16045042 'ALAN JEGAN'
5 chessw23 15782241 'WILLIAM WU'
6 Frankiechess11 15922026 'FRANKLIN PHILLIP LEWIS'
7 Taechess 15336543 'ZACHARY SNOW'
8 JunlinTheWorld 16667410 'PATRICK PEIJUN LIU'
9 Ben2008 15583212 'BENJAMIN YIN'
10 NK3 13847911 'NALIN CLEMENT KHANNA'
11 gz99754539 15273385 'NICHOLAS JIANG'
12 OctopusYule 16450812 'YULE XIE'
13 NonnaThat 15361216 'RUDRANSH PATHAK'
14 ericlichess 15264141 'ERIC LI'
15 BreatheChessAls 15494283 'NITISH NATHAN'
16 meghna 14434035 'MEGHANA BHANUPRASAD'
17 ThunderingFish 15018810 'MARK CHUDNOVSKY'
18 HarleyQueen8 16608942 'CHLOE GAW'
19 FL2009 16084553 'SRITEJ SAI SATTARU'
20 saiabhi29 15467440 'ABHINAV PENAGALAPATI'
21 LightningDragon 16761994 'ETHAN GUO'
22 KnightRyder3 15732865 'ANTARA DURBHA'
23 WCCJCS 15671677 'JOCELYN CHEN'
24 whyyoutrysohard 15539313 'ANDREY SARAFUDINOV'
25 Atharva10 16451355 'ATHARVA BIST'
26 BranKing 15174987 'BRANDON JIANG'
27 Viking21 14373224 'SIMONA NAYBERG'
28 karuto2006 16286576 'LEYOU JIANG'
29 Roger436 16191192 'ROGER V SHI'
30 ryanwang 16558231 'RYAN R WANG'
31 chessmaster0981 16222106 'JOSHUA LIU'
32 mydogeatschess 14333934 'ALLEN B CUNNINGHAM'
33 xx99754539 16314627 'LUCAS JIANG'
34 Joelpaulg 30020504 'JOEL PAUL GANTA'
35 Telos53 12774093 'TIM R R WALSH'
36 goodcrowdchess 16850092 'AIDEN Q LIU'
37 albli 16083737 'ALBERT LI'
38 Zuiopal 15767051 'VED DESAI'
39 tigertiger2019 16416795 'MAXWELL Z YANG'
40 VincentT2008 16061387 'VINCENT TANG'
41 tongchen 16403447 'CALVIN KOO'
42 pika0008 16128527 'ISHAAN KODARAPU'
43 clair 16106884 'PUDUR RAMASWAMY'
44 tricksterssbu 15004187 'JIA-SYUAN ERIC JANG'
45 gardemarin13 14581208 'MICHAEL BULYCHEV-OKSER'
46 HenriVZ 15949902 'HENRI VAN ZANDWEGHE'
47 tcrgm 15071288 'TANVI CHINTHAGUNTA REDDY'