Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

142nd New York State Championship - UNDER 2000 results

DOWNLOAD PGN RESULTS GRIDS

Tournament report

142nd New York State Championship - UNDER 2000 SECTION Swiss Standard 90 10 rated manager 
Played on chessclub.com
67 players, 6 rounds
Sat Sep  5 20 10:30 - Mon Sep  7 20 18:42
uscf5 tournament #1993

    Name                      R1    R2    R3    R4    R5    R6    Score  #g OppScore OppRating
  1 YIN, BENJAMIN      (1887) =w30  +b18  +w11  =b5   +w14  +b12    5.0   6 23.0 1561
  2 SATTARU, SRITEJ    (1856) +b12  +w49  +b35  +w13  =w3   =b6     5.0   6 22.5 1777
  3 GUAN, MICHAEL X    (1914) +b51  +w50  +b7   +w20  =b2   =w4     5.0   6 21.5 1685
  4 MALLADI, EESHAA    (1889) +w60  +b31  =w5   +b42  +w17  =b3     5.0   6 19.5 1582
  5 LAFFERTY, BRIAN    (1034) +b45  +w14  =b4   =w1   =b10  +w26    4.5   6 24.5 1823
  6 BULYCHEV-OKSER,    (1929) =w18  =b27  +w32  +b31  +w35  =w2     4.5   6 20.5 1693
  7 THOTA, NIKHIL      (1708) +w55  +b38  -w3   =b21  +w42  +b20    4.5   6 19.5 1785
  8 NAIR, ADVAIT SH    (1749) +b54  -w43  +b61  =w24  +b44  +w17    4.5   6 14.5 1557
  9 YAO, HENRY         (1700) -w42  =b67  +w52  +b59  +w21  +b25    4.5   6 14.0 1798
 10 YERRA, SAI SNEH    (1864) H     +w24  H     +b49  =w5   +b18    4.5   4 13.5 1414
 11 MYSORE, ABHINAV    (1676) +b23  =w19  -b1   =w22  +b36  +b34    4.0   6 21.5 1835
 12 ARAVINDAKSHAN,     (1587) -w2   +b55  +b53  +w29  +b19  -w1     4.0   6 21.0 1845
 13 HUNTER, ZACHARY    (1951) +w32  =b42  +w16  -b2   =w30  +b33    4.0   6 20.5 1737
 14 LOCHAM, DIVJOT     (1804) +w46  -b5   +w27  +b56  -b1   +w30    4.0   6 20.5 1575
 15 KODARAPU, ISHAA    (1639) -w34  =b33  +w47  =b16  +w55  +b39    4.0   6 18.0 1801
 16 CHAPDELAINE, GW    (1720) H     +w65  -b13  =w15  +b31  +w29    4.0   5 16.0 1750
 17 YANG, HENRY BOH    (1584) +w66  +b34  =w25  +w26  -b4   -b8     3.5   6 20.5 1812
 18 DEY, RANJAN        (1659) =b6   -w1   +b62  +w45  +b38  -w10    3.5   6 20.5 1811
 19 HUNG, ANTHONY      (1900) +w41  =b11  +w30  =b25  -w12  =b22    3.5   6 20.5 1684
 20 MAR, RACHAEL YU    (1364) B     +w36  +b29  -b3   =w25  -w7     3.5   5 19.0 1838
 21 THOMAS, MICHAEL    (1949) +b44  -w35  +b50  =w7   -b9   +w45    3.5   6 19.0 1691
 22 WEN, KALLY         (1730) -w38  =b46  +w28  =b11  +w49  =w19    3.5   6 18.5 1746
 23 PAKH, ALEX         (1882) -w11  +b63  +w37  -b35  =w27  +b46    3.5   6 18.0 1671
 24 PETERS, TILLMAN    (1334) +w63  -b10  +w67  =b8   -w39  +b42    3.5   6 17.5 1800
 25 RAM, JAIKRISHNA    (1854) +b56  +w61  =b17  =w19  =b20  -w9     3.5   6 17.5 1628
 26 LEVINE, OWEN       (1785) =w28  +b57  +w59  -b17  +w43  -b5     3.5   6 17.5 1538
 27 LIU, AIDEN Q       (1657) H     =w6   -b14  +w53  =b23  +w44    3.5   5 16.5 1816
 28 SHI, ROGER V       (1650) =b26  -w59  -b22  +w52  +w48  +b47    3.5   6 15.5 1722
 29 LIU, PATRICK PE    (1915) +w40  +b37  -w20  -b12  +w32  -b16    3.0   6 20.0 1574
 30 CHERUKURI, NITE    (1607) =b1   +w62  -b19  +w58  =b13  -b14    3.0   6 19.5 1792
 31 FLEMING, ANGELO    (1609) B     -w4   +b36  -w6   -w16  +b59    3.0   5 18.0 1815
 32 JIN, JERRY         (1720) -b13  +w54  -b6   +w57  -b29  +w43    3.0   6 17.5 1758
 33 HONG, PEARSON      (1782) -b43  =w15  =b51  +w60  +b40  -w13    3.0   6 17.0 1632
 34 FLORES GOMEZ, D    (1812) +b15  -w17  -b49  +w50  +b54  -w11    3.0   6 17.0 1616
 35 PUGH, RICHARD      (1657) B     +b21  -w2   +w23  -b6   U       3.0   4 16.5 1904
 36 SCHWARTZ, JARED    (1802) +w52  -b20  -w31  +b48  -w11  +b54    3.0   6 15.5 1559
 37 WANG, ISAAC        (1685) +b53  -w29  -b23  -w54  +b57  +w49    3.0   6 14.0 1725
 38 HANSON, JACK C     (1975) +b22  -w7   +b58  H     -w18  H       3.0   4 13.5 1701
 39 PARVATHANENI, N    (1825) H     H     -b44  +w51  +b24  -w15    3.0   4 12.0 1588
 40 CHERUKURI, DEVE    (1371) -b29  H     =w57  +b64  -w33  +w51    3.0   5 11.5 1754
 41 KAUR, ARADH        (1651) -b19  -w53  -w55  B     +b67  +w56    3.0   5 11.0 1790
 42 DESAI, VED         (1740) +b9   =w13  +b43  -w4   -b7   -w24    2.5   6 24.0 1691
 43 TALWALKAR, VEDA    (1569) +w33  +b8   -w42  =w44  -b26  -b32    2.5   6 19.0 1750
 44 NANUGONDA, VISH    (1726) -w21  +b60  +w39  =b43  -w8   -b27    2.5   6 18.5 1726
 45 YANG, ADELYNNE     (1711) -w5   =b52  +w46  -b18  +w56  -b21    2.5   6 18.0 1583
 46 TAO, SIHAN         (1646) -b14  =w22  -b45  +w62  +w59  -w23    2.5   6 16.0 1727
 47 BRUDNO, STEPHEN    (1900) -b50  =w51  -b15  +w65  +b58  -w28    2.5   6 16.0 1655
 48 VATS, ATIKSH       (1587) H     -w58  +b66  -w36  -b28  +w61    2.5   5 10.5 1709
 49 LIU, JOSHUA        (1629) +w67  -b2   +w34  -w10  -b22  -b37    2.0   6 20.0 1810
 50 KISLAY, KAUSTUB    (1644) +w47  -b3   -w21  -b34  =b53  =w58    2.0   6 18.0 1837
 51 HUANG, CHARLES     (1653) -w3   =b47  =w33  -b39  +w64  -b40    2.0   6 18.0 1759
 52 GU, MINGHAO        (1592) -b36  =w45  -b9   -b28  +w60  =w53    2.0   6 17.0 1702
 53 GUNN, HAN          (1741) -w37  +b41  -w12  -b27  =w50  =b52    2.0   6 17.0 1636
 54 MUTHUKUMAR, AAD    (1529) -w8   -b32  B     +b37  -w34  -w36    2.0   5 16.5 1753
 55 KOTBAGI, MIHIR     (1772) -b7   -w12  +b41  +w61  -b15  U       2.0   5 16.0 1637
 56 SARAFUDINOV, AN    (1622) -w25  +b66  +w64  -w14  -b45  -b41    2.0   6 15.0 1761
 57 SRIRAM, SHRAVAN    (1655) H     -w26  =b40  -b32  -w37  +b66    2.0   5 13.5 1669
 58 TIRUVEEDHULA, S    (1710) H     +b48  -w38  -b30  -w47  =b50    2.0   5 13.0 1742
 59 ZHU, RYAN          (1739) =w62  +b28  -b26  -w9   -b46  -w31    1.5   6 17.5 1648
 60 SPENCER, CHRIS     (1612) -b4   -w44  +w63  -b33  -b52  =b64    1.5   6 16.0 1744
 61 MCROBERTS, HOLL    (1600) B     -b25  -w8   -b55  =w63  -b48    1.5   5 15.0 1734
 62 BROCKHOUSE, JOH    (1500) =b59  -b30  -w18  -b46  -w66  B       1.5   5 11.5 1687
 63 XIAO, JAMES        (1710) -b24  -w23  -b60  +w66  =b61  U       1.5   5 10.5 1642
 64 LEWIS, FRANKLIN    (1765) H     H     -b56  -w40  -b51  =w60    1.5   4 8.5 1564
 65 LIN, GABRIEL       (1638) H     -b16  U     -b47  U     +w67    1.5   3 7.5 1845
 66 HUANG, EDISON      (1786) -b17  -w56  -w48  -b63  +b62  -w57    1.0   6 13.0 1609
 67 MEDISETTI, MURT    (1915) -b49  =w9   -b24  U     -w41  -b65    0.5   5 15.0 1590

uscf:
1 Ben2008 15583212 'YIN, BENJAMIN'
2 FL2009 16084553 'SATTARU, SRITEJ SAI'
3 ramennoodle 15641237 'GUAN, MICHAEL XUKUN'
4 Eeshaan16 16124827 'MALLADI, EESHAAN VARSHITH SAI'
5 VTWood 13592564 'LAFFERTY, BRIAN'
6 gardemarin13 14581208 'BULYCHEV-OKSER, MICHAEL'
7 nikhilthota 16524038 'THOTA, NIKHIL'
8 sujashankar 15900267 'NAIR, ADVAIT SHANKAR'
9 Almanac2050 17071123 'YAO, HENRY'
10 saisneha 15993891 'YERRA, SAI SNEHA'
11 Mapking1 16444940 'MYSORE, ABHINAV NAVEEN'
12 TigerSahi 16741147 'ARAVINDAKSHAN, SAHANA'
13 Zwish 13525092 'HUNTER, ZACHARY WILLIAM SAUNDERS'
14 winner08 16501371 'LOCHAM, DIVJOT SINGH'
15 pika0008 16128527 'KODARAPU, ISHAAN'
16 gwynsaxton0421 16304250 'CHAPDELAINE, GWYN'
17 coolhappyfish 16376384 'YANG, HENRY BOHAN'
18 chief2006 15718966 'DEY, RANJAN'
19 kansashog 16218858 'HUNG, ANTHONY'
20 KittiesRock18 15869316 'MAR, RACHAEL YUNXI'
21 chesslin 12809957 'THOMAS, MICHAEL G'
22 kwen2008 15444268 'WEN, KALLY'
23 Sanyi9Pakh 12903379 'PAKH, ALEX'
24 Chessnaught 15691582 'PETERS, TILLMAN PLANK'
25 jairam09 16464462 'RAM, JAIKRISHNAN'
26 Superowen 16024663 'LEVINE, OWEN'
27 goodcrowdchess 16850092 'LIU, AIDEN Q'
28 Roger436 16191192 'SHI, ROGER V'
29 JunlinTheWorld 16667410 'LIU, PATRICK PEIJUN'
30 Niteshc 16164934 'CHERUKURI, NITESH'
31 angelpawn 11392440 'FLEMING, ANGELO V'
32 MysteryHunter 16257674 'JIN, JERRY'
33 PearsonH 16761711 'HONG, PEARSON'
34 DFKnights 14799653 'FLORES GOMEZ, DAVID'
35 rpughiii 12525508 'PUGH, RICHARD'
36 geowhiz27 15119811 'SCHWARTZ, JARED ETHAN'
37 CoastalJourney 17058192 'WANG, ISAAC'
38 jchanson 12857824 'HANSON, JACK C'
39 Nikhilp 15227212 'PARVATHANENI, NIKHIL'
40 Deveshc 16164872 'CHERUKURI, DEVESH'
41 pari538 15085398 'KAUR, ARADH'
42 Zuiopal 15767051 'DESAI, VED'
43 castle2king 16408266 'TALWALKAR, VEDANT AMEYA'
44 Vish1080 16380312 'NANUGONDA, VISHVA'
45 peekaboopenguin 15661335 'YANG, ADELYNNE'
46 pangpangba 16931716 'TAO, SIHAN'
47 StevChess01 10017734 'BRUDNO, STEPHEN'
48 avats 16367710 'VATS, ATIKSH'
49 chessmaster0981 16222106 'LIU, JOSHUA'
50 MehPlayer 16312814 'KISLAY, KAUSTUBH'
51 chessliu2012 14955417 'HUANG, CHARLES ZHANG'
52 mancogu 16148233 'GU, MINGHAO'
53 Han366 12538765 'GUNN, HAN'
54 dabpacman 15488268 'MUTHUKUMAR, AADITH'
55 RockroyalChess 15717696 'KOTBAGI, MIHIR'
56 whyyoutrysohard 15539313 'SARAFUDINOV, ANDREY'
57 chickenlord999 15894655 'SRIRAM, SHRAVAN'
58 saanvit 15087552 'TIRUVEEDHULA, SAANVI SAI'
59 Ryan123455 15842723 'ZHU, RYAN'
60 PerpetualForce 15957573 'SPENCER, CHRIS'
61 QueenHM 12822112 'MCROBERTS, HOLLY'
62 bbrockva 12539010 'BROCKHOUSE, JOHN'
63 AJ2000 16913292 'XIAO, JAMES'
64 Frankiechess11 15922026 'LEWIS, FRANKLIN PHILLIP'
65 danaglin 15774345 'LIN, GABRIEL'
66 PokemonPikachuH 15297492 'HUANG, EDISON'
67 murthy2k3 14807235 'MEDISETTI, MURTHY VEERAVENKATA'