Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

142nd New York State Championship - UNDER 1200 results

DOWNLOAD PGN RESULTS GRIDS

Tournament report

142nd New York State Championship - UNDER 1200 SECTION Swiss Standard 90 10 rated manager 
Played on chessclub.com
30 players, 6 rounds
Sat Sep  5 20 10:30 - Mon Sep  7 20 17:47
uscf3 tournament #1991

    Name                      R1    R2    R3    R4    R5    R6    Score  #g OppScore OppRating
  1 BASHAR, ZAHIN      (1152) +b23  +w2   =b20  +w19  +w5   +b4     5.5   6 21.0 919
  2 SHEN, EDWARD       (1022) +w17  -b1   +w29  +b16  +w14  +w5     5.0   6 19.0 943
  3 SHAMALOV, NATHA    (1040) B     +w15  -b5   +w24  +b8   +w9     5.0   5 16.0 1004
  4 FANG, ARABELLA     (1108) =b19  +w27  +b8   +w20  +b12  -w1     4.5   6 19.0 921
  5 GRIGORYAN, GAGI    (1115) +w18  +b22  +w3   +w12  -b1   -b2     4.0   6 24.0 1031
  6 WANG, LUCAS RON    (1150) =b11  -w8   +b27  =w9   +b20  +w14    4.0   6 17.5 893
  7 JOURA, JOHN C      (1019) -b20  -w21  +b30  +w26  +b24  +w16    4.0   6 12.5 833
  8 CARMINA, JONATH    (1183) =w27  +b6   -w4   +b13  -w3   +b18    3.5   6 21.0 1008
  9 KIM, RYAN          ( 978) +w25  -b14  +w21  =b6   +w19  -b3     3.5   6 18.0 865
 10 MCDOUGAL, HUNTE    (1040) -b15  -w19  +b25  +w11  +b17  =w12    3.5   6 17.0 748
 11 CHENG, ERIC        ( 914) =w6   -b13  +w28  -b10  +w27  +b19    3.5   6 16.5 1009
 12 SALIL, AARAV       (1147) +w30  +b29  +w14  -b5   -w4   =b10    3.5   6 16.5 953
 13 TIRUVEEDHULA, S    (1129) H     +w11  -b19  -w8   +b23  +w20    3.5   5 14.5 874
 14 SHAFFER, RYAN      (1092) +b21  +w9   -b12  +w15  -b2   -b6     3.0   6 21.5 957
 15 LIU, CALEB         ( 689) +w10  -b3   +w22  -b14  -w16  +b27    3.0   6 17.5 999
 16 WU, TING EN RYA    (1130) -w22  B     +b26  -w2   +b15  -b7     3.0   5 17.0 902
 17 ADUSUMALLI, ANI    ( 586) -b2   H     =w23  +b22  -w10  +w24    3.0   5 15.5 1008
 18 IYER, MEERA        ( 881) -b5   +w25  -b24  +w29  +b21  -w8     3.0   6 14.5 832
 19 MONSUR, NIRVANA    ( 853) =w4   +b10  +w13  -b1   -b9   -w11    2.5   6 24.0 1053
 20 RANA, OLIVER       ( 446) +w7   +b28  =w1   -b4   -w6   -b13    2.5   6 23.0 1115
 21 JOSHI, AYAN PRA    ( 756) -w14  +b7   -b9   +w28  -w18  =b22    2.5   6 17.5 1009
 22 EHRENBERG, NATH    ( 949) +b16  -w5   -b15  -w17  +b29  =w21    2.5   6 16.0 810
 23 NEUMAN, JIM        ( 975) -w1   H     =b17  H     -w13  +b28    2.5   4 13.5 1001
 24 HELLER, JACK G     (1055) -w29  +b30  +w18  -b3   -w7   -b17    2.0   6 16.0 814
 25 PRAKASAN, NEDAS    ( 301) -b9   -b18  -w10  B     -w26  +b29    2.0   5 13.5 864
 26 SHI, DRAKE         ( 835) H     H     -w16  -b7   +b25  U       2.0   3 8.0 816
 27 NGUYEN, MINH       ( 745) =b8   -b4   -w6   +w30  -b11  -w15    1.5   6 19.0 970
 28 BIZE, NICHOLAS     (1137) H     -w20  -b11  -b21  +w30  -w23    1.5   5 11.5 773
 29 GERA, NEIL C       ( 587) +b24  -w12  -b2   -b18  -w22  -w25    1.0   6 17.5 892
 30 SINGH, JIYAN       ( 776) -b12  -w24  -w7   -b27  -b28  B       1.0   5 12.5 1020

uscf:
1 zbashar 15570037 'BASHAR, ZAHIN'
2 EdwardS 16758518 'SHEN, EDWARD'
3 Nathan-Shamalov 15032971 'SHAMALOV, NATHAN'
4 abeamingpawn 16483587 'FANG, ARABELLA'
5 GagikG2009 15675362 'GRIGORYAN, GAGIK GARY'
6 MagnetAEM 17322572 'WANG, LUCAS RONG CHEN'
7 JCJ2018 16650651 'JOURA, JOHN C'
8 temporarydanger 15466693 'CARMINA, JONATHAN'
9 paradoxical 16109120 'KIM, RYAN'
10 Hunter17 17088102 'MCDOUGAL, HUNTER WADE'
11 EricCheng-131 16921202 'CHENG, ERIC'
12 Jaguarking 16735714 'SALIL, AARAV'
13 suhavit 15634225 'TIRUVEEDHULA, SUHAVI SAI'
14 ThinCelery 16744985 'SHAFFER, RYAN'
15 buptwy 17101700 'LIU, CALEB'
16 coolslowfrost 30031038 'WU, TING EN RYAN'
17 Anichess2009 16771922 'ADUSUMALLI, ANIRUDH SAI'
18 unigirl314 16966357 'IYER, MEERA'
19 nirvana2020 16912978 'MONSUR, NIRVANA'
20 oliver-kc 16880986 'RANA, OLIVER'
21 ayanloveschess 16982707 'JOSHI, AYAN PRASAD'
22 QueeningPawn8 16374152 'EHRENBERG, NATHAN ERIC'
23 traycon 15859304 'NEUMAN, JIM'
24 Maximusiv 12471701 'HELLER, JACK G'
25 Nedas15 17157882 'PRAKASAN, NEDAS'
26 drakeshi2019 16913093 'SHI, DRAKE'
27 homithepro 17332887 'NGUYEN, MINH'
28 nicholasbize 16755503 'BIZE, NICHOLAS TIM'
29 neilgera 17104784 'GERA, NEIL C'
30 mithu542 16360523 'SINGH, JIYAN'