Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

13th Annual World Open Under 13 Championship Under 1000 SECTION results

DOWNLOAD PGN RESULTS GRIDS
 

Tournament report

13th Annual World Open Under 13 Championship Under 1000 SECTION Swiss Standard 15 5 rated manager BIRDSMAN
Played on chessclub.com
34 players, 7 rounds
Fri Jul 17 20 11:29 - Fri Jul 17 20 18:29
uscf4 tournament #1924

    Name                      R1    R2    R3    R4    R5    R6    R7    Score  #g OppScore OppRating
  1 ARJUN BUPESHNAT    ( 910) +b20  +w30  +b3   +w10  +b8   +w4   +b9     7.0   7 27.5 757
  2 TANVI PENTELA      ( 764) +b24  +w4   =b17  -w8   +b10  +w12  +w3     5.5   7 29.0 662
  3 JAITH DUGGIRALA    ( 758) +w5   +b14  -w1   +b19  +b21  +w7   -b2     5.0   7 32.0 843
  4 ELLA GRACE KINN    ( 918) +w6   -b2   +w23  +b22  +w16  -b1   +w8     5.0   7 31.0 756
  5 ISAAC CUMES        ( 994) -b3   +w32  +b11  +w17  -b7   +w19  +b10    5.0   7 26.5 716
  6 JENNY QI           ( 699) -b4   +w12  =b9   =w13  +b30  +w27  Wb16    5.0   6 26.0 798
  7 RISHI KANTI        ( 826) +w31  -b16  +w28  +b15  +w5   -b3   +w14    5.0   7 25.5 747
  8 ADITI KANNAN       ( 752) +b13  +w9   =b27  +b2   -w1   +w21  -b4     4.5   7 31.0 861
  9 SHRIHAN PATTNAI    ( 879) +w18  -b8   =w6   +b25  +w17  +b16  -w1     4.5   7 30.5 730
 10 RIJOY SARKAR       ( 626) +w23  +b33  +w15  -b1   -w2   +b22  -w5     4.0   7 29.0 847
 11 MAXIMILIAN BAO     ( 778) -w16  +b18  -w5   +b31  +w15  -b14  +b25    4.0   7 25.5 784
 12 STANLEY KWOK       ( 896) -w17  -b6   +w29  +b18  +w26  -b2   +w24    4.0   7 25.5 498
 13 ABHINAV MUVVA      ( 930) -w8   +b29  =w16  =b6   -w19  +b17  +w22    4.0   7 24.0 687
 14 NITHIN DEEPAK      ( 923) +b32  -w3   +b20  -w21  +b27  +w11  -b7     4.0   7 23.5 770
 15 MEERA IYER         ( 881) +b34  +w19  -b10  -w7   -b11  +w20  +b21    4.0   7 21.5 728
 16 NADAV MUNRO M H    ( 527) +b11  +w7   =b13  +w27  -b4   -w9   Lw6     3.5   6 29.5 829
 17 ROHAN PACKER       ( 690) +b12  +w21  =w2   -b5   -b9   -w13  +b19    3.5   7 28.5 850
 18 NIHAS NAGUMALLA    ( 677) -b9   -w11  +b32  -w12  =w28  +b23  +b27    3.5   7 22.0 763
 19 ERIK POMPE         ( 635) +w22  -b15  +w33  -w3   +b13  -b5   -w17    3.0   7 26.0 834
 20 ADHYA MAHESH       ( 698) -w1   Wb25  -w14  +b28  -w22  -b15  +w30    3.0   6 25.0 801
 21 ISABEL ULIS        ( 855) B     -b17  +w31  +b14  -w3   -b8   -w15    3.0   6 22.5 772
 22 MATTHEW BUINISK    ( 851) -b19  Ww34  +b30  -w4   +b20  -w10  -b13    3.0   6 21.0 736
 23 KASYAP TUMULURI    ( 795) -b10  +w24  -b4   -w30  +b31  -w18  +b28    3.0   7 21.0 576
 24 RHADEAN RUBAIYA    (----) -w2   -b23  -b26  +w34  +b33  +w30  -b12    3.0   7 20.5 648
 25 EILAM HAO KUO      ( 860) -b30  Lw20  +b34  -w9   +w29  +b26  -w11    3.0   6 19.0 622
 26 LUC SINTON         (----) -b27  Lb31  +w24  +w33  -b12  -w25  +b32    3.0   6 18.5 656
 27 VIHAR UPPALAPAT    ( 774) +w26  +b28  =w8   -b16  -w14  -b6   -w18    2.5   7 26.0 585
 28 MICHAEL LIN        ( 519) B     -w27  -b7   -w20  =b18  +b29  -w23    2.5   6 18.5 737
 29 SOPHIA SIZOVA      ( 656) H     -w13  -b12  +w32  -b25  -w28  Wb33    2.5   5 17.5 773
 30 SIDDHAM CHATTER    ( 668) +w25  -b1   -w22  +b23  -w6   -b24  -b20    2.0   7 26.0 687
 31 DHAVAN NARNE       ( 628) -b7   Ww26  -b21  -w11  -w23  -w32  +b34    2.0   6 20.5 662
 32 DHRUV MENON        ( 703) -w14  -b5   -w18  -b29  +w34  +b31  -w26    2.0   7 20.0 650
 33 SPENCER CAPPOLL    ( 735) H     -w10  -b19  -b26  -w24  +b34  Lw29    1.5   5 16.0 432
 34 MALIN XIAN KUO     ( 678) -w15  Lb22  -w25  -b24  -b32  -w33  -w31    0.0   6 18.5 665

uscf:
1 arjunbupeshnath 15891702 'ARJUN BUPESHNATH'
2 Tanvi02 16771750 'TANVI PENTELA'
3 JaithD 17145680 'JAITH DUGGIRALA'
4 Egkninja 16939048 'ELLA GRACE KINNEY'
5 IsaacCumes 17098245 'ISAAC CUMES'
6 eevee11 17050786 'JENNY QI'
7 rishikanti 16689185 'RISHI KANTI'
8 AD2812 16542083 'ADITI KANNAN'
9 shripat2020 16992903 'SHRIHAN PATTNAIK'
10 eternaldhatu 16937303 'RIJOY SARKAR'
11 lienegu 16427073 'MAXIMILIAN BAO'
12 imstanley 16599891 'STANLEY KWOK'
13 Siritnt 16956021 'ABHINAV MUVVA'
14 nithin0628 16662015 'NITHIN DEEPAK'
15 unigirl314 16966357 'MEERA IYER'
16 NMHartman 16966336 'NADAV MUNRO M HARTMAN'
17 RoPac 17198285 'ROHAN PACKER'
18 nihas204 17049417 'NIHAS NAGUMALLA'
19 trdnjava7 16105016 'ERIK POMPE'
20 amqueen 15887622 'ADHYA MAHESH'
21 BellaBu 16067586 'ISABEL ULIS'
22 MatthewBuniskis 16662502 'MATTHEW BUINISKIS'
23 KingYap 15581441 'KASYAP TUMULURI'
24 rhadean 30015512 'RHADEAN RUBAIYAT'
25 ehkuo 16398651 'EILAM HAO KUO'
26 LucSinton 30014799 'LUC SINTON'
27 vihar 17198071 'VIHAR UPPALAPATI'
28 knightseu 17281737 'MICHAEL LIN'
29 Sophych 16858008 'SOPHIA SIZOVA'
30 siddham 15721912 'SIDDHAM CHATTERJEE'
31 dhavansai 17198882 'DHAVAN NARNE'
32 dmenon25 16570148 'DHRUV MENON'
33 KingSpencer 17133665 'SPENCER CAPPOLLA'
34 mxkuo 16398357 'MALIN XIAN KUO'