Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

13th Annual World Open Under 13 Championship - OPEN SECTION results

DOWNLOAD PGN RESULTS GRIDS

Tournament report

13th Annual World Open Under 13 Championship - OPEN SECTION Swiss Standard 15 5 rated manager tacticaltal
Played on chessclub.com
83 players, 7 rounds
Fri Jul 17 20 11:29 - Fri Jul 17 20 18:59
uscf6 tournament #1921

    Name                      R1    R2    R3    R4    R5    R6    R7    Score  #g OppScore OppRating
  1 ERIC YUHAN LI      (2369) +w54  +b25  +w66  +b4   +w21  +b2   =w5     6.5   7 32.0 1972
  2 EVAN PARK          (2305) +b31  +w71  +b9   +w10  +b8   -w1   +b7     6.0   7 32.5 1968
  3 SREEKAR GANGAVA    (1832) +b40  +w22  -w4   +b29  +w11  +w12  +b10    6.0   7 32.0 1772
  4 ROHAN PADHYE       (2100) +b70  +w63  +b3   -w1   +b18  +w33  +b9     6.0   7 30.0 1868
  5 SRICHARAN PULLE    (1889) H     +b51  +w67  B     +b6   +w8   =b1     6.0   5 24.0 1940
  6 JONATHAN CHEN      (2194) +b50  +w45  =b33  +w23  -w5   +b19  +w21    5.5   7 28.5 1792
  7 KAUSTUBH KODIHA    (1723) +b42  +w14  +w27  -b21  +w24  +b26  -w2     5.0   7 30.5 1893
  8 ERICK ZHAO         (2270) +w62  +b43  +w34  +b24  -w2   -b5   +w25    5.0   7 30.0 1883
  9 HAVISH SRIPADA     (1895) +w52  +b28  -w2   Wb67  +w48  +b21  -w4     5.0   6 30.0 1853
 10 ARYAN GUTLA        (2080) +w36  +b49  +w48  -b2   +w50  +b22  -w3     5.0   7 29.0 1752
 11 ANANT ADURY        (2023) +b75  =w23  =b13  +w20  -b3   +w50  +b33    5.0   7 28.5 1758
 12 BRIAN TAY          (2034) +w35  -b48  +w36  +b56  +w49  -b3   +w26    5.0   7 27.0 1689
 13 ANDY AUSTIN WOO    (2169) -w67  +b68  =w11  =b44  +w69  +b31  +w24    5.0   7 24.5 1692
 14 OMYA VIDYARTHI     (1934) +w68  -b7   +w52  -b48  +w35  +b49  +w22    5.0   7 24.0 1617
 15 SAI SNEHA YERRA    (1745) -w22  +b78  -w51  +b52  +w53  +b27  +w23    5.0   7 22.5 1549
 16 CANNON FARRAGUT    (1920) +w55  -b67  +w28  -b22  +w44  +b37  =w18    4.5   7 26.0 1540
 17 LUKE SICONG YE     (2102) +w65  +b58  -w24  -b49  Ww67  +b48  =w20    4.5   6 24.5 1719
 18 JOCELYN CHEN       (1805) +w74  +b80  -w21  +b38  -w4   +b55  =b16    4.5   7 24.5 1633
 19 NIKO POMPE         (1732) +w83  -b21  +w69  =b27  +b45  -w6   +b40    4.5   7 22.5 1808
 20 Y LUKE JI          (1703) -w80  +b74  +w53  -b11  +w51  +w30  =b17    4.5   7 22.0 1642
 21 ALEXANDER J WAN    (2124) +b41  +w19  +b18  +w7   -b1   -w9   -b6     4.0   7 34.0 1906
 22 ANJALI LODH        (1434) +b15  -b3   +w46  +w16  +b30  -w10  -b14    4.0   7 32.5 1864
 23 TANVI CHINTHAGU    (1546) +w59  =b11  +w25  -b6   =w27  +b58  -b15    4.0   7 29.5 1922
 24 VINCENT TANG       (1861) +b72  +w29  +b17  -w8   -b7   +w47  -b13    4.0   7 28.5 1798
 25 RYAN TIONG         (1790) +b44  -w1   -b23  +w61  +b64  +w28  -b8     4.0   7 28.0 1720
 26 PUWIT SKY MOERL    (1671) +w38  -b27  +w42  +b66  +w41  -w7   -b12    4.0   7 28.0 1658
 27 ANDREW JIANG       (2071) +b69  +w26  -b7   =w19  =b23  -w15  +b60    4.0   7 27.5 1668
 28 SIHAN TAO          (1530) +b30  -w9   -b16  +w60  +w43  -b25  +w59    4.0   7 26.5 1826
 29 RAYMOND TANGNIN    (1227) +w46  -b24  +b64  -w3   +w56  =b32  =w31    4.0   7 26.5 1677
 30 NATE RYAN ZIEGL    (1866) -w28  +b55  +w73  +b51  -w22  -b20  +w41    4.0   7 24.0 1513
 31 IMRAN CHAMPSI      (1663) -w2   +b82  +w59  +b34  H     -w13  =b29    4.0   6 23.0 1823
 32 DIVJOT SINGH LO    (1769) -b57  =w47  -b38  +b42  +w63  =w29  +b48    4.0   7 23.0 1417
 33 RYAN R WANG        (1841) +w78  +b81  =w6   H     +w40  -b4   -w11    4.0   6 22.5 1798
 34 Y OWEN JI          (1902) +b61  +w64  -b8   -w31  -b47  +w68  +b50    4.0   7 22.5 1648
 35 ASHRITH MATHIYA    (1581) -b12  -w42  +b76  +w80  -b14  +w71  +w49    4.0   7 22.5 1636
 36 MULAN JIEMIN ZH    (1598) -b10  +w76  -b12  -w64  +b77  +w53  +w58    4.0   7 21.5 1636
 37 VIHAAN JAMMALAM    (1312) -b63  -w41  B     +b54  Ww66  -w16  +b55    4.0   5 20.0 1739
 38 JOHN LUCIAN GOI    ( 933) -b26  B     +w32  -w18  =b46  +w45  H       4.0   5 19.0 1737
 39 AVERY YU           (1768) -w81  -b52  +w78  -b55  +w79  +b75  +w54    4.0   7 15.5 1525
 40 GILLIAN MOK        (1508) -w3   =b54  +w62  +w63  -b33  Wb66  -w19    3.5   6 26.5 1769
 41 ETHAN LIU          (1626) -w21  +b37  +w58  =w45  -b26  +w46  -b30    3.5   7 24.5 1740
 42 SWAGATHA SELVAM    (1289) -w7   +b35  -b26  -w32  +b70  +b69  =w43    3.5   7 24.5 1674
 43 HENRI VAN ZANDW    (1774) +b53  -w8   -b50  +w72  -b28  +w57  =b42    3.5   7 23.0 1597
 44 SIDDHESH BALARA    (1506) -w25  +b62  =b63  =w13  -b16  +b56  H       3.5   6 22.0 1825
 45 ADAMSON STEINER    (1772) +w82  -b6   +w80  =b41  -w19  -b38  +w63    3.5   7 22.0 1566
 46 HRUSHIKESAN BAR    (1672) -b29  +w72  -b22  +w77  =w38  -b41  Ww66    3.5   6 22.0 1444
 47 PRAJEESH BALARA    (1570) -w66  =b32  =w54  +b59  +w34  -b24  H       3.5   6 21.5 1832
 48 KEVIN C YANG       (1727) +b79  +w12  -b10  +w14  -b9   -w17  -w32    3.0   7 29.0 1880
 49 AVAAN SHIV CHAM    (1733) +b76  -w10  +b70  +w17  -b12  -w14  -b35    3.0   7 27.0 1821
 50 ABHINAV RAJANIS    (1640) -w6   +b83  +w43  +w71  -b10  -b11  -w34    3.0   7 26.0 1878
 51 ETHAN GUO          (1241) +b60  -w5   +b15  -w30  -b20  -w70  +b68    3.0   7 26.0 1722
 52 THOMAS DIEP        (1555) -b9   +w39  -b14  -w15  -b60  +w81  +b70    3.0   7 24.5 1724
 53 ANDERSEN YANG      (1475) -w43  Wb65  -b20  +w75  -b15  -b36  +w69    3.0   6 24.0 1658
 54 ANANYA ANANTH      (1663) -b1   =w40  =b47  -w37  +b82  +w64  -b39    3.0   7 23.5 1607
 55 VEDANT AMEYA TA    (1569) -b16  -w30  +b83  +w39  +b71  -w18  -w37    3.0   7 23.0 1692
 56 NIKASH VEMPARAL    (1684) -b64  +w61  +b57  -w12  -b29  -w44  +b74    3.0   7 22.5 1507
 57 NEHA SHARAN        (1453) +w32  -b66  -w56  -b58  +w65  -b43  +w75    3.0   7 22.0 1731
 58 JUSTIN XU          (1764) +b77  -w17  -b41  +w57  +b73  -w23  -b36    3.0   7 22.0 1607
 59 AJITESH NAIR       (1868) -b23  +w75  -b31  -w47  +b72  +w73  -b28    3.0   7 21.5 1557
 60 HUGO GUILLEMETT    (1672) -w51  -b73  +w74  -b28  +w52  +b61  -w27    3.0   7 20.5 1566
 61 JONAH NOAM KUTI    (1564) -w34  -b56  +w79  -b25  +b80  -w60  Wb71    3.0   6 19.5 1636
 62 SEBASTIEN MEESI    (1662) -b8   -w44  -b40  -w76  +b83  +w77  +b73    3.0   7 17.5 1574
 63 MIHIR KOTBAGI      (1726) +w37  -b4   =w44  -b40  -b32  +w72  -b45    2.5   7 25.0 1641
 64 VIHAAN JAIN        (1259) +w56  -b34  -w29  +b36  -w25  -b54  =w65    2.5   7 25.0 1640
 65 VIAN YANG          (1620) -b17  Lw53  -b72  +w83  -b57  +w82  =b64    2.5   6 15.5 1526
 66 EVAN HAN           (1933) +b47  +w57  -b1   -w26  Lb37  Lw40  Lb46    2.0   4 26.0 1650
 67 FRANKLIN PHILLI    (1630) +b13  +w16  -b5   Lw9   Lb17  U     U       2.0   3 23.5 1995
 68 ROGER V SHI        (1572) -b14  -w13  -w77  +b74  +w76  -b34  -w51    2.0   7 22.5 1656
 69 MINGHAO GU         (1592) -w27  +b79  -b19  +w81  -b13  -w42  -b53    2.0   7 22.0 1646
 70 JOSHUA LIU         (1613) -w4   +b77  -w49  -b73  -w42  +b51  -w52    2.0   7 22.0 1549
 71 SRI AVISHKAR RA    (1776) +w73  -b2   +w81  -b50  -w55  -b35  Lw61    2.0   6 21.5 1657
 72 OLIVER OHLY        (1525) -w24  -b46  +w65  -b43  -w59  -b63  +w76    2.0   7 21.0 1704
 73 CONNOR LIAO        (1494) -b71  +w60  -b30  +w70  -w58  -b59  -w62    2.0   7 20.5 1745
 74 SAI KOLLI          (1507) -b18  -w20  -b60  -w68  +w78  +b79  -w56    2.0   7 20.5 1614
 75 NICOLAS CASEY      (1575) -w11  -b59  +w82  -b53  +b81  -w39  -b57    2.0   7 19.5 1643
 76 OLIVER CHARLES     (1409) -w49  -b36  -w35  +b62  -b68  +w80  -b72    2.0   7 19.5 1564
 77 HARSH MALI         (1435) -w58  -w70  +b68  -b46  -w36  -b62  Ww83    2.0   6 17.5 1611
 78 JOHNNY HAN         (1522) -b33  -w15  -b39  -w82  -b74  +w83  +b81    2.0   7 17.5 1596
 79 KEVIN FRANCO PR    (1346) -w48  -w69  -b61  B     -b39  -w74  +b82    2.0   6 14.5 1604
 80 INBHAVENKAT SUN    (1283) +b20  -w18  -b45  -b35  -w61  -b76  U       1.0   6 21.0 1639
 81 SEAN MA            (1446) +b39  -w33  -b71  -b69  -w75  -b52  -w78    1.0   7 19.5 1661
 82 CAITLIN LIAO       (1469) -b45  -w31  -b75  +b78  -w54  -b65  -w79    1.0   7 19.0 1594
 83 LAIA SWAMINATHA    (1400) -b19  -w50  -w55  -b65  -w62  -b78  Lb77    0.0   6 20.0 1597

uscf:
1 funplaychess 15688436 'ERIC YUHAN LI'
2 espark 15748464 'EVAN PARK'
3 sgangavarapu 16492601 'SREEKAR GANGAVARAPU'
4 hollyelf 15268735 'ROHAN PADHYE'
5 Sricharan07 15580337 'SRICHARAN PULLELA'
6 WCCJCB 15268913 'JONATHAN CHEN'
7 Kausy 16403432 'KAUSTUBH KODIHALLI'
8 erickzhao 15346712 'ERICK ZHAO'
9 brilliantnessme 16033981 'HAVISH SRIPADA'
10 Aryangambit 15649846 'ARYAN GUTLA'
11 Ksadury 15274812 'ANANT ADURY'
12 guineapig25 15880655 'BRIAN TAY'
13 woodychess 16302012 'ANDY AUSTIN WOODWARD'
14 harkerchess 15782318 'OMYA VIDYARTHI'
15 saisneha 15993891 'SAI SNEHA YERRA'
16 ChoppinHeadz 16051045 'CANNON FARRAGUT'
17 lukeye 15550803 'LUKE SICONG YE'
18 WCCJCS 15671677 'JOCELYN CHEN'
19 kralj8 15827450 'NIKO POMPE'
20 combusken1123 16237733 'Y LUKE JI'
21 ickyquarter 15983386 'ALEXANDER J WANG'
22 ChessHawk8 14995462 'ANJALI LODH'
23 tcrgm 15071288 'TANVI CHINTHAGUNTA REDDY'
24 VincentT2008 16061387 'VINCENT TANG'
25 gmcarebear999 15990403 'RYAN TIONG'
26 SuperBlueSky 15664335 'PUWIT SKY MOERLIEN'
27 andrewjiang2 16091063 'ANDREW JIANG'
28 pangpangba 16931716 'SIHAN TAO'
29 DankMemer 16430872 'RAYMOND TANGNING ZHANG'
30 natez 15967852 'NATE RYAN ZIEGLER'
31 imranchamp 16176854 'IMRAN CHAMPSI'
32 winner08 16501371 'DIVJOT SINGH LOCHAM'
33 ryanwang 16558231 'RYAN R WANG'
34 piplup0621 16225038 'Y OWEN JI'
35 Kinawa 15357100 'ASHRITH MATHIYAZHAGAN'
36 Mulan2009 16740928 'MULAN JIEMIN ZHANG'
37 smashattack 16624387 'VIHAAN JAMMALAMADAKA'
38 LChessMaster 16734486 'JOHN LUCIAN GOINS'
39 Averyyu321 15921044 'AVERY YU'
40 Geode 16410705 'GILLIAN MOK'
41 soggydollar 16441893 'ETHAN LIU'
42 sswagatha 16203181 'SWAGATHA SELVAM'
43 HenriVZ 15949902 'HENRI VAN ZANDWEGHE'
44 siddhu25 17355325 'SIDDHESH BALARAMAN UMASHANKAR'
45 poohfur 15880593 'ADAMSON STEINER'
46 Hrushichess 16670586 'HRUSHIKESAN BARANI'
47 shankar09 17355310 'PRAJEESH BALARAMAN UMASHANKAR'
48 cruiseship 15911246 'KEVIN C YANG'
49 avaanc 15907570 'AVAAN SHIV CHAMADIA'
50 Knightboy123 15207506 'ABHINAV RAJANISH'
51 LightningDragon 16761994 'ETHAN GUO'
52 magmamaster 15326588 'THOMAS DIEP'
53 mutantpenguin 16304918 'ANDERSEN YANG'
54 Ananya22609 15971911 'ANANYA ANANTH'
55 castle2king 16408266 'VEDANT AMEYA TALWALKAR'
56 insatiable27 16438800 'NIKASH VEMPARALA'
57 Pinkqueens 16244002 'NEHA SHARAN'
58 AwarePiece 15829655 'JUSTIN XU'
59 Ajitesh20091 15930555 'AJITESH NAIR'
60 Heliosis 17248755 'HUGO GUILLEMETTE'
61 jnkut 15612157 'JONAH NOAM KUTIKOV'
62 Senmeesin 15667032 'SEBASTIEN MEESIN'
63 RockroyalChess 15717696 'MIHIR KOTBAGI'
64 jvihaan 16584243 'VIHAAN JAIN'
65 VianYang 15804394 'VIAN YANG'
66 coolbaja 16096892 'EVAN HAN'
67 Frankiechess11 15922026 'FRANKLIN PHILLIP LEWIS'
68 Roger436 16191192 'ROGER V SHI'
69 mancogu 16148233 'MINGHAO GU'
70 chessmaster0981 16222106 'JOSHUA LIU'
71 raghuraja 15309935 'SRI AVISHKAR RAGHURAJA'
72 otcm 16469982 'OLIVER OHLY'
73 che2468 16509733 'CONNOR LIAO'
74 saikolli 16397773 'SAI KOLLI'
75 maglrashin 16022191 'NICOLAS CASEY'
76 Oliver0731 16129590 'OLIVER CHARLES MA'
77 LionMate 16022473 'HARSH MALI'
78 JadeTooth 15484292 'JOHNNY HAN'
79 Kfprasanna 15771571 'KEVIN FRANCO PRASANNA'
80 inbha 16487601 'INBHAVENKAT SUNDARA RAJAN'
81 RobloxMadCity 16395728 'SEAN MA'
82 che8642 16480943 'CAITLIN LIAO'
83 laiaswaminathan 17355126 'LAIA SWAMINATHAN'