Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

13th annual Continental Chess Cleveland Open - U1500 results

DOWNLOAD PGN RESULTS GRIDS Tournament report

Tournament report

13th annual Continental Chess Cleveland Open - U1500 Section Swiss Standard 40 10 rated manager 
Played on chessclub.com
37 players, 5 rounds
Sun Dec  6 20 10:30 - Sun Dec  6 20 21:16
uscf3 tournament #2180

    Name                      R1    R2    R3    R4    R5    Score  #g OppScore OppRating
  1 SHAH, DHRUTI       (1457) +w19  =b2   +w15  +b16  +w11    4.5   5 15.5 1230
  2 LU, MULING         (1227) +b32  =w1   +b26  +w10  +b12    4.5   5 13.5 1254
  3 CHENG, ERIC        (1228) +w33  +b11  +w8   +w4   H       4.5   4 11.0 1128
  4 HEBBAR, ESHAAN     (1319) +w14  +b17  +w21  -b3   +w8     4.0   5 14.5 1095
  5 SHAH, PRISHA       ( 938) +b9   +w10  +b12  U     +w13    4.0   4 11.5 1340
  6 MURUGAN AYYAPPA    (1420) -b8   +w7   =b14  +w15  +b9     3.5   5 14.5 1167
  7 SAPRU, AGASTYA     (1095) =w13  -b6   +w34  +b18  +w23    3.5   5 11.0 1081
  8 ZHENG, LERUI       (1161) +w6   +b23  -b3   +w21  -b4     3.0   5 16.0 1209
  9 AYYAPPAN, ANUSH    (1272) -w5   +b13  +w24  +b25  -w6     3.0   5 15.0 1237
 10 LEONARDO, TOMAS    (1416) +w31  -b5   +w17  -b2   +b22    3.0   5 15.0 1161
 11 KANNAN, AADHI      (1368) +b30  -w3   +b32  +w22  -b1     3.0   5 13.5 1145
 12 GOLDBLATT, STEV    (1338) +w24  +b34  -w5   +b23  -w2     3.0   5 13.5 908
 13 WOJNOWSKI, STAN    (1335) =b7   -w9   +b27  +w14  -b5     2.5   5 15.5 1130
 14 PARK, COLIN        (1079) -b4   +b20  =w6   -b13  +w30    2.5   5 14.0 1266
 15 CHOI, SHAWN        (1230) +b37  =w16  -b1   -b6   +w26    2.5   5 13.0 1249
 16 SUSTARSIC, JEFF    (1151) +w25  =b15  +w18  -w1   U       2.5   4 12.0 1364
 17 NGUYEN, THANH V    (1197) +w35  -w4   -b10  +b34  =w19    2.5   5 11.0 860
 18 PENAGALAPATI, A    (1383) H     +w36  -b16  -w7   +b21    2.5   4 10.5 1025
 19 TRAYNOR, ZACH      (1178) -b1   +w37  -w22  +b35  =b17    2.5   5 10.0 1024
 20 YANG, LUCAS        (1132) -b29  -w14  +b28  +w33  H       2.5   4 8.5 996
 21 KUMAR, JUGANDER    ( 811) +b27  +w29  -b4   -b8   -w18    2.0   5 14.5 1303
 22 FRIEDMAN, SCOTT    (1289) -b36  +w28  +b19  -b11  -w10    2.0   5 12.5 1172
 23 JING, ANDREW       (1270) +b28  -w8   +b33  -w12  -b7     2.0   5 12.5 1023
 24 GOLDBERG, JOSHU    (1106) -b12  +w27  -b9   -w26  +b33    2.0   5 11.0 1195
 25 BRODLAND, LUKE     (1387) -b16  +w30  +b36  -w9   U       2.0   4 9.5 1148
 26 ANUSIC, IVO        (1433) H     H     -w2   +b24  -b15    2.0   3 9.0 1187
 27 JONES, CASTER D    (1268) -w21  -b24  -w13  +b31  +w34    2.0   5 8.5 881
 28 AHARONIAN, ALEX    ( 856) -w23  -b22  -w20  +b37  +w32    2.0   5 7.5 1021
 29 SCACCIA, BOB       (1386) +w20  -b21  U     U     +w35    2.0   3 5.5 777
 30 TRAN, NGUYEN NA    (1124) -w11  -b25  =w31  +w32  -b14    1.5   5 10.5 1123
 31 RAGHAV, SREEDEV    (1156) -b10  -w32  =b30  -w27  +b37    1.5   5 7.5 1044
 32 DINESH KHANNA,     ( 627) -w2   +b31  -w11  -b30  -b28    1.0   5 12.5 1146
 33 BISWAS, JAY ADI    ( 666) -b3   +w35  -w23  -b20  -w24    1.0   5 12.0 1025
 34 PITTER, DEDRICK    (Unr ) B     -w12  -b7   -w17  -b27    1.0   4 11.0 1224
 35 GUO, MIAH          ( 389) -b17  -b33  +w37  -w19  -b29    1.0   5 9.0 1043
 36 AGARWAL, ANANT     (1045) +w22  -b18  -w25  U     U       1.0   3 7.0 1353
 37 AHARONIAN, ANDR    ( 788) -w15  -b19  -b35  -w28  -w31    0.0   5 9.5 961

uscf:
1 Dhruti813kob36 15943787 'SHAH, DHRUTI'
2 tundrarules 17144650 'LU, MULING'
3 EricCheng-131 16921202 'CHENG, ERIC'
4 solveur 17075132 'HEBBAR, ESHAAN'
5 awesomehead5 16000321 'SHAH, PRISHA'
6 adma2028 16024678 'MURUGAN AYYAPPAN, ADHIRAIYAN'
7 auggie29 15818697 'SAPRU, AGASTYA'
8 lerui 30023898 'ZHENG, LERUI'
9 Anushkaa 16959220 'AYYAPPAN, ANUSHKA'
10 Tomasleo 13864543 'LEONARDO, TOMAS'
11 niftyfountain 15732693 'KANNAN, AADHI'
12 SGOLD9367 30017292 'GOLDBLATT, STEVEN'
13 wojowhiskey 12473084 'WOJNOWSKI, STAN JOHN ANTHONY'
14 collywog 16104281 'PARK, COLIN'
15 shawnchicken 16907434 'CHOI, SHAWN'
16 jsustarsic 12891780 'SUSTARSIC, JEFFREY Y'
17 thanhcaptures 16406652 'NGUYEN, THANH VIET'
18 kween26 16315087 'PENAGALAPATI, ANVITHA'
19 ztraynor 12858055 'TRAYNOR, ZACH'
20 brawnykazoo 16740405 'YANG, LUCAS'
21 jksaini76 16338170 'KUMAR, JUGANDER'
22 chessfidebullet 14377480 'FRIEDMAN, SCOTT'
23 andrewj508 17052301 'JING, ANDREW'
24 FabulousRocket 16314241 'GOLDBERG, JOSHUA'
25 GalaxyToast 13268507 'BRODLAND, LUKE DOMNICK'
26 ivo20 15208453 'ANUSIC, IVO'
27 cdj12417489 12417489 'JONES, CASTER D'
28 Alex2009 15719693 'AHARONIAN, ALEXANDER'
29 bscaccia 12602658 'SCACCIA, BOB'
30 nguyencaptures 16406667 'TRAN, NGUYEN NAM'
31 loonyafternoon 16419836 'RAGHAV, SREEDEV SAI'
32 NikiSDKChess 16753795 'DINESH KHANNA, NIKITHA SRI'
33 JayAB 16932087 'BISWAS, JAY ADITYA'
34 latanoricasso 30074014 'PITTER, DEDRICK'
35 MiahG 30034737 'GUO, MIAH'
36 anantybear1 15307353 'AGARWAL, ANANT'
37 Andre2011 16386945 'AHARONIAN, ANDRE'