Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

12th annual Southwest Class - B Section results

DOWNLOAD PGN RESULTS GRIDS Tournament report

Tournament report

12th annual Southwest Class - B Section Swiss Standard 75 10 rated manager 
Played on chessclub.com
46 players, 6 rounds
Sat Feb 20 21 10:27 - Sun Feb 21 21 20:57
uscf5 tournament #2396

    Name                      R1    R2    R3    R4    R5    R6    Score  #g OppScore OppRating
  1 KURBANOV, ABROR    (1753) +b22  +w21  -b2   +w12  +b19  +w13    5.0   6 21.0 1616
  2 VALE CRUZ, ARMI    (1640) +b32  +w25  +w1   =b20  +w14  =b3     5.0   6 20.5 1663
  3 VISHWA, SUSHEEL    (1750) -w12  +b42  +w10  +b21  +w13  =w2     4.5   6 20.0 1598
  4 YANG, LEO          (1570) +w23  =b18  H     +w11  =b8   +b14    4.5   5 18.0 1672
  5 THATIPARTHI, VI    (1763) -w10  =b35  +b33  +w17  +b28  +w12    4.5   6 18.0 1589
  6 MEDICHERLA, SAN    (1615) +w36  -b15  =b26  +w38  +b25  +w16    4.5   6 16.0 1635
  7 TANG, VINCENT      (1701) -w25  +b24  +w22  +b9   +w20  H       4.5   5 15.5 1591
  8 BRUDNO, STEPHEN    (1661) +w29  =b12  +w15  -b13  =w4   +w19    4.0   6 20.5 1590
  9 MOERLIEN, PUWIT    (1585) +b26  +w27  -b19  -w7   +w22  +b20    4.0   6 18.5 1671
 10 WANG, FELICITY     (1608) +b5   -w19  -b3   +w44  +b21  +w26    4.0   6 18.5 1670
 11 ZHU, RYAN          (1622) +w39  H     H     -b4   +w15  +b23    4.0   4 12.5 1545
 12 ANANTH, ANANYA     (1595) +b3   =w8   +w17  -b1   +w18  -b5     3.5   6 25.0 1690
 13 WANG, NICHOLAS     (1584) =w14  +b38  +w18  +w8   -b3   -b1     3.5   6 22.5 1705
 14 Clifford, James    (1709) =b13  +w33  +b16  +w19  -b2   -w4     3.5   6 22.0 1593
 15 HEBBAR, ESHAAN     (1560) +b37  +w6   -b8   =w28  -b11  +b27    3.5   6 19.5 1636
 16 WU, ANDY           (1495) +w35  =b20  -w14  +b34  +w27  -b6     3.5   6 18.0 1665
 17 PETERS, TILLMAN    (1527) =w31  +w30  -b12  -b5   +b35  +w25    3.5   6 17.5 1641
 18 PRICE, JOSH JAM    (1691) +b41  =w4   -b13  +w35  -b12  +w28    3.5   6 17.5 1591
 19 CHERUKURI, NITE    (1690) +w42  +b10  +w9   -b14  -w1   -b8     3.0   6 21.5 1648
 20 MASON, MIKE W      (1664) +b43  =w16  +b31  =w2   -b7   -w9     3.0   6 20.5 1605
 21 PODDER, RONIT      (1590) +w34  -b1   +b37  -w3   -w10  +b36    3.0   6 20.0 1715
 22 SAKHARKAR, SHRE    (1600) -w1   +b36  -b7   +w40  -b9   +w37    3.0   6 20.0 1667
 23 ZHANG, MULAN JI    (1680) -b4   +w43  -b28  +w32  +b29  -w11    3.0   6 16.5 1568
 24 Thomas, Edwin S    (1527) -b27  -w7   +b43  +w37  -b26  +w38    3.0   6 14.5 1661
 25 SULTAN, BASHIR     (1579) +b7   -b2   =w27  +w31  -w6   -b17    2.5   6 22.5 1631
 26 LOIZ, ARTEMIO      (1721) -w9   +b29  =w6   -b27  +w24  -b10    2.5   6 20.5 1588
 27 WANG, LEO Q        (1653) +w24  -b9   =b25  +w26  -b16  -w15    2.5   6 19.0 1577
 28 TANG, DYLAN        (1598) H     =b40  +w23  =b15  -w5   -b18    2.5   5 17.0 1639
 29 LIU, NATHAN CHA    (1541) -b8   -w26  +w42  +b39  -w23  =b35    2.5   6 14.0 1605
 30 Pugachev, Micha    (1630) =w40  -b17  -w35  +b41  =b38  =w34    2.5   6 14.0 1604
 31 DESAI, VED         (1654) =b17  +w44  -w20  -b25  =w36  =b32    2.5   6 14.0 1598
 32 PU, LANDON         (1524) -w2   -w37  B     -b23  +b44  =w31    2.5   5 13.5 1631
 33 TREUSDELL , ROS    (1584) H     -b14  -w5   -b36  +w42  +b43    2.5   5 12.0 1678
 34 WANG, CHLOE HEA    (1725) -b21  =w41  +b39  -w16  H     =b30    2.5   5 12.0 1532
 35 WELLS, KENNETH     (1626) -b16  =w5   +b30  -b18  -w17  =w29    2.0   6 20.0 1607
 36 THOMAS, MICHAEL    (1788) -b6   -w22  =b44  +w33  =b31  -w21    2.0   6 16.5 1592
 37 MARTINEZ, ABRAH    (1671) -w15  +b32  -w21  -b24  +w39  -b22    2.0   6 16.0 1528
 38 MARTINEZ, ABEL     (1667) H     -w13  +b41  -b6   =w30  -b24    2.0   5 15.0 1586
 39 CHERUKURI, DEVE    (1371) -b11  B     -w34  -w29  -b37  +w41    2.0   5 12.5 1626
 40 PARKER, MICHAEL    (1504) =b30  =w28  U     -b22  -w41  +w44    2.0   5 10.5 1582
 41 SANDERS, RONALD    (1575) -w18  =b34  -w38  -w30  +b40  -b39    1.5   6 14.5 1598
 42 ZAGADE, SAMRAAT    (1575) -b19  -w3   -b29  =w43  -b33  B       1.5   5 13.5 1624
 43 EISENMAN, KATHE    (1557) -w20  -b23  -w24  =b42  B     -w33    1.5   5 12.5 1606
 44 WAKIDA, KEN        (1510) H     -b31  =w36  -b10  -w32  -b40    1.0   5 13.0 1615
 45 Guo, Ethan         (1644) H     U     U     U     U     U       0.5   0 0.0 0
 46 Manley, Nichola    (1412) H     U     U     U     U     U       0.5   0 0.0 0

uscf:
1 Abror 15737464 'KURBANOV, ABROR'
2 trucker 16292302 'VALE CRUZ, ARMIN'
3 sushivishwa 14918097 'VISHWA, SUSHEEL'
4 yanje03 16851760 'YANG, LEO'
5 Vinny773175 16735206 'THATIPARTHI, VINEETHREDDY'
6 sanjay2000 14844158 'MEDICHERLA, SANJAY'
7 VincentT2008 16061387 'TANG, VINCENT'
8 StevChess01 10017734 'BRUDNO, STEPHEN'
9 SuperBlueSky 15664335 'MOERLIEN, PUWIT SKY'
10 fireheart 16292674 'WANG, FELICITY'
11 Ryan123455 15842723 'ZHU, RYAN'
12 Ananya22609 15971911 'ANANTH, ANANYA'
13 yuanbao2007 15583123 'WANG, NICHOLAS'
14 JacJac06 16096081 'Clifford, James'
15 solveur 17075132 'HEBBAR, ESHAAN'
16 ScorpianFire7 16194521 'WU, ANDY'
17 Chessnaught 15691582 'PETERS, TILLMAN PLANK'
18 PvzGuy13 16988802 'PRICE, JOSH JAMES'
19 Niteshc 16164934 'CHERUKURI, NITESH'
20 MikeWMason 11441653 'MASON, MIKE W'
21 rpodder1 15187262 'PODDER, RONIT'
22 shrey16ultimate 14881532 'SAKHARKAR, SHREYAS RAJENDRA'
23 Mulan2009 16740928 'ZHANG, MULAN JIEMIN'
24 edwinthomas 14628827 'Thomas, Edwin Sony'
25 muzikmixer 12616057 'SULTAN, BASHIR CISSE'
26 Artemio3 12910148 'LOIZ, ARTEMIO'
27 wahoo 16061785 'WANG, LEO Q'
28 ruitang 16551237 'TANG, DYLAN'
29 NL008 16650672 'LIU, NATHAN CHANG'
30 Mpugachev 15752303 'Pugachev, Michael E'
31 Zuiopal 15767051 'DESAI, VED'
32 landonp 16292276 'PU, LANDON'
33 IveDoneEnough 12813229 'TREUSDELL , ROSS'
34 kittycat35 15680068 'WANG, CHLOE HEATHER'
35 Shoshonte 14960218 'WELLS, KENNETH S'
36 chesslin 12809957 'THOMAS, MICHAEL G'
37 Pugnacious 14830211 'MARTINEZ, ABRAHAM'
38 abelMZ084 14629890 'MARTINEZ, ABEL'
39 Deveshc 16164872 'CHERUKURI, DEVESH'
40 BobbyFissure 12447384 'PARKER, MICHAEL WAYNE'
41 Mitochondria 12611171 'SANDERS, RONALD'
42 Supersamraat 16147973 'ZAGADE, SAMRAAT JAGDISH'
43 kgeisenman32 15352585 'EISENMAN, KATHERINE'
44 Yamato1945 16287282 'WAKIDA, KEN'
45 LightningDragon 16761994 'Guo, Ethan'
46 NickManley1987 12835217 'Manley, Nicholas'